Projects/EPROM_Emulator/PCB/ROM_Emulator.kicad_pcb-bak

1486 lines
129 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew "(5.1.8)-1")
(general
(thickness 1.6)
(drawings 10)
(tracks 315)
(zones 0)
(modules 5)
(nets 55)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal hide)
(32 B.Adhes user hide)
(33 F.Adhes user hide)
(34 B.Paste user hide)
(35 F.Paste user hide)
(36 B.SilkS user hide)
(37 F.SilkS user)
(38 B.Mask user hide)
(39 F.Mask user hide)
(40 Dwgs.User user hide)
(41 Cmts.User user hide)
(42 Eco1.User user hide)
(43 Eco2.User user hide)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user hide)
(48 B.Fab user hide)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.1524)
(trace_clearance 0.1524)
(zone_clearance 0.1524)
(zone_45_only no)
(trace_min 0.1524)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(aux_axis_origin 162.6108 118.5926)
(visible_elements 7FFDFFFF)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions true)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "PCB_Files/"))
)
(net 0 "")
(net 1 "Net-(U1-Pad28)")
(net 2 GND)
(net 3 V5_A14)
(net 4 V5_D2)
(net 5 V5_A13)
(net 6 V5_D1)
(net 7 V5_A8)
(net 8 V5_D0)
(net 9 V5_A9)
(net 10 V5_A0)
(net 11 V5_A11)
(net 12 V5_A1)
(net 13 OE_n)
(net 14 V5_A2)
(net 15 V5_A10)
(net 16 V5_A3)
(net 17 "Net-(U1-Pad20)")
(net 18 V5_A4)
(net 19 V5_D7)
(net 20 V5_A5)
(net 21 V5_D6)
(net 22 V5_A6)
(net 23 V5_D5)
(net 24 V5_A7)
(net 25 V5_D4)
(net 26 V5_A12)
(net 27 V5_D3)
(net 28 V5_A15)
(net 29 +3V3)
(net 30 V3_D0)
(net 31 V3_D1)
(net 32 V3_D2)
(net 33 V3_D3)
(net 34 V3_D4)
(net 35 V3_D5)
(net 36 V3_D6)
(net 37 V3_D7)
(net 38 "Net-(U3-Pad33)")
(net 39 V3_A7)
(net 40 V3_A6)
(net 41 V3_A5)
(net 42 V3_A4)
(net 43 V3_A3)
(net 44 V3_A2)
(net 45 V3_A1)
(net 46 V3_A0)
(net 47 V3_A15)
(net 48 V3_A14)
(net 49 V3_A13)
(net 50 V3_A12)
(net 51 V3_A11)
(net 52 V3_A10)
(net 53 V3_A9)
(net 54 V3_A8)
(net_class Default "This is the default net class."
(clearance 0.1524)
(trace_width 0.1524)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +3V3)
(add_net GND)
(add_net "Net-(U1-Pad20)")
(add_net "Net-(U1-Pad28)")
(add_net "Net-(U3-Pad33)")
(add_net OE_n)
(add_net V3_A0)
(add_net V3_A1)
(add_net V3_A10)
(add_net V3_A11)
(add_net V3_A12)
(add_net V3_A13)
(add_net V3_A14)
(add_net V3_A15)
(add_net V3_A2)
(add_net V3_A3)
(add_net V3_A4)
(add_net V3_A5)
(add_net V3_A6)
(add_net V3_A7)
(add_net V3_A8)
(add_net V3_A9)
(add_net V3_D0)
(add_net V3_D1)
(add_net V3_D2)
(add_net V3_D3)
(add_net V3_D4)
(add_net V3_D5)
(add_net V3_D6)
(add_net V3_D7)
(add_net V5_A0)
(add_net V5_A1)
(add_net V5_A10)
(add_net V5_A11)
(add_net V5_A12)
(add_net V5_A13)
(add_net V5_A14)
(add_net V5_A15)
(add_net V5_A2)
(add_net V5_A3)
(add_net V5_A4)
(add_net V5_A5)
(add_net V5_A6)
(add_net V5_A7)
(add_net V5_A8)
(add_net V5_A9)
(add_net V5_D0)
(add_net V5_D1)
(add_net V5_D2)
(add_net V5_D3)
(add_net V5_D4)
(add_net V5_D5)
(add_net V5_D6)
(add_net V5_D7)
)
(module Teensy:Teensy40 (layer F.Cu) (tedit 601A3FA1) (tstamp 601A9BB5)
(at 172.1866 100.457 270)
(path /601A6865)
(fp_text reference U3 (at -14.2494 10.5156) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Teensy4.0 (at 0 10.16 90) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -17.78 -8.89) (end 17.78 -8.89) (layer F.SilkS) (width 0.15))
(fp_line (start 17.78 -8.89) (end 17.78 8.89) (layer F.SilkS) (width 0.15))
(fp_line (start 17.78 8.89) (end -17.78 8.89) (layer F.SilkS) (width 0.15))
(fp_line (start -17.78 8.89) (end -17.78 -8.89) (layer F.SilkS) (width 0.15))
(pad 20 thru_hole circle (at 16.51 -7.62 270) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask)
(net 33 V3_D3))
(pad 14 thru_hole circle (at 16.51 7.62 270) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask)
(net 32 V3_D2))
(pad 21 thru_hole circle (at 13.97 -7.62 270) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask)
(net 34 V3_D4))
(pad 22 thru_hole circle (at 11.43 -7.62 270) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask)
(net 35 V3_D5))
(pad 23 thru_hole circle (at 8.89 -7.62 270) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask)
(net 36 V3_D6))
(pad 24 thru_hole circle (at 6.35 -7.62 270) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask)
(net 37 V3_D7))
(pad 25 thru_hole circle (at 3.81 -7.62 270) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask)
(net 46 V3_A0))
(pad 26 thru_hole circle (at 1.27 -7.62 270) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask)
(net 45 V3_A1))
(pad 27 thru_hole circle (at -1.27 -7.62 270) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask)
(net 44 V3_A2))
(pad 28 thru_hole circle (at -3.81 -7.62 270) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask)
(net 53 V3_A9))
(pad 29 thru_hole circle (at -6.35 -7.62 270) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask)
(net 40 V3_A6))
(pad 30 thru_hole circle (at -8.89 -7.62 270) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask)
(net 54 V3_A8))
(pad 31 thru_hole circle (at -11.43 -7.62 270) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask)
(net 29 +3V3))
(pad 32 thru_hole circle (at -13.97 -7.62 270) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask)
(net 2 GND))
(pad 33 thru_hole circle (at -16.51 -7.62 270) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask)
(net 38 "Net-(U3-Pad33)"))
(pad 13 thru_hole circle (at 13.97 7.62 270) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask)
(net 31 V3_D1))
(pad 12 thru_hole circle (at 11.43 7.62 270) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask)
(net 30 V3_D0))
(pad 11 thru_hole circle (at 8.89 7.62 270) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask)
(net 43 V3_A3))
(pad 10 thru_hole circle (at 6.35 7.62 270) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask)
(net 52 V3_A10))
(pad 9 thru_hole circle (at 3.81 7.62 270) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask)
(net 42 V3_A4))
(pad 8 thru_hole circle (at 1.27 7.62 270) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask)
(net 51 V3_A11))
(pad 7 thru_hole circle (at -1.27 7.62 270) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask)
(net 41 V3_A5))
(pad 6 thru_hole circle (at -3.81 7.62 270) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask)
(net 39 V3_A7))
(pad 5 thru_hole circle (at -6.35 7.62 270) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask)
(net 49 V3_A13))
(pad 4 thru_hole circle (at -8.89 7.62 270) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask)
(net 50 V3_A12))
(pad 3 thru_hole circle (at -11.43 7.62 270) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask)
(net 48 V3_A14))
(pad 2 thru_hole circle (at -13.97 7.62 270) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask)
(net 47 V3_A15))
(pad 1 thru_hole circle (at -16.51 7.62 270) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask)
(net 2 GND))
(model ${KICAD_USER_DIR}/teensy.pretty/Teensy_4.0_Assembly.STEP
(offset (xyz 33 9.5 -11))
(scale (xyz 1 1 1))
(rotate (xyz -90 0 0))
)
)
(module Package_SO:SSOP-20_5.3x7.2mm_P0.65mm (layer F.Cu) (tedit 5D9F72B1) (tstamp 601AC1FF)
(at 173.5074 87.3252)
(descr "SSOP, 20 Pin (http://ww1.microchip.com/downloads/en/DeviceDoc/40001800C.pdf), generated with kicad-footprint-generator ipc_gullwing_generator.py")
(tags "SSOP SO")
(path /601FC8F4)
(attr smd)
(fp_text reference U5 (at -0.1778 -0.1524) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 74LS245 (at 0 4.55) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 4.7 -3.85) (end -4.7 -3.85) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.7 3.85) (end 4.7 -3.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.7 3.85) (end 4.7 3.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.7 -3.85) (end -4.7 3.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.65 -2.6) (end -1.65 -3.6) (layer F.Fab) (width 0.1))
(fp_line (start -2.65 3.6) (end -2.65 -2.6) (layer F.Fab) (width 0.1))
(fp_line (start 2.65 3.6) (end -2.65 3.6) (layer F.Fab) (width 0.1))
(fp_line (start 2.65 -3.6) (end 2.65 3.6) (layer F.Fab) (width 0.1))
(fp_line (start -1.65 -3.6) (end 2.65 -3.6) (layer F.Fab) (width 0.1))
(fp_line (start -2.76 -3.435) (end -4.45 -3.435) (layer F.SilkS) (width 0.12))
(fp_line (start -2.76 -3.71) (end -2.76 -3.435) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -3.71) (end -2.76 -3.71) (layer F.SilkS) (width 0.12))
(fp_line (start 2.76 -3.71) (end 2.76 -3.435) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -3.71) (end 2.76 -3.71) (layer F.SilkS) (width 0.12))
(fp_line (start -2.76 3.71) (end -2.76 3.435) (layer F.SilkS) (width 0.12))
(fp_line (start 0 3.71) (end -2.76 3.71) (layer F.SilkS) (width 0.12))
(fp_line (start 2.76 3.71) (end 2.76 3.435) (layer F.SilkS) (width 0.12))
(fp_line (start 0 3.71) (end 2.76 3.71) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd roundrect (at -3.5 -2.925) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 2 GND))
(pad 2 smd roundrect (at -3.5 -2.275) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 47 V3_A15))
(pad 3 smd roundrect (at -3.5 -1.625) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 48 V3_A14))
(pad 4 smd roundrect (at -3.5 -0.975) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 50 V3_A12))
(pad 5 smd roundrect (at -3.5 -0.325) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 49 V3_A13))
(pad 6 smd roundrect (at -3.5 0.325) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 39 V3_A7))
(pad 7 smd roundrect (at -3.5 0.975) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 54 V3_A8))
(pad 8 smd roundrect (at -3.5 1.625) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 40 V3_A6))
(pad 9 smd roundrect (at -3.5 2.275) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 53 V3_A9))
(pad 10 smd roundrect (at -3.5 2.925) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 2 GND))
(pad 11 smd roundrect (at 3.5 2.925) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 9 V5_A9))
(pad 12 smd roundrect (at 3.5 2.275) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 22 V5_A6))
(pad 13 smd roundrect (at 3.5 1.625) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 7 V5_A8))
(pad 14 smd roundrect (at 3.5 0.975) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 24 V5_A7))
(pad 15 smd roundrect (at 3.5 0.325) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 5 V5_A13))
(pad 16 smd roundrect (at 3.5 -0.325) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 26 V5_A12))
(pad 17 smd roundrect (at 3.5 -0.975) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 3 V5_A14))
(pad 18 smd roundrect (at 3.5 -1.625) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 28 V5_A15))
(pad 19 smd roundrect (at 3.5 -2.275) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 2 GND))
(pad 20 smd roundrect (at 3.5 -2.925) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 29 +3V3))
(model ${KISYS3DMOD}/Package_SO.3dshapes/SSOP-20_5.3x7.2mm_P0.65mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Package_SO:SSOP-20_5.3x7.2mm_P0.65mm (layer F.Cu) (tedit 5D9F72B1) (tstamp 601AC1D4)
(at 173.6344 99.9236)
(descr "SSOP, 20 Pin (http://ww1.microchip.com/downloads/en/DeviceDoc/40001800C.pdf), generated with kicad-footprint-generator ipc_gullwing_generator.py")
(tags "SSOP SO")
(path /601CCDA1)
(attr smd)
(fp_text reference U4 (at -0.1016 -0.4572) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 74LS245 (at 0 4.55) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0 3.71) (end 2.76 3.71) (layer F.SilkS) (width 0.12))
(fp_line (start 2.76 3.71) (end 2.76 3.435) (layer F.SilkS) (width 0.12))
(fp_line (start 0 3.71) (end -2.76 3.71) (layer F.SilkS) (width 0.12))
(fp_line (start -2.76 3.71) (end -2.76 3.435) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -3.71) (end 2.76 -3.71) (layer F.SilkS) (width 0.12))
(fp_line (start 2.76 -3.71) (end 2.76 -3.435) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -3.71) (end -2.76 -3.71) (layer F.SilkS) (width 0.12))
(fp_line (start -2.76 -3.71) (end -2.76 -3.435) (layer F.SilkS) (width 0.12))
(fp_line (start -2.76 -3.435) (end -4.45 -3.435) (layer F.SilkS) (width 0.12))
(fp_line (start -1.65 -3.6) (end 2.65 -3.6) (layer F.Fab) (width 0.1))
(fp_line (start 2.65 -3.6) (end 2.65 3.6) (layer F.Fab) (width 0.1))
(fp_line (start 2.65 3.6) (end -2.65 3.6) (layer F.Fab) (width 0.1))
(fp_line (start -2.65 3.6) (end -2.65 -2.6) (layer F.Fab) (width 0.1))
(fp_line (start -2.65 -2.6) (end -1.65 -3.6) (layer F.Fab) (width 0.1))
(fp_line (start -4.7 -3.85) (end -4.7 3.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.7 3.85) (end 4.7 3.85) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.7 3.85) (end 4.7 -3.85) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.7 -3.85) (end -4.7 -3.85) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 20 smd roundrect (at 3.5 -2.925) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 29 +3V3))
(pad 19 smd roundrect (at 3.5 -2.275) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 2 GND))
(pad 18 smd roundrect (at 3.5 -1.625) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 20 V5_A5))
(pad 17 smd roundrect (at 3.5 -0.975) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 11 V5_A11))
(pad 16 smd roundrect (at 3.5 -0.325) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 18 V5_A4))
(pad 15 smd roundrect (at 3.5 0.325) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 15 V5_A10))
(pad 14 smd roundrect (at 3.5 0.975) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 16 V5_A3))
(pad 13 smd roundrect (at 3.5 1.625) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 14 V5_A2))
(pad 12 smd roundrect (at 3.5 2.275) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 12 V5_A1))
(pad 11 smd roundrect (at 3.5 2.925) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 10 V5_A0))
(pad 10 smd roundrect (at -3.5 2.925) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 2 GND))
(pad 9 smd roundrect (at -3.5 2.275) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 46 V3_A0))
(pad 8 smd roundrect (at -3.5 1.625) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 45 V3_A1))
(pad 7 smd roundrect (at -3.5 0.975) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 44 V3_A2))
(pad 6 smd roundrect (at -3.5 0.325) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 43 V3_A3))
(pad 5 smd roundrect (at -3.5 -0.325) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 52 V3_A10))
(pad 4 smd roundrect (at -3.5 -0.975) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 42 V3_A4))
(pad 3 smd roundrect (at -3.5 -1.625) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 51 V3_A11))
(pad 2 smd roundrect (at -3.5 -2.275) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 41 V3_A5))
(pad 1 smd roundrect (at -3.5 -2.925) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 2 GND))
(model ${KISYS3DMOD}/Package_SO.3dshapes/SSOP-20_5.3x7.2mm_P0.65mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Package_SO:SSOP-20_5.3x7.2mm_P0.65mm (layer F.Cu) (tedit 5D9F72B1) (tstamp 601A9B65)
(at 173.5836 111.5568)
(descr "SSOP, 20 Pin (http://ww1.microchip.com/downloads/en/DeviceDoc/40001800C.pdf), generated with kicad-footprint-generator ipc_gullwing_generator.py")
(tags "SSOP SO")
(path /601A9F2F)
(attr smd)
(fp_text reference U2 (at -0.1016 0.0762) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 74LS245 (at 3.81 25.19) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0 3.71) (end 2.76 3.71) (layer F.SilkS) (width 0.12))
(fp_line (start 2.76 3.71) (end 2.76 3.435) (layer F.SilkS) (width 0.12))
(fp_line (start 0 3.71) (end -2.76 3.71) (layer F.SilkS) (width 0.12))
(fp_line (start -2.76 3.71) (end -2.76 3.435) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -3.71) (end 2.76 -3.71) (layer F.SilkS) (width 0.12))
(fp_line (start 2.76 -3.71) (end 2.76 -3.435) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -3.71) (end -2.76 -3.71) (layer F.SilkS) (width 0.12))
(fp_line (start -2.76 -3.71) (end -2.76 -3.435) (layer F.SilkS) (width 0.12))
(fp_line (start -2.76 -3.435) (end -4.45 -3.435) (layer F.SilkS) (width 0.12))
(fp_line (start -1.65 -3.6) (end 2.65 -3.6) (layer F.Fab) (width 0.1))
(fp_line (start 2.65 -3.6) (end 2.65 3.6) (layer F.Fab) (width 0.1))
(fp_line (start 2.65 3.6) (end -2.65 3.6) (layer F.Fab) (width 0.1))
(fp_line (start -2.65 3.6) (end -2.65 -2.6) (layer F.Fab) (width 0.1))
(fp_line (start -2.65 -2.6) (end -1.65 -3.6) (layer F.Fab) (width 0.1))
(fp_line (start -4.7 -3.85) (end -4.7 3.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.7 3.85) (end 4.7 3.85) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.7 3.85) (end 4.7 -3.85) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.7 -3.85) (end -4.7 -3.85) (layer F.CrtYd) (width 0.05))
(pad 20 smd roundrect (at 3.5 -2.925) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 29 +3V3))
(pad 19 smd roundrect (at 3.5 -2.275) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 13 OE_n))
(pad 18 smd roundrect (at 3.5 -1.625) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 30 V3_D0))
(pad 17 smd roundrect (at 3.5 -0.975) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 31 V3_D1))
(pad 16 smd roundrect (at 3.5 -0.325) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 32 V3_D2))
(pad 15 smd roundrect (at 3.5 0.325) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 37 V3_D7))
(pad 14 smd roundrect (at 3.5 0.975) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 36 V3_D6))
(pad 13 smd roundrect (at 3.5 1.625) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 35 V3_D5))
(pad 12 smd roundrect (at 3.5 2.275) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 34 V3_D4))
(pad 11 smd roundrect (at 3.5 2.925) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 33 V3_D3))
(pad 10 smd roundrect (at -3.5 2.925) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 2 GND))
(pad 9 smd roundrect (at -3.5 2.275) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 27 V5_D3))
(pad 8 smd roundrect (at -3.5 1.625) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 25 V5_D4))
(pad 7 smd roundrect (at -3.5 0.975) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 23 V5_D5))
(pad 6 smd roundrect (at -3.5 0.325) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 21 V5_D6))
(pad 5 smd roundrect (at -3.5 -0.325) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 19 V5_D7))
(pad 4 smd roundrect (at -3.5 -0.975) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 4 V5_D2))
(pad 3 smd roundrect (at -3.5 -1.625) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 6 V5_D1))
(pad 2 smd roundrect (at -3.5 -2.275) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 8 V5_D0))
(pad 1 smd roundrect (at -3.5 -2.925) (size 1.9 0.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 2 GND))
(model ${KISYS3DMOD}/Package_SO.3dshapes/SSOP-20_5.3x7.2mm_P0.65mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Package_DIP:DIP-28_W15.24mm (layer F.Cu) (tedit 5A02E8C5) (tstamp 601A9B35)
(at 167.0304 83.947)
(descr "28-lead though-hole mounted DIP package, row spacing 15.24 mm (600 mils)")
(tags "THT DIP DIL PDIP 2.54mm 15.24mm 600mil")
(path /601A8B4C)
(fp_text reference U1 (at -5.3848 0.7366) (layer F.SilkS) hide
