Details
Block {{ block.slot | slotnumber }}
Overview
Slot | {{ block.slot | slotnumber }} | {% else %}Status | Block Not Found | {% endif %}
Blockhash | {{block.block_hash}} | ||
Leader Identity | {{ block.leader_identity }} | ||
Next Block | {{ block.next_block | slotnumber }} | ||
Previous Block | {{ block.prev_block | slotnumber }} | ||
Processed Transactions | {{ block.processed_transactions | count }} | ||
Successful Transactions | {{ block.successful_transactions | count }} | ||
Banking Stage Errors | {{ block.banking_stage_errors | map_count or 'n/a'}} | ||
Prioritization Fees Median | {{ block.supp_infos.p_median | lamports }} micro-lamports/CU | ||
Prioritization Fees Min | {{ block.supp_infos.p_min | lamports }} micro-lamports/CU | ||
Prioritization Fees Max | {{ block.supp_infos.p_max | lamports }} micro-lamports/CU | ||
Prioritization Fees p75 | {{ block.supp_infos.p_75 | lamports }} micro-lamports/CU | ||
Prioritization Fees p90 | {{ block.supp_infos.p_90 | lamports }} micro-lamports/CU |
Heavily Write-Locked Accounts
Account | CU requested | CU consumed | Min prio fees | Median prio fees | Max prio fees |
---|---|---|---|---|---|
{{write_account.key}}
|
{{ write_account.cu_requested | lamports }}
|
{{ write_account.cu_consumed | lamports }}
|
{{ write_account.min_pf | lamports }}
|
{{ write_account.median_pf | lamports }}
|
{{ write_account.max_pf | lamports }}
|
Heavily Read-Locked Accounts
Account | CU requested | CU consumed | Min prio fees | Median prio fees | Max prio fees |
---|---|---|---|---|---|
{{read_account.key}}
|
{{ read_account.cu_requested | lamports }}
|
{{ read_account.cu_consumed | lamports }}
|
{{ read_account.min_pf | lamports }}
|
{{ read_account.median_pf | lamports }}
|
{{ read_account.max_pf | lamports }}
|