[manual] update content

This commit is contained in:
Evan Gray 2023-08-11 17:19:59 -04:00
parent 5da5cb0be1
commit bf9474c939
9 changed files with 53 additions and 7 deletions

View File

@ -26,6 +26,7 @@ sol,BNT,Bancor Network Token (Portal),EDVVEYW4fPJ6vKw5LZXRGUSPzxoHrv6eWvTqhCr8oS
sol,BUSDet,Binance USD (Portal from Ethereum),33fsBLA8djQm82RpHmE3SuVrPGtZBWNYExsEUeKX1HXX,8.0,eth,0x4fabb145d64652a948d72533023f6e7a623c7c53,18.0,binance-usd,https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/BUSDet_wh.png,,
sol,CEL,Celsius (Portal),nRtfwU9G82CSHhHGJNxFhtn7FLvWP2rqvQvje1WtL69,4.0,eth,0xaaaebe6fe48e54f431b0c390cfaf0b017d09d42d,4.0,celsius-network,https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/CEL_wh.png,79ESpYSb2hM14KTRXPZUwDkxUGC5irE2esd1vxdXfnZz,J9ww1yufRNDDbUbDXmew2mW2ozkx7cme7dMvKjMQVHrL
sol,CHZ,Chiliz (Portal),5TtSKAamFq88grN1QGrEaZ1AjjyciqnCya1aiMhAgFvG,8.0,eth,0x3506424f91fd33084466f402d5d97f05f8e3b4af,18.0,chiliz,https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/CHZ_wh.png,,
sol,CHAI,CHAI (Portal),3jsFX1tx2Z8ewmamiwSU851GzyzM2DJMq7KWW5DM8Py3,8.0,eth,0x06AF07097C9Eeb7fD685c692751D5C66dB49c215,18.0,,https://github.com/lucasvo/chui/blob/master/src/assets/logostill.png,,
sol,COMP,Compound (Portal),AwEauVaTMQRB71WeDnwf1DWSBxaMKjEPuxyLr1uixFom,8.0,eth,0xc00e94cb662c3520282e6f5717214004a7f26888,18.0,compound,https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/COMP_wh.png,CU5L8JC83hyYZdf1phzy6a7X58eTtPjs7mHL3QKCcLfh,9gA6T3HRCMTVTULte5pJsXjMDUGRtygTKLbMny6eRcyM
sol,CREAM,Cream (Portal),HihxL2iM6L6P1oqoSeiixdJ3PhPYNxvSKH9A2dDqLVDH,8.0,eth,0x2ba592f78db6436527729929aaf6c908497cb200,18.0,cream,https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/CREAM_wh.png,4pdQ2D4gehMhGu4z9jeQbEPUFbTxB5qcPr3zCynjJGyp,6fspxMfBmYFTGFBDN5MU33A55i2MkGr7eSjBLPCAU6y9
sol,CRO,Crypto.com Coin (Portal),DvjMYMVeXgKxaixGKpzQThLoG98nc7HSU7eanzsdCboA,8.0,eth,0xa0b73e1ff0b80914ab6fe0444e65848c4c34450b,8.0,crypto-com-coin,https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/CRO_wh.png,,
@ -79,6 +80,7 @@ sol,SRMet,Serum (Portal from Ethereum),xnorPhAzWXUczCP3KjU5yDxmKKZi5cSbxytQ1LgE3
sol,SWAG,SWAG Finance (Portal),5hcdG6NjQwiNhVa9bcyaaDsCyA1muPQ6WRzQwHfgeeKo,8.0,eth,0x87edffde3e14c7a66c9b9724747a1c5696b742e6,18.0,swag-finance,https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/SWAG_wh.png,wSkeLMv3ktJyLm51bvQWxY2saGKqGxbnUFimPxbgEvQ,6URQ4zFWvPm1fhJCKKWorrh8X3mmTFiDDyXEUmSf8Rb2
sol,SXP,Swipe (Portal),3CyiEDRehaGufzkpXJitCP5tvh7cNhRqd9rPBxZrgK5z,8.0,eth,0x8ce9137d39326ad0cd6491fb5cc0cba0e089b6a9,18.0,swipe,https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/SXP_wh.png,G5F84rfqmWqzZv5GBpSn8mMwW8zJ2B4Y1GpGupiwjHNM,2FQbPW1ticJz2SMMbEXxbKWJKmw1wLc6ggSP2HyzdMen
sol,SUSHI,SushiToken (Portal),ChVzxWRmrTeSgwd3Ui3UumcN8KX7VK3WaD4KGeSKpypj,8.0,eth,0x6b3595068778dd592e39a122f4f5a5cf09c90fe2,18.0,sushi,https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/SUSHI_wh.png,3uWVMWu7cwMnYMAAdtsZNwaaqeeeZHARGZwcExnQiFay,T3aC6qcPAJtX1gqkckfSxBPdPWziz5fLYRt5Dz3Nafq
sol,T,Threshold Network Token,4Njvi3928U3figEF5tf8xvjLC5GqUN33oe4XTJNe7xXC,8.0,eth,0xCdF7028ceAB81fA0C6971208e83fa7872994beE5,18.0,threshold-network-token,https://assets.coingecko.com/coins/images/22228/small/nFPNiSbL_400x400.jpg?1641220340,,
sol,TOKE,Tokemak (Portal),3EQ6LqLkiFcoxTeGEsHMFpSLWNVPe9yT7XPX2HYSFyxX,8.0,eth,0x2e9d63788249371f1dfc918a52f8d799f4a38c94,18.0,tokemak,https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/TOKE_wh.png,,
sol,TRIBE,Tribe (Portal),DPgNKZJAG2w1S6vfYHDBT62R4qrWWH5f45CnxtbQduZE,8.0,eth,0xc7283b66eb1eb5fb86327f08e1b5816b0720212b,18.0,tribe,https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/TRIBE_wh.png,,
sol,UBXT,UpBots (Portal),FTtXEUosNn6EKG2SQtfbGuYB4rBttreQQcoWn1YDsuTq,8.0,eth,0x8564653879a18c560e7c0ea0e084c516c62f5653,18.0,upbots,https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/UBXT_wh.png,Hh4p7tJpqkGW6xsHM2LiPPMpJg43fwn5TbmVmfrURdLY,5xhjc3ZtAwnBK3qsaro28VChL7WrxY9N4SG6UZpYxpGc

1 dest symbol name address decimals origin sourceAddress sourceDecimals coingeckoId logo serumV3Usdc serumV3Usdt
26 sol BUSDet Binance USD (Portal from Ethereum) 33fsBLA8djQm82RpHmE3SuVrPGtZBWNYExsEUeKX1HXX 8.0 eth 0x4fabb145d64652a948d72533023f6e7a623c7c53 18.0 binance-usd https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/BUSDet_wh.png
27 sol CEL Celsius (Portal) nRtfwU9G82CSHhHGJNxFhtn7FLvWP2rqvQvje1WtL69 4.0 eth 0xaaaebe6fe48e54f431b0c390cfaf0b017d09d42d 4.0 celsius-network https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/CEL_wh.png 79ESpYSb2hM14KTRXPZUwDkxUGC5irE2esd1vxdXfnZz J9ww1yufRNDDbUbDXmew2mW2ozkx7cme7dMvKjMQVHrL
28 sol CHZ Chiliz (Portal) 5TtSKAamFq88grN1QGrEaZ1AjjyciqnCya1aiMhAgFvG 8.0 eth 0x3506424f91fd33084466f402d5d97f05f8e3b4af 18.0 chiliz https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/CHZ_wh.png
29 sol CHAI CHAI (Portal) 3jsFX1tx2Z8ewmamiwSU851GzyzM2DJMq7KWW5DM8Py3 8.0 eth 0x06AF07097C9Eeb7fD685c692751D5C66dB49c215 18.0 https://github.com/lucasvo/chui/blob/master/src/assets/logostill.png
30 sol COMP Compound (Portal) AwEauVaTMQRB71WeDnwf1DWSBxaMKjEPuxyLr1uixFom 8.0 eth 0xc00e94cb662c3520282e6f5717214004a7f26888 18.0 compound https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/COMP_wh.png CU5L8JC83hyYZdf1phzy6a7X58eTtPjs7mHL3QKCcLfh 9gA6T3HRCMTVTULte5pJsXjMDUGRtygTKLbMny6eRcyM
31 sol CREAM Cream (Portal) HihxL2iM6L6P1oqoSeiixdJ3PhPYNxvSKH9A2dDqLVDH 8.0 eth 0x2ba592f78db6436527729929aaf6c908497cb200 18.0 cream https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/CREAM_wh.png 4pdQ2D4gehMhGu4z9jeQbEPUFbTxB5qcPr3zCynjJGyp 6fspxMfBmYFTGFBDN5MU33A55i2MkGr7eSjBLPCAU6y9
32 sol CRO Crypto.com Coin (Portal) DvjMYMVeXgKxaixGKpzQThLoG98nc7HSU7eanzsdCboA 8.0 eth 0xa0b73e1ff0b80914ab6fe0444e65848c4c34450b 8.0 crypto-com-coin https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/CRO_wh.png
80 sol SWAG SWAG Finance (Portal) 5hcdG6NjQwiNhVa9bcyaaDsCyA1muPQ6WRzQwHfgeeKo 8.0 eth 0x87edffde3e14c7a66c9b9724747a1c5696b742e6 18.0 swag-finance https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/SWAG_wh.png wSkeLMv3ktJyLm51bvQWxY2saGKqGxbnUFimPxbgEvQ 6URQ4zFWvPm1fhJCKKWorrh8X3mmTFiDDyXEUmSf8Rb2
81 sol SXP Swipe (Portal) 3CyiEDRehaGufzkpXJitCP5tvh7cNhRqd9rPBxZrgK5z 8.0 eth 0x8ce9137d39326ad0cd6491fb5cc0cba0e089b6a9 18.0 swipe https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/SXP_wh.png G5F84rfqmWqzZv5GBpSn8mMwW8zJ2B4Y1GpGupiwjHNM 2FQbPW1ticJz2SMMbEXxbKWJKmw1wLc6ggSP2HyzdMen
82 sol SUSHI SushiToken (Portal) ChVzxWRmrTeSgwd3Ui3UumcN8KX7VK3WaD4KGeSKpypj 8.0 eth 0x6b3595068778dd592e39a122f4f5a5cf09c90fe2 18.0 sushi https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/SUSHI_wh.png 3uWVMWu7cwMnYMAAdtsZNwaaqeeeZHARGZwcExnQiFay T3aC6qcPAJtX1gqkckfSxBPdPWziz5fLYRt5Dz3Nafq
83 sol T Threshold Network Token 4Njvi3928U3figEF5tf8xvjLC5GqUN33oe4XTJNe7xXC 8.0 eth 0xCdF7028ceAB81fA0C6971208e83fa7872994beE5 18.0 threshold-network-token https://assets.coingecko.com/coins/images/22228/small/nFPNiSbL_400x400.jpg?1641220340
84 sol TOKE Tokemak (Portal) 3EQ6LqLkiFcoxTeGEsHMFpSLWNVPe9yT7XPX2HYSFyxX 8.0 eth 0x2e9d63788249371f1dfc918a52f8d799f4a38c94 18.0 tokemak https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/TOKE_wh.png
85 sol TRIBE Tribe (Portal) DPgNKZJAG2w1S6vfYHDBT62R4qrWWH5f45CnxtbQduZE 8.0 eth 0xc7283b66eb1eb5fb86327f08e1b5816b0720212b 18.0 tribe https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/TRIBE_wh.png
86 sol UBXT UpBots (Portal) FTtXEUosNn6EKG2SQtfbGuYB4rBttreQQcoWn1YDsuTq 8.0 eth 0x8564653879a18c560e7c0ea0e084c516c62f5653 18.0 upbots https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/UBXT_wh.png Hh4p7tJpqkGW6xsHM2LiPPMpJg43fwn5TbmVmfrURdLY 5xhjc3ZtAwnBK3qsaro28VChL7WrxY9N4SG6UZpYxpGc

View File

@ -26,6 +26,7 @@ eth,BKN,Brickken (Portal),0x0A638F07ACc6969abF392bB009f216D22aDEa36d,18.0,brickk
eth,BNT,Bancor Network Token (Portal),0x1f573d6fb3f13d689ff844b4ce37794d79a7ff1c,18.0,bancor-network,,EDVVEYW4fPJ6vKw5LZXRGUSPzxoHrv6eWvTqhCr8oShs,8.0,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
eth,BUSDet,Binance USD (Portal from Ethereum),0x4fabb145d64652a948d72533023f6e7a623c7c53,18.0,binance-usd,https://raw.githubusercontent.com/solana-labs/token-list/main/assets/mainnet/33fsBLA8djQm82RpHmE3SuVrPGtZBWNYExsEUeKX1HXX/logo.png,33fsBLA8djQm82RpHmE3SuVrPGtZBWNYExsEUeKX1HXX,8.0,,,0x035de3679E692C471072d1A09bEb9298fBB2BD31,18.0,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
eth,CEL,Celsius (Portal),0xaaaebe6fe48e54f431b0c390cfaf0b017d09d42d,4.0,celsius-network,,nRtfwU9G82CSHhHGJNxFhtn7FLvWP2rqvQvje1WtL69,4.0,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
eth,CHAI,CHAI (Portal),0x06AF07097C9Eeb7fD685c692751D5C66dB49c215,18.0,,https://github.com/lucasvo/chui/blob/master/src/assets/logostill.png,3jsFX1tx2Z8ewmamiwSU851GzyzM2DJMq7KWW5DM8Py3,8.0,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
eth,CHZ,Chiliz (Portal),0x3506424f91fd33084466f402d5d97f05f8e3b4af,18.0,chiliz,,5TtSKAamFq88grN1QGrEaZ1AjjyciqnCya1aiMhAgFvG,8.0,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
eth,COMP,Compound (Portal),0xc00e94cb662c3520282e6f5717214004a7f26888,18.0,compound,,AwEauVaTMQRB71WeDnwf1DWSBxaMKjEPuxyLr1uixFom,8.0,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
eth,CREAM,Cream (Portal),0x2ba592f78db6436527729929aaf6c908497cb200,18.0,cream,,HihxL2iM6L6P1oqoSeiixdJ3PhPYNxvSKH9A2dDqLVDH,8.0,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
@ -84,6 +85,7 @@ eth,SRMet,Serum (Portal from Ethereum),0x476c5e26a75bd202a9683ffd34359c0cc15be0f
eth,SUSHI,SushiToken (Portal),0x6b3595068778dd592e39a122f4f5a5cf09c90fe2,18.0,sushi,https://etherscan.io/token/images/sushitoken_32.png,ChVzxWRmrTeSgwd3Ui3UumcN8KX7VK3WaD4KGeSKpypj,8.0,,,0x3524fd7488fdb1F4723BBc22C9cbD1Bf89f46E3B,18.0,terra1csvuzlf92nyemu6tv25h0l79etpe8hz3h5vn4a,8.0,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
eth,SWAG,SWAG Finance (Portal),0x87edffde3e14c7a66c9b9724747a1c5696b742e6,18.0,swag-finance,,5hcdG6NjQwiNhVa9bcyaaDsCyA1muPQ6WRzQwHfgeeKo,8.0,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
eth,SXP,Swipe (Portal),0x8ce9137d39326ad0cd6491fb5cc0cba0e089b6a9,18.0,swipe,,3CyiEDRehaGufzkpXJitCP5tvh7cNhRqd9rPBxZrgK5z,8.0,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
eth,T,Threshold Network Token,0xCdF7028ceAB81fA0C6971208e83fa7872994beE5,18.0,threshold-network-token,https://assets.coingecko.com/coins/images/22228/small/nFPNiSbL_400x400.jpg?1641220340,4Njvi3928U3figEF5tf8xvjLC5GqUN33oe4XTJNe7xXC,8.0,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
eth,TBTC,Threshold Bitcoin,0x18084fbA666a33d37592fA2633fD49a74DD93a88,18.0,tbtc,https://assets.coingecko.com/coins/images/11224/small/0x18084fba666a33d37592fa2633fd49a74dd93a88.png?1674474504,,,,,,,,,0x236aa50979D5f3De3Bd1Eeb40E81137F22ab794b,18.0,,,,,,,,,,,,,,,,,,,,,,,,,,,,,0x6c84a8f1c29108F47a79964b5Fe888D4f4D0dE40,18.0,0x6c84a8f1c29108F47a79964b5Fe888D4f4D0dE40,18.0,,,0x236aa50979D5f3De3Bd1Eeb40E81137F22ab794b,18.0
eth,TOKE,Tokemak (Portal),0x2e9d63788249371f1dfc918a52f8d799f4a38c94,18.0,tokemak,,3EQ6LqLkiFcoxTeGEsHMFpSLWNVPe9yT7XPX2HYSFyxX,8.0,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
eth,TRIBE,Tribe (Portal),0xc7283b66eb1eb5fb86327f08e1b5816b0720212b,18.0,tribe,,DPgNKZJAG2w1S6vfYHDBT62R4qrWWH5f45CnxtbQduZE,8.0,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,

1 source symbol name sourceAddress sourceDecimals coingeckoId logo solAddress solDecimals ethAddress ethDecimals bscAddress bscDecimals terraAddress terraDecimals maticAddress maticDecimals avaxAddress avaxDecimals oasisAddress oasisDecimals algorandAddress algorandDecimals ftmAddress ftmDecimals auroraAddress auroraDecimals karuraAddress karuraDecimals acalaAddress acalaDecimals klaytnAddress klaytnDecimals celoAddress celoDecimals nearAddress nearDecimals moonbeamAddress moonbeamDecimals terra2Address terra2Decimals injectiveAddress injectiveDecimals xplaAddress xplaDecimals optimismAddress optimismDecimals arbitrumAddress arbitrumDecimals aptosAddress aptosDecimals baseAddress baseDecimals
26 eth BNT Bancor Network Token (Portal) 0x1f573d6fb3f13d689ff844b4ce37794d79a7ff1c 18.0 bancor-network EDVVEYW4fPJ6vKw5LZXRGUSPzxoHrv6eWvTqhCr8oShs 8.0
27 eth BUSDet Binance USD (Portal from Ethereum) 0x4fabb145d64652a948d72533023f6e7a623c7c53 18.0 binance-usd https://raw.githubusercontent.com/solana-labs/token-list/main/assets/mainnet/33fsBLA8djQm82RpHmE3SuVrPGtZBWNYExsEUeKX1HXX/logo.png 33fsBLA8djQm82RpHmE3SuVrPGtZBWNYExsEUeKX1HXX 8.0 0x035de3679E692C471072d1A09bEb9298fBB2BD31 18.0
28 eth CEL Celsius (Portal) 0xaaaebe6fe48e54f431b0c390cfaf0b017d09d42d 4.0 celsius-network nRtfwU9G82CSHhHGJNxFhtn7FLvWP2rqvQvje1WtL69 4.0
29 eth CHAI CHAI (Portal) 0x06AF07097C9Eeb7fD685c692751D5C66dB49c215 18.0 https://github.com/lucasvo/chui/blob/master/src/assets/logostill.png 3jsFX1tx2Z8ewmamiwSU851GzyzM2DJMq7KWW5DM8Py3 8.0
30 eth CHZ Chiliz (Portal) 0x3506424f91fd33084466f402d5d97f05f8e3b4af 18.0 chiliz 5TtSKAamFq88grN1QGrEaZ1AjjyciqnCya1aiMhAgFvG 8.0
31 eth COMP Compound (Portal) 0xc00e94cb662c3520282e6f5717214004a7f26888 18.0 compound AwEauVaTMQRB71WeDnwf1DWSBxaMKjEPuxyLr1uixFom 8.0
32 eth CREAM Cream (Portal) 0x2ba592f78db6436527729929aaf6c908497cb200 18.0 cream HihxL2iM6L6P1oqoSeiixdJ3PhPYNxvSKH9A2dDqLVDH 8.0
85 eth SUSHI SushiToken (Portal) 0x6b3595068778dd592e39a122f4f5a5cf09c90fe2 18.0 sushi https://etherscan.io/token/images/sushitoken_32.png ChVzxWRmrTeSgwd3Ui3UumcN8KX7VK3WaD4KGeSKpypj 8.0 0x3524fd7488fdb1F4723BBc22C9cbD1Bf89f46E3B 18.0 terra1csvuzlf92nyemu6tv25h0l79etpe8hz3h5vn4a 8.0
86 eth SWAG SWAG Finance (Portal) 0x87edffde3e14c7a66c9b9724747a1c5696b742e6 18.0 swag-finance 5hcdG6NjQwiNhVa9bcyaaDsCyA1muPQ6WRzQwHfgeeKo 8.0
87 eth SXP Swipe (Portal) 0x8ce9137d39326ad0cd6491fb5cc0cba0e089b6a9 18.0 swipe 3CyiEDRehaGufzkpXJitCP5tvh7cNhRqd9rPBxZrgK5z 8.0
88 eth T Threshold Network Token 0xCdF7028ceAB81fA0C6971208e83fa7872994beE5 18.0 threshold-network-token https://assets.coingecko.com/coins/images/22228/small/nFPNiSbL_400x400.jpg?1641220340 4Njvi3928U3figEF5tf8xvjLC5GqUN33oe4XTJNe7xXC 8.0
89 eth TBTC Threshold Bitcoin 0x18084fbA666a33d37592fA2633fD49a74DD93a88 18.0 tbtc https://assets.coingecko.com/coins/images/11224/small/0x18084fba666a33d37592fa2633fd49a74dd93a88.png?1674474504 0x236aa50979D5f3De3Bd1Eeb40E81137F22ab794b 18.0 0x6c84a8f1c29108F47a79964b5Fe888D4f4D0dE40 18.0 0x6c84a8f1c29108F47a79964b5Fe888D4f4D0dE40 18.0 0x236aa50979D5f3De3Bd1Eeb40E81137F22ab794b 18.0
90 eth TOKE Tokemak (Portal) 0x2e9d63788249371f1dfc918a52f8d799f4a38c94 18.0 tokemak 3EQ6LqLkiFcoxTeGEsHMFpSLWNVPe9yT7XPX2HYSFyxX 8.0
91 eth TRIBE Tribe (Portal) 0xc7283b66eb1eb5fb86327f08e1b5816b0720212b 18.0 tribe DPgNKZJAG2w1S6vfYHDBT62R4qrWWH5f45CnxtbQduZE 8.0

View File

@ -7,4 +7,4 @@ _See [by_dest.csv](by_dest.csv) ([raw](https://raw.githubusercontent.com/wormhol
| img | symbol | name | address | decimals | origin | sourceAddress | sourceDecimals | markets | symbol |
|:-----------------------------------------------------------------------------------------------------------|:---------|:--------------------------------------------------------|:---------------------------------------------------------------------------------------------------------------------|-----------:|:---------|:----------------------------------------------------------------------------------------------------------------------------------|-----------------:|:-------------------------------------------------------------------|:-----------------|
| ![TBTC](https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/TBTC_wh.png) | TBTC | [Threshold Bitcoin](http://coingecko.com/en/coins/tbtc) | [0x236aa50979D5f3De3Bd1Eeb40E81137F22ab794b](https://basescan.org//token/0x236aa50979D5f3De3Bd1Eeb40E81137F22ab794b) | 18 | optimism | [0x6c84a8f1c29108F47a79964b5Fe888D4f4D0dE40](https://optimistic.etherscan.io//address/0x6c84a8f1c29108F47a79964b5Fe888D4f4D0dE40) | 18 | [threshold network](https://dashboard.threshold.network/TBTC/mint) | TBTC |
| ![WELL](https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/WELL_wh.png) | WELL | [Moonwell](http://coingecko.com/en/coins/moonwell) | [0xff8adec2221f9f4d8dfbafa6b9a297d17603493d](https://basescan.org//token/0xff8adec2221f9f4d8dfbafa6b9a297d17603493d) | 18 | moonbeam | [0x511ab53f793683763e5a8829738301368a2411e3](https://moonscan.io/address/0x511ab53f793683763e5a8829738301368a2411e3) | 18 | | WELL |
| ![WELL](https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/WELL_wh.png) | WELL | [Moonwell](http://coingecko.com/en/coins/moonwell) | [0xff8adec2221f9f4d8dfbafa6b9a297d17603493d](https://basescan.org//token/0xff8adec2221f9f4d8dfbafa6b9a297d17603493d) | 18 | moonbeam | [0x511ab53f793683763e5a8829738301368a2411e3](https://moonscan.io/address/0x511ab53f793683763e5a8829738301368a2411e3) | 18 | [balancer](https://app.balancer.fi/#/trade) | WELL |

View File

@ -11,7 +11,7 @@ _See [by_dest.csv](by_dest.csv) ([raw](https://raw.githubusercontent.com/wormhol
| ![BONK](https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/BONK_wh.png) | BONK | [BONK (Portal)](http://coingecko.com/en/coins/bonk) | [0x1151CB3d861920e07a38e03eEAd12C32178567F6](https://etherscan.io/token/0x1151CB3d861920e07a38e03eEAd12C32178567F6) | 5 | solana | [DezXAZ8z7PnrnRJjz3wXBoRgixCa6xjnB7YaB1pPB263](https://solscan.io/address/DezXAZ8z7PnrnRJjz3wXBoRgixCa6xjnB7YaB1pPB263) | 5 | [uniswap](https://app.uniswap.org/), [curve](https://curve.fi/) | BONK |
| ![BUSDbs](https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/BUSDbs_wh.png) | BUSDbs | [Binance USD (Portal from BSC)](http://coingecko.com/en/coins/binance-usd) | [0x7B4B0B9b024109D182dCF3831222fbdA81369423](https://etherscan.io/token/0x7B4B0B9b024109D182dCF3831222fbdA81369423) | 18 | bsc | [0xe9e7cea3dedca5984780bafc599bd69add087d56](https://bscscan.com/address/0xe9e7cea3dedca5984780bafc599bd69add087d56) | 18 | | BUSDbs |
| ![CAKE](https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/CAKE_wh.png) | CAKE | [PancakeSwap Token (Portal)](http://coingecko.com/en/coins/pancakeswap) | [0x7c8161545717a334f3196e765d9713f8042EF338](https://etherscan.io/token/0x7c8161545717a334f3196e765d9713f8042EF338) | 18 | bsc | [0x0e09fabb73bd3ade0a17ecc321fd13a19e81ce82](https://bscscan.com/address/0x0e09fabb73bd3ade0a17ecc321fd13a19e81ce82) | 18 | | CAKE |
| | CELO | [Celo (Wormhole)](http://coingecko.com/en/coins/celo) | [0x3294395e62F4eB6aF3f1Fcf89f5602D90Fb3Ef69](https://etherscan.io/token/0x3294395e62F4eB6aF3f1Fcf89f5602D90Fb3Ef69) | 18 | celo | [0x471EcE3750Da237f93B8E339c536989b8978a438](https://celoscan.io/address/0x471EcE3750Da237f93B8E339c536989b8978a438) | nan | [uniswap](https://app.uniswap.org/) | CELO |
| ![CELO](https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/CELO_wh.png) | CELO | [Celo (Wormhole)](http://coingecko.com/en/coins/celo) | [0x3294395e62F4eB6aF3f1Fcf89f5602D90Fb3Ef69](https://etherscan.io/token/0x3294395e62F4eB6aF3f1Fcf89f5602D90Fb3Ef69) | 18 | celo | [0x471EcE3750Da237f93B8E339c536989b8978a438](https://celoscan.io/address/0x471EcE3750Da237f93B8E339c536989b8978a438) | nan | [uniswap](https://app.uniswap.org/) | CELO |
| ![KING](https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/KING_wh.png) | KING | [KING (Portal)](http://coingecko.com/en/coins/king) | [0xE28027c99C7746fFb56B0113e5d9708aC86fAE8f](https://etherscan.io/token/0xE28027c99C7746fFb56B0113e5d9708aC86fAE8f) | 9 | solana | [9noXzpXnkyEcKF3AeXqUHTdR59V5uvrRBUZ9bwfQwxeq](https://solscan.io/address/9noXzpXnkyEcKF3AeXqUHTdR59V5uvrRBUZ9bwfQwxeq) | 9 | [uniswap](https://app.uniswap.org/) | KING |
| ![LUNA](https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/LUNA_wh.png) | LUNA | [LUNA (Portal)](http://coingecko.com/en/coins/terra-luna) | [0xbd31ea8212119f94a611fa969881cba3ea06fa3d](https://etherscan.io/token/0xbd31ea8212119f94a611fa969881cba3ea06fa3d) | 6 | terra | [uluna](https://finder.terra.money/columbus-5/address/uluna) | 6 | | LUNA |
| ![MATICpo](https://raw.githubusercontent.com/wormhole-foundation/wormhole-token-list/main/assets/MATICpo_wh.png) | MATICpo | [MATIC (Portal from Polygon)](http://coingecko.com/en/coins/polygon) | [0x7c9f4C87d911613Fe9ca58b579f737911AAD2D43](https://etherscan.io/token/0x7c9f4C87d911613Fe9ca58b579f737911AAD2D43) | 18 | polygon | [0x0d500b1d8e8ef31e21c99d1db9a6444d3adf1270](https://polygonscan.com/address/0x0d500b1d8e8ef31e21c99d1db9a6444d3adf1270) | 18 | | MATICpo |

View File

@ -25,6 +25,7 @@ _See [by_dest.csv](by_dest.csv) ([raw](https://raw.githubusercontent.com/wormhol
