auto-sync

This commit is contained in:
rusEfi 2015-01-27 11:04:23 -06:00
parent 5d5864ac12
commit 7629cc5574
5 changed files with 266 additions and 119 deletions

View File

@ -1,3 +1,3 @@
1) resolved in R0.2 SPI silk screen is not correct.
2) 5.04 screw-in terminal option
3) multichannel?
1) resolved in R0.2 -- SPI silk screen is not correct.
2) 5.04 screw-in terminal option
3) multichannel?

View File

@ -1,18 +1,24 @@
(kicad_pcb (version 3) (host pcbnew "(2013-07-07 BZR 4022)-stable")
(general
(links 17)
(links 25)
(no_connects 0)
(area 93.7768 56.5658 124.877288 94.6912)
(thickness 1.6002)
(drawings 15)
(tracks 44)
(drawings 14)
(tracks 54)
(zones 0)
(modules 9)
(modules 11)
(nets 8)
)
(page A4)
(page A)
(title_block
(title "Thermocouple breakout")
(rev R0.2)
(company "rusEFI by DAECU")
)
(layers
(15 Front signal)
(0 Back signal)
@ -86,9 +92,9 @@
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(drillshape 0)
(scaleselection 1)
(outputdirectory gerbers/gerbers_Spin2/))
(outputdirectory thermocouple_gerbers))
)
(net 0 "")
@ -417,10 +423,71 @@
)
)
(gr_text "http://code.google.com/p/daecu/\nfor rusEFI R 0.2" (at 104.775 81.28) (layer F.SilkS)
(effects (font (size 0.762 0.508) (thickness 0.127)))
(module SCREW_TERM_534-7693 (layer Front) (tedit 54C42281) (tstamp 54C427F8)
(at 99.06 78.105 180)
(path /54C4236A)
(fp_text reference P5 (at 0 -0.3175 180) (layer F.SilkS) hide
(effects (font (size 0.127 0.127) (thickness 0.00254)))
)
(fp_text value CONN_1 (at 0.09906 -0.8001 180) (layer F.SilkS) hide
(effects (font (size 0.127 0.127) (thickness 0.00254)))
)
(pad 1 thru_hole circle (at 2.5019 -3.5052 180) (size 2.286 2.286) (drill 1.9304)
(layers *.Cu *.Mask)
(net 5 /TCPL-)
)
(pad 1 thru_hole circle (at 2.5019 3.5052 180) (size 2.286 2.286) (drill 1.9304)
(layers *.Cu *.Mask)
(net 5 /TCPL-)
)
(pad 1 thru_hole circle (at -2.5019 3.5052 180) (size 2.286 2.286) (drill 1.9304)
(layers *.Cu *.Mask)
(net 5 /TCPL-)
)
(pad 1 thru_hole circle (at -2.5019 -3.5052 180) (size 2.286 2.286) (drill 1.9304)
(layers *.Cu *.Mask)
(net 5 /TCPL-)
)
(model 3D/screw_term_534-7693.wrl
(at (xyz 0 0 0.22))
(scale (xyz 10 10 10))
(rotate (xyz 270 0 90))
)
)
(gr_text "http://code.google.com/p/daecu/\nfor rusEFI" (at 101.727 68.326 90) (layer B.SilkS)
(module SCREW_TERM_534-7693 (layer Front) (tedit 54C42281) (tstamp 54C42800)
(at 110.49 78.105 180)
(path /54C42383)
(fp_text reference P6 (at 0 -0.3175 180) (layer F.SilkS) hide
(effects (font (size 0.127 0.127) (thickness 0.00254)))
)
(fp_text value CONN_1 (at 0.09906 -0.8001 180) (layer F.SilkS) hide
(effects (font (size 0.127 0.127) (thickness 0.00254)))
)
(pad 1 thru_hole circle (at 2.5019 -3.5052 180) (size 2.286 2.286) (drill 1.9304)
(layers *.Cu *.Mask)
(net 4 /TCPL+)
)
(pad 1 thru_hole circle (at 2.5019 3.5052 180) (size 2.286 2.286) (drill 1.9304)
(layers *.Cu *.Mask)
(net 4 /TCPL+)
)
(pad 1 thru_hole circle (at -2.5019 3.5052 180) (size 2.286 2.286) (drill 1.9304)
(layers *.Cu *.Mask)
(net 4 /TCPL+)
)
(pad 1 thru_hole circle (at -2.5019 -3.5052 180) (size 2.286 2.286) (drill 1.9304)
(layers *.Cu *.Mask)
(net 4 /TCPL+)
)
(model 3D/screw_term_534-7693.wrl
(at (xyz 0 0 0.22))
(scale (xyz 10 10 10))
(rotate (xyz 270 0 90))
)
)
(gr_text "http://code.google.com/p/daecu/\nfor rusEFI R 0.2" (at 104.775 83.566) (layer B.SilkS)
(effects (font (size 0.762 0.508) (thickness 0.127)) (justify mirror))
)
(gr_text "MISO CS SCK 3.3V" (at 107.188 61.976 180) (layer B.SilkS)
@ -478,12 +545,22 @@
(segment (start 104.24414 62.63386) (end 104.24414 63.0301) (width 0.2032) (layer Front) (net 2))
(segment (start 108.585 60.325) (end 108.585 61.22924) (width 0.3048) (layer Front) (net 3))
(segment (start 108.585 61.22924) (end 106.78414 63.0301) (width 0.3048) (layer Front) (net 3) (tstamp 535A1F78))
(segment (start 112.9919 74.5998) (end 107.9881 74.5998) (width 0.3048) (layer Front) (net 4))
(segment (start 112.9919 81.6102) (end 112.9919 74.5998) (width 0.3048) (layer Front) (net 4))
(segment (start 107.9881 81.6102) (end 107.9881 74.5998) (width 0.3048) (layer Front) (net 4))
(segment (start 106.045 73.66) (end 107.0483 73.66) (width 0.3048) (layer Front) (net 4))
(segment (start 107.0483 73.66) (end 107.9881 74.5998) (width 0.3048) (layer Front) (net 4) (tstamp 54C42832))
(segment (start 105.51414 68.3641) (end 105.51414 73.12914) (width 0.2032) (layer Front) (net 4))
(segment (start 105.51414 73.12914) (end 106.045 73.66) (width 0.2032) (layer Front) (net 4) (tstamp 535A1D16))
(segment (start 105.51414 68.3641) (end 105.51414 70.36816) (width 0.508) (layer Front) (net 4))
(segment (start 105.51414 70.36816) (end 105.64114 70.49516) (width 0.508) (layer Front) (net 4))
(segment (start 105.64114 70.49516) (end 110.45952 70.49516) (width 0.508) (layer Front) (net 4))
(segment (start 110.45952 70.49516) (end 111.57458 71.61022) (width 0.508) (layer Front) (net 4))
(segment (start 96.5581 74.5998) (end 101.5619 74.5998) (width 0.3048) (layer Front) (net 5))
(segment (start 101.5619 81.6102) (end 101.5619 74.5998) (width 0.3048) (layer Front) (net 5))
(segment (start 96.5581 81.6102) (end 96.5581 74.5998) (width 0.3048) (layer Front) (net 5))
(segment (start 103.505 73.66) (end 102.5017 73.66) (width 0.3048) (layer Front) (net 5))
(segment (start 102.5017 73.66) (end 101.5619 74.5998) (width 0.3048) (layer Front) (net 5) (tstamp 54C4283C))
(segment (start 99.09048 70.49516) (end 97.97542 71.61022) (width 0.508) (layer Front) (net 5))
(segment (start 104.11714 70.49516) (end 99.09048 70.49516) (width 0.508) (layer Front) (net 5))
(segment (start 104.24414 70.36816) (end 104.11714 70.49516) (width 0.508) (layer Front) (net 5))
@ -497,6 +574,12 @@
(segment (start 107.061 64.516) (end 111.125 60.452) (width 0.3048) (layer Front) (net 6) (tstamp 535A2425))
(segment (start 106.78414 68.3641) (end 106.78414 66.31686) (width 0.3048) (layer Front) (net 6))
(segment (start 106.78414 66.31686) (end 107.061 66.04) (width 0.3048) (layer Front) (net 6) (tstamp 535A20D0))
(segment (start 104.2035 66.04) (end 104.2035 68.5165) (width 0.3048) (layer Back) (net 7))
(via (at 104.775 78.74) (size 0.508) (layers Front Back) (net 7))
(segment (start 101.6 78.74) (end 104.775 78.74) (width 0.3048) (layer Back) (net 7) (tstamp 54C428A5))
(segment (start 99.06 76.2) (end 101.6 78.74) (width 0.3048) (layer Back) (net 7) (tstamp 54C428A3))
(segment (start 99.06 73.66) (end 99.06 76.2) (width 0.3048) (layer Back) (net 7) (tstamp 54C428A1))
(segment (start 104.2035 68.5165) (end 99.06 73.66) (width 0.3048) (layer Back) (net 7) (tstamp 54C4289C))
(segment (start 107.3658 64.9224) (end 107.3404 64.9224) (width 0.3048) (layer Back) (net 7))
(segment (start 107.3658 64.9224) (end 108.1786 65.7352) (width 0.3048) (layer Back) (net 7) (tstamp 535A240D))
(segment (start 108.1786 65.7352) (end 108.1786 66.4464) (width 0.3048) (layer Back) (net 7) (tstamp 535A2411))
@ -506,12 +589,6 @@
(segment (start 104.648 64.77) (end 104.2035 65.2145) (width 0.3048) (layer Back) (net 7) (tstamp 53863437))
(segment (start 107.188 64.77) (end 104.648 64.77) (width 0.3048) (layer Back) (net 7) (tstamp 53863436))
(segment (start 107.3404 64.9224) (end 107.188 64.77) (width 0.3048) (layer Back) (net 7) (tstamp 53863435))
(segment (start 104.2035 66.04) (end 104.2035 69.1515) (width 0.3048) (layer Back) (net 7))
(via (at 104.775 78.105) (size 0.508) (layers Front Back) (net 7))
(segment (start 102.87 78.105) (end 104.775 78.105) (width 0.3048) (layer Back) (net 7) (tstamp 535A2577))
(segment (start 100.965 76.2) (end 102.87 78.105) (width 0.3048) (layer Back) (net 7) (tstamp 535A2575))
(segment (start 100.965 72.39) (end 100.965 76.2) (width 0.3048) (layer Back) (net 7) (tstamp 535A2571))
(segment (start 104.2035 69.1515) (end 100.965 72.39) (width 0.3048) (layer Back) (net 7) (tstamp 53863432))
(segment (start 102.97414 68.3641) (end 102.97414 65.12814) (width 0.3048) (layer Front) (net 7))
(segment (start 98.806 60.96) (end 97.79 60.96) (width 0.3048) (layer Front) (net 7) (tstamp 535A20DA))
(segment (start 102.97414 65.12814) (end 98.806 60.96) (width 0.3048) (layer Front) (net 7) (tstamp 535A20D6))
@ -573,73 +650,90 @@
)
(filled_polygon
(pts
(xy 113.6523 83.394755) (xy 113.531989 83.344797) (xy 113.531989 71.222643) (xy 113.360631 70.807925) (xy 113.360631 64.65804)
(xy 112.982471 63.742824) (xy 112.282859 63.04199) (xy 111.368305 62.662233) (xy 110.37804 62.661369) (xy 109.462824 63.039529)
(xy 108.76199 63.739141) (xy 108.382233 64.653695) (xy 108.381369 65.64396) (xy 108.759529 66.559176) (xy 109.459141 67.26001)
(xy 110.373695 67.639767) (xy 111.36396 67.640631) (xy 112.279176 67.262471) (xy 112.98001 66.562859) (xy 113.359767 65.648305)
(xy 113.360631 64.65804) (xy 113.360631 70.807925) (xy 113.23467 70.503077) (xy 112.684618 69.952064) (xy 111.965573 69.653491)
(xy 111.187003 69.652811) (xy 110.467437 69.95013) (xy 109.916424 70.500182) (xy 109.617851 71.219227) (xy 109.617171 71.997797)
(xy 109.91449 72.717363) (xy 110.464542 73.268376) (xy 111.183587 73.566949) (xy 111.962157 73.567629) (xy 112.681723 73.27031)
(xy 113.232736 72.720258) (xy 113.531309 72.001213) (xy 113.531989 71.222643) (xy 113.531989 83.344797) (xy 113.065393 83.151051)
(xy 113.6523 80.151751) (xy 113.311596 80.010279) (xy 112.674997 80.009724) (xy 112.086644 80.252826) (xy 111.636108 80.702576)
(xy 111.391979 81.290504) (xy 111.391424 81.927103) (xy 111.634526 82.515456) (xy 112.084276 82.965992) (xy 112.528819 83.150582)
(xy 112.286823 83.150371) (xy 111.567257 83.44769) (xy 111.016244 83.997742) (xy 110.717671 84.716787) (xy 110.716991 85.495357)
(xy 111.01431 86.214923) (xy 111.146456 86.3473) (xy 107.772323 86.3473) (xy 107.772323 65.899154) (xy 107.664277 65.637664)
(xy 107.464388 65.437426) (xy 107.203087 65.328924) (xy 107.010279 65.328755) (xy 107.010279 65.250956) (xy 106.940821 65.082855)
(xy 106.812321 64.954131) (xy 106.644341 64.88438) (xy 106.462456 64.884221) (xy 105.573456 64.884221) (xy 105.405355 64.953679)
(xy 105.276631 65.082179) (xy 105.231517 65.190824) (xy 105.213131 65.209179) (xy 105.153401 65.353024) (xy 105.094802 65.211902)
(xy 105.076416 65.193548) (xy 105.031302 65.084902) (xy 104.903929 64.957751) (xy 104.737593 64.889022) (xy 104.53885 64.8891)
(xy 104.42575 65.0022) (xy 104.42575 65.69075) (xy 104.55275 65.69075) (xy 104.55275 65.75425) (xy 104.7115 65.75425)
(xy 104.7115 66.32575) (xy 104.55275 66.32575) (xy 104.55275 66.38925) (xy 104.42575 66.38925) (xy 104.42575 67.0778)
(xy 104.53885 67.1909) (xy 104.737593 67.190978) (xy 104.903929 67.122249) (xy 105.031302 66.995098) (xy 105.076416 66.886451)
(xy 105.094802 66.868098) (xy 105.153462 66.726829) (xy 105.212679 66.870145) (xy 105.231489 66.888988) (xy 105.276179 66.997145)
(xy 105.404679 67.125869) (xy 105.572659 67.19562) (xy 105.754544 67.195779) (xy 106.643544 67.195779) (xy 106.811645 67.126321)
(xy 106.940369 66.997821) (xy 107.01012 66.829841) (xy 107.010188 66.751155) (xy 107.201846 66.751323) (xy 107.463336 66.643277)
(xy 107.663574 66.443388) (xy 107.772076 66.182087) (xy 107.772323 65.899154) (xy 107.772323 86.3473) (xy 107.200779 86.3473)
(xy 107.200779 74.267956) (xy 107.200779 72.870956) (xy 107.131321 72.702855) (xy 107.002821 72.574131) (xy 106.834841 72.50438)
(xy 106.652956 72.504221) (xy 105.255956 72.504221) (xy 105.087855 72.573679) (xy 104.959131 72.702179) (xy 104.88938 72.870159)
(xy 104.889221 73.052044) (xy 104.889221 74.449044) (xy 104.958679 74.617145) (xy 105.087179 74.745869) (xy 105.255159 74.81562)
(xy 105.437044 74.815779) (xy 106.834044 74.815779) (xy 107.002145 74.746321) (xy 107.130869 74.617821) (xy 107.20062 74.449841)
(xy 107.200779 74.267956) (xy 107.200779 86.3473) (xy 104.6609 86.3473) (xy 104.6609 73.431126) (xy 104.485326 73.006204)
(xy 104.23525 72.755691) (xy 104.23525 66.9508) (xy 104.23525 66.32575) (xy 104.23525 65.75425) (xy 104.23525 65.1292)
(xy 104.12215 65.0161) (xy 103.986907 65.016022) (xy 103.98125 65.018359) (xy 103.98125 65.0022) (xy 103.86815 64.8891)
(xy 103.669407 64.889022) (xy 103.503071 64.957751) (xy 103.375698 65.084902) (xy 103.306679 65.251117) (xy 103.306522 65.431093)
(xy 103.3066 65.57765) (xy 103.4197 65.69075) (xy 103.6737 65.69075) (xy 103.7372 65.75425) (xy 104.23525 65.75425)
(xy 104.23525 66.32575) (xy 103.7372 66.32575) (xy 103.6737 66.38925) (xy 103.4197 66.38925) (xy 103.3066 66.50235)
(xy 103.306522 66.648907) (xy 103.306679 66.828883) (xy 103.375698 66.995098) (xy 103.503071 67.122249) (xy 103.669407 67.190978)
(xy 103.86815 67.1909) (xy 103.98125 67.0778) (xy 103.98125 67.06164) (xy 103.986907 67.063978) (xy 104.12215 67.0639)
(xy 104.23525 66.9508) (xy 104.23525 72.755691) (xy 104.160506 72.680817) (xy 103.735891 72.504502) (xy 103.276126 72.5041)
(xy 102.851204 72.679674) (xy 102.525817 73.004494) (xy 102.349502 73.429109) (xy 102.3491 73.888874) (xy 102.524674 74.313796)
(xy 102.849494 74.639183) (xy 103.274109 74.815498) (xy 103.733874 74.8159) (xy 104.158796 74.640326) (xy 104.484183 74.315506)
(xy 104.660498 73.890891) (xy 104.6609 73.431126) (xy 104.6609 86.3473) (xy 101.366751 86.3473) (xy 101.366751 64.80282)
(xy 100.988591 63.887604) (xy 100.288979 63.18677) (xy 99.374425 62.807013) (xy 98.940978 62.806634) (xy 98.940978 61.568907)
(xy 98.940978 60.351093) (xy 98.940821 60.171117) (xy 98.871802 60.004902) (xy 98.744429 59.877751) (xy 98.578093 59.809022)
(xy 98.25235 59.8091) (xy 98.13925 59.9222) (xy 98.13925 60.61075) (xy 98.8278 60.61075) (xy 98.9409 60.49765)
(xy 98.940978 60.351093) (xy 98.940978 61.568907) (xy 98.9409 61.42235) (xy 98.8278 61.30925) (xy 98.13925 61.30925)
(xy 98.13925 61.9978) (xy 98.25235 62.1109) (xy 98.578093 62.110978) (xy 98.744429 62.042249) (xy 98.871802 61.915098)
(xy 98.940821 61.748883) (xy 98.940978 61.568907) (xy 98.940978 62.806634) (xy 98.38416 62.806149) (xy 97.468944 63.184309)
(xy 97.44075 63.212453) (xy 97.44075 61.9978) (xy 97.44075 61.30925) (xy 97.44075 60.61075) (xy 97.44075 59.9222)
(xy 97.32765 59.8091) (xy 97.001907 59.809022) (xy 96.835571 59.877751) (xy 96.708198 60.004902) (xy 96.639179 60.171117)
(xy 96.639022 60.351093) (xy 96.6391 60.49765) (xy 96.7522 60.61075) (xy 97.44075 60.61075) (xy 97.44075 61.30925)
(xy 96.7522 61.30925) (xy 96.6391 61.42235) (xy 96.639022 61.568907) (xy 96.639179 61.748883) (xy 96.708198 61.915098)
(xy 96.835571 62.042249) (xy 97.001907 62.110978) (xy 97.32765 62.1109) (xy 97.44075 61.9978) (xy 97.44075 63.212453)
(xy 96.76811 63.883921) (xy 96.388353 64.798475) (xy 96.387489 65.78874) (xy 96.765649 66.703956) (xy 97.465261 67.40479)
(xy 98.379815 67.784547) (xy 99.37008 67.785411) (xy 100.285296 67.407251) (xy 100.98613 66.707639) (xy 101.365887 65.793085)
(xy 101.366751 64.80282) (xy 101.366751 86.3473) (xy 99.932829 86.3473) (xy 99.932829 71.222643) (xy 99.63551 70.503077)
(xy 99.085458 69.952064) (xy 98.366413 69.653491) (xy 97.587843 69.652811) (xy 96.868277 69.95013) (xy 96.317264 70.500182)
(xy 96.018691 71.219227) (xy 96.018011 71.997797) (xy 96.31533 72.717363) (xy 96.865382 73.268376) (xy 97.584427 73.566949)
(xy 98.362997 73.567629) (xy 99.082563 73.27031) (xy 99.633576 72.720258) (xy 99.932149 72.001213) (xy 99.932829 71.222643)
(xy 99.932829 86.3473) (xy 98.404047 86.3473) (xy 98.533756 86.217818) (xy 98.832329 85.498773) (xy 98.833009 84.720203)
(xy 98.53569 84.000637) (xy 97.985638 83.449624) (xy 97.266593 83.151051) (xy 96.488023 83.150371) (xy 95.8977 83.394287)
(xy 95.8977 59.7027) (xy 102.349233 59.7027) (xy 102.349221 59.717044) (xy 102.349221 61.114044) (xy 102.418679 61.282145)
(xy 102.547179 61.410869) (xy 102.715159 61.48062) (xy 102.897044 61.480779) (xy 104.294044 61.480779) (xy 104.462145 61.411321)
(xy 104.590869 61.282821) (xy 104.66062 61.114841) (xy 104.660779 60.932956) (xy 104.660779 59.7027) (xy 105.052028 59.7027)
(xy 104.889502 60.094109) (xy 104.8891 60.553874) (xy 105.064674 60.978796) (xy 105.389494 61.304183) (xy 105.814109 61.480498)
(xy 106.273874 61.4809) (xy 106.698796 61.305326) (xy 107.024183 60.980506) (xy 107.200498 60.555891) (xy 107.2009 60.096126)
(xy 107.038339 59.7027) (xy 107.592028 59.7027) (xy 107.429502 60.094109) (xy 107.4291 60.553874) (xy 107.604674 60.978796)
(xy 107.929494 61.304183) (xy 108.354109 61.480498) (xy 108.813874 61.4809) (xy 109.238796 61.305326) (xy 109.564183 60.980506)
(xy 109.740498 60.555891) (xy 109.7409 60.096126) (xy 109.578339 59.7027) (xy 110.132028 59.7027) (xy 109.969502 60.094109)
(xy 109.9691 60.553874) (xy 110.144674 60.978796) (xy 110.469494 61.304183) (xy 110.894109 61.480498) (xy 111.353874 61.4809)
(xy 111.778796 61.305326) (xy 112.104183 60.980506) (xy 112.280498 60.555891) (xy 112.2809 60.096126) (xy 112.118339 59.7027)
(xy 113.6523 59.7027) (xy 113.6523 83.394755)
(xy 111.01431 86.214923) (xy 111.146456 86.3473) (xy 109.588576 86.3473) (xy 109.588576 81.293297) (xy 109.588576 74.282897)
(xy 109.345474 73.694544) (xy 108.895724 73.244008) (xy 108.307796 72.999879) (xy 107.772323 72.999412) (xy 107.772323 65.899154)
(xy 107.664277 65.637664) (xy 107.464388 65.437426) (xy 107.203087 65.328924) (xy 107.010279 65.328755) (xy 107.010279 65.250956)
(xy 106.940821 65.082855) (xy 106.812321 64.954131) (xy 106.644341 64.88438) (xy 106.462456 64.884221) (xy 105.573456 64.884221)
(xy 105.405355 64.953679) (xy 105.276631 65.082179) (xy 105.231517 65.190824) (xy 105.213131 65.209179) (xy 105.153401 65.353024)
(xy 105.094802 65.211902) (xy 105.076416 65.193548) (xy 105.031302 65.084902) (xy 104.903929 64.957751) (xy 104.737593 64.889022)
(xy 104.53885 64.8891) (xy 104.42575 65.0022) (xy 104.42575 65.69075) (xy 104.55275 65.69075) (xy 104.55275 65.75425)
(xy 104.7115 65.75425) (xy 104.7115 66.32575) (xy 104.55275 66.32575) (xy 104.55275 66.38925) (xy 104.42575 66.38925)
(xy 104.42575 67.0778) (xy 104.53885 67.1909) (xy 104.737593 67.190978) (xy 104.903929 67.122249) (xy 105.031302 66.995098)
(xy 105.076416 66.886451) (xy 105.094802 66.868098) (xy 105.153462 66.726829) (xy 105.212679 66.870145) (xy 105.231489 66.888988)
(xy 105.276179 66.997145) (xy 105.404679 67.125869) (xy 105.572659 67.19562) (xy 105.754544 67.195779) (xy 106.643544 67.195779)
(xy 106.811645 67.126321) (xy 106.940369 66.997821) (xy 107.01012 66.829841) (xy 107.010188 66.751155) (xy 107.201846 66.751323)
(xy 107.463336 66.643277) (xy 107.663574 66.443388) (xy 107.772076 66.182087) (xy 107.772323 65.899154) (xy 107.772323 72.999412)
(xy 107.671197 72.999324) (xy 107.200779 73.193696) (xy 107.200779 72.870956) (xy 107.131321 72.702855) (xy 107.002821 72.574131)
(xy 106.834841 72.50438) (xy 106.652956 72.504221) (xy 105.255956 72.504221) (xy 105.087855 72.573679) (xy 104.959131 72.702179)
(xy 104.88938 72.870159) (xy 104.889221 73.052044) (xy 104.889221 74.449044) (xy 104.958679 74.617145) (xy 105.087179 74.745869)
(xy 105.255159 74.81562) (xy 105.437044 74.815779) (xy 106.387711 74.815779) (xy 106.387624 74.916703) (xy 106.630726 75.505056)
(xy 107.080476 75.955592) (xy 107.668404 76.199721) (xy 108.305003 76.200276) (xy 108.893356 75.957174) (xy 109.343892 75.507424)
(xy 109.588021 74.919496) (xy 109.588576 74.282897) (xy 109.588576 81.293297) (xy 109.345474 80.704944) (xy 108.895724 80.254408)
(xy 108.307796 80.010279) (xy 107.671197 80.009724) (xy 107.082844 80.252826) (xy 106.632308 80.702576) (xy 106.388179 81.290504)
(xy 106.387624 81.927103) (xy 106.630726 82.515456) (xy 107.080476 82.965992) (xy 107.668404 83.210121) (xy 108.305003 83.210676)
(xy 108.893356 82.967574) (xy 109.343892 82.517824) (xy 109.588021 81.929896) (xy 109.588576 81.293297) (xy 109.588576 86.3473)
(xy 104.6609 86.3473) (xy 104.6609 73.431126) (xy 104.485326 73.006204) (xy 104.23525 72.755691) (xy 104.23525 66.9508)
(xy 104.23525 66.32575) (xy 104.23525 65.75425) (xy 104.23525 65.1292) (xy 104.12215 65.0161) (xy 103.986907 65.016022)
(xy 103.98125 65.018359) (xy 103.98125 65.0022) (xy 103.86815 64.8891) (xy 103.669407 64.889022) (xy 103.503071 64.957751)
(xy 103.375698 65.084902) (xy 103.306679 65.251117) (xy 103.306522 65.431093) (xy 103.3066 65.57765) (xy 103.4197 65.69075)
(xy 103.6737 65.69075) (xy 103.7372 65.75425) (xy 104.23525 65.75425) (xy 104.23525 66.32575) (xy 103.7372 66.32575)
(xy 103.6737 66.38925) (xy 103.4197 66.38925) (xy 103.3066 66.50235) (xy 103.306522 66.648907) (xy 103.306679 66.828883)
(xy 103.375698 66.995098) (xy 103.503071 67.122249) (xy 103.669407 67.190978) (xy 103.86815 67.1909) (xy 103.98125 67.0778)
(xy 103.98125 67.06164) (xy 103.986907 67.063978) (xy 104.12215 67.0639) (xy 104.23525 66.9508) (xy 104.23525 72.755691)
(xy 104.160506 72.680817) (xy 103.735891 72.504502) (xy 103.276126 72.5041) (xy 102.851204 72.679674) (xy 102.525817 73.004494)
(xy 102.432709 73.228721) (xy 101.881596 72.999879) (xy 101.366751 72.99943) (xy 101.366751 64.80282) (xy 100.988591 63.887604)
(xy 100.288979 63.18677) (xy 99.374425 62.807013) (xy 98.940978 62.806634) (xy 98.940978 61.568907) (xy 98.940978 60.351093)
(xy 98.940821 60.171117) (xy 98.871802 60.004902) (xy 98.744429 59.877751) (xy 98.578093 59.809022) (xy 98.25235 59.8091)
(xy 98.13925 59.9222) (xy 98.13925 60.61075) (xy 98.8278 60.61075) (xy 98.9409 60.49765) (xy 98.940978 60.351093)
(xy 98.940978 61.568907) (xy 98.9409 61.42235) (xy 98.8278 61.30925) (xy 98.13925 61.30925) (xy 98.13925 61.9978)
(xy 98.25235 62.1109) (xy 98.578093 62.110978) (xy 98.744429 62.042249) (xy 98.871802 61.915098) (xy 98.940821 61.748883)
(xy 98.940978 61.568907) (xy 98.940978 62.806634) (xy 98.38416 62.806149) (xy 97.468944 63.184309) (xy 97.44075 63.212453)
(xy 97.44075 61.9978) (xy 97.44075 61.30925) (xy 97.44075 60.61075) (xy 97.44075 59.9222) (xy 97.32765 59.8091)
(xy 97.001907 59.809022) (xy 96.835571 59.877751) (xy 96.708198 60.004902) (xy 96.639179 60.171117) (xy 96.639022 60.351093)
(xy 96.6391 60.49765) (xy 96.7522 60.61075) (xy 97.44075 60.61075) (xy 97.44075 61.30925) (xy 96.7522 61.30925)
(xy 96.6391 61.42235) (xy 96.639022 61.568907) (xy 96.639179 61.748883) (xy 96.708198 61.915098) (xy 96.835571 62.042249)
(xy 97.001907 62.110978) (xy 97.32765 62.1109) (xy 97.44075 61.9978) (xy 97.44075 63.212453) (xy 96.76811 63.883921)
(xy 96.388353 64.798475) (xy 96.387489 65.78874) (xy 96.765649 66.703956) (xy 97.465261 67.40479) (xy 98.379815 67.784547)
(xy 99.37008 67.785411) (xy 100.285296 67.407251) (xy 100.98613 66.707639) (xy 101.365887 65.793085) (xy 101.366751 64.80282)
(xy 101.366751 72.99943) (xy 101.244997 72.999324) (xy 100.656644 73.242426) (xy 100.206108 73.692176) (xy 99.961979 74.280104)
(xy 99.961424 74.916703) (xy 100.204526 75.505056) (xy 100.654276 75.955592) (xy 101.242204 76.199721) (xy 101.878803 76.200276)
(xy 102.467156 75.957174) (xy 102.917692 75.507424) (xy 103.161821 74.919496) (xy 103.161952 74.768926) (xy 103.274109 74.815498)
(xy 103.733874 74.8159) (xy 104.158796 74.640326) (xy 104.484183 74.315506) (xy 104.660498 73.890891) (xy 104.6609 73.431126)
(xy 104.6609 86.3473) (xy 103.162376 86.3473) (xy 103.162376 81.293297) (xy 102.919274 80.704944) (xy 102.469524 80.254408)
(xy 101.881596 80.010279) (xy 101.244997 80.009724) (xy 100.656644 80.252826) (xy 100.206108 80.702576) (xy 99.961979 81.290504)
(xy 99.961424 81.927103) (xy 100.204526 82.515456) (xy 100.654276 82.965992) (xy 101.242204 83.210121) (xy 101.878803 83.210676)
(xy 102.467156 82.967574) (xy 102.917692 82.517824) (xy 103.161821 81.929896) (xy 103.162376 81.293297) (xy 103.162376 86.3473)
(xy 98.404047 86.3473) (xy 98.533756 86.217818) (xy 98.832329 85.498773) (xy 98.833009 84.720203) (xy 98.53569 84.000637)
(xy 97.985638 83.449624) (xy 97.266593 83.151051) (xy 97.019828 83.150835) (xy 97.463356 82.967574) (xy 97.913892 82.517824)
(xy 98.158021 81.929896) (xy 98.158576 81.293297) (xy 97.915474 80.704944) (xy 97.465724 80.254408) (xy 96.877796 80.010279)
(xy 96.241197 80.009724) (xy 95.8977 80.151653) (xy 95.8977 76.058248) (xy 96.238404 76.199721) (xy 96.875003 76.200276)
(xy 97.463356 75.957174) (xy 97.913892 75.507424) (xy 98.158021 74.919496) (xy 98.158576 74.282897) (xy 97.915474 73.694544)
(xy 97.788279 73.567127) (xy 98.362997 73.567629) (xy 99.082563 73.27031) (xy 99.633576 72.720258) (xy 99.932149 72.001213)
(xy 99.932829 71.222643) (xy 99.63551 70.503077) (xy 99.085458 69.952064) (xy 98.366413 69.653491) (xy 97.587843 69.652811)
(xy 96.868277 69.95013) (xy 96.317264 70.500182) (xy 96.018691 71.219227) (xy 96.018011 71.997797) (xy 96.31533 72.717363)
(xy 96.597108 72.999634) (xy 96.241197 72.999324) (xy 95.8977 73.141253) (xy 95.8977 59.7027) (xy 102.349233 59.7027)
(xy 102.349221 59.717044) (xy 102.349221 61.114044) (xy 102.418679 61.282145) (xy 102.547179 61.410869) (xy 102.715159 61.48062)
