Add 39p Black Delphi Sicma connector

This commit is contained in:
Josh Stewart 2024-06-14 16:14:37 +10:00
parent 1855d73a77
commit 3db85a14fb
2 changed files with 115 additions and 0 deletions

View File

@ -279,4 +279,55 @@ X ~ C8 200 300 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Delphi_Sicma_39
#
DEF Delphi_Sicma_39 J 0 40 Y Y 1 F N
F0 "J" 300 0 50 H V C CNN
F1 "Delphi_Sicma_39" -300 -250 50 H V C CNN
F2 "Connector_Automotive:Delphi_Sicma_39_Black" -300 -50 50 H I C CNN
F3 "" 300 -50 50 H I C CNN
DRAW
P 4 0 1 0 800 -550 -800 -550 0 1050 800 -550 N
X ~ A1 -850 -450 100 R 50 50 1 1 P
X ~ A10 -400 450 100 R 50 50 1 1 P
X ~ A11 -350 550 100 R 50 50 1 1 P
X ~ A12 -300 650 100 R 50 50 1 1 P
X ~ A13 -250 750 100 R 50 50 1 1 P
X ~ A2 -800 -350 100 R 50 50 1 1 P
X ~ A3 -750 -250 100 R 50 50 1 1 P
X ~ A4 -700 -150 100 R 50 50 1 1 P
X ~ A5 -650 -50 100 R 50 50 1 1 P
X ~ A6 -600 50 100 R 50 50 1 1 P
X ~ A7 -550 150 100 R 50 50 1 1 P
X ~ A8 -500 250 100 R 50 50 1 1 P
X ~ A9 -450 350 100 R 50 50 1 1 P
X ~ B1 -600 -650 100 U 50 50 1 1 P
X ~ B10 300 -650 100 U 50 50 1 1 P
X ~ B11 400 -650 100 U 50 50 1 1 P
X ~ B12 500 -650 100 U 50 50 1 1 P
X ~ B13 600 -650 100 U 50 50 1 1 P
X ~ B2 -500 -650 100 U 50 50 1 1 P
X ~ B3 -400 -650 100 U 50 50 1 1 P
X ~ B4 -300 -650 100 U 50 50 1 1 P
X ~ B5 -200 -650 100 U 50 50 1 1 P
X ~ B6 -100 -650 100 U 50 50 1 1 P
X ~ B7 0 -650 100 U 50 50 1 1 P
X ~ B8 100 -650 100 U 50 50 1 1 P
X ~ B9 200 -650 100 U 50 50 1 1 P
X ~ C1 850 -450 100 L 50 50 1 1 P
X ~ C10 400 450 100 L 50 50 1 1 P
X ~ C11 350 550 100 L 50 50 1 1 P
X ~ C12 300 650 100 L 50 50 1 1 P
X ~ C13 250 750 100 L 50 50 1 1 P
X ~ C2 800 -350 100 L 50 50 1 1 P
X ~ C3 750 -250 100 L 50 50 1 1 P
X ~ C4 700 -150 100 L 50 50 1 1 P
X ~ C5 650 -50 100 L 50 50 1 1 P
X ~ C6 600 50 100 L 50 50 1 1 P
X ~ C7 550 150 100 L 50 50 1 1 P
X ~ C8 500 250 100 L 50 50 1 1 P
X ~ C9 450 350 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library

View File

@ -0,0 +1,64 @@
(module Delphi_Sicma_39_Black (layer F.Cu) (tedit 5F87EA45)
(fp_text reference REF** (at -11.43 -24.13) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Delphi_Sicma_39_Black (at 5.525 -18) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 19.327 -7.735) (end 21.527 -7.735) (layer Eco1.User) (width 0.12))
(fp_line (start 21.527 -7.735) (end 21.527 -11.235) (layer Eco1.User) (width 0.12))
(fp_line (start 21.527 -11.235) (end 19.327 -11.235) (layer Eco1.User) (width 0.12))
(fp_line (start 19.327 -11.235) (end 19.327 -7.735) (layer Eco1.User) (width 0.12))
(fp_text user "TRACE OVER ECO1.USER WITH EDGE CUTS" (at 0 -3.3) (layer Cmts.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -21.4 0) (end -17 0) (layer Eco1.User) (width 0.12))
(fp_line (start -17 -2.2) (end -17 0) (layer Eco1.User) (width 0.12))
(fp_line (start -15 -2.2) (end -17 -2.2) (layer Eco1.User) (width 0.12))
(fp_line (start -15 0) (end -15 -2.2) (layer Eco1.User) (width 0.12))
(fp_line (start -38.4815 -12.4175) (end -38.4815 -7.4175) (layer Eco1.User) (width 0.12))
(fp_line (start -36.2815 -12.4175) (end -38.4815 -12.4175) (layer Eco1.User) (width 0.12))
(fp_line (start -36.2815 -7.4175) (end -36.2815 -12.4175) (layer Eco1.User) (width 0.12))
(fp_line (start -38.4815 -7.4175) (end -36.2815 -7.4175) (layer Eco1.User) (width 0.12))
(fp_line (start -15 0) (end 21.4 0) (layer Eco1.User) (width 0.12))
(fp_line (start -36.3855 -7.0485) (end -36.3855 -4.064) (layer F.SilkS) (width 0.12))
(pad C8 thru_hole circle (at -12.475 -7.5) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad C9 thru_hole circle (at -15.805 -7.5) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad C10 thru_hole circle (at -19.135 -7.5) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad C11 thru_hole circle (at -22.465 -7.5) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad A8 thru_hole circle (at -12.475 -15.9) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad A9 thru_hole circle (at -15.805 -15.9) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad A10 thru_hole circle (at -19.135 -15.9) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad A11 thru_hole circle (at -22.465 -15.9) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad B11 thru_hole circle (at -22.465 -11.7) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad B10 thru_hole circle (at -19.135 -11.7) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad B9 thru_hole circle (at -15.805 -11.7) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad B8 thru_hole circle (at -12.475 -11.7) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad C2 thru_hole circle (at 8.325 -7.5) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad A2 thru_hole circle (at 8.325 -15.9) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad B2 thru_hole circle (at 8.325 -11.7) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad C13 thru_hole circle (at -31.781 -7.5) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad C1 thru_hole circle (at 13.491 -7.5) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad A13 thru_hole circle (at -31.781 -15.9) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad A1 thru_hole circle (at 13.491 -15.9) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad B13 thru_hole circle (at -31.781 -11.7) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad B1 thru_hole circle (at 13.491 -11.7) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad A4 thru_hole circle (at 0.845 -15.9) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad A5 thru_hole circle (at -2.485 -15.9) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad A3 thru_hole circle (at 4.175 -15.9) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad A12 thru_hole circle (at -26.615 -15.9) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad A6 thru_hole circle (at -5.815 -15.9) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad A7 thru_hole circle (at -9.145 -15.9) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad B7 thru_hole circle (at -9.145 -11.7) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad B6 thru_hole circle (at -5.815 -11.7) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad B5 thru_hole circle (at -2.485 -11.7) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad B4 thru_hole circle (at 0.845 -11.7) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad B3 thru_hole circle (at 4.175 -11.7) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad B12 thru_hole circle (at -26.615 -11.7) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad C12 thru_hole circle (at -26.615 -7.5) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad C3 thru_hole circle (at 4.175 -7.5) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad C4 thru_hole circle (at 0.845 -7.5) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad C5 thru_hole circle (at -2.485 -7.5) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad C6 thru_hole circle (at -5.815 -7.5) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
(pad C7 thru_hole circle (at -9.145 -7.5) (size 2 2) (drill 1.3) (layers *.Cu *.Mask))
)