Trigger wheel definitions

This commit is contained in:
GitHub build-unit-tests Action 2022-06-20 15:54:57 +00:00
parent f6f0e2fcde
commit d2c07806ae
1 changed files with 122 additions and 36 deletions

View File

@ -401,46 +401,132 @@ event 8 1 0 437.19
event 9 0 1 532.74 event 9 0 1 532.74
event 10 1 1 546.37 event 10 1 1 546.37
event 11 1 0 613.22 event 11 1 0 613.22
TRIGGERTYPE 12 34 TT_EZ30 0.00 TRIGGERTYPE 12 120 TT_SUBARU_EZ30 0.00
knownOperationMode=true knownOperationMode=false
crankBased=false crankBased=false
hasSecondChannel=true hasSecondChannel=false
isSecondWheelCam=false isSecondWheelCam=false
# end of meta section # end of meta section
event 0 0 1 0.00 event 0 0 1 0.00
event 1 0 0 4.00 event 1 0 0 5.00
event 2 1 1 21.50 event 2 0 1 10.00
event 3 1 0 44.00 event 3 0 0 15.00
event 4 1 1 66.50 event 4 0 1 20.00
event 5 1 0 89.00 event 5 0 0 25.00
event 6 1 1 111.50 event 6 0 1 30.00
event 7 1 0 134.00 event 7 0 0 35.00
event 8 1 1 156.50 event 8 0 1 40.00
event 9 1 0 179.00 event 9 0 0 45.00
event 10 1 1 201.50 event 10 0 1 50.00
event 11 1 0 224.00 event 11 0 0 55.00
event 12 1 1 246.50 event 12 0 1 60.00
event 13 1 0 269.00 event 13 0 0 65.00
event 14 1 1 291.50 event 14 0 1 70.00
event 15 1 0 314.00 event 15 0 0 75.00
event 16 1 1 336.50 event 16 0 1 80.00
event 17 1 0 359.00 event 17 0 0 85.00
event 18 1 1 381.50 event 18 0 1 90.00
event 19 1 0 404.00 event 19 0 0 95.00
event 20 1 1 426.50 event 20 0 1 100.00
event 21 1 0 449.00 event 21 0 0 105.00
event 22 1 1 471.50 event 22 0 1 110.00
event 23 1 0 494.00 event 23 0 0 115.00
event 24 1 1 516.50 event 24 0 1 120.00
event 25 1 0 539.00 event 25 0 0 125.00
event 26 1 1 561.50 event 26 0 1 130.00
event 27 1 0 584.00 event 27 0 0 135.00
event 28 1 1 606.50 event 28 0 1 140.00
event 29 1 0 629.00 event 29 0 0 145.00
event 30 1 1 651.50 event 30 0 1 150.00
event 31 1 0 674.00 event 31 0 0 155.00
event 32 1 1 696.50 event 32 0 1 160.00
event 33 1 0 719.00 event 33 0 0 165.00
event 34 0 1 170.00
event 35 0 0 185.00
event 36 0 1 200.00
event 37 0 0 205.00
event 38 0 1 210.00
event 39 0 0 215.00
event 40 0 1 220.00
event 41 0 0 225.00
event 42 0 1 230.00
event 43 0 0 235.00
event 44 0 1 240.00
event 45 0 0 245.00
event 46 0 1 250.00
event 47 0 0 255.00
event 48 0 1 260.00
event 49 0 0 265.00
event 50 0 1 270.00
event 51 0 0 275.00
event 52 0 1 280.00
event 53 0 0 285.00
event 54 0 1 290.00
event 55 0 0 305.00
event 56 0 1 320.00
event 57 0 0 335.00
event 58 0 1 350.00
event 59 0 0 355.00
event 60 0 1 360.00
event 61 0 0 365.00
event 62 0 1 370.00
event 63 0 0 375.00
event 64 0 1 380.00
event 65 0 0 385.00
event 66 0 1 390.00
event 67 0 0 395.00
event 68 0 1 400.00
event 69 0 0 405.00
event 70 0 1 410.00
event 71 0 0 415.00
event 72 0 1 420.00
event 73 0 0 425.00
event 74 0 1 430.00
event 75 0 0 435.00
event 76 0 1 440.00
event 77 0 0 445.00
event 78 0 1 450.00
event 79 0 0 455.00
event 80 0 1 460.00
event 81 0 0 465.00
event 82 0 1 470.00
event 83 0 0 475.00
event 84 0 1 480.00
event 85 0 0 485.00
event 86 0 1 490.00
event 87 0 0 495.00
event 88 0 1 500.00
event 89 0 0 505.00
event 90 0 1 510.00
event 91 0 0 515.00
event 92 0 1 520.00
event 93 0 0 525.00
event 94 0 1 530.00
event 95 0 0 545.00
event 96 0 1 560.00
event 97 0 0 565.00
event 98 0 1 570.00
event 99 0 0 575.00
event 100 0 1 580.00
event 101 0 0 585.00
event 102 0 1 590.00
event 103 0 0 595.00
event 104 0 1 600.00
event 105 0 0 605.00
event 106 0 1 610.00
event 107 0 0 615.00
event 108 0 1 620.00
event 109 0 0 625.00
event 110 0 1 630.00
event 111 0 0 635.00
event 112 0 1 640.00
event 113 0 0 645.00
event 114 0 1 650.00
event 115 0 0 665.00
event 116 0 1 680.00
event 117 0 0 695.00
event 118 0 1 710.00
event 119 0 0 715.00
TRIGGERTYPE 13 34 UNUSED_13 0.00 TRIGGERTYPE 13 34 UNUSED_13 0.00
knownOperationMode=true knownOperationMode=true
crankBased=false crankBased=false