1ab36203de
* update initial inflation parameter * update economics section of docs |
||
---|---|---|
.. | ||
android-chrome-192x192.png | ||
android-chrome-512x512.png | ||
apple-touch-icon.png | ||
dark-mark-white.inline.svg | ||
economic_design_infl_230719.png | ||
favicon-16x16.png | ||
favicon-32x32.png | ||
favicon.ico | ||
ledger-live-install-solana-app.png | ||
ledger-live-latest-version-installed.png | ||
ledger-live-update-available-v0.2.2.png | ||
logo-horizontal-dark.svg | ||
logo-horizontal.svg | ||
logo.svg | ||
p_ex_interest.png | ||
p_ex_schedule.png | ||
p_ex_staked_dilution.png | ||
p_ex_staked_yields.png | ||
p_ex_supply.png | ||
p_inflation_schedule_ranges_w_comments.png | ||
p_total_supply_ranges.png | ||
porep_reward.png | ||
ramp-tps-rounds.png | ||
spiral.svg |