Initial code

This commit is contained in:
Piotr Rogowski 2022-10-24 12:16:50 +02:00
parent 2c81197f4d
commit 64d104c811
No known key found for this signature in database
GPG Key ID: 4A842D702D9C6F8F
24 changed files with 35113 additions and 1 deletions

1
.github/FUNDING.yml vendored Normal file
View File

@ -0,0 +1 @@
github: karniv00l

11
.github/dependabot.yml vendored Normal file
View File

@ -0,0 +1,11 @@
version: 2
updates:
- package-ecosystem: "cargo"
directory: "/"
schedule:
interval: "daily"
- package-ecosystem: "github-actions"
directory: "/"
schedule:
interval: "daily"

14
.github/workflows/dependency-review.yml vendored Normal file
View File

@ -0,0 +1,14 @@
name: 'Dependency Review'
on: [pull_request]
permissions:
contents: read
jobs:
dependency-review:
runs-on: ubuntu-latest
steps:
- name: 'Checkout Repository'
uses: actions/checkout@v3
- name: 'Dependency Review'
uses: actions/dependency-review-action@v2

24
.github/workflows/lint.yml vendored Normal file
View File

@ -0,0 +1,24 @@
name: Lint code
concurrency:
group: ${{ github.ref }}-lint
cancel-in-progress: true
on:
push:
branches: [ master ]
pull_request:
branches: [ master ]
jobs:
lint:
name: Rust project
runs-on: ubuntu-latest
steps:
- uses: actions/checkout@v3
- uses: actions-rs/toolchain@v1
with:
toolchain: stable
- uses: actions-rs/cargo@v1
with:
command: check

27
.github/workflows/release.yml vendored Normal file
View File

@ -0,0 +1,27 @@
on:
release:
types: [created]
jobs:
release:
name: release ${{ matrix.target }}
runs-on: ubuntu-latest
strategy:
fail-fast: false
matrix:
include:
- target: x86_64-pc-windows-gnu
archive: zip
- target: x86_64-unknown-linux-musl
archive: tar.gz tar.xz
- target: x86_64-apple-darwin
archive: zip
steps:
- uses: actions/checkout@v3
- name: Compile and release
uses: rust-build/rust-build.action@v1
env:
GITHUB_TOKEN: ${{ secrets.GITHUB_TOKEN }}
with:
RUSTTARGET: ${{ matrix.target }}
ARCHIVE_TYPES: ${{ matrix.archive }}

6
.gitignore vendored
View File

@ -8,3 +8,9 @@ Cargo.lock
# These are backup files generated by rustfmt
**/*.rs.bk
.DS_Store
# Added by cargo
/target

5
.vscode/settings.json vendored Normal file
View File

@ -0,0 +1,5 @@
{
"cSpell.words": [
"hashbrown"
]
}

19
Cargo.toml Normal file
View File

@ -0,0 +1,19 @@
[package]
name = "mlg-cli"
version = "0.1.0"
authors = ["Piotr Rogowski <piotr.rogowski0@gmail.com>"]
edition = "2021"
[[bin]]
name = "mlg"
path = "src/main.rs"
[profile.release]
debug = false
[dependencies]
clap = { version = "4.0.18", features = ["derive"] }
hashbrown = "0.12.3"
serde = { version = "1.0.147", features = ["derive"] }
serde_json = "1.0.87"
csv = "1.1.6"

View File

@ -1,2 +1,35 @@
# mlg-cli
# MLG CLI
Command line tool for MLG files.
## Download
See: [releases](https://github.com/hyper-tuner/mlg-cli/releases).
## Usage
```bash
Command line tool for MLG files
Usage: mlg <COMMAND>
Commands:
convert Converts MLG file to another format
help Print this message or the help of the given subcommand(s)
Options:
-h, --help Print help information
```
## Development
```bash
# dev
cargo-watch -x run # cargo install cargo-watch
# profile
sudo cargo flamegraph --dev
# bench
hyperfine --warmup 3 ./target/release/mlg
```

56
src/main.rs Normal file
View File

@ -0,0 +1,56 @@
mod parser;
use clap::{arg, Command};
use std::path::PathBuf;
fn cli() -> Command {
Command::new("mlg")
.about("Command line tool for MLG files")
.subcommand_required(true)
.arg_required_else_help(true)
.allow_external_subcommands(true)
.subcommand(
Command::new("convert")
.about("Converts MLG file to another format")
.arg_required_else_help(true)
.arg(arg!(<FORMAT> "Target format, one of: [csv, json]"))
.arg(
arg!(<PATH> ... "Files to convert").value_parser(clap::value_parser!(PathBuf)),
),
)
}
fn main() {
use std::time::Instant;
let now = Instant::now();
match cli().get_matches().subcommand() {
Some(("convert", sub_matches)) => {
let format = sub_matches
.get_one::<String>("FORMAT")
.expect("required")
.as_str();
let paths = sub_matches
.get_many::<PathBuf>("PATH")
.into_iter()
.flatten()
.collect::<Vec<_>>();
match format {
"csv" => {
parser::parse(paths, parser::Formats::Csv);
}
"json" => {
parser::parse(paths, parser::Formats::Json);
}
_ => {
println!("Invalid format: {}", format);
}
}
let elapsed = now.elapsed();
println!("Finished in: {:.2?}", elapsed);
}
_ => cli().print_help().unwrap(),
}
}

399
src/parser.rs Normal file
View File

@ -0,0 +1,399 @@
use csv::WriterBuilder;
use hashbrown::HashMap;
use serde::{
ser::{SerializeMap},
Serialize, Serializer,
};
use std::{
fs::File,
io::{LineWriter, Read, Write},
path::PathBuf,
str, usize,
};
const FORMAT_LENGTH: usize = 6;
const LOGGER_FIELD_LENGTH: i16 = 55;
const FIELD_NAME_LENGTH: usize = 34;
const FIELD_UNITS_LENGTH: usize = 10;
const MARKER_MESSAGE_LENGTH: usize = 50;
const TYPE_FIELD: &str = "field";
const TYPE_MARKER: &str = "marker";
const BLOCK_TYPE_FIELD: i8 = 0;
const BLOCK_TYPE_MARKER: i8 = 1;
const FIELD_DISPLAY_STYLE_FLOAT: &str = "Float";
#[derive(Debug, Serialize)]
#[serde(rename_all = "camelCase")]
struct Parsed {
file_format: String,
format_version: i16,
timestamp: i32,
info_data_start: i16,
data_begin_index: i32,
record_length: i16,
num_logger_fields: i16,
fields: Vec<LoggerFieldScalar>,
bit_field_names: String,
info_data: String,
data_blocks: Vec<DataBlock>,
}
#[derive(Debug, Serialize)]
#[serde(rename_all = "camelCase")]
struct DataBlockField {
block_type: i8,
counter: i8,
timestamp: u16,
}
type Records = HashMap<String, f64>;
#[derive(Debug, Serialize)]
#[serde(rename_all = "camelCase")]
struct BlockHeader {
block_type: i8,
counter: i8,
timestamp: u16,
}
#[derive(Debug, Serialize)]
#[serde(rename_all = "camelCase")]
struct LoggerFieldScalar {
field_type: i8,
name: String,
units: String,
display_style: String,
scale: f32,
transform: f32,
digits: i8,
}
#[derive(Debug)]
struct DataBlock {
block_type: i8,
counter: i8,
timestamp: u16,
records: Records,
message: String, // marker block
}
impl Serialize for DataBlock {
fn serialize<S>(&self, serializer: S) -> Result<S::Ok, S::Error>
where
S: Serializer,
{
let mut map = serializer.serialize_map(Some(self.records.len() + 2))?;
// serialize normal fields
map.serialize_entry(&"timestamp", &self.timestamp)?;
map.serialize_entry(
&"type",
match self.block_type {
BLOCK_TYPE_FIELD => TYPE_FIELD,
BLOCK_TYPE_MARKER => TYPE_MARKER,
_ => panic!("Unsupported Block Type"),
},
)?;
// serialize either message (marker) or hashmap (records)
match self.block_type {
BLOCK_TYPE_FIELD => {
// serialize hash map
for (k, v) in &self.records {
map.serialize_entry(&k.to_string(), &v)?;
}
}
BLOCK_TYPE_MARKER => map.serialize_entry(&"message", &self.message)?,
_ => (),
}
map.end()
}
}
pub enum Formats {
Csv,
Json,
}
pub fn parse(paths: Vec<&PathBuf>, format: Formats) {
for path in paths {
let parsed = parse_single_file(path);
match &parsed {
Ok(_) => {}
Err(e) => return println!("Error in [{}]: {}", path.display(), e),
}
match format {
Formats::Csv => {
let filepath = path.with_extension("csv");
save_csv(&parsed.unwrap(), &filepath);
println!("Generated: {}", filepath.display());
}
Formats::Json => {
let json = serde_json::to_string(&parsed).expect("Unable to serialize the result");
let filepath = path.with_extension("json");
File::create(&filepath)
.unwrap()
.write_all(json.as_bytes())
.expect("Unable to save output file");
println!("Generated: {}", &filepath.display());
}
}
}
}
fn parse_single_file(path: &PathBuf) -> Result<Parsed, &str> {
let mut file = File::open(path).expect("Unable to open file");
let mut buff = Vec::new();
let mut offset: usize = 0;
file.read_to_end(&mut buff).expect("Unable to read file");
let mut result = Parsed {
file_format: "".to_string(),
format_version: 0,
timestamp: 0,
info_data_start: 0,
data_begin_index: 0,
record_length: 0,
num_logger_fields: 0,
fields: Vec::new(),
bit_field_names: "".to_string(),
info_data: "".to_string(),
data_blocks: Vec::new(),
};
result.file_format = parse_string(&buff, &mut offset, FORMAT_LENGTH);
if result.file_format != "MLVLG" {
return Err("Unsupported file format");
}
result.format_version = parse_i16(&buff, &mut offset);
if result.format_version != 1 {
return Err("Unsupported file format version");
}
result.timestamp = parse_i32(&buff, &mut offset);
result.info_data_start = parse_i16(&buff, &mut offset);
result.data_begin_index = parse_i32(&buff, &mut offset);
result.record_length = parse_i16(&buff, &mut offset);
result.num_logger_fields = parse_i16(&buff, &mut offset);
let logger_fields_length = offset + (result.num_logger_fields * LOGGER_FIELD_LENGTH) as usize;
while offset < logger_fields_length {
result.fields.push(LoggerFieldScalar {
field_type: parse_i8(&buff, &mut offset),
name: parse_string(&buff, &mut offset, FIELD_NAME_LENGTH),
units: parse_string(&buff, &mut offset, FIELD_UNITS_LENGTH),
display_style: match parse_i8(&buff, &mut offset) {
0 => "Float".to_string(),
1 => "Hex".to_string(),
2 => "bits".to_string(),
3 => "Date".to_string(),
4 => "On/Off".to_string(),
5 => "Yes/No".to_string(),
6 => "High/Low".to_string(),
7 => "Active/Inactive".to_string(),
_ => panic!("Unsupported Field Display Style"),
},
scale: parse_f32(&buff, &mut offset),
transform: parse_f32(&buff, &mut offset),
digits: parse_i8(&buff, &mut offset),
});
}
result.bit_field_names = parse_string(
&buff,
&mut offset,
result.info_data_start as usize - logger_fields_length,
);
jump(&mut offset, result.info_data_start as usize);
result.info_data = parse_string(
&buff,
&mut offset,
(result.data_begin_index - result.info_data_start as i32) as usize,
);
jump(&mut offset, result.data_begin_index as usize);
while offset < buff.len() {
// TODO: report progress every X record
let mut records: Records = HashMap::new();
let header = BlockHeader {
block_type: parse_i8(&buff, &mut offset),
counter: parse_i8(&buff, &mut offset),
timestamp: parse_u16(&buff, &mut offset),
};
match header.block_type {
BLOCK_TYPE_FIELD => {
for field in result.fields.iter() {
records.insert(
field.name.to_string(),
match field.field_type {
// Logger Field scalar
0 => parse_u8(&buff, &mut offset) as f64,
1 => parse_i8(&buff, &mut offset) as f64,
2 => parse_u16(&buff, &mut offset) as f64,
3 => parse_i16(&buff, &mut offset) as f64,
4 => parse_u32(&buff, &mut offset) as f64,
5 => parse_i32(&buff, &mut offset) as f64,
6 => parse_i64(&buff, &mut offset) as f64,
7 => parse_f32(&buff, &mut offset) as f64,
// Logger Field - Bit
10 => parse_u8(&buff, &mut offset) as f64,
11 => parse_u16(&buff, &mut offset) as f64,
12 => parse_u32(&buff, &mut offset) as f64,
_ => panic!("Unsupported Field Type"),
},
);
}
// don't parse "crc" (not needed for now), just advance offset
advance(&mut offset, std::mem::size_of::<u8>());
result.data_blocks.push(DataBlock {
block_type: header.block_type,
counter: header.counter,
timestamp: header.timestamp,
records,
message: "".to_string(),
});
}
BLOCK_TYPE_MARKER => result.data_blocks.push(DataBlock {
block_type: header.block_type,
counter: header.counter,
timestamp: header.timestamp,
records,
message: parse_string(&buff, &mut offset, MARKER_MESSAGE_LENGTH),
}),
_ => panic!("Unsupported Block Type"),
};
}
Ok(result)
}
fn save_csv(parsed: &Parsed, path: &PathBuf) {
let line_writer = LineWriter::new(File::create(path).unwrap());
let mut writer = WriterBuilder::new()
.delimiter(b'\t')
.from_writer(line_writer);
let mut header: Vec<String> = Vec::new();
parsed
.fields
.iter()
.for_each(|field| header.push(field.name.to_string()));
writer.write_record(header).unwrap();
let mut units: Vec<String> = Vec::new();
parsed
.fields
.iter()
.for_each(|field| units.push(field.units.to_string()));
writer.write_record(units).unwrap();
for block in parsed.data_blocks.iter() {
let mut row: Vec<String> = Vec::new();
if block.block_type == BLOCK_TYPE_FIELD {
for field in parsed.fields.iter() {
let value = (block.records.get(&field.name).unwrap() + field.transform as f64)
* field.scale as f64;
if field.display_style == FIELD_DISPLAY_STYLE_FLOAT {
row.push(format!("{:.1$}", value, field.digits as usize));
} else {
row.push(value.to_string());
}
}
writer.write_record(row).unwrap();
}
}
writer.flush().unwrap();
}
fn advance(offset: &mut usize, length: usize) {
*offset += length;
}
fn jump(offset: &mut usize, to: usize) {
*offset = to;
}
fn parse_string(buff: &[u8], offset: &mut usize, length: usize) -> String {
let val = str::from_utf8(&buff[*offset..(*offset + length)])
.expect("Unable to parse string")
.trim_matches(char::from(0))
.to_string();
advance(offset, length);
val
}
fn parse_i8(buff: &[u8], offset: &mut usize) -> i8 {
let length = std::mem::size_of::<i8>();
let buff = &buff[*offset..(*offset + length)];
advance(offset, length);
i8::from_be_bytes([buff[0]])
}
fn parse_u8(buff: &[u8], offset: &mut usize) -> u8 {
let length = std::mem::size_of::<u8>();
let buff = &buff[*offset..(*offset + length)];
advance(offset, length);
u8::from_be_bytes([buff[0]])
}
fn parse_i16(buff: &[u8], offset: &mut usize) -> i16 {
let length = std::mem::size_of::<i16>();
let buff = &buff[*offset..(*offset + length)];
advance(offset, length);
i16::from_be_bytes([buff[0], buff[1]])
}
fn parse_u16(buff: &[u8], offset: &mut usize) -> u16 {
let length = std::mem::size_of::<u16>();
let buff = &buff[*offset..(*offset + length)];
advance(offset, length);
u16::from_be_bytes([buff[0], buff[1]])
}
fn parse_i32(buff: &[u8], offset: &mut usize) -> i32 {
let length = std::mem::size_of::<i32>();
let buff = &buff[*offset..(*offset + length)];
advance(offset, length);
i32::from_be_bytes([buff[0], buff[1], buff[2], buff[3]])
}
fn parse_u32(buff: &[u8], offset: &mut usize) -> u32 {
let length = std::mem::size_of::<u32>();
let buff = &buff[*offset..(*offset + length)];
advance(offset, length);
u32::from_be_bytes([buff[0], buff[1], buff[2], buff[3]])
}
fn parse_f32(buff: &[u8], offset: &mut usize) -> f32 {
let length = std::mem::size_of::<f32>();
let buff = &buff[*offset..(*offset + length)];
advance(offset, length);
f32::from_be_bytes([buff[0], buff[1], buff[2], buff[3]])
}
fn parse_i64(buff: &[u8], offset: &mut usize) -> i64 {
let length = std::mem::size_of::<i64>();
let buff = &buff[*offset..(*offset + length)];
advance(offset, length);
i64::from_be_bytes([
buff[0], buff[1], buff[2], buff[3], buff[4], buff[5], buff[6], buff[7],
])
}

2
test/data/blank.csv Normal file
View File

@ -0,0 +1,2 @@
Time SecL RPM MAP MAPxRPM TPS AFR Lambda IAT CLT Engine DFCO Gego Gair Gbattery Gwarm Gbaro Gammae Accel Enrich Current VE VE1 VE2 PW AFR Target Lambda Target PW2 DutyCycle1 DutyCycle2 TPS DOT Advance Dwell Battery V rpm/s Error # Error ID Boost PSI Boost Target Boost Duty Boost cut Hard Launch Hard Limiter Idle Control IAC value Idle Target RPM Idle RPM Delta Baro Pressure Sync Loss # VSS_RAW Clutch_RAW Aux2 Aux3 Aux4 Aux5 Aux6 Aux7 Aux8 Aux9 Aux10 Aux11 Aux12 Aux13 Aux14 Aux15 Advance 1 Advance 2 Trip Meter Miles Odometer Miles Vehicle Speed Power Torque Odometer_Miles
s sec rpm kpa % O2 bits % % % % % % % % % ms O2 ms %/s deg ms V rpm/s kPa % Duty Cycle RPM kpa % % Miles Miles MPH HP lbft Miles
1 Time SecL RPM MAP MAPxRPM TPS AFR Lambda IAT CLT Engine DFCO Gego Gair Gbattery Gwarm Gbaro Gammae Accel Enrich Current VE VE1 VE2 PW AFR Target Lambda Target PW2 DutyCycle1 DutyCycle2 TPS DOT Advance Dwell Battery V rpm/s Error # Error ID Boost PSI Boost Target Boost Duty Boost cut Hard Launch Hard Limiter Idle Control IAC value Idle Target RPM Idle RPM Delta Baro Pressure Sync Loss # VSS_RAW Clutch_RAW Aux2 Aux3 Aux4 Aux5 Aux6 Aux7 Aux8 Aux9 Aux10 Aux11 Aux12 Aux13 Aux14 Aux15 Advance 1 Advance 2 Trip Meter Miles Odometer Miles Vehicle Speed Power Torque Odometer_Miles
2 s sec rpm kpa % O2 bits % % % % % % % % % ms O2 ms %/s deg ms V rpm/s kPa % Duty Cycle RPM kpa % % Miles Miles MPH HP lbft Miles

1
test/data/blank.json Normal file

File diff suppressed because one or more lines are too long

BIN
test/data/blank.mlg Normal file

Binary file not shown.

6781
test/data/dyno_1.csv Normal file

File diff suppressed because it is too large Load Diff

BIN
test/data/dyno_1.mlg Normal file

Binary file not shown.

27618
test/data/long.csv Normal file

File diff suppressed because it is too large Load Diff

BIN
test/data/long.mlg Normal file

Binary file not shown.

45
test/data/markers.csv Normal file
View File

@ -0,0 +1,45 @@
Time SecL RPM MAP MAPxRPM TPS AFR Lambda IAT CLT Engine DFCO Gego Gair Gbattery Gwarm Gbaro Gammae Accel Enrich Current VE VE1 VE2 PW AFR Target Lambda Target PW2 DutyCycle1 DutyCycle2 TPS DOT Advance Dwell Battery V rpm/s Boost PSI Boost Target Boost Duty Boost cut Hard Launch Hard Limiter Idle Control IAC value Idle Target RPM Idle RPM Delta Baro Pressure Sync Loss # VSS_RAW Clutch_RAW Aux2 Aux3 Aux4 Aux5 Aux6 Aux7 Aux8 Aux9 Aux10 Aux11 Aux12 Aux13 Aux14 Aux15 Advance 1 Advance 2 Trip Meter Miles Odometer Miles Vehicle Speed Power Torque Odometer_Miles
s sec rpm kpa % O2 bits % % % % % % % % % ms O2 ms %/s deg ms V rpm/s kPa % Duty Cycle RPM kpa % % Miles Miles MPH HP lbft Miles
0.000 8 0 10 0 0 11.000 0.748 54 68 0 0 100 0 100 0 0 0 0 70 70 0 0.000 0.000 0.000 0.000 0.0 0.0 0 24 0.0 7.1 0 -13.2 0 0 0 0 0 1 34 850 850 101 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0.00 11.34 0.00 0.0 0.0 11.3
0.001 8 0 10 0 0 11.000 0.748 54 68 0 0 100 0 100 0 0 0 0 70 70 0 0.000 0.000 0.000 0.000 0.0 0.0 0 24 0.0 7.1 0 -13.2 0 0 0 0 0 1 34 850 850 101 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0.00 11.34 0.00 0.0 0.0 11.3
0.033 8 0 10 0 0 11.000 0.748 54 68 0 0 100 0 100 0 0 0 0 70 70 0 0.000 0.000 0.000 0.000 0.0 0.0 0 24 0.0 7.1 0 -13.2 0 0 0 0 0 1 34 850 850 101 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0.00 11.34 0.00 0.0 0.0 11.3
0.065 8 0 10 0 0 11.000 0.748 54 68 0 0 100 0 100 0 0 0 0 70 70 0 0.000 0.000 0.000 0.000 0.0 0.0 0 24 0.0 7.1 0 -13.2 0 0 0 0 0 1 34 850 850 101 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0.00 11.34 0.00 0.0 0.0 11.3
0.096 8 0 10 0 0 11.000 0.748 54 68 0 0 100 0 100 0 0 0 0 70 70 0 0.000 0.000 0.000 0.000 0.0 0.0 0 24 0.0 7.1 0 -13.2 0 0 0 0 0 1 34 850 850 101 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0.00 11.34 0.00 0.0 0.0 11.3
0.129 9 0 10 0 0 11.300 0.769 51 65 0 0 100 0 100 0 0 0 0 70 70 0 0.000 0.000 0.000 0.000 0.0 0.0 0 24 0.0 7.6 0 -13.2 0 0 0 0 0 1 34 850 850 101 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0.00 11.34 0.00 0.0 0.0 11.3
0.162 9 0 10 0 0 11.300 0.769 51 65 0 0 100 0 100 0 0 0 0 70 70 0 0.000 0.000 0.000 0.000 0.0 0.0 0 24 0.0 7.6 0 -13.2 0 0 0 0 0 1 34 850 850 101 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0.00 11.34 0.00 0.0 0.0 11.3
0.194 9 0 10 0 0 11.300 0.769 51 65 0 0 100 0 100 0 0 0 0 70 70 0 0.000 0.000 0.000 0.000 0.0 0.0 0 24 0.0 7.6 0 -13.2 0 0 0 0 0 1 34 850 850 101 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0.00 11.34 0.00 0.0 0.0 11.3
0.226 9 0 10 0 0 11.300 0.769 51 65 0 0 100 0 100 0 0 0 0 70 70 0 0.000 0.000 0.000 0.000 0.0 0.0 0 24 0.0 7.6 0 -13.2 0 0 0 0 0 1 34 850 850 101 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0.00 11.34 0.00 0.0 0.0 11.3
0.259 9 0 10 0 0 11.300 0.769 51 65 0 0 100 0 100 0 0 0 0 70 70 0 0.000 0.000 0.000 0.000 0.0 0.0 0 24 0.0 7.6 0 -13.2 0 0 0 0 0 1 34 850 850 101 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0.00 11.34 0.00 0.0 0.0 11.3
0.292 9 0 10 0 0 11.300 0.769 51 65 0 0 100 0 100 0 0 0 0 70 70 0 0.000 0.000 0.000 0.000 0.0 0.0 0 24 0.0 7.6 0 -13.2 0 0 0 0 0 1 34 850 850 101 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0.00 11.34 0.00 0.0 0.0 11.3
0.324 9 0 10 0 0 11.300 0.769 51 65 0 0 100 0 100 0 0 0 0 70 70 0 0.000 0.000 0.000 0.000 0.0 0.0 0 24 0.0 7.6 0 -13.2 0 0 0 0 0 1 34 850 850 101 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0.00 11.34 0.00 0.0 0.0 11.3
0.359 9 0 10 0 0 11.300 0.769 51 65 0 0 100 0 100 0 0 0 0 70 70 0 0.000 0.000 0.000 0.000 0.0 0.0 0 24 0.0 7.6 0 -13.2 0 0 0 0 0 1 34 850 850 101 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0.00 11.34 0.00 0.0 0.0 11.3
0.398 9 0 10 0 0 11.500 0.782 51 65 0 0 100 0 100 0 0 0 0 70 70 0 0.000 0.000 0.000 0.000 0.0 0.0 0 24 0.0 7.9 0 -13.2 0 0 0 0 0 1 34 850 850 101 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0.00 11.34 0.00 0.0 0.0 11.3
0.434 9 0 10 0 0 11.500 0.782 51 65 0 0 100 0 100 0 0 0 0 70 70 0 0.000 0.000 0.000 0.000 0.0 0.0 0 24 0.0 7.9 0 -13.2 0 0 0 0 0 1 34 850 850 101 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0.00 11.34 0.00 0.0 0.0 11.3
0.469 9 0 10 0 0 11.500 0.782 51 65 0 0 100 0 100 0 0 0 0 70 70 0 0.000 0.000 0.000 0.000 0.0 0.0 0 24 0.0 7.9 0 -13.2 0 0 0 0 0 1 34 850 850 101 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0.00 11.34 0.00 0.0 0.0 11.3
0.509 9 0 10 0 0 11.500 0.782 51 65 0 0 100 0 100 0 0 0 0 70 70 0 0.000 0.000 0.000 0.000 0.0 0.0 0 24 0.0 7.9 0 -13.2 0 0 0 0 0 1 34 850 850 101 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0.00 11.34 0.00 0.0 0.0 11.3
0.547 9 0 10 0 0 11.500 0.782 51 65 0 0 100 0 100 0 0 0 0 70 70 0 0.000 0.000 0.000 0.000 0.0 0.0 0 24 0.0 7.9 0 -13.2 0 0 0 0 0 1 34 850 850 101 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0.00 11.34 0.00 0.0 0.0 11.3
0.660 9 0 10 0 0 11.500 0.782 52 66 0 0 100 0 100 0 0 0 0 70 70 0 0.000 0.000 0.000 0.000 0.0 0.0 0 24 0.0 7.7 0 -13.2 0 0 0 0 0 1 34 850 850 101 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0.00 11.34 0.00 0.0 0.0 11.3
0.693 9 0 10 0 0 11.500 0.782 52 66 0 0 100 0 100 0 0 0 0 70 70 0 0.000 0.000 0.000 0.000 0.0 0.0 0 24 0.0 7.7 0 -13.2 0 0 0 0 0 1 34 850 850 101 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0.00 11.34 0.00 0.0 0.0 11.3
0.726 9 0 10 0 0 11.500 0.782 52 66 0 0 100 0 100 0 0 0 0 70 70 0 0.000 0.000 0.000 0.000 0.0 0.0 0 24 0.0 7.7 0 -13.2 0 0 0 0 0 1 34 850 850 101 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0.00 11.34 0.00 0.0 0.0 11.3
0.758 9 0 10 0 0 11.500 0.782 52 66 0 0 100 0 100 0 0 0 0 70 70 0 0.000 0.000 0.000 0.000 0.0 0.0 0 24 0.0 7.7 0 -13.2 0 0 0 0 0 1 34 850 850 101 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0.00 11.34 0.00 0.0 0.0 11.3
0.791 9 0 10 0 0 11.500 0.782 52 66 0 0 100 0 100 0 0 0 0 70 70 0 0.000 0.000 0.000 0.000 0.0 0.0 0 24 0.0 7.7 0 -13.2 0 0 0 0 0 1 34 850 850 101 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0.00 11.34 0.00 0.0 0.0 11.3
0.823 9 0 10 0 0 11.500 0.782 52 66 0 0 100 0 100 0 0 0 0 70 70 0 0.000 0.000 0.000 0.000 0.0 0.0 0 24 0.0 7.7 0 -13.2 0 0 0 0 0 1 34 850 850 101 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0.00 11.34 0.00 0.0 0.0 11.3
0.855 9 0 10 0 0 11.500 0.782 52 66 0 0 100 0 100 0 0 0 0 70 70 0 0.000 0.000 0.000 0.000 0.0 0.0 0 24 0.0 7.7 0 -13.2 0 0 0 0 0 1 34 850 850 101 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0.00 11.34 0.00 0.0 0.0 11.3
0.887 9 0 10 0 0 11.500 0.782 52 66 0 0 100 0 100 0 0 0 0 70 70 0 0.000 0.000 0.000 0.000 0.0 0.0 0 24 0.0 7.7 0 -13.2 0 0 0 0 0 1 34 850 850 101 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0.00 11.34 0.00 0.0 0.0 11.3
0.920 9 0 10 0 0 11.300 0.769 54 68 0 0 100 0 100 0 0 0 0 70 70 0 0.000 0.000 0.000 0.000 0.0 0.0 0 24 0.0 7.2 0 -13.2 0 0 0 0 0 1 34 850 850 101 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0.00 11.34 0.00 0.0 0.0 11.3
