custom-board-bundle-sample-.../unit_tests/triggers.txt

3282 lines
59 KiB
Plaintext
Raw Normal View History

2020-12-12 18:59:56 -08:00
# Generated by rusEfi unit test suite
# This file is used by TriggerImage tool
# See 'gen_trigger_images.bat'
TRIGGERTYPE 1 10 TT_FORD_ASPIRE 0.00
# duty 0.50 0.38
2021-01-18 15:42:56 -08:00
event 0 0 1 0.50
event 1 1 1 0.50
event 2 1 0 0.50
event 3 1 1 0.50
event 4 1 0 0.50
event 5 0 0 0.50
event 6 1 1 0.50
event 7 1 0 0.50
event 8 1 1 0.50
event 9 1 0 0.50
2020-12-12 18:59:56 -08:00
TRIGGERTYPE 2 36 TT_DODGE_NEON_1995 0.00
# duty 0.49 0.21
2021-01-18 15:42:56 -08:00
event 0 0 0 0.49
event 1 1 1 0.49
event 2 1 0 0.49
event 3 1 1 0.49
event 4 1 0 0.49
event 5 1 1 0.49
event 6 1 0 0.49
event 7 1 1 0.49
event 8 1 0 0.49
event 9 0 1 0.49
event 10 1 1 0.49
event 11 1 0 0.49
event 12 1 1 0.49
event 13 1 0 0.49
event 14 1 1 0.49
event 15 1 0 0.49
event 16 1 1 0.49
event 17 1 0 0.49
event 18 1 1 0.49
event 19 0 0 0.49
event 20 1 0 0.49
event 21 1 1 0.49
event 22 1 0 0.49
event 23 1 1 0.49
event 24 1 0 0.49
event 25 1 1 0.49
event 26 1 0 0.49
event 27 0 1 0.49
event 28 1 1 0.49
event 29 1 0 0.49
event 30 1 1 0.49
event 31 1 0 0.49
event 32 1 1 0.49
event 33 1 0 0.49
event 34 1 1 0.49
event 35 1 0 0.49
2020-12-12 18:59:56 -08:00
TRIGGERTYPE 3 12 TT_MAZDA_MIATA_NA 294.00
# duty 0.30 0.39
2021-01-18 15:42:56 -08:00
event 0 0 0 0.30
event 1 1 1 0.30
event 2 1 0 0.30
event 3 0 1 0.30
event 4 1 1 0.30
event 5 0 0 0.30
event 6 1 0 0.30
event 7 1 1 0.30
event 8 1 0 0.30
event 9 0 1 0.30
event 10 1 1 0.30
event 11 1 0 0.30
2020-12-12 18:59:56 -08:00
TRIGGERTYPE 4 22 TT_MAZDA_MIATA_NB1 276.00
# duty 0.08 0.04
2021-01-18 15:42:56 -08:00
event 0 0 0 0.08
event 1 1 1 0.08
event 2 1 0 0.08
event 3 1 1 0.08
event 4 1 0 0.08
event 5 1 1 0.08
event 6 1 0 0.08
event 7 1 1 0.08
event 8 1 0 0.08
event 9 0 1 0.08
event 10 0 0 0.08
event 11 1 1 0.08
event 12 1 0 0.08
event 13 1 1 0.08
event 14 1 0 0.08
event 15 1 1 0.08
event 16 1 0 0.08
event 17 1 1 0.08
event 18 1 0 0.08
event 19 0 1 0.08
event 20 0 0 0.08
event 21 0 1 0.08
2020-12-12 18:59:56 -08:00
TRIGGERTYPE 5 28 TT_GM_7X 0.00
# duty 0.90 0.00
2021-01-18 15:42:56 -08:00
event 0 0 1 0.90
event 1 0 0 0.90
event 2 0 1 0.90
event 3 0 0 0.90
event 4 0 1 0.90
event 5 0 0 0.90
event 6 0 1 0.90
event 7 0 0 0.90
event 8 0 1 0.90
event 9 0 0 0.90
event 10 0 1 0.90
event 11 0 0 0.90
event 12 0 1 0.90
event 13 0 0 0.90
event 14 0 1 0.90
event 15 0 0 0.90
event 16 0 1 0.90
event 17 0 0 0.90
event 18 0 1 0.90
event 19 0 0 0.90
event 20 0 1 0.90
event 21 0 0 0.90
event 22 0 1 0.90
event 23 0 0 0.90
event 24 0 1 0.90
event 25 0 0 0.90
event 26 0 1 0.90
event 27 0 0 0.90
2020-12-12 18:59:56 -08:00
TRIGGERTYPE 6 8 TT_DAIHATSU 0.00
# duty 0.94 0.00
2021-01-18 15:42:56 -08:00
event 0 0 1 0.94
event 1 0 0 0.94
event 2 0 1 0.94
event 3 0 0 0.94
event 4 0 1 0.94
event 5 0 0 0.94
event 6 0 1 0.94
event 7 0 0 0.94
2020-12-12 18:59:56 -08:00
TRIGGERTYPE 7 8 TT_MAZDA_SOHC_4 0.00
# duty 0.63 0.00
2021-01-18 15:42:56 -08:00
event 0 0 1 0.63
event 1 0 0 0.63
event 2 0 1 0.63
event 3 0 0 0.63
event 4 0 1 0.63
event 5 0 0 0.63
event 6 0 1 0.63
event 7 0 0 0.63
2020-12-12 18:59:56 -08:00
TRIGGERTYPE 8 116 TT_TOOTHED_WHEEL_60_2 0.00
# duty 0.48 0.00
2021-01-18 15:42:56 -08:00
event 0 0 1 0.48
event 1 0 0 0.48
event 2 0 1 0.48
event 3 0 0 0.48
event 4 0 1 0.48
event 5 0 0 0.48
event 6 0 1 0.48
event 7 0 0 0.48
event 8 0 1 0.48
event 9 0 0 0.48
event 10 0 1 0.48
event 11 0 0 0.48
event 12 0 1 0.48
event 13 0 0 0.48
event 14 0 1 0.48
event 15 0 0 0.48
event 16 0 1 0.48
event 17 0 0 0.48
event 18 0 1 0.48
event 19 0 0 0.48
event 20 0 1 0.48
event 21 0 0 0.48
event 22 0 1 0.48
event 23 0 0 0.48
event 24 0 1 0.48
event 25 0 0 0.48
event 26 0 1 0.48
event 27 0 0 0.48
event 28 0 1 0.48
event 29 0 0 0.48
event 30 0 1 0.48
event 31 0 0 0.48
event 32 0 1 0.48
event 33 0 0 0.48
event 34 0 1 0.48
event 35 0 0 0.48
event 36 0 1 0.48
event 37 0 0 0.48
event 38 0 1 0.48
event 39 0 0 0.48
event 40 0 1 0.48
event 41 0 0 0.48
event 42 0 1 0.48
event 43 0 0 0.48
event 44 0 1 0.48
event 45 0 0 0.48
event 46 0 1 0.48
event 47 0 0 0.48
event 48 0 1 0.48
event 49 0 0 0.48
event 50 0 1 0.48
event 51 0 0 0.48
event 52 0 1 0.48
event 53 0 0 0.48
event 54 0 1 0.48
event 55 0 0 0.48
event 56 0 1 0.48
event 57 0 0 0.48
event 58 0 1 0.48
event 59 0 0 0.48
event 60 0 1 0.48
event 61 0 0 0.48
event 62 0 1 0.48
event 63 0 0 0.48
event 64 0 1 0.48
event 65 0 0 0.48
event 66 0 1 0.48
event 67 0 0 0.48
event 68 0 1 0.48
event 69 0 0 0.48
event 70 0 1 0.48
event 71 0 0 0.48
event 72 0 1 0.48
event 73 0 0 0.48
event 74 0 1 0.48
event 75 0 0 0.48
event 76 0 1 0.48
event 77 0 0 0.48
event 78 0 1 0.48
event 79 0 0 0.48
event 80 0 1 0.48
event 81 0 0 0.48
event 82 0 1 0.48
event 83 0 0 0.48
event 84 0 1 0.48
event 85 0 0 0.48
event 86 0 1 0.48
event 87 0 0 0.48
event 88 0 1 0.48
event 89 0 0 0.48
event 90 0 1 0.48
event 91 0 0 0.48
event 92 0 1 0.48
event 93 0 0 0.48
event 94 0 1 0.48
event 95 0 0 0.48
event 96 0 1 0.48
event 97 0 0 0.48
event 98 0 1 0.48
event 99 0 0 0.48
event 100 0 1 0.48
event 101 0 0 0.48
event 102 0 1 0.48
event 103 0 0 0.48
event 104 0 1 0.48
event 105 0 0 0.48
event 106 0 1 0.48
event 107 0 0 0.48
event 108 0 1 0.48
event 109 0 0 0.48
event 110 0 1 0.48
event 111 0 0 0.48
event 112 0 1 0.48
event 113 0 0 0.48
event 114 0 1 0.48
event 115 0 0 0.48
2020-12-12 18:59:56 -08:00
TRIGGERTYPE 9 70 TT_TOOTHED_WHEEL_36_1 0.00
# duty 0.49 0.00
2021-01-18 15:42:56 -08:00
event 0 0 1 0.49
event 1 0 0 0.49
event 2 0 1 0.49
event 3 0 0 0.49
event 4 0 1 0.49
event 5 0 0 0.49
event 6 0 1 0.49
event 7 0 0 0.49
event 8 0 1 0.49
event 9 0 0 0.49
event 10 0 1 0.49
event 11 0 0 0.49
event 12 0 1 0.49
event 13 0 0 0.49
event 14 0 1 0.49
event 15 0 0 0.49
event 16 0 1 0.49
event 17 0 0 0.49
event 18 0 1 0.49
event 19 0 0 0.49
event 20 0 1 0.49
event 21 0 0 0.49
event 22 0 1 0.49
event 23 0 0 0.49
event 24 0 1 0.49
event 25 0 0 0.49
event 26 0 1 0.49
event 27 0 0 0.49
event 28 0 1 0.49
event 29 0 0 0.49
event 30 0 1 0.49
event 31 0 0 0.49
event 32 0 1 0.49
event 33 0 0 0.49
event 34 0 1 0.49
event 35 0 0 0.49
event 36 0 1 0.49
event 37 0 0 0.49
event 38 0 1 0.49
event 39 0 0 0.49
event 40 0 1 0.49
event 41 0 0 0.49
event 42 0 1 0.49
event 43 0 0 0.49
event 44 0 1 0.49
event 45 0 0 0.49
event 46 0 1 0.49
event 47 0 0 0.49
event 48 0 1 0.49
event 49 0 0 0.49
event 50 0 1 0.49
event 51 0 0 0.49
event 52 0 1 0.49
event 53 0 0 0.49
event 54 0 1 0.49
event 55 0 0 0.49
event 56 0 1 0.49
event 57 0 0 0.49
event 58 0 1 0.49
event 59 0 0 0.49
event 60 0 1 0.49
event 61 0 0 0.49
event 62 0 1 0.49
event 63 0 0 0.49
event 64 0 1 0.49
event 65 0 0 0.49
event 66 0 1 0.49
event 67 0 0 0.49
event 68 0 1 0.49
event 69 0 0 0.49
2020-12-12 18:59:56 -08:00
TRIGGERTYPE 10 58 TT_HONDA_4_24_1 0.00
# duty 0.81 0.50
2021-01-18 15:42:56 -08:00
event 0 0 1 0.81
event 1 1 1 0.81
event 2 1 0 0.81
event 3 0 0 0.81
event 4 1 1 0.81
event 5 1 0 0.81
event 6 1 1 0.81
event 7 1 0 0.81
event 8 1 1 0.81
event 9 1 0 0.81
event 10 1 1 0.81
event 11 1 0 0.81
event 12 1 1 0.81
event 13 1 0 0.81
event 14 0 1 0.81
event 15 1 1 0.81
event 16 1 0 0.81
event 17 0 0 0.81
event 18 1 1 0.81
event 19 1 0 0.81
event 20 1 1 0.81
event 21 1 0 0.81
event 22 1 1 0.81
event 23 1 0 0.81
event 24 1 1 0.81
event 25 1 0 0.81
event 26 1 1 0.81
event 27 1 0 0.81
event 28 0 1 0.81
event 29 1 1 0.81
event 30 1 0 0.81
event 31 0 0 0.81
event 32 1 1 0.81
event 33 1 0 0.81
event 34 1 1 0.81
event 35 1 0 0.81
event 36 1 1 0.81
event 37 1 0 0.81
event 38 1 1 0.81
event 39 1 0 0.81
event 40 1 1 0.81
event 41 1 0 0.81
event 42 0 1 0.81
event 43 1 1 0.81
event 44 1 0 0.81
event 45 0 0 0.81
event 46 1 1 0.81
event 47 1 0 0.81
event 48 2 1 0.81
event 49 1 1 0.81
event 50 1 0 0.81
event 51 1 1 0.81
event 52 1 0 0.81
event 53 2 0 0.81
event 54 1 1 0.81
event 55 1 0 0.81
event 56 1 1 0.81
event 57 1 0 0.81
2020-12-12 18:59:56 -08:00
TRIGGERTYPE 11 12 TT_MITSUBISHI 0.00
# duty 0.36 0.38
2021-01-18 15:42:56 -08:00
event 0 0 0 0.36
event 1 1 1 0.36
event 2 1 0 0.36
event 3 0 1 0.36
event 4 1 1 0.36
event 5 0 0 0.36
event 6 1 0 0.36
event 7 1 1 0.36
event 8 1 0 0.36
event 9 0 1 0.36
event 10 1 1 0.36
event 11 1 0 0.36
2020-12-12 18:59:56 -08:00
TRIGGERTYPE 12 56 TT_HONDA_4_24 0.00
# duty 0.81 0.50
2021-01-18 15:42:56 -08:00
event 0 0 1 0.81
event 1 1 1 0.81
event 2 1 0 0.81
event 3 0 0 0.81
event 4 1 1 0.81
event 5 1 0 0.81
event 6 1 1 0.81
event 7 1 0 0.81
event 8 1 1 0.81
event 9 1 0 0.81
event 10 1 1 0.81
event 11 1 0 0.81
event 12 1 1 0.81
event 13 1 0 0.81
event 14 0 1 0.81
event 15 1 1 0.81
event 16 1 0 0.81
event 17 0 0 0.81
event 18 1 1 0.81
event 19 1 0 0.81
event 20 1 1 0.81
event 21 1 0 0.81
event 22 1 1 0.81
event 23 1 0 0.81
event 24 1 1 0.81
event 25 1 0 0.81
event 26 1 1 0.81
event 27 1 0 0.81
event 28 0 1 0.81
event 29 1 1 0.81
event 30 1 0 0.81
event 31 0 0 0.81
event 32 1 1 0.81
event 33 1 0 0.81
event 34 1 1 0.81
event 35 1 0 0.81
event 36 1 1 0.81
event 37 1 0 0.81
event 38 1 1 0.81
event 39 1 0 0.81
event 40 1 1 0.81
event 41 1 0 0.81
event 42 0 1 0.81
event 43 1 1 0.81
event 44 1 0 0.81
event 45 0 0 0.81
event 46 1 1 0.81
event 47 1 0 0.81
event 48 1 1 0.81
event 49 1 0 0.81
event 50 1 1 0.81
event 51 1 0 0.81
event 52 1 1 0.81
event 53 1 0 0.81
event 54 1 1 0.81
event 55 1 0 0.81
2020-12-12 18:59:56 -08:00
TRIGGERTYPE 13 58 TT_HONDA_1_4_24 0.00
# duty 0.50 0.50
2021-01-18 15:42:56 -08:00
event 0 0 1 0.50
event 1 1 1 0.50
event 2 2 1 0.50
event 3 2 0 0.50
event 4 2 1 0.50
event 5 2 0 0.50
event 6 2 1 0.50
event 7 2 0 0.50
event 8 1 0 0.50
event 9 2 1 0.50
event 10 2 0 0.50
event 11 2 1 0.50
event 12 2 0 0.50
event 13 2 1 0.50
event 14 2 0 0.50
event 15 1 1 0.50
event 16 2 1 0.50
event 17 2 0 0.50
event 18 2 1 0.50
event 19 2 0 0.50
event 20 2 1 0.50
event 21 2 0 0.50
event 22 1 0 0.50
event 23 2 1 0.50
event 24 2 0 0.50
event 25 2 1 0.50
event 26 2 0 0.50
event 27 2 1 0.50
event 28 2 0 0.50
event 29 0 0 0.50
event 30 1 1 0.50
event 31 2 1 0.50
event 32 2 0 0.50
event 33 2 1 0.50
event 34 2 0 0.50
event 35 2 1 0.50
event 36 2 0 0.50
event 37 1 0 0.50
event 38 2 1 0.50
event 39 2 0 0.50
event 40 2 1 0.50
event 41 2 0 0.50
event 42 2 1 0.50
event 43 2 0 0.50
event 44 1 1 0.50
event 45 2 1 0.50
event 46 2 0 0.50
event 47 2 1 0.50
event 48 2 0 0.50
event 49 2 1 0.50
event 50 2 0 0.50
event 51 1 0 0.50
event 52 2 1 0.50
event 53 2 0 0.50
event 54 2 1 0.50
event 55 2 0 0.50
event 56 2 1 0.50
event 57 2 0 0.50
2020-12-12 18:59:56 -08:00
TRIGGERTYPE 14 14 TT_DODGE_NEON_2003_CAM 496.00
# duty 0.50 0.00
2021-01-18 15:42:56 -08:00
event 0 0 1 0.50
event 1 0 0 0.50
event 2 0 1 0.50
event 3 0 0 0.50
event 4 0 1 0.50
event 5 0 0 0.50
event 6 0 1 0.50
event 7 0 0 0.50
event 8 0 1 0.50
event 9 0 0 0.50
event 10 0 1 0.50
event 11 0 0 0.50
event 12 0 1 0.50
event 13 0 0 0.50
2020-12-12 18:59:56 -08:00
TRIGGERTYPE 15 10 TT_MAZDA_DOHC_1_4 137.12
# duty 0.81 0.38
2021-01-18 15:42:56 -08:00
event 0 0 1 0.81
event 1 1 1 0.81
event 2 1 0 0.81
event 3 0 0 0.81
event 4 1 1 0.81
event 5 1 0 0.81
event 6 1 1 0.81
event 7 1 0 0.81
event 8 1 1 0.81
event 9 1 0 0.81
2020-12-12 18:59:56 -08:00
TRIGGERTYPE 16 4 TT_ONE_PLUS_ONE 0.00
# duty 0.75 0.25
2021-01-18 15:42:56 -08:00
event 0 0 1 0.75
event 1 0 0 0.75
event 2 1 1 0.75
event 3 1 0 0.75
2020-12-12 18:59:56 -08:00
TRIGGERTYPE 17 6 TT_VVT_JZ 0.00
# duty 0.50 0.00
2021-01-18 15:42:56 -08:00
event 0 0 1 0.50
event 1 0 0 0.50
event 2 0 1 0.50
event 3 0 0 0.50
event 4 0 1 0.50
event 5 0 0 0.50
2020-12-12 18:59:56 -08:00
TRIGGERTYPE 18 2 TT_ONE 0.00
# duty 0.50 0.00
2021-01-18 15:42:56 -08:00
event 0 0 1 0.50
event 1 0 0 0.50
2020-12-12 18:59:56 -08:00
TRIGGERTYPE 19 34 TT_DODGE_RAM 0.00
# duty 0.50 0.06
2021-01-18 15:42:56 -08:00
event 0 0 1 0.50
event 1 1 1 0.50
event 2 1 0 0.50
event 3 1 1 0.50
event 4 1 0 0.50
event 5 1 1 0.50
event 6 1 0 0.50
event 7 1 1 0.50
event 8 1 0 0.50
event 9 1 1 0.50
event 10 1 0 0.50
event 11 1 1 0.50
event 12 1 0 0.50
event 13 1 1 0.50
event 14 1 0 0.50
event 15 1 1 0.50
event 16 1 0 0.50
event 17 0 0 0.50
event 18 1 1 0.50
event 19 1 0 0.50
event 20 1 1 0.50
event 21 1 0 0.50
event 22 1 1 0.50
event 23 1 0 0.50
event 24 1 1 0.50
event 25 1 0 0.50
event 26 1 1 0.50
event 27 1 0 0.50
event 28 1 1 0.50
event 29 1 0 0.50
event 30 1 1 0.50
event 31 1 0 0.50
event 32 1 1 0.50
event 33 1 0 0.50
2020-12-12 18:59:56 -08:00
TRIGGERTYPE 20 232 TT_60_2_VW 0.00
# duty 0.50 0.00
2021-01-18 15:42:56 -08:00
event 0 0 1 0.50
event 1 0 0 0.50
event 2 0 1 0.50
event 3 0 0 0.50
event 4 0 1 0.50
event 5 0 0 0.50
event 6 0 1 0.50
event 7 0 0 0.50
event 8 0 1 0.50
event 9 0 0 0.50
event 10 0 1 0.50
event 11 0 0 0.50
event 12 0 1 0.50
event 13 0 0 0.50
event 14 0 1 0.50
event 15 0 0 0.50
event 16 0 1 0.50
event 17 0 0 0.50
event 18 0 1 0.50
event 19 0 0 0.50
event 20 0 1 0.50
event 21 0 0 0.50
event 22 0 1 0.50
event 23 0 0 0.50
event 24 0 1 0.50
event 25 0 0 0.50
event 26 0 1 0.50
event 27 0 0 0.50
event 28 0 1 0.50
event 29 0 0 0.50
event 30 0 1 0.50
event 31 0 0 0.50
event 32 0 1 0.50
event 33 0 0 0.50
event 34 0 1 0.50
event 35 0 0 0.50
event 36 0 1 0.50
event 37 0 0 0.50
event 38 0 1 0.50
event 39 0 0 0.50
event 40 0 1 0.50
event 41 0 0 0.50
event 42 0 1 0.50
event 43 0 0 0.50
event 44 0 1 0.50
event 45 0 0 0.50
event 46 0 1 0.50
event 47 0 0 0.50
event 48 0 1 0.50
event 49 0 0 0.50
event 50 0 1 0.50
event 51 0 0 0.50
event 52 0 1 0.50
event 53 0 0 0.50
event 54 0 1 0.50
event 55 0 0 0.50
event 56 0 1 0.50
event 57 0 0 0.50
event 58 0 1 0.50
event 59 0 0 0.50
event 60 0 1 0.50
event 61 0 0 0.50
event 62 0 1 0.50
event 63 0 0 0.50
event 64 0 1 0.50
event 65 0 0 0.50
event 66 0 1 0.50
event 67 0 0 0.50
event 68 0 1 0.50
event 69 0 0 0.50
event 70 0 1 0.50
event 71 0 0 0.50
event 72 0 1 0.50
event 73 0 0 0.50
event 74 0 1 0.50
event 75 0 0 0.50
event 76 0 1 0.50
event 77 0 0 0.50
event 78 0 1 0.50
event 79 0 0 0.50
event 80 0 1 0.50
event 81 0 0 0.50
event 82 0 1 0.50
event 83 0 0 0.50
event 84 0 1 0.50
event 85 0 0 0.50
event 86 0 1 0.50
event 87 0 0 0.50
event 88 0 1 0.50
event 89 0 0 0.50
event 90 0 1 0.50
event 91 0 0 0.50
event 92 0 1 0.50
event 93 0 0 0.50
event 94 0 1 0.50
event 95 0 0 0.50
event 96 0 1 0.50
event 97 0 0 0.50
event 98 0 1 0.50
event 99 0 0 0.50
event 100 0 1 0.50
event 101 0 0 0.50
event 102 0 1 0.50
event 103 0 0 0.50
event 104 0 1 0.50
event 105 0 0 0.50
event 106 0 1 0.50
event 107 0 0 0.50
event 108 0 1 0.50
event 109 0 0 0.50
event 110 0 1 0.50
event 111 0 0 0.50
event 112 0 1 0.50
event 113 0 0 0.50
event 114 0 1 0.50
event 115 0 0 0.50
event 116 0 1 0.50
event 117 0 0 0.50
event 118 0 1 0.50
event 119 0 0 0.50
event 120 0 1 0.50
event 121 0 0 0.50
event 122 0 1 0.50
event 123 0 0 0.50
event 124 0 1 0.50
event 125 0 0 0.50
event 126 0 1 0.50
event 127 0 0 0.50
event 128 0 1 0.50
event 129 0 0 0.50
event 130 0 1 0.50
event 131 0 0 0.50
event 132 0 1 0.50
event 133 0 0 0.50
event 134 0 1 0.50
event 135 0 0 0.50
event 136 0 1 0.50
event 137 0 0 0.50
event 138 0 1 0.50
event 139 0 0 0.50
event 140 0 1 0.50
event 141 0 0 0.50
event 142 0 1 0.50
event 143 0 0 0.50
event 144 0 1 0.50
event 145 0 0 0.50
event 146 0 1 0.50
event 147 0 0 0.50
event 148 0 1 0.50
event 149 0 0 0.50
event 150 0 1 0.50
event 151 0 0 0.50
event 152 0 1 0.50
event 153 0 0 0.50
event 154 0 1 0.50
event 155 0 0 0.50
event 156 0 1 0.50
event 157 0 0 0.50
event 158 0 1 0.50
event 159 0 0 0.50
event 160 0 1 0.50
event 161 0 0 0.50
event 162 0 1 0.50
event 163 0 0 0.50
event 164 0 1 0.50
event 165 0 0 0.50
event 166 0 1 0.50
event 167 0 0 0.50
event 168 0 1 0.50
event 169 0 0 0.50
event 170 0 1 0.50
event 171 0 0 0.50
event 172 0 1 0.50
event 173 0 0 0.50
event 174 0 1 0.50
event 175 0 0 0.50
event 176 0 1 0.50
event 177 0 0 0.50
event 178 0 1 0.50
event 179 0 0 0.50
event 180 0 1 0.50
event 181 0 0 0.50
event 182 0 1 0.50
event 183 0 0 0.50
event 184 0 1 0.50
event 185 0 0 0.50
event 186 0 1 0.50
event 187 0 0 0.50
event 188 0 1 0.50
event 189 0 0 0.50
event 190 0 1 0.50
event 191 0 0 0.50
event 192 0 1 0.50
event 193 0 0 0.50
event 194 0 1 0.50
event 195 0 0 0.50
event 196 0 1 0.50
event 197 0 0 0.50
event 198 0 1 0.50
event 199 0 0 0.50
event 200 0 1 0.50
event 201 0 0 0.50
event 202 0 1 0.50
event 203 0 0 0.50
event 204 0 1 0.50
event 205 0 0 0.50
event 206 0 1 0.50
event 207 0 0 0.50
event 208 0 1 0.50
event 209 0 0 0.50
event 210 0 1 0.50
event 211 0 0 0.50
event 212 0 1 0.50
event 213 0 0 0.50
event 214 0 1 0.50
event 215 0 0 0.50
event 216 0 1 0.50
event 217 0 0 0.50
event 218 0 1 0.50
event 219 0 0 0.50
event 220 0 1 0.50
event 221 0 0 0.50
event 222 0 1 0.50
event 223 0 0 0.50
event 224 0 1 0.50
event 225 0 0 0.50
event 226 0 1 0.50
event 227 0 0 0.50
event 228 0 1 0.50
event 229 0 0 0.50
event 230 0 1 0.50
event 231 0 0 0.50
2020-12-12 18:59:56 -08:00
TRIGGERTYPE 21 50 TT_HONDA_1_24 0.00
# duty 0.92 0.50
2021-01-18 15:42:56 -08:00
event 0 0 1 0.92
event 1 1 1 0.92
event 2 1 0 0.92
event 3 1 1 0.92
event 4 1 0 0.92
event 5 0 0 0.92
event 6 1 1 0.92
event 7 1 0 0.92
event 8 1 1 0.92
event 9 1 0 0.92
event 10 1 1 0.92
event 11 1 0 0.92
event 12 1 1 0.92
event 13 1 0 0.92
event 14 1 1 0.92
event 15 1 0 0.92
event 16 1 1 0.92
event 17 1 0 0.92
event 18 1 1 0.92
event 19 1 0 0.92
event 20 1 1 0.92
event 21 1 0 0.92
event 22 1 1 0.92
event 23 1 0 0.92
event 24 1 1 0.92
event 25 1 0 0.92
event 26 1 1 0.92
event 27 1 0 0.92
event 28 1 1 0.92
event 29 1 0 0.92
event 30 1 1 0.92
event 31 1 0 0.92
event 32 1 1 0.92
event 33 1 0 0.92
event 34 1 1 0.92
event 35 1 0 0.92
event 36 1 1 0.92
event 37 1 0 0.92
event 38 1 1 0.92
event 39 1 0 0.92
event 40 1 1 0.92
event 41 1 0 0.92
event 42 1 1 0.92
event 43 1 0 0.92
event 44 1 1 0.92
event 45 1 0 0.92
event 46 1 1 0.92
event 47 1 0 0.92
event 48 1 1 0.92
event 49 1 0 0.92
2020-12-12 18:59:56 -08:00
TRIGGERTYPE 22 24 TT_DODGE_STRATUS 150.00
# duty 0.88 0.00
2021-01-18 15:42:56 -08:00
event 0 0 1 0.88
event 1 0 0 0.88
event 2 0 1 0.88
event 3 0 0 0.88
event 4 0 1 0.88
event 5 0 0 0.88
event 6 0 1 0.88
event 7 0 0 0.88
event 8 0 1 0.88
event 9 0 0 0.88
event 10 0 1 0.88
event 11 0 0 0.88
event 12 0 1 0.88
event 13 0 0 0.88
event 14 0 1 0.88
event 15 0 0 0.88
event 16 0 1 0.88
event 17 0 0 0.88
event 18 0 1 0.88
event 19 0 0 0.88
event 20 0 1 0.88
event 21 0 0 0.88
event 22 0 1 0.88
event 23 0 0 0.88
2020-12-12 18:59:56 -08:00
TRIGGERTYPE 23 60 TT_36_2_2_2 0.00
# duty 0.50 0.00
2021-01-18 15:42:56 -08:00
event 0 0 1 0.50
event 1 0 0 0.50
event 2 0 1 0.50
event 3 0 0 0.50
event 4 0 1 0.50
event 5 0 0 0.50
event 6 0 1 0.50
event 7 0 0 0.50
event 8 0 1 0.50
event 9 0 0 0.50
event 10 0 1 0.50
event 11 0 0 0.50
event 12 0 1 0.50
event 13 0 0 0.50
event 14 0 1 0.50
event 15 0 0 0.50
event 16 0 1 0.50
event 17 0 0 0.50
event 18 0 1 0.50
event 19 0 0 0.50
event 20 0 1 0.50
event 21 0 0 0.50
event 22 0 1 0.50
event 23 0 0 0.50
event 24 0 1 0.50
event 25 0 0 0.50
event 26 0 1 0.50
event 27 0 0 0.50
event 28 0 1 0.50
event 29 0 0 0.50
event 30 0 1 0.50
event 31 0 0 0.50
event 32 0 1 0.50
event 33 0 0 0.50
event 34 0 1 0.50
event 35 0 0 0.50
event 36 0 1 0.50
event 37 0 0 0.50
event 38 0 1 0.50
event 39 0 0 0.50
event 40 0 1 0.50
event 41 0 0 0.50
event 42 0 1 0.50
event 43 0 0 0.50
event 44 0 1 0.50
event 45 0 0 0.50
event 46 0 1 0.50
event 47 0 0 0.50
event 48 0 1 0.50
event 49 0 0 0.50
event 50 0 1 0.50
event 51 0 0 0.50
event 52 0 1 0.50
event 53 0 0 0.50
event 54 0 1 0.50
event 55 0 0 0.50
event 56 0 1 0.50
event 57 0 0 0.50
event 58 0 1 0.50
event 59 0 0 0.50
2020-12-12 18:59:56 -08:00
TRIGGERTYPE 24 8 TT_NISSAN_SR20VE 630.00
# duty 0.96 0.00
2021-01-18 15:42:56 -08:00
event 0 0 1 0.96
event 1 0 0 0.96
event 2 0 1 0.96
event 3 0 0 0.96
event 4 0 1 0.96
event 5 0 0 0.96
event 6 0 1 0.96
event 7 0 0 0.96
2020-12-12 18:59:56 -08:00
TRIGGERTYPE 25 142 TT_2JZ_3_34 0.00
# duty 0.01 0.53
2021-01-18 15:42:56 -08:00
event 0 1 1 0.01
event 1 1 0 0.01
event 2 1 1 0.01
event 3 1 0 0.01
event 4 1 1 0.01
event 5 1 0 0.01
event 6 1 1 0.01
event 7 1 0 0.01
event 8 1 1 0.01
event 9 1 0 0.01
event 10 1 1 0.01
event 11 1 0 0.01
event 12 1 1 0.01
event 13 1 0 0.01
event 14 1 1 0.01
event 15 1 0 0.01
event 16 1 1 0.01
event 17 1 0 0.01
event 18 1 1 0.01
event 19 1 0 0.01
event 20 0 1 0.01
event 21 0 0 0.01
event 22 1 1 0.01
event 23 1 0 0.01
event 24 1 1 0.01
event 25 1 0 0.01
event 26 1 1 0.01
event 27 1 0 0.01
event 28 1 1 0.01
event 29 1 0 0.01
event 30 1 1 0.01
event 31 1 0 0.01
