All corrections should be ratio, 1.0 = no correction

This commit is contained in:
rusefi 2019-04-23 18:37:53 -04:00
parent 41e096aa13
commit fe8899f562
2 changed files with 2 additions and 2 deletions

View File

@ -1056,7 +1056,7 @@ float[CLT_CURVE_SIZE] cltFuelCorr;;"%", 1, 0, 0.0, 500.0, 2
float[IAT_CURVE_SIZE] iatFuelCorrBins;;"C", 1, 0, -100.0, 250.0, 2
float[IAT_CURVE_SIZE] iatFuelCorr;;"%", 1, 0, 0.0, 500.0, 2
float[CRANKING_CURVE_SIZE] crankingFuelCoef;;"%", 1, 0, 0.0, 700.0, 2
float[CRANKING_CURVE_SIZE] crankingFuelCoef;;"Ratio", 1, 0, 0.0, 300.0, 2
float[CRANKING_CURVE_SIZE] crankingFuelBins;;"C", 1, 0, -80.0, 170.0, 2
float[CRANKING_CURVE_SIZE] crankingCycleCoef;;"%", 1, 0, 0.0, 500.0, 2

View File

@ -434,7 +434,7 @@ fileVersion = { 20171101 }
yBins = cltFuelCorr
gauge = CLTGauge
curve = crankingCltCurve, "Cranking Coolant Temperature multiplier"
curve = crankingCltCurve, "Cranking Coolant Temperature Multiplier"
columnLabel = "Coolant", "Multiplier"
#if CELSIUS
xAxis = -40, 100, 10