"HYUNDAI_PB"
0.0
2500.0
3000.0
7000.0
2500.0
1500.0
5000.0
75.0
100.0
650.0
800.0
1100.0
1400.0
1700.0
2000.0
2300.0
2600.0
2900.0
3200.0
3500.0
3800.0
4100.0
4400.0
4700.0
7000.0
30.0
2.0
1214.0
6.0
8.0
10.0
11.0
12.0
13.0
14.0
15.0
0.2
0.2
0.2
0.2
0.2
0.2
0.2
0.2
200.0
6.0
8.0
10.0
11.0
12.0
13.0
14.0
15.0
3.371
1.974
1.383
1.194
1.04
0.914
0.797
0.726
"false"
"false"
"false"
"false"
"false"
"false"
"false"
"false"
"false"
"false"
"false"
"false"
"false"
"true"
"false"
"false"
"false"
"with filter"
"false"
"Fixed"
"false"
"false"
"false"
"Do not print"
"No thank you"
"false"
"false"
"false"
"false"
"false"
"false"
"false"
98.0
926.0
-10.0
110.0
27.0
550.0
6.0
0.0
250.0
650.0
800.0
1700.0
2600.0
3500.0
4400.0
5300.0
7000.0
100.0
104.0
109.0
113.0
117.0
121.0
126.0
130.0
650.0
800.0
1700.0
2600.0
3500.0
4400.0
5300.0
7000.0
50.0
50.0
50.0
50.0
50.0
50.0
50.0
50.0
20.0
101.3
"Custom"
"Disabled"
-20.0
23.8889
120.0
18000.0
2100.0
100.0
2700.0
"Disabled"
-20.0
23.8889
120.0
18000.0
2100.0
100.0
2700.0
"Disabled"
0.0
0.0
0.0
1.6
1200.0
4.0
"1-3-4-2"
"NONE"
87.5
"Speed Density"
5.0
"Sequential"
"Sequential"
2000.0
30.0
110.0
6.0
"Individual Coils"
0.0
0.0
0.0
"dynamic"
50.0
115.0
2.0
5.333333
92.0
88.0
"NONE"
1000.0
"None"
50.0
40.0
0.0
0.0
0.0
0.0
"Disabled"
"Disabled"
"Disabled"
"Disabled"
0.0
10.0
"60/2"
0.0
0.0
0.0
"Off"
0.0
"Disabled"
5.0
2.0240318E7
3.0
0.0
"PC6"
"PE11"
"NONE"
"NONE"
"Disabled"
"Disabled"
0.0
9.996
5.0
19.992
"Disabled"
5.0
"NONE"
"default"
"default"
"NONE"
0.0
500.0
"Custom"
"Disabled"
300.0
"NONE"
"NONE"
"NONE"
"default"
50.0
20.0
3.0
"Intake First Bank"
3.0
3.73
21.0
"None"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"default"
"default"
"NONE"
"default"
0.0
"NONE"
"default"
"default"
"PG12"
"NONE"
"NONE"
"default"
"PULLUP"
"NONE"
"NONE"
"NONE"
"NONE"
"default"
"Off"
"NONE"
"Off"
"NONE"
"default"
"Disabled"
"Disabled"
"Disabled"
"Disabled"
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
"14Point7"
"NONE"
0.0
"PE7"
"NONE"
100.0
"default"
"PG2"
"default"
"NONE"
"NONE"
"NONE"
"NONE"
"DEFAULT"
15.0
1.0
"NONE"
1.0
0.0
5000.0
0.0
5000.0
38400.0
9.0
"NONE"
"NONE"
0.0
"default"
"default"
"Disabled"
"NONE"
"default"
2500.0
60.0
"false"
"false"
"false"
"false"
"11 bit"
"true"
"false"
"false"
"false"
"false"
"false"
"false"
"false"
"false"
"false"
"false"
"false"
"false"
"true"
"true"
"false"
"false"
"false"
"false"
"true"
"false"
"false"
"false"
"false"
"false"
"true"
"NONE"
"NONE"
"NONE"
"NONE"
"default"
"NONE"
"NONE"
"default"
512.0
65.0
0.0
"NONE"
"default"
"Off"
8.0
9.0
10.0
11.0
12.0
13.0
14.0
15.0
"None"
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
0.0
300.0
0.0
"NONE"
"NONE"
"NONE"
"NONE"
"None"
"PULLUP"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"default"
"Off"
9.0
100.0
50.0
"Disabled"
"NONE"
"NONE"
"default"
"NONE"
"PA1"
1.0
5.0
0.0
891.0
69.0
0.0
3.0
"NONE"
"default"
"NONE"
50.0
0.5
2000.0
"default"
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"Off"
"none"
"v1"
"false"
"false"
"false"
"false"
"false"
"false"
"false"
"false"
"false"
"false"
"false"
"false"
"true"
"false"
"Rising"
"false"
"Channel 1"
"Channel 1"
"Channel 1"
"Channel 1"
"Channel 1"
"Channel 1"
"Channel 1"
"Channel 1"
"Channel 1"
"Channel 1"
"Channel 1"
"Channel 1"
"false"
"first"
"false"
"Do not print"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"default"
"NONE"
"NONE"
0.5
0.3
0.0
0.0
0.0
-20.0
20.0
"Open Loop"
"DEFAULT"
"NONE"
33.0
"Launch Button"
"Switch Input"
30.0
500.0
0.0
0.0
1.0
0.01
0.0
0.0
1000.0
35.0
85.0
0.5
60.0
12.0
17.0
60.0
5.0
-5.0
30.0
5.0
-5.0
30.0
5.0
-5.0
30.0
5.0
-5.0
30.0
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
Hyundai
Gamma
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"Throttle 1"
"Throttle 2"
"Off"
"NONE"
"default"
"NONE"
0.0
0.71
1.43
2.14
2.86
3.57
4.29
5.0
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
227.0
50.0
0.0
0.0
650.0
800.0
2200.0
3600.0
5000.0
7000.0
0.6
0.7
0.8
1.0
1.1
1.2
"NONE"
650.0
800.0
2200.0
3600.0
5000.0
7000.0
0.6
0.7
0.8
1.0
1.1
1.2
"NONE"
GPPWM0
GPPWM1
GPPWM2
GPPWM3
1000.0
0.0
"1"
"false"
"false"
"5v"
"Piggyback Mode"
"no"
"true"
"false"
"true"
"true"
"false"
"With Pull Up"
"Duty cycle"
"false"
"Rising"
"Rising"
"yes"
"yes"
"false"
"false"
"VR"
"With Pull Up"
"VR"
"With Pull Up"
"With Pull Up"
"With Pull Up"
"With Pull Up"
"false"
"false"
"false"
"Four Stroke"
"On crankshaft"
"Disabled"
"PE13"
"Disabled"
0.0
"Open Loop"
"true"
"true"
"true"
"Basic (constants)"
"false"
"true"
"false"
"false"
"true"
"false"
"false"
"false"
"false"
"false"
"false"
"false"
"Fixed (auto taper)"
"false"
"false"
"false"
"false"
"false"
"true"
"no"
"no"
"advance"
"advance"
"false"
"normal"
"false"
"false"
"true"
400.0
1.0
"NONE"
"NONE"
"NONE"
"NONE"
900.0
0.0
20.0
60.0
3.0
200.0
3.0
0.0
0.5
0.0
30.0
0.0
0.0
0.0
100.0
0.0
90.0
8.8944
70.2307
0.1855
0.0
0.0
-100.0
100.0
"NONE"
"NONE"
0.0
"NONE"
0.0
1000.0
"PE0"
"DEFAULT"
"NONE"
1.0
5.0
410.0
1.0
2.0
0.05
0.002
0.0
0.0
0.0
-20.0
20.0
0.0
"PC10"
"PC11"
"NONE"
"NONE"
"NONE"
"NONE"
0.73
4.0
4.0
50.0
14.0
"false"
"false"
"false"
"false"
"false"
"true"
"false"
"false"
"false"
"false"
"false"
"false"
"false"
"false"
"false"
"false"
200.0
2.0
"NONE"
"NONE"
"NONE"
0.0
0.0
0.0
0.0
40.0
"NONE"
"NONE"
5.0
"Center of injection"
"MAP"
2.0
115200.0
0.0
0.0
0.0
0.34
1.86
"500kbps"
"None"
"500kbps"
"None"
10.0
4.0
10.0
10.0
"false"
"false"
"false"
"volumetric flow"
"true"
"false"
"false"
"false"
95.0
"2 mS"
4.0
20.0
30.0
"DEFAULT"
"NONE"
"NONE"
"default"
"Disabled"
"None"
"High"
"PG13"
"default"
300.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.79
4.0
0.0
"PE1"
"PE2"
"NONE"
"NONE"
"default"
50.0
0.25
0.25
0.25
0.9
300.0
-10.0
60.0
300.0
"Single Tooth"
"Single Tooth"
2.0
0.5
"Disabled"
"Disabled"
"Disabled"
"Disabled"
"Disabled"
"Disabled"
"Disabled"
"Disabled"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"Auto"
"default"
"Sensed Rail Pressure"
"default"
10000.0
1.2 1.2 1.2 1.2 1.2 1.2
1.2 1.2 1.2 1.2 1.2 1.2
1.2 1.2 1.2 1.2 1.2 1.2
1.2 1.2 1.2 1.2 1.2 1.2
1.2 1.2 1.2 1.2 1.2 1.2
1.2 1.2 1.2 1.2 1.2 1.2
0.0
15.0
35.0
65.0
100.0
150.0
-20.0
0.0
20.0
40.0
60.0
80.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
"Disabled"
0.0
0.0
0.0
0.0
0.0
0.0
0.0
"Disabled"
45.0
800.0
1.0
0.0
0.0
0.0
0.0
-60.0
60.0
"Full-Step (Default)"
0.0
0.0
"Off"
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
"default"
"default"
"default"
"default"
"default"
"default"
"default"
"default"
"default"
"default"
"NONE"
"NONE"
"NONE"
"PULLUP"
2.0
0.005
0.0
33.0
0.0
10.0
90.0
0.0
0.0
0.0
0.0
0.0
10.0
90.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
-40.0
-20.0
0.0
20.0
40.0
60.0
80.0
100.0
"Disabled"
0.5
0.0
4.5
689.476
"Off"
"NONE"
95.0
91.0
"NONE"
"NONE"
"default"
"NONE"
0.0
1500.0
"NONE"
0.0
0.0
50.0
0.0
1500.0
1300.0
2.0
60.0
0.0
30.0
"PC3"
0.5
0.0
4.5
20000.0
"Disabled"
0.0
0.0
0.0
0.0
-20.0
0.0
40.0
80.0
0.0
0.0
0.0
0.0
0.098
0.902
153.6
1.0
12.5
"RPM+TPS (Default)"
1.0
-30.0
30.0
0.1
0.0
0.0
0.0
0.0
-10.0
10.0
0.0
50.0
0.0
1.0
"Off"
"Off"
-20.0
"Off"
14.7
20.0
6.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
755.0
605.0
265.0
140.0
75.0
50.0
45.0
40.0
0.0
0.0
0.0
0.0
0.8
0.9
0.95
1.05
1.1
1.2
10.0
30.0
55.0
75.0
100.0
120.0
0.0
0.0
"BMW_e46"
"NONE"
0.0
250.0
60.0
50.0
"Zero"
"RPM"
0.0
14.0
28.0
42.0
57.0
71.0
85.0
100.0
0.0
1000.0
2000.0
3000.0
4000.0
5000.0
6000.0
7000.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0
28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0
42.0 42.0 42.0 42.0 42.0 42.0 42.0 42.0
57.0 57.0 57.0 57.0 57.0 57.0 57.0 57.0
71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0
85.0 85.0 85.0 85.0 85.0 85.0 85.0 85.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
"NONE"
0.0
250.0
60.0
50.0
"Zero"
"RPM"
0.0
14.0
28.0
42.0
57.0
71.0
85.0
100.0
0.0
1000.0
2000.0
3000.0
4000.0
5000.0
6000.0
7000.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0
28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0
42.0 42.0 42.0 42.0 42.0 42.0 42.0 42.0
57.0 57.0 57.0 57.0 57.0 57.0 57.0 57.0
71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0
85.0 85.0 85.0 85.0 85.0 85.0 85.0 85.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
"NONE"
0.0
250.0
60.0
50.0
"Zero"
"RPM"
0.0
14.0
28.0
42.0
57.0
71.0
85.0
100.0
0.0
1000.0
2000.0
3000.0
4000.0
5000.0
6000.0
7000.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0
28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0
42.0 42.0 42.0 42.0 42.0 42.0 42.0 42.0
57.0 57.0 57.0 57.0 57.0 57.0 57.0 57.0
71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0
85.0 85.0 85.0 85.0 85.0 85.0 85.0 85.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
"NONE"
0.0
250.0
60.0
50.0
"Zero"
"RPM"
0.0
14.0
28.0
42.0
57.0
71.0
85.0
100.0
0.0
1000.0
2000.0
3000.0
4000.0
5000.0
6000.0
7000.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0
28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0
42.0 42.0 42.0 42.0 42.0 42.0 42.0 42.0
57.0 57.0 57.0 57.0 57.0 57.0 57.0 57.0
71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0
85.0 85.0 85.0 85.0 85.0 85.0 85.0 85.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
13000.0
9400.0
3700.0
400.0
10.0
700.0
10.0
60.0
10000.0
"DEFAULT"
"DEFAULT"
"DEFAULT"
"default"
"default"
"default"
"default"
"default"
"default"
-20.0
-20.0
-20.0
-20.0
-20.0
-20.0
-20.0
-20.0
-20.0
-20.0
-20.0
-20.0
-20.0
-20.0
-20.0
-20.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.5
0.0
1.0
1.0
1.0
1.0
0.0
4.0
"NONE"
0.0
10.0
0.29
30.0
2.0
0.01
3.0E-4
2000.0
0.0
1.0
4.5
9.5
16.5
25.0
34.5
45.0
55.0
65.5
75.0
83.5
90.5
95.5
99.0
100.0
0.0
7.5
16.5
24.0
32.0
40.0
48.0
56.0
64.0
72.0
80.0
88.0
96.0
103.5
112.5
120.0
8.0
9.0
10.0
11.0
12.0
13.0
15.0
16.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0
5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0
5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0
5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0
5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0
5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0
5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0
5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0
5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0
5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0 5000.0
0.0
20.0
40.0
60.0
80.0
100.0
120.0
140.0
160.0
180.0
650.0
800.0
1450.0
2100.0
2750.0
3400.0
4050.0
4700.0
5350.0
7000.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.005
0.018
0.031
0.043
0.056
0.069
0.082
0.094
0.107
0.12
650.0
800.0
1450.0
2100.0
2750.0
3400.0
4050.0
4700.0
5350.0
7000.0
"NONE"
"NONE"
"NONE"
"NONE"
12.0
6.0
4.4
2.4
1.0
0.0
0.0
0.0
0.0
0.0
6000.0
-40.0
-20.0
0.0
20.0
40.0
60.0
80.0
100.0
1.45
1.3
1.17
1.05
0.9
0.82
0.75
0.7
0.73
0.66
0.57
0.46
0.38
0.31
0.24
0.19
10.0
20.0
30.0
40.0
50.0
60.0
70.0
80.0
0.38
0.55
0.69
0.86
0.9
0.95
0.97
1.0
0.21
0.4
0.6
0.79
0.85
0.9
0.95
1.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
"None"
"None"
0.0
"Disabled"
0.0
0.0
0.0
0.0
"Disabled"
0.0
0.0
0.0
0.0
"NONE"
"default"
"NONE"
"default"
0.0
"NONE"
"default"
0.0
"NONE"
"default"
0.0
"NONE"
1.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
"Absolute"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
650.0
800.0
3750.0
7000.0
400.0
3200.0
3.0
0.0
105.0
5.0
30.0
0.0
"None"
0.0
0.0
0.0
0.0
0.0
"DEFAULT"
0.0
0.0
"DEFAULT"
"DEFAULT"
"DEFAULT"
"DEFAULT"
"DEFAULT"
"DEFAULT"
"DEFAULT"
"DEFAULT"
0.0
10400.0
"None"
"Full"
10.0
0.0
200.0
4.0
0.0
50.0
500.0
20.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
3.0
0.0
0.0
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"DEFAULT"
"DEFAULT"
"DEFAULT"
"DEFAULT"
"DEFAULT"
"DEFAULT"
1.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
"Disabled"
0.0
0.0
0.0
0.0
0.0
0.0
0.0
"Disabled"
0.0
0.0
0.0
0.0
0.0
0.0
0.0
"Disabled"
0.0
0.0
0.0
0.0
0.0
0.0
0.0
"Disabled"
"Disabled"
"Disabled"
"NONE"
"NONE"
"NONE"
0.0
23.0
0.0
0.0
0.0
"Disabled"
"default"
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
110.0
96.0
0.5
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
1.0
0.0
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"NONE"
"default"
"default"
"default"
"default"
"default"
"default"
"default"
"default"
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
1.0
2.0
4.0
7.0
98.0
99.0
100.0
-20.0
-18.0
-17.0
0.0
20.0
21.0
22.0
25.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
1000.0
2000.0
3000.0
4000.0
5000.0
6000.0
7000.0
4.0
4.0
4.0
4.0
4.0
4.0
4.0
4.0
-30.0
-20.0
-10.0
0.0
10.0
20.0
30.0
40.0
50.0
60.0
70.0
80.0
90.0
100.0
110.0
120.0
1360.0
1360.0
1300.0
1200.0
1160.0
1100.0
1060.0
1000.0
1000.0
960.0
960.0
940.0
900.0
900.0
1000.0
1100.0
-40.0
-17.0
6.0
29.0
51.0
74.0
97.0
120.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
7.0
13.0
20.0
27.0
33.0
40.0
47.0
53.0
60.0
67.0
73.0
80.0
87.0
93.0
100.0
0.0
7.0
13.0
20.0
27.0
33.0
40.0
47.0
53.0
60.0
67.0
73.0
80.0
87.0
93.0
100.0
0.0
7.0
13.0
20.0
27.0
33.0
40.0
47.0
53.0
60.0
67.0
73.0
80.0
87.0
93.0
100.0
30.0
39.0
49.0
58.0
67.0
77.0
86.0
95.0
105.0
114.0
123.0
133.0
142.0
151.0
161.0
170.0
0.0
14.0
29.0
43.0
57.0
71.0
86.0
100.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
14.0
29.0
43.0
57.0
71.0
86.0
100.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
14.0
29.0
43.0
57.0
71.0
86.0
100.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
14.0
29.0
43.0
57.0
71.0
86.0
100.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
75.0
85.0
95.0
105.0
650.0
800.0
3750.0
7000.0
1.0 1.0 1.0 1.0
1.0 1.0 1.0 1.0
1.0 1.0 1.0 1.0
1.0 1.0 1.0 1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
0.0
14.0
29.0
43.0
57.0
71.0
86.0
100.0
0.0
200.0
400.0
1000.0
0.0
0.0
0.0
0.0
0.0
500.0
1100.0
1600.0
2100.0
2700.0
3200.0
3700.0
4300.0
4800.0
5300.0
5900.0
6400.0
6900.0
7500.0
8000.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
700.0
800.0
1700.0
2600.0
3500.0
4400.0
5300.0
7000.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0
30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0
44.0 44.0 44.0 44.0 44.0 44.0 44.0 44.0
58.0 58.0 58.0 58.0 58.0 58.0 58.0 58.0
72.0 72.0 72.0 72.0 72.0 72.0 72.0 72.0
86.0 86.0 86.0 86.0 86.0 86.0 86.0 86.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
0.0
14.0
29.0
43.0
57.0
71.0
86.0
100.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0
29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0
43.0 43.0 43.0 43.0 43.0 43.0 43.0 43.0
57.0 57.0 57.0 57.0 57.0 57.0 57.0 57.0
71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0
86.0 86.0 86.0 86.0 86.0 86.0 86.0 86.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
0.0
14.0
29.0
43.0
57.0
71.0
86.0
100.0
700.0
800.0
1700.0
2600.0
3500.0
4400.0
5300.0
7000.0
-40.0
-20.0
0.0
20.0
40.0
60.0
80.0
100.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
function getBitRange(data, bitIndex, bitWidth)
