diff --git a/generated/canned-tunes/COUPE-BK1-comparing-against-current-COUPE-BK1-default.md b/generated/canned-tunes/COUPE-BK1-comparing-against-current-COUPE-BK1-default.md
new file mode 100644
index 0000000..c30f486
--- /dev/null
+++ b/generated/canned-tunes/COUPE-BK1-comparing-against-current-COUPE-BK1-default.md
@@ -0,0 +1,140 @@
+# COUPE-BK1-comparing-against-current-COUPE-BK1-default
+
+// canned tune https://rusefi.com/online/view.php?msq=1508
+
+```
+ // default "true"
+ engineConfiguration->isForcedInduction = false;
+ // default -154.0
+ engineConfiguration->vvtOffsets[0] = -155;
+ // default 335.0
+ engineConfiguration->vvtOffsets[1] = 337;
+ // default 354.19
+ engineConfiguration->injector.flow = 440;
+ // default 0.0
+ engineConfiguration->cylinderBankSelect[0] = 1;
+ // default 0.0
+ engineConfiguration->cylinderBankSelect[1] = 1;
+ // default 0.0
+ engineConfiguration->cylinderBankSelect[2] = 1;
+ // default 0.0
+ engineConfiguration->cylinderBankSelect[3] = 1;
+ // default 0.0
+ engineConfiguration->cylinderBankSelect[4] = 1;
+ // default 0.0
+ engineConfiguration->cylinderBankSelect[5] = 1;
+ // default 0.0
+ engineConfiguration->cylinderBankSelect[6] = 1;
+ // default 0.0
+ engineConfiguration->cylinderBankSelect[7] = 1;
+ // default 0.0
+ engineConfiguration->cylinderBankSelect[8] = 1;
+ // default 0.0
+ engineConfiguration->cylinderBankSelect[9] = 1;
+ // default 0.0
+ engineConfiguration->cylinderBankSelect[10] = 1;
+ // default 0.0
+ engineConfiguration->cylinderBankSelect[11] = 1;
+ // default 98.0
+ engineConfiguration->tpsMin = 111;
+ // default 926.0
+ engineConfiguration->tpsMax = 923;
+ // default 891.0
+ engineConfiguration->tps1SecondaryMin = 874;
+ // default 69.0
+ engineConfiguration->tps1SecondaryMax = 63;
+ // default 300.0
+ engineConfiguration->idle.solenoidFrequency = 200;
+ // default "false"
+ engineConfiguration->stepperDcInvertedPins = true;
+ // default 15.0
+ engineConfiguration->etbIdleThrottleRange = 5;
+ // default 15.0
+ engineConfiguration->acIdleExtraOffset = 10;
+ // default 2.0
+ engineConfiguration->fan1ExtraIdle = 0;
+ // default 2.0
+ engineConfiguration->iacByTpsTaper = 0;
+ // default 2.0
+ engineConfiguration->iacByTpsHoldTime = 0;
+ // default 3.0
+ engineConfiguration->iacByTpsDecayTime = 0;
+ // default 0.0
+ engineConfiguration->idleTimingPid.dFactor = 5.0E-4;
+ // default 80.0
+ engineConfiguration->fanOnTemperature = 86;
+ // default 75.0
+ engineConfiguration->fanOffTemperature = 80;
+ // default "false"
+ engineConfiguration->enableFan1WithAc = true;
+ // default 87.0
+ engineConfiguration->fan2OnTemperature = 93;
+ // default 82.0
+ engineConfiguration->fan2OffTemperature = 87;
+ // default "false"
+ engineConfiguration->enableFan2WithAc = true;
+ // default 0.5
+ engineConfiguration->acDelay = 0;
+ // default 20.0
+ engineConfiguration->knockRetardAggression = 0;
+ // default 3.0
+ engineConfiguration->knockRetardReapplyRate = 0;
+ // default 6000.0
+ engineConfiguration->vvtActivationDelayMs = 3000;
+ // default 0.1
+ engineConfiguration->auxPid[0].dFactor = 0.2;
+ // default "None"
+ engineConfiguration->canNbcType = CAN_BUS_GENESIS_COUPE;
+ // default "MAP"
+ engineConfiguration->debugMode = DBG_22;
+ // default 200.0
+ engineConfiguration->rpmSoftLimitWindowSize = 0;
+ // default 4.0
+ engineConfiguration->rpmSoftLimitTimingRetard = 0;
+ // default 250.0
+ engineConfiguration->etbRevLimitRange = 0;
+ // default 70.0
+ engineConfiguration->crankingIACposition = 50;
+ // default 100.0
+ engineConfiguration->afterCrankingIACtaperDuration = 200;
+ // default "true"
+ engineConfiguration->overrideCrankingIacSetting = false;
+ // default 0.5
+ engineConfiguration->primingDelay = 0;
+ // default 0.3
+ engineConfiguration->tpsAccelLookback = 0;
+ // default 12.0
+ engineConfiguration->tpsAccelEnrichmentThreshold = 40;
+ // default 7.0
+ engineConfiguration->tpsDecelEnleanmentThreshold = 0;
+ // default 3.0
+ engineConfiguration->tpsAccelFractionPeriod = 0;
+ // default 3.0
+ engineConfiguration->tpsAccelFractionDivisor = 0;
+ // default "false"
+ engineConfiguration->isBoostControlEnabled = true;
+ // default 2000.0
+ engineConfiguration->boostControlMinRpm = 0;
+ // default 30.0
+ engineConfiguration->boostControlMinTps = 0;
+ // default 110.0
+ engineConfiguration->boostControlMinMap = 0;
+ // default "Throttle 2"
+ engineConfiguration->etbFunctions[1] = DC_Wastegate;
+ // default 8.8944
+ engineConfiguration->etb.pFactor = 7.213493;
+ // default 70.2307
+ engineConfiguration->etb.iFactor = 94.99006;
+ // default 0.1855
+ engineConfiguration->etb.dFactor = 0.0892407;
+
+
+ coupleBK1cannedboostTableOpenLoop();
+ coupleBK1cannedvvtTable1();
+ coupleBK1cannedvvtTable2();
+ coupleBK1cannedscriptTable4();
+ coupleBK1cannedignitionTable();
+ coupleBK1cannedlambdaTable();
+ coupleBK1cannedtcuSolenoidTable();
+ coupleBK1cannedpostCrankingFactor();
+```
diff --git a/generated/canned-tunes/COUPE-BK1-comparing-against-current-COUPE-BK1-default_methods.md b/generated/canned-tunes/COUPE-BK1-comparing-against-current-COUPE-BK1-default_methods.md
new file mode 100644
index 0000000..73e1392
--- /dev/null
+++ b/generated/canned-tunes/COUPE-BK1-comparing-against-current-COUPE-BK1-default_methods.md
@@ -0,0 +1,126 @@
+```
+static void coupleBK1cannedboostTableOpenLoop() {
+ static const float hardCodedboostTableOpenLoop[8][8] = {
+{25.000, 25.000, 25.000, 25.000, 25.000, 25.000, 25.000, 25.000, },
+{25.000, 25.000, 25.000, 25.000, 25.000, 25.000, 25.000, 25.000, },
+{25.000, 25.000, 25.000, 25.000, 25.000, 25.000, 25.000, 25.000, },
+{25.000, 25.000, 25.000, 25.000, 25.000, 25.000, 25.000, 25.000, },
+{25.000, 25.000, 25.000, 25.000, 25.000, 25.000, 25.000, 25.000, },
+{25.000, 25.000, 25.000, 25.000, 25.000, 25.000, 25.000, 25.000, },
+{25.000, 25.000, 25.000, 25.000, 25.000, 25.000, 25.000, 25.000, },
+{25.000, 25.000, 25.000, 25.000, 25.000, 25.000, 25.000, 25.000, },
+};
+ copyTable(config->boostTableOpenLoop, hardCodedboostTableOpenLoop);
+}
+
+static void coupleBK1cannedvvtTable1() {
+ static const float hardCodedvvtTable1[8][8] = {
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 5.000, 10.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 10.000, 15.000, 15.000, 15.000, 10.000, 10.000, 10.000, },
+{0.000, 10.000, 15.000, 15.000, 15.000, 10.000, 10.000, 10.000, },
+{0.000, 10.000, 15.000, 15.000, 15.000, 10.000, 10.000, 10.000, },
+{0.000, 10.000, 15.000, 15.000, 15.000, 10.000, 10.000, 10.000, },
+{0.000, 30.000, 30.000, 30.000, 19.000, 9.000, 5.000, 5.000, },
+{0.000, 30.000, 30.000, 30.000, 19.000, 9.000, 5.000, 5.000, },
+};
+ copyTable(config->vvtTable1, hardCodedvvtTable1);
+}
+
+static void coupleBK1cannedvvtTable2() {
+ static const float hardCodedvvtTable2[8][8] = {
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, -25.000, -25.000, -25.000, -25.000, -25.000, -25.000, -25.000, },
+{0.000, -25.000, -25.000, -25.000, -25.000, -25.000, -25.000, -25.000, },
+{0.000, -25.000, -25.000, -25.000, -25.000, -25.000, -25.000, -25.000, },
+{0.000, -25.000, -25.000, -25.000, -25.000, -25.000, -25.000, -25.000, },
+};
+ copyTable(config->vvtTable2, hardCodedvvtTable2);
+}
+
+static void coupleBK1cannedscriptTable4() {
+ static const float hardCodedscriptTable4[8][10] = {
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+};
+ copyTable(config->scriptTable4, hardCodedscriptTable4);
+}
+
+static void coupleBK1cannedignitionTable() {
+ static const float hardCodedignitionTable[16][16] = {
+{12.100, 14.000, 17.800, 22.900, 29.300, 33.600, -20.000, -20.000, -20.000, -20.000, -20.000, -20.000, 42.000, 42.000, 42.000, 42.000, },
+{11.800, 13.700, 10.000, 14.900, 23.600, 30.800, -20.000, -20.000, -20.000, -20.000, -20.000, -20.000, 41.000, 41.000, 41.000, 41.000, },
+{11.600, 13.400, 12.300, 17.100, 23.000, 29.900, 39.200, 40.000, 40.000, 40.000, 40.000, 40.000, 40.000, 40.000, 40.000, 40.000, },
+{11.400, 13.200, 16.700, 21.400, 22.300, 29.100, 38.200, 39.000, 39.000, 39.000, 39.000, 39.000, 39.000, 39.000, 39.000, 39.000, },
+{11.200, 12.900, 16.300, 20.800, 21.600, 28.300, 37.200, 38.000, 38.000, 38.000, 38.000, 38.000, 38.000, 38.000, 38.000, 38.000, },
+{10.900, 12.600, 16.600, 20.200, 23.400, 26.700, 27.000, 28.500, 30.000, 30.400, 30.800, 31.100, 31.500, 31.900, 32.300, 33.000, },
+{10.800, 12.400, 16.800, 19.600, 20.900, 24.200, 24.500, 26.000, 27.500, 27.900, 28.300, 28.600, 29.000, 29.400, 29.800, 30.500, },
+{14.300, 14.900, 16.500, 18.800, 20.700, 21.700, 22.000, 23.500, 25.000, 25.400, 25.800, 26.100, 26.500, 26.900, 27.300, 28.000, },
+{14.000, 14.600, 15.600, 17.100, 18.500, 19.200, 19.500, 21.000, 22.500, 22.900, 23.300, 23.600, 24.000, 24.400, 24.800, 25.500, },
+{12.900, 13.300, 14.000, 15.100, 16.100, 16.700, 17.000, 18.500, 20.000, 20.400, 20.800, 21.100, 21.500, 21.900, 22.300, 23.000, },
+{11.700, 12.000, 12.400, 13.100, 13.700, 14.200, 14.500, 16.000, 17.500, 17.900, 18.300, 18.600, 19.000, 19.400, 19.800, 20.500, },
+{10.400, 10.500, 10.800, 11.100, 11.500, 11.900, 12.000, 13.500, 15.000, 15.400, 15.800, 16.100, 16.500, 16.900, 17.300, 18.000, },
+{8.800, 9.000, 9.100, 9.400, 9.700, 10.000, 10.300, 11.800, 13.300, 13.700, 14.100, 14.400, 14.800, 15.200, 15.600, 16.300, },
+{6.700, 6.800, 7.500, 7.700, 8.000, 8.400, 8.700, 10.200, 11.700, 12.100, 12.500, 12.800, 13.200, 13.600, 14.000, 14.700, },
+{1.800, 5.600, 6.200, 6.500, 6.800, 7.100, 7.000, 8.500, 10.000, 10.400, 10.800, 11.100, 11.500, 11.900, 12.300, 13.000, },
+{-1.200, 2.600, 3.200, 3.600, 4.100, 5.000, 7.100, 7.800, 8.400, 9.000, 9.400, 9.500, 9.700, 9.800, 10.000, 10.000, },
+};
+ copyTable(config->ignitionTable, hardCodedignitionTable);
+}
+
+static void coupleBK1cannedlambdaTable() {
+ static const float hardCodedlambdaTable[16][16] = {
+{14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, },
+{14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, },
+{14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, },
+{14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, },
+{14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, 14.700, },
+{14.000, 14.000, 14.000, 14.000, 14.000, 14.000, 14.000, 14.000, 14.000, 14.000, 14.000, 14.000, 14.000, 14.000, 14.000, 14.000, },
+{13.500, 13.500, 13.500, 13.500, 13.500, 13.500, 13.500, 13.500, 13.500, 13.500, 13.500, 13.500, 13.500, 13.500, 13.500, 13.500, },
+{13.200, 13.200, 13.200, 13.200, 13.200, 13.200, 13.200, 13.200, 13.200, 13.200, 13.200, 13.200, 13.200, 13.200, 13.200, 13.200, },
+{13.100, 13.100, 13.100, 13.100, 13.100, 13.100, 13.100, 13.100, 13.100, 13.100, 13.100, 13.100, 13.100, 13.100, 13.100, 13.100, },
+{12.900, 12.900, 12.900, 12.900, 12.900, 12.900, 12.900, 12.900, 12.900, 12.900, 12.900, 12.900, 12.900, 12.900, 12.900, 12.900, },
+{12.600, 12.600, 12.600, 12.600, 12.600, 12.600, 12.600, 12.600, 12.600, 12.600, 12.600, 12.600, 12.600, 12.600, 12.600, 12.600, },
+{12.300, 12.300, 12.300, 12.300, 12.300, 12.300, 12.300, 12.300, 12.300, 12.300, 12.300, 12.300, 12.300, 12.300, 12.300, 12.300, },
+{11.800, 11.800, 11.800, 11.800, 11.800, 11.800, 11.800, 11.800, 11.800, 11.800, 11.800, 11.800, 11.800, 11.800, 11.800, 11.800, },
+{11.300, 11.300, 11.300, 11.300, 11.300, 11.300, 11.300, 11.300, 11.300, 11.300, 11.300, 11.300, 11.300, 11.300, 11.300, 11.300, },
+{11.000, 11.000, 11.000, 11.000, 11.000, 11.000, 11.000, 11.000, 11.000, 11.000, 11.000, 11.000, 11.000, 11.000, 11.000, 11.000, },
+{10.700, 10.700, 10.700, 10.700, 10.700, 10.700, 10.700, 10.700, 10.700, 10.700, 10.700, 10.700, 10.700, 10.700, 10.700, 10.700, },
+};
+ copyTable(config->lambdaTable, hardCodedlambdaTable);
+}
+
+static void coupleBK1cannedtcuSolenoidTable() {
+ static const float hardCodedtcuSolenoidTable[6][10] = {
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+};
+ copyTable(config->tcuSolenoidTable, hardCodedtcuSolenoidTable);
+}
+
+static void coupleBK1cannedpostCrankingFactor() {
+ static const float hardCodedpostCrankingFactor[6][6] = {
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+};
+ copyTable(engineConfiguration->postCrankingFactor, hardCodedpostCrankingFactor);
+}
+
+```
diff --git a/generated/canned-tunes/COUPE-BK1-comparing-against-global-defaults.md b/generated/canned-tunes/COUPE-BK1-comparing-against-global-defaults.md
new file mode 100644
index 0000000..817ed46
--- /dev/null
+++ b/generated/canned-tunes/COUPE-BK1-comparing-against-global-defaults.md
@@ -0,0 +1,165 @@
+# COUPE-BK1-comparing-against-global-defaults
+
+// canned tune https://rusefi.com/online/view.php?msq=1508
+
+```
+ // default "Single Coil"
+ engineConfiguration->ignitionMode = IM_INDIVIDUAL_COILS;
+ // default 2.0
+ engineConfiguration->displacement = 1.998;
+ // default 0.0
+ engineConfiguration->globalTriggerAngleOffset = 475;
+ // default 450.0
+ engineConfiguration->vvtOffsets[0] = -155;
+ // default 0.0
+ engineConfiguration->vvtOffsets[1] = 337;
+ // default 200.0
+ engineConfiguration->injector.flow = 440;
+ // default "None"
+ engineConfiguration->injectorCompensationMode = ICM_FixedRailPressure;
+ // default 300.0
+ engineConfiguration->fuelReferencePressure = 379.2116;
+ // default 0.0
+ engineConfiguration->cylinderBankSelect[0] = 1;
+ // default 0.0
+ engineConfiguration->cylinderBankSelect[1] = 1;
+ // default 0.0
+ engineConfiguration->cylinderBankSelect[2] = 1;
+ // default 0.0
+ engineConfiguration->cylinderBankSelect[3] = 1;
+ // default 0.0
+ engineConfiguration->cylinderBankSelect[4] = 1;
+ // default 0.0
+ engineConfiguration->cylinderBankSelect[5] = 1;
+ // default 0.0
+ engineConfiguration->cylinderBankSelect[6] = 1;
+ // default 0.0
+ engineConfiguration->cylinderBankSelect[7] = 1;
+ // default 0.0
+ engineConfiguration->cylinderBankSelect[8] = 1;
+ // default 0.0
+ engineConfiguration->cylinderBankSelect[9] = 1;
+ // default 0.0
+ engineConfiguration->cylinderBankSelect[10] = 1;
+ // default 0.0
+ engineConfiguration->cylinderBankSelect[11] = 1;
+ // default 0.0
+ engineConfiguration->tpsMin = 111;
+ // default 1000.0
+ engineConfiguration->tpsMax = 923;
+ // default 1000.0
+ engineConfiguration->tps1SecondaryMin = 874;
+ // default 0.0
+ engineConfiguration->tps1SecondaryMax = 63;
+ // default 0.0
+ engineConfiguration->throttlePedalUpVoltage = 0.73;
+ // default 5.0
+ engineConfiguration->throttlePedalWOTVoltage = 4;
+ // default 5.0
+ engineConfiguration->throttlePedalSecondaryUpVoltage = 0.34;
+ // default 0.0
+ engineConfiguration->throttlePedalSecondaryWOTVoltage = 1.86;
+ // default 300.0
+ engineConfiguration->idle.solenoidFrequency = 200;
+ // default "false"
+ engineConfiguration->stepperDcInvertedPins = true;
+ // default 15.0
+ engineConfiguration->etbIdleThrottleRange = 5;
+ // default 15.0
+ engineConfiguration->acIdleExtraOffset = 10;
+ // default 2.0
+ engineConfiguration->fan1ExtraIdle = 0;
+ // default 2.0
+ engineConfiguration->iacByTpsTaper = 0;
+ // default "false"
+ engineConfiguration->useSeparateAdvanceForIdle = true;
+ // default "false"
+ engineConfiguration->useIdleTimingPidControl = true;
+ // default 0.0
+ engineConfiguration->idleTimingPid.dFactor = 5.0E-4;
+ // default 95.0
+ engineConfiguration->fanOnTemperature = 86;
+ // default 91.0
+ engineConfiguration->fanOffTemperature = 80;
+ // default "false"
+ engineConfiguration->enableFan1WithAc = true;
+ // default "false"
+ engineConfiguration->disableFan1WhenStopped = true;
+ // default 95.0
+ engineConfiguration->fan2OnTemperature = 93;
+ // default 91.0
+ engineConfiguration->fan2OffTemperature = 87;
+ // default "false"
+ engineConfiguration->enableFan2WithAc = true;
+ // default "false"
+ engineConfiguration->disableFan2WhenStopped = true;
+ // default 0.5
+ engineConfiguration->acDelay = 0;
+ // default "false"
+ engineConfiguration->enableSoftwareKnock = true;
+ // default 20.0
+ engineConfiguration->knockRetardAggression = 0;
+ // default 3.0
+ engineConfiguration->knockRetardReapplyRate = 0;
+ // default 6000.0
+ engineConfiguration->vvtActivationDelayMs = 3000;
+ // default 550.0
+ engineConfiguration->vvtControlMinRpm = 1500;
+ // default "advance"
+ engineConfiguration->invertVvtControlExhaust = retard;
+ // default 33.0
+ engineConfiguration->auxPid[0].offset = 38;
+ // default 0.005
+ engineConfiguration->auxPid[0].iFactor = 25.4;
+ // default 0.0
+ engineConfiguration->auxPid[0].dFactor = 0.2;
+ // default 0.0
+ engineConfiguration->auxPid[1].offset = 38;
+ // default 0.0
+ engineConfiguration->auxPid[1].pFactor = 2;
+ // default 0.0
+ engineConfiguration->auxPid[1].iFactor = 25.4;
+ // default 0.0
+ engineConfiguration->auxPid[1].dFactor = 0.2;
+ // default "None"
+ engineConfiguration->canNbcType = CAN_BUS_GENESIS_COUPE;
+ // default "MAP"
+ engineConfiguration->debugMode = DBG_22;
+ // default 200.0
+ engineConfiguration->rpmSoftLimitWindowSize = 0;
+ // default 4.0
+ engineConfiguration->rpmSoftLimitTimingRetard = 0;
+ // default 250.0
+ engineConfiguration->etbRevLimitRange = 0;
+ // default 0.5
+ engineConfiguration->primingDelay = 0;
+ // default 1.0
+ engineConfiguration->tpsAccelFractionDivisor = 0;
+ // default "false"
+ engineConfiguration->isBoostControlEnabled = true;
+ // default 2000.0
+ engineConfiguration->boostControlMinRpm = 0;
+ // default 30.0
+ engineConfiguration->boostControlMinTps = 0;
+ // default 110.0
+ engineConfiguration->boostControlMinMap = 0;
+ // default "Throttle 2"
+ engineConfiguration->etbFunctions[1] = DC_Wastegate;
+ // default 1.0
+ engineConfiguration->etb.pFactor = 7.213493;
+ // default 10.0
+ engineConfiguration->etb.iFactor = 94.99006;
+ // default 0.05
+ engineConfiguration->etb.dFactor = 0.0892407;
+
+
+ coupleBK1cannedboostTableOpenLoop();
+ coupleBK1cannedvvtTable1();
+ coupleBK1cannedvvtTable2();
+ coupleBK1cannedscriptTable4();
+ coupleBK1cannedignitionTable();
+ coupleBK1cannedveTable();
+ coupleBK1cannedlambdaTable();
+ coupleBK1cannedtcuSolenoidTable();
+ coupleBK1cannedpostCrankingFactor();
+```
diff --git a/generated/canned-tunes/COUPE-BK1-comparing-against-global-defaults_methods.md b/generated/canned-tunes/COUPE-BK1-comparing-against-global-defaults_methods.md
new file mode 100644
index 0000000..61073b0
--- /dev/null
+++ b/generated/canned-tunes/COUPE-BK1-comparing-against-global-defaults_methods.md
@@ -0,0 +1,148 @@
+```
+static void coupleBK1cannedboostTableOpenLoop() {
+ static const float hardCodedboostTableOpenLoop[8][8] = {
+{25.000, 25.000, 25.000, 25.000, 25.000, 25.000, 25.000, 25.000, },
+{25.000, 25.000, 25.000, 25.000, 25.000, 25.000, 25.000, 25.000, },
+{25.000, 25.000, 25.000, 25.000, 25.000, 25.000, 25.000, 25.000, },
+{25.000, 25.000, 25.000, 25.000, 25.000, 25.000, 25.000, 25.000, },
+{25.000, 25.000, 25.000, 25.000, 25.000, 25.000, 25.000, 25.000, },
+{25.000, 25.000, 25.000, 25.000, 25.000, 25.000, 25.000, 25.000, },
+{25.000, 25.000, 25.000, 25.000, 25.000, 25.000, 25.000, 25.000, },
+{25.000, 25.000, 25.000, 25.000, 25.000, 25.000, 25.000, 25.000, },
+};
+ copyTable(config->boostTableOpenLoop, hardCodedboostTableOpenLoop);
+}
+
+static void coupleBK1cannedvvtTable1() {
+ static const float hardCodedvvtTable1[8][8] = {
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 5.000, 10.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 10.000, 15.000, 15.000, 15.000, 10.000, 10.000, 10.000, },
+{0.000, 10.000, 15.000, 15.000, 15.000, 10.000, 10.000, 10.000, },
+{0.000, 10.000, 15.000, 15.000, 15.000, 10.000, 10.000, 10.000, },
+{0.000, 10.000, 15.000, 15.000, 15.000, 10.000, 10.000, 10.000, },
+{0.000, 30.000, 30.000, 30.000, 19.000, 9.000, 5.000, 5.000, },
+{0.000, 30.000, 30.000, 30.000, 19.000, 9.000, 5.000, 5.000, },
+};
+ copyTable(config->vvtTable1, hardCodedvvtTable1);
+}
+
+static void coupleBK1cannedvvtTable2() {
+ static const float hardCodedvvtTable2[8][8] = {
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, -25.000, -25.000, -25.000, -25.000, -25.000, -25.000, -25.000, },
+{0.000, -25.000, -25.000, -25.000, -25.000, -25.000, -25.000, -25.000, },
+{0.000, -25.000, -25.000, -25.000, -25.000, -25.000, -25.000, -25.000, },
+{0.000, -25.000, -25.000, -25.000, -25.000, -25.000, -25.000, -25.000, },
+};
+ copyTable(config->vvtTable2, hardCodedvvtTable2);
+}
+
+static void coupleBK1cannedscriptTable4() {
+ static const float hardCodedscriptTable4[8][10] = {
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+{0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, },
+};
+ copyTable(config->scriptTable4, hardCodedscriptTable4);
+}
+
+static void coupleBK1cannedignitionTable() {
+ static const float hardCodedignitionTable[16][16] = {
+{12.100, 14.000, 17.800, 22.900, 29.300, 33.600, -20.000, -20.000, -20.000, -20.000, -20.000, -20.000, 42.000, 42.000, 42.000, 42.000, },
+{11.800, 13.700, 10.000, 14.900, 23.600, 30.800, -20.000, -20.000, -20.000, -20.000, -20.000, -20.000, 41.000, 41.000, 41.000, 41.000, },
+{11.600, 13.400, 12.300, 17.100, 23.000, 29.900, 39.200, 40.000, 40.000, 40.000, 40.000, 40.000, 40.000, 40.000, 40.000, 40.000, },
+{11.400, 13.200, 16.700, 21.400, 22.300, 29.100, 38.200, 39.000, 39.000, 39.000, 39.000, 39.000, 39.000, 39.000, 39.000, 39.000, },
+{11.200, 12.900, 16.300, 20.800, 21.600, 28.300, 37.200, 38.000, 38.000, 38.000, 38.000, 38.000, 38.000, 38.000, 38.000, 38.000, },
+{10.900, 12.600, 16.600, 20.200, 23.400, 26.700, 27.000, 28.500, 30.000, 30.400, 30.800, 31.100, 31.500, 31.900, 32.300, 33.000, },
