1.998
20.0
7.0
"Disabled"
5000.0
"Use primary load (Algorithm)"
35.0
"Alternating"
1.0
"Leave Fan off"
2.0
"Normal"
0.0
6000.0
"Off"
"No"
"Off"
0.0
5.0
3.0
0.0
0.0
0.0
0.0
"Off"
217.0
483.0
3.0
"Disabled"
"Off"
50.0
"Rising edge"
20.0
"Low"
7.0
"Off"
0.999
"Off"
0.0
"Nitrous 2"
1000.0
6.0
0.0
"Off"
"CAN ADC22"
"Off"
0.0
0.0
6000.0
0.44988
"CAN ADC14"
16.0
7.0
"Wheel"
7.0
7.0
0.02
7.0
7.0
0.0
"Off"
100.0
"Off"
"Off"
"Off"
50.0
7.0
15.0
5.0
20.0
"Even fire"
3000.0
"On"
24.0
"Tableswitch"
1000.0
0.0
"Tableswitch"
100.0
163.0
"Off"
"Off"
5.0
60.0
90.0
"CAN ADC19"
100.0
100.0
"Off"
3.0
25.360384
0.0
"Coolant/MAT Tables in °F"
"Off"
"Tacho"
"RPM-based"
1.0
"JS4 (ADC7)"
"Off"
7.84
80.0
"Standard"
-47.0
1.0
5.0
"Nitrous 1"
0.0
"IAC1"
1.176
"End of squirt"
"Off"
"Off"
0.0
5.0
0.0
"Same"
110.0
20.0
"Off"
0.0
-13.0
"Off"
"Off"
"Off"
"Off"
50.0
0.1
1.5
1.0
10.0
4.92118
"Bank1"
3000.0
"Off"
"MAP"
"Going High (Inverted)"
"Off"
"CAN ADC12"
10.0
3.0
"Off"
70.0
"Off"
"JS5 (ADC6)"
75.0
10.0
1.0
"OR"
0.0
70.0
"Off"
"EXT_MAP (ADC11)"
15000.0
5500.0
6100.0
6000.0
32.0
"don't include AFRtarget"
"Spark Cut"
1500.0
0.0
5.0
3.0
0.0
0.0
"multiplicitive"
"Off"
"Initial MAP Reading"
"Normal"
"don't multiply"
50.0
10.0
39.81682
0.0
"Off"
"Simple"
"Going High"
"Off"
50.0
2500.0
10.0
60.0
"Disable"
1.0
10.0
"Cycles"
0.0
"CAN ADC21"
"16x16"
"Datalog In"
5.0
5.0
4000.0
"Off"
"Pull up"
"64 byte"
50.0
"CAN ADC11"
4.0
4.92118
"Disable"
1.4
6.0
1100.0
"CAN ADC20"
"Nitrous 2"
1023.0
50.0
100.0
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
4700.0
"Speed Density"
260.0
0.0
0.0
4.0
"Curve 1"
70.0
5.0
"FC mode"
2000.0
0.2
0.0
0.0
0.0
0.0
0.0
"Off"
3.1
"1"
"PE0/JS7"
30.0
10.0
50.0
"Off"
"Boost"
"MS3X Cam"
"8bit"
0.0
150.0
"Disable"
10.0
"1st Deriv Prediction"
50.0
0.0
"additive"
"Normal, 0%=off"
300.0
90.0
80.0
"TPSdot"
90.0
0.0
6000.0
0.83
0.7
"CAN ADC16"
90.0
33.5535
"Off"
"Off"
"Off"
2316.0
0.0
0.0
180.0
"Simple"
"Tableswitch"
200.0
"Use MS3x (if possible)"
"Off"
100.0
7.0
100.0
3.136
0.0
2.0
"Crank wheel"
3900.0
0.5
"Off"
"Off"
10.0
40.0
80.0
154.0
3.0
120.0
4000.0
5.88
5.0
160.0
50.0
"Off"
1.0
"Off"
"Off"
"Off"
"Off"
"Off"
2282.0
25.0
"Disabled"
100.0
"Off"
"Off"
"Off"
"Four-stroke"
1.0
0.0
5.0
5000.0
0.0
"Falling Edge"
"Wheel"
"Off"
80.1
7.0
10.0
200.0
7.0
15.0
5.0
5.0
"CAN ADC15"
5.0
5.0
100.0
5.0
"Off"
"FIDLE"
5.0
"Use primary load (Algorithm)"
"PT4"
1000.0
"Nitrous 1"
"Curve 1"
"Curve 1"
"Curve 1"
1.040384
"Curve 1"
"Curve 1"
"Curve 1"
"Voltage"
"Curve 1"
"Curve 1"
0.0
"Curve 1"
"Curve 1"
"Off"
"CAN ADC24"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Disabled"
"Off"
"650g/s"
0.0
0.0
0.0
0.0
"Off"
"Standard Dwell"
3000.0
"Off"
"Hardware"
"Off"
"Wasted spark"
"Off"
"420A/Neon"
"Disable"
120.0
0.0
"Use MAT"
"Off"
3.32
"Off"
"Nitrous 1"
140.0
2.0
2.0
2.0
2.0
2.0
1.0
2.0
2.0
2.0
2.0
2.0
2.0
2.0
2.0
1.0
1.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
"Voltage"
"PT4"
0.5
"Cam"
"Off"
40.04051
"multiply"
199.97886
3.0
300.0
1.568
0.0
0.0
80.0
"50Hz"
0.0
3.0
4.0
2.0
0.0
1.0
"11.1Hz"
"Mainboard"
0.0
0.0
0.0
0.0
0.0
0.0
66.0
0.0
0.0
0.0
0.0
0.0
0.0
"Time"
5000.0
"Every event"
"Off"
115200.0
"Off"
66.0
50.0
"Std fuel"
"Slow"
"Off"
"On"
50.0
15.0
1500.0
"CAN ADC18"
"Use normal activation"
"Off"
"Off"
"On/Off"
37.0
1500.0
20.0
"Off"
0.0
"On/Off"
2.0
5.0
11.0
15.0
"Use Table"
"Disable"
2.0
"Off"
18.0
10.0
34.0
26.0
33.5535
42.0
"Use timed min"
"Alternating (2 squirts)"
"1"
2.0
"Disable"
1000.0
"CAN ADC17"
50.0
70.0
150.0
3.0
"Off"
"Hardware"
100.0
10.0
"Off"
60.0
0.0
"CAN ADC10"
5.0
0.0
1.78
"LEDs spark"
"JS10"
100.0
7.0
4.89
0.0
100.0
"Off"
"Off"
"At end"
77.0
2.96
2.0
100.1
0.0
3500.0
"Off"
2.25
260.0
"Off"
4.33
"On/Off valve"
25.0
"Off"
100.0
"Off"
"Normal"
7.0
0.0
5.0
1620.0
"No"
3.64
40.0
"PE0/JS7"
"Off"
"IGN (JS10)"
5.0
50.0
"Off"
7.0
1.0
"Off"
5.0
"Off"
"Disabled"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
0.1
"CAN ADC13"
"1021Hz"
3500.0
4.72
"Off"
"Open-loop"
"Alternate"
8.0
"Narrow Band"
95.0
10.0
100.0
"Low Input"
10.0
46.4
0.0
200.0
"Time"
0.5
50.0
170.0
1000.0
0.0
4.11
100.0
"None"
"11.1Hz"
"Speed Density"
5.0
5.0
"8bit"
2500.0
0.0
0.0
4.0
0.0
"Use normal activation"
1.0
14.7
"Single wheel with missing tooth"
0.0
"JS11"
0.0
"Timed"
70.0
0.656
0.656
300.0
483.0
217.0
"Off"
"Normal"
9.984
153.0
"Off"
"Off"
0.0
2.0
4.0
6.0
8.0
11.0
18.0
20.0
22.0
18.0
24.0
26.0
28.0
66.0
70.0
142.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.1
0.0
"4"
"CAN ADC09"
10.0
49.92
149.9
0.0
1.0
"Off"
"Off"
70.0
3.0
1100.0
50.0
500.0
1.0
"Off"
40.0
40.0
1.0
"Use last value"
20.0
130.0
5.0
1.0
50.0
150.0
3.0
6000.0
0.0
-13.0
0.0
0.0
3000.0
0.7
70.0
2.09
"Off"
140.0
40.0
0.0
"Off"
10.0
0.0
0.0
0.0
0.0
4.0
16.0
"Off"
200.0
"Not Allowed"
"4"
9.0
"Both"
29.7
6001.0
10.0
"Off"
94.0
700.0
1500.0
50.0
"CAN ADC23"
1.0
"Curve 1"
217.0
483.0
12.0
1.0
20.0
2.0
0.0
"Normal"
"Curve 1"
"JS5 (ADC6)"
2.0
2.0
147.0
100.0
"Off"
"Mainboard"
40.0
90.0
60.0
90.0
"Curve 1"
"Curve 1"
"Curve 1"
100.0
163.0
"Curve 1"
"Normal"
1710.0
"Curve 1"
"Curve 1"
"Curve 1"
0.2
"Curve 1"
100.0
4.0
3.0
"78Hz"
0.0
"Off"
1.0
"Off"
23.52
0.0
"Off"
50.0
"Off"
5.0
4800.0
"Off"
"Off"
105.0
36.0
2.0
"Off"
58.0
1.0
3.0
"Raw"
"Off"
"Off"
"Off"
"Both"
0.0
"Off"
50.0
"Off"
100.0
102.3
1018.0
163.0
"Off"
89.476
"Off"
100.0
"1"
66.0
102.3
105.0
100.0
"Off"
"Off"
0.0
"Raw"
"Raw"
"Unlocked"
"Tableswitch"
0.5
"Raw"
"1.000"
"1.000"
"1.000"
"1.000"
75.0
"1.000"
"1.000"
32.0
"1.000"
"1.000"
"1.000"
"1.000"
"1.000"
"1.000"
"1.000"
"1.000"
"1.000"
"1.000"
0.0
"Off"
102.3
102.3
-40.0
"Off"
15.0
100.0
"Sensor 1"
0.0
7000.0
"Curve 1"
"Curve 1"
"Off"
0.0
"Off"
"Off"
"Off"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Same"
"TPS"
"TPS"
"TPS"
"TPS"
"TPS"
"TPS"
"TPS"
0.0
0.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
"Off"
102.3
"Off"
"Off"
100.0
0.0
1018.0
1500.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
0.0
1023.0
"Off"
"InjA"
1.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
-500.0
-200.0
-100.0
-50.0
50.0
200.0
500.0
1000.0
3000.0
0.0
0.0
0.0
0.0
1.0
10.0
100.0
120.0
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Shared outputs+relay"
"degF"
9.0
10.5
12.0
13.5
15.0
16.0
102.3
0.0
5.0
90.0
"Perfect Run"
2.0
7.0
"Raw"
100.0
100.0
"Standard"
"Off"
7000.0
"Off"
1.0
2.01321
"Off"
"Off"
8.5
"11.1Hz"
"11.1Hz"
"IAC1"
"11.1Hz"
"11.1Hz"
"11.1Hz"
1.0
5.0
10000.0
"1"
"1"
"Off"
"11.1Hz"
"Off"
"Raw"
10000.0
10000.0
"1"
100.0
0.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
10000.0
"Off"
"1"
"Raw"
"Off"
"1"
"150"
"Off"
"Off"
0.5
0.0
1.0
0.5
0.6
0.6
"Raw"
"1"
102.3
75.0
"Off"
"On-Off"
"On-Off"
102.3
"On-Off"
"On-Off"
"On-Off"
"On-Off"
"Off"
"1"
0.0
"Curve 1"
"Curve 1"
"Raw"
0.0
100.0
"Off"
100.0
60.0
60.0
60.0
60.0
60.0
60.0
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
4.0
"Curve 1"
"Off"
"Sensor 1"
10000.0
"MAP"
"EGO1"
"MAP"
"EGO1"
"MAP"
37.5
6250.0
"EGO1"
"MAP"
"EGO1"
"MAP"
"EGO1"
"EGO1"
"MAP"
"EGO1"
"Raw"
0.0
5.14794
"1"
"Off"
10000.0
5.0
"Raw"
-40.0
257.0
0.0
"1"
100.0
2000.0
0.0
100.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
0.03072
0.0
0.0
"Off"
1.0
1.0
12.8
100.0
0.0
"1"
75.0
2700.0
0.0
"Raw"
66.0
"Off"
"1"
9375.0
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"Curve 1"
"1"
"Curve 1"
1.040384
0.50176
100.0
0.0
"Off"
"Off"
0.0
"Off"
-500.0
-200.0
-100.0
-50.0
50.0
200.0
500.0
1000.0
"Off"
0.0
23.0
"Off"
0.0
"Off"
"Off"
"Off"
"Off"
249.984
0.0
1.040384
100.0
75.0
0.0
0.0
"Off"
"11.1Hz"
30.0
"Off"
"Curve 1"
"Curve 1"
"Curve 1"
"Boost"
"Curve 1"
"Curve 1"
"Curve 1"
0.0
"Off"
0.0
0.08192
"Nitrous 2"
0.0
102.3
25.0
0.0
"Off"
0.0
0.0
0.0
0.0
1.0
10.0
100.0
120.0
102.3
0.0
"Off"
"Off"
"EGO1"
"EGO1"
"EGO1"
"Off"
"EGO1"
"EGO1"
"EGO1"
"EGO1"
"EGO1"
"EGO1"
100.0
1.040384
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
22.0
"1"
1023.0
"IAC1"
"IAC1"
"IAC1"
"IAC1"
"IAC1"
"IAC1"
"1"
"Off"
0.0
0.0
"1"
0.0
"1"
0.0
66.0
1.96
1.176
0.392
0.0
-0.392
-1.176
"Raw"
212.0
102.3
0.0
"Sensor 1"
70.0
"4.95"
"Off"
100.0
100.0
102.3
"Off"
"Nitrous 1"
"Off"
100.0
"Off"
"1"
"1"
"1"
"1"
0.1024
"1"
"1"
"1"
"1"
"1"
"Raw"
60.0
"Off"
60.0
60.0
60.0
100.0
60.0
"1"
"1"
"1"
"1"
"1"
60.0
"1"
"1"
"Off"
"Off"
"Off"
"Off"
"Normal EGO"
"Off"
"Off"
"Off"
"Off"
"Off"
"Off"
20.0
"On/Off"
1000.0
1.0
-40.0
0.0
"Off"
"Fixed value"
"Raw"
"Off"
0.0
"Off"
"Open-loop"
0.1024
10.0
"Off"
5.0
"Tableswitch"
"Button"
"Raw"
"Off"
40.0
40.0
40.0
102.3
"Off"
20.0
40.0
40.0
40.0
"CoilA"
102.3
"Off"
0.0
0.0
102.3
100.0
0.0
"Off"
"Time-based AE"
"Off"
-400.0
-300.0
-200.0
-100.0
0.0
100.0
200.0
300.0
0.0
100.0
"Off"
"Switching"
102.3
"Off"
"Off"
8000.0
800.0
1000.0
1500.0
2000.0
2500.0
3000.0
3500.0
4000.0
4500.0
5000.0
5500.0
6000.0
30.0
35.0
40.0
45.0
50.0
55.0
60.0
65.0
70.0
80.0
90.0
100.0
0.0
0.0
2.0
4.0
6.0
8.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
330.0
325.0
310.0
290.0
223.0
137.0
103.0
86.0
77.0
69.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
800.0
1000.0
1500.0
2000.0
2500.0
3000.0
3500.0
4000.0
4500.0
5000.0
5500.0
6000.0
50000.0
170000.0
290000.0
410000.0
530000.0
650000.0
32.0
68.0
100.0
120.0
140.0
160.0
180.0
199.9
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
3.0
10.0
20.0
50.0
0.0
0.0
0.0
0.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
45.0
50.0
55.0
60.0
65.0
70.0
75.0
80.0
85.0
90.0
95.0
100.0
0.0
0.0
0.0
0.0
0.0
0.0
-40.0
-4.0
32.0
59.0
86.0
113.0
140.0
194.0
248.0
22.0
28.0
30.0
32.0
38.0
40.0
42.0
48.0
50.0
52.0
58.0
60.0
2.0
2.0
2.0
2.0
2.0
2.0
"Mode 0"
"Off"
350.0
330.0
310.0
290.0
270.0
250.0
230.0
210.0
180.0
150.0
2.2
2.8
3.0
3.2
3.8
4.0
4.2
4.8
5.0
5.2
5.8
6.0
160.0
180.0
199.9
219.9
239.9
260.1
800.0
1200.0
2000.0
3000.0
4000.0
5000.0
6000.0
7000.0
-18.0
-7.0
4.0
16.0
27.0
38.0
49.0
54.0
60.0
71.0
77.0
82.0
0.0
0.0
0.0
0.0
30.0
35.0
40.0
45.0
50.0
55.0
60.0
65.0
70.0
80.0
90.0
100.0
45.0
43.0
41.0
39.0
37.0
35.0
33.0
31.0
28.0
25.0
125.7
115.8
107.3
101.7
96.7
92.1
88.0
80.7
74.6
70.0
80.1
90.0
100.0
109.9
120.0
129.9
140.0
-18.0
-7.0
4.0
16.0
27.0
38.0
49.0
54.0
60.0
71.0
77.0
82.0
30.0
40.0
50.0
60.0
70.0
80.0
90.0
100.0
-40.0
-20.0
0.0
20.0
40.0
60.0
80.0
100.0
130.0
160.0
50.0
50.0
50.0
50.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
500.0
2500.0
5500.0
7500.0
1500.0
1400.0
1300.0
1200.0
1100.0
1000.0
900.0
800.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
12.0
11.5
11.0
10.0
9.0
7.0
5.5
5.0
5.0
5.0
0.0
0.0
0.0
0.0
2500.0
3000.0
4000.0
4500.0
5000.0
5500.0
6000.0
6000.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
80.0
86.3
92.5
98.8
102.5
105.6
108.8
113.8
120.0
500.0
1000.0
2000.0
3000.0
4000.0
5000.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
100.0
95.0
90.0
85.0
80.0
75.0
70.0
65.0
60.0
55.0
50.0
45.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
100.0
0.0
0.0
0.0
0.0
500.0
1000.0
2000.0
4000.0
6000.0
7000.0
3.0
3.0
3.0
3.0
3.0
3.0
500.0
1000.0
2000.0
3000.0
5000.0
8000.0
360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0
360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0
360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0
360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0
360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0
360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0
360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0
360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0
360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0
360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0
360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0
360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0 360.0
85.0
90.0
150.0
200.0
300.0
400.0
20.0
25.0
30.0
40.0
45.0
50.0
60.0
70.0
75.0
80.0
90.0
100.0
1.0 1.0 1.0 1.0 1.0 1.0
0.7 0.7 0.7 0.7 0.7 0.7
0.5 0.5 0.5 0.5 0.5 0.5
0.3 0.3 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3
20.0
50.0
80.0
100.0
150.0
200.0
500.0
1000.0
1500.0
2000.0
2500.0
9000.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
300.0
1000.0
1500.0
2000.0
2500.0
3000.0
3500.0
4000.0
5000.0
6000.0
6500.0
7000.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0
0.0
0.0
0.0
0.0
0.0
6.0
8.0
10.0
12.0
14.0
16.0
30.0
35.0
45.0
50.0
55.0
60.0
70.0
75.0
80.0
85.0
95.0
100.0
30.0
35.0
45.0
50.0
55.0
60.0
70.0
75.0
80.0
85.0
95.0
100.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.4
0.8
1.2
1.6
2.0
180.0
170.0
160.0
150.0
135.0
122.0
113.0
108.0
102.0
100.0
500.0
248.0
168.0
128.0
102.0
88.0
-40.0
-20.0
0.0
19.8
39.9
60.1
80.1
100.0
129.9
160.0
13.0 13.5 16.0 16.0 16.0 14.9 14.3 13.2 13.1 13.2 13.1 13.0
13.2 13.7 15.7 15.7 15.5 14.9 14.2 13.2 13.0 12.9 12.8 12.7
13.4 13.9 15.5 15.5 15.4 14.9 14.1 13.0 12.9 12.8 12.7 12.7
13.5 14.0 15.2 15.2 15.0 14.7 14.0 13.0 12.9 12.8 12.7 12.6
13.6 14.1 15.0 14.9 14.7 14.7 14.0 12.9 12.8 12.7 12.6 12.6
13.5 13.8 14.5 14.3 14.1 14.1 13.5 12.8 12.7 12.6 12.6 12.6
13.4 13.4 13.9 13.7 13.6 13.6 13.1 12.7 12.6 12.6 12.6 12.6
13.2 13.2 13.5 13.3 13.3 13.2 13.0 12.6 12.5 12.5 12.5 12.5
13.0 13.0 13.1 13.0 13.0 12.9 13.0 12.5 12.5 12.5 12.5 12.5
13.0 12.9 12.9 12.8 12.8 12.7 12.6 12.5 12.5 12.5 12.5 12.4
13.0 12.9 12.9 12.8 12.8 12.7 12.6 12.5 12.5 12.5 12.3 12.3
13.0 12.9 12.9 12.8 12.8 12.7 12.6 12.5 12.5 12.2 12.2 12.2
13.0 13.5 16.0 16.0 16.0 14.9 14.3 13.2 13.1 13.2 13.1 13.0
13.2 13.7 15.7 15.7 15.5 14.9 14.2 13.2 13.0 12.9 12.8 12.7
13.4 13.9 15.5 15.5 15.4 14.9 14.1 13.0 12.9 12.8 12.7 12.7
13.5 14.0 15.2 15.2 15.0 14.7 14.0 13.0 12.9 12.8 12.7 12.6
