rusefi-1/hardware/analog_input_module_kb1gtt/sch-libs/misc_libs/freeEMS_lib.lib

696 lines
20 KiB
Plaintext

EESchema-LIBRARY Version 2.3 Date: Mon 04 Apr 2011 08:34:02 PM ART
#
# 2916
#
DEF 2916 U 0 40 Y Y 1 F N
F0 "U" 0 650 60 H V C CNN
F1 "2916" 0 -750 60 H V C CNN
DRAW
X GND 6 -800 0 300 R 50 50 1 0 W
S 500 550 -500 -650 0 1 0 N
X OUT_1A 1 -800 500 300 R 50 50 1 1 B
X OUT_2A 2 -800 400 300 R 50 50 1 1 B
X E2 3 -800 300 300 R 50 50 1 1 B
X SENSE2 4 -800 200 300 R 50 50 1 1 B
X OUT2B 5 -800 100 300 R 50 50 1 1 B
X GND 7 -800 -100 300 R 50 50 1 1 W
X I02 8 -800 -200 300 R 50 50 1 1 B
X I12 9 -800 -300 300 R 50 50 1 1 B
X PHASE2 10 -800 -400 300 R 50 50 1 1 B
X I01 20 800 100 300 L 50 50 1 1 B
X Vref2 11 -800 -500 300 R 50 50 1 1 B
X OUT_1B 21 800 200 300 L 50 50 1 1 B
X RC2 12 -800 -600 300 R 50 50 1 1 B
X SENSE1 22 800 300 300 L 50 50 1 1 B
X VCC 13 800 -600 300 L 50 50 1 1 W
X E1 23 800 400 300 L 50 50 1 1 B
X RC1 14 800 -500 300 L 50 50 1 1 B
X VBB 24 800 500 300 L 50 50 1 1 B
X Vref1 15 800 -400 300 L 50 50 1 1 B
X PHASE1 16 800 -300 300 L 50 50 1 1 B
X I11 17 800 -200 300 L 50 50 1 1 B
X GND 18 800 -100 300 L 50 50 1 1 W
X GND 19 800 0 300 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# 2N6045
#
DEF 2N6045 Q 0 10 Y Y 1 F N
F0 "Q" 0 250 50 H V C CNN
F1 "2N6045" -200 -100 50 H V C CNN
DRAW
P 2 0 0 0 -150 -50 -150 150 N
P 2 0 0 0 50 50 50 -150 N
P 2 0 1 0 50 -50 150 -150 N
P 3 0 1 0 -150 50 -50 -50 50 -50 N
P 3 0 1 0 -150 50 -50 150 150 150 N
P 3 0 1 0 -50 -50 -65 30 -130 -40 F
P 3 0 1 0 50 -50 150 50 150 150 N
P 3 0 1 0 150 -150 135 -70 70 -135 F
X ~ 1 -250 50 100 R 40 40 1 1 I
X ~ 2 150 250 100 D 40 40 1 1 P
X ~ 3 250 -150 100 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# 74LS86_freeEMS
#
DEF 74LS86_freeEMS U 0 30 Y Y 1 F N
F0 "U" -250 -400 50 H V C CNN
F1 "74LS86_freeEMS" 0 400 40 H V C CNN
ALIAS 74HC86
DRAW
S -300 350 350 -350 0 1 0 N
X IN1A 1 -600 300 300 R 60 60 1 1 I
X IN2B 2 -600 200 300 R 60 60 1 1 I
X OUT1 3 -600 100 300 R 60 60 1 1 O
X IN2A 4 -600 0 300 R 60 60 1 1 I
X IN2B 5 -600 -100 300 R 60 60 1 1 I
X OUT2 6 -600 -200 300 R 60 60 1 1 O
X GND 7 -600 -300 300 R 60 60 1 1 I
X OUT3 8 650 -300 300 L 60 60 1 1 O
X IN3A 9 650 -200 300 L 60 60 1 1 I
X IN3B 10 650 -100 300 L 60 60 1 1 I
X OUT4 11 650 0 300 L 60 60 1 1 O
X IN4A 12 650 100 300 L 60 60 1 1 I
X IN4B 13 650 200 300 L 60 60 1 1 I
X VCC 14 650 300 300 L 60 60 1 1 I
ENDDRAW
ENDDEF
#
# 7805
#
DEF 7805 U 0 30 N Y 1 F N
F0 "U" 150 -196 60 H V C CNN
F1 "7805" 0 200 60 H V C CNN
DRAW
S -200 -150 200 150 0 1 0 N
X VI VI -400 50 200 R 40 40 1 1 I
X VO VO 400 50 200 L 40 40 1 1 P
X GND GND 0 -250 100 U 40 40 1 1 B
ENDDRAW
ENDDEF
#
# 7805-diyefi
#
DEF 7805-diyefi U 0 30 N Y 1 F N
F0 "U" 150 -196 60 H V C CNN
F1 "7805-diyefi" 0 200 60 H V C CNN
ALIAS LM7805 LM7812 78L05
DRAW
S -200 -150 200 150 0 1 0 N
X VI 1 -400 50 200 R 40 40 1 1 I
X GND 2 0 -250 100 U 40 40 1 1 W
X VO 3 400 50 200 L 40 40 1 1 O
ENDDRAW
ENDDEF
#
# 9S12XDP512
#
DEF 9S12XDP512 P 0 10 Y N 1 F N
F0 "P" 0 1300 60 H V C CNN
F1 "9S12XDP512" 0 0 50 V V C CNN
F2 "9S12XDP512" 0 0 50 H V C CNN
$FPLIST
9S12XDP512
$ENDFPLIST
DRAW
S -100 1250 100 -1250 0 1 0 N
S 2900 1250 2700 -1250 0 1 0 N
X P10 1H10 400 300 300 L 60 30 1 1 B
X P10 2H10 2400 -300 300 R 60 30 1 1 B
X P20 1H20 400 -700 300 L 60 30 1 1 B
X P20 2H20 2400 700 300 R 60 30 1 1 B
X P30 1H30 -400 -800 300 R 60 30 1 1 B
X P30 2H30 3200 800 300 L 60 30 1 1 B
X P40 1H40 -400 200 300 R 60 30 1 1 B
X P40 2H40 3200 -200 300 L 60 30 1 1 B
X P50 1H50 -400 1200 300 R 60 30 1 1 W
X P50 2H50 3200 -1200 300 L 60 30 1 1 W
X P1 1H01 400 1200 300 L 60 30 1 1 B
X P1 2H01 2400 -1200 300 R 60 30 1 1 B
X P11 1H11 400 200 300 L 60 30 1 1 B
X P11 2H11 2400 -200 300 R 60 30 1 1 B
X P21 1H21 400 -800 300 L 60 30 1 1 B
X P21 2H21 2400 800 300 R 60 30 1 1 B
X P31 1H31 -400 -700 300 R 60 30 1 1 B
X P31 2H31 3200 700 300 L 60 30 1 1 B
X P41 1H41 -400 300 300 R 60 30 1 1 B
X P41 2H41 3200 -300 300 L 60 30 1 1 B
X P2 1H02 400 1100 300 L 60 30 1 1 B
X P2 2H02 2400 -1100 300 R 60 30 1 1 B
X P12 1H12 400 100 300 L 60 30 1 1 B
X P12 2H12 2400 -100 300 R 60 30 1 1 B
X P22 1H22 400 -900 300 L 60 30 1 1 B
X P22 2H22 2400 900 300 R 60 30 1 1 B
X P32 1H32 -400 -600 300 R 60 30 1 1 B
X P32 2H32 3200 600 300 L 60 30 1 1 B
X P42 1H42 -400 400 300 R 60 30 1 1 B
X P42 2H42 3200 -400 300 L 60 30 1 1 B
X P3 1H03 400 1000 300 L 60 30 1 1 B
X P3 2H03 2400 -1000 300 R 60 30 1 1 B
X P13 1H13 400 0 300 L 60 30 1 1 B
X P13 2H13 2400 0 300 R 60 30 1 1 B
X P23 1H23 400 -1000 300 L 60 30 1 1 B
X P23 2H23 2400 1000 300 R 60 30 1 1 B
X P33 1H33 -400 -500 300 R 60 30 1 1 B
X P33 2H33 3200 500 300 L 60 30 1 1 B
X P43 1H43 -400 500 300 R 60 30 1 1 B
X P43 2H43 3200 -500 300 L 60 30 1 1 B
X P4 1H04 400 900 300 L 60 30 1 1 B
X P4 2H04 2400 -900 300 R 60 30 1 1 B
X P14 1H14 400 -100 300 L 60 30 1 1 B
X P14 2H14 2400 100 300 R 60 30 1 1 B
X P24 1H24 400 -1100 300 L 60 30 1 1 B
X P24 2H24 2400 1100 300 R 60 30 1 1 B
X P34 1H34 -400 -400 300 R 60 30 1 1 B
X P34 2H34 3200 400 300 L 60 30 1 1 B
X P44 1H44 -400 600 300 R 60 30 1 1 B
X P44 2H44 3200 -600 300 L 60 30 1 1 B
X P5 1H05 400 800 300 L 60 30 1 1 B
X P5 2H05 2400 -800 300 R 60 30 1 1 B
X P15 1H15 400 -200 300 L 60 30 1 1 B
X P15 2H15 2400 200 300 R 60 30 1 1 B
X P25 1H25 400 -1200 300 L 60 30 1 1 B
X P25 2H25 2400 1200 300 R 60 30 1 1 B
X P35 1H35 -400 -300 300 R 60 30 1 1 B
X P35 2H35 3200 300 300 L 60 30 1 1 B
X P45 1H45 -400 700 300 R 60 30 1 1 B
X P45 2H45 3200 -700 300 L 60 30 1 1 B
X P6 1H06 400 700 300 L 60 30 1 1 B
X P6 2H06 2400 -700 300 R 60 30 1 1 B
X P16 1H16 400 -300 300 L 60 30 1 1 B
X P16 2H16 2400 300 300 R 60 30 1 1 B
X P26 1H26 -400 -1200 300 R 60 30 1 1 B
X P26 2H26 3200 1200 300 L 60 30 1 1 B
X P36 1H36 -400 -200 300 R 60 30 1 1 B
X P36 2H36 3200 200 300 L 60 30 1 1 B
X P46 1H46 -400 800 300 R 60 30 1 1 B
X P46 2H46 3200 -800 300 L 60 30 1 1 B
X P7 1H07 400 600 300 L 60 30 1 1 B
X P7 2H07 2400 -600 300 R 60 30 1 1 B
X P17 1H17 400 -400 300 L 60 30 1 1 B
X P17 2H17 2400 400 300 R 60 30 1 1 B
X P27 1H27 -400 -1100 300 R 60 30 1 1 B
X P27 2H27 3200 1100 300 L 60 30 1 1 B
X P37 1H37 -400 -100 300 R 60 30 1 1 B
X P37 2H37 3200 100 300 L 60 30 1 1 B
X P47 1H47 -400 900 300 R 60 30 1 1 B
X P47 2H47 3200 -900 300 L 60 30 1 1 B
X P8 1H08 400 500 300 L 60 30 1 1 B
X P8 2H08 2400 -500 300 R 60 30 1 1 B
X P18 1H18 400 -500 300 L 60 30 1 1 B
X P18 2H18 2400 500 300 R 60 30 1 1 B
X P28 1H28 -400 -1000 300 R 60 30 1 1 B
X P28 2H28 3200 1000 300 L 60 30 1 1 B
X P38 1H38 -400 0 300 R 60 30 1 1 B
X P38 2H38 3200 0 300 L 60 30 1 1 B
X P48 1H48 -400 1000 300 R 60 30 1 1 B
X P48 2H48 3200 -1000 300 L 60 30 1 1 B
X P9 1H09 400 400 300 L 60 30 1 1 B
X P9 2H09 2400 -400 300 R 60 30 1 1 B
X P19 1H19 400 -600 300 L 60 30 1 1 B
X P19 2H19 2400 600 300 R 60 30 1 1 B
X P29 1H29 -400 -900 300 R 60 30 1 1 B
X P29 2H29 3200 900 300 L 60 30 1 1 B
X P39 1H39 -400 100 300 R 60 30 1 1 B
X P39 2H39 3200 -100 300 L 60 30 1 1 B
X P49 1H49 -400 1100 300 R 60 30 1 1 W
X P49 2H49 3200 -1100 300 L 60 30 1 1 W
ENDDRAW
ENDDEF
#
# AD597
#
DEF AD597 U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "AD597" 0 250 60 H V C CNN
DRAW
S 300 200 -300 -200 0 1 0 N
X +IN 1 -600 150 300 R 50 50 1 1 I
X HYS 2 -600 50 300 R 50 50 1 1 I
X GND 3 -600 -50 300 R 50 50 1 1 W
X V- 4 -600 -150 300 R 50 50 1 1 W
X FB 5 600 -150 300 L 50 50 1 1 I
X Vout 6 600 -50 300 L 50 50 1 1 I
X V+ 7 600 50 300 L 50 50 1 1 W
X -IN 8 600 150 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# CONN_50_pin_IO
#
DEF CONN_50_pin_IO P 0 10 Y N 1 F N
F0 "P" 0 1300 60 H V C CNN
F1 "CONN_50_pin_IO" 0 0 50 V V C CNN
DRAW
S -100 1250 100 -1250 0 1 0 N
X P1 1 400 1200 300 L 60 30 1 1 B
X P2 2 400 1100 300 L 60 30 1 1 B
X P3 3 400 1000 300 L 60 30 1 1 B
X P4 4 400 900 300 L 60 30 1 1 B
X P5 5 400 800 300 L 60 30 1 1 B
X P6 6 400 700 300 L 60 30 1 1 B
X P7 7 400 600 300 L 60 30 1 1 B
X P8 8 400 500 300 L 60 30 1 1 B
X P9 9 400 400 300 L 60 30 1 1 B
X P10 10 400 300 300 L 60 30 1 1 B
X P20 20 400 -700 300 L 60 30 1 1 B
X P30 30 -400 -800 300 R 60 30 1 1 B
X P40 40 -400 200 300 R 60 30 1 1 B
X P50 50 -400 1200 300 R 60 30 1 1 B
X P11 11 400 200 300 L 60 30 1 1 B
X P21 21 400 -800 300 L 60 30 1 1 B
X P31 31 -400 -700 300 R 60 30 1 1 B
X P41 41 -400 300 300 R 60 30 1 1 B
X P12 12 400 100 300 L 60 30 1 1 B
X P22 22 400 -900 300 L 60 30 1 1 B
X P32 32 -400 -600 300 R 60 30 1 1 B
X P42 42 -400 400 300 R 60 30 1 1 B
X P13 13 400 0 300 L 60 30 1 1 B
X P23 23 400 -1000 300 L 60 30 1 1 B
X P33 33 -400 -500 300 R 60 30 1 1 B
X P43 43 -400 500 300 R 60 30 1 1 B
X P14 14 400 -100 300 L 60 30 1 1 B
X P24 24 400 -1100 300 L 60 30 1 1 B
X P34 34 -400 -400 300 R 60 30 1 1 B
X P44 44 -400 600 300 R 60 30 1 1 B
X P15 15 400 -200 300 L 60 30 1 1 B
X P25 25 400 -1200 300 L 60 30 1 1 B
X P35 35 -400 -300 300 R 60 30 1 1 B
X P45 45 -400 700 300 R 60 30 1 1 B
X P16 16 400 -300 300 L 60 30 1 1 B
X P26 26 -400 -1200 300 R 60 30 1 1 B
X P36 36 -400 -200 300 R 60 30 1 1 B
X P46 46 -400 800 300 R 60 30 1 1 B
X P17 17 400 -400 300 L 60 30 1 1 B
X P27 27 -400 -1100 300 R 60 30 1 1 B
X P37 37 -400 -100 300 R 60 30 1 1 B
X P47 47 -400 900 300 R 60 30 1 1 B
X P18 18 400 -500 300 L 60 30 1 1 B
X P28 28 -400 -1000 300 R 60 30 1 1 B
X P38 38 -400 0 300 R 60 30 1 1 B
X P48 48 -400 1000 300 R 60 30 1 1 B
X P19 19 400 -600 300 L 60 30 1 1 B
X P29 29 -400 -900 300 R 60 30 1 1 B
X P39 39 -400 100 300 R 60 30 1 1 B
X P49 49 -400 1100 300 R 60 30 1 1 B
ENDDRAW
ENDDEF
#
# HALL
#
DEF HALL Q 0 0 Y Y 1 F N
F0 "Q" 150 0 50 H V C CNN
F1 "HALL" -98 150 50 H V C CNN
DRAW
S 110 110 -210 -110 0 1 0 N
P 2 0 1 0 0 0 75 -75 N
P 2 0 1 0 0 0 100 100 N
P 2 0 1 8 0 100 0 -100 N
P 5 0 1 0 50 -100 100 -100 100 -50 50 -100 50 -100 N
X V+ 1 -400 0 200 R 40 40 1 1 I
X V- 2 100 -200 100 U 40 40 1 1 P
X Vo 3 100 200 100 D 40 40 1 1 I
ENDDRAW
ENDDEF
#
# L5970D
#
DEF L5970D U 0 40 Y Y 1 F N
F0 "U" 0 -300 60 H V C CNN
F1 "L5970D" 0 300 60 H V C CNN
DRAW
S -200 200 200 -200 0 1 0 N
X OUT 1 -300 150 100 R 50 50 1 1 I
X SYNC 2 -300 -50 100 R 50 40 1 1 I
X INH 3 -300 50 100 R 50 50 1 1 I
X COMP 4 -300 -150 100 R 50 50 1 1 I
X FB 5 300 -150 100 L 50 50 1 1 I
X Vref 6 300 -50 100 L 50 50 1 1 I
X GND 7 300 50 100 L 50 50 1 1 I
X VCC 8 300 150 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# LM1815
#
DEF LM1815 U 0 40 Y Y 1 F N
F0 "U" -450 450 60 H V C CNN
F1 "LM1815" -300 -450 60 H V C CNN
DRAW
S -600 400 550 -400 0 1 0 N
X NC 1 -900 300 300 R 50 50 1 1 I
X GND 2 -900 200 300 R 50 50 1 1 I
X VR_IN 3 -900 100 300 R 50 50 1 1 I
X NC 4 -900 0 300 R 50 50 1 1 I
X MODE 5 -900 -100 300 R 50 50 1 1 I
X NC 6 -900 -200 300 R 50 50 1 1 I
X PEAK_DET 7 -900 -300 300 R 50 50 1 1 I
X VCC 8 850 -300 300 L 50 50 1 1 I
X TIM_PULSE 9 850 -200 300 L 50 50 1 1 I
X GATE_OUT 10 850 -100 300 L 50 50 1 1 I
X INPUT_SEL 11 850 0 300 L 50 50 1 1 I
X REF_PULSE 12 850 100 300 L 50 50 1 1 I
X NC 13 850 200 300 L 50 50 1 1 I
X RC_TIMMING 14 850 300 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# LM1949
#
DEF LM1949 U 0 40 Y Y 1 F N
F0 "U" 50 300 60 H V C CNN
F1 "LM1949" 0 -350 60 H V C CNN
DRAW
S -400 250 500 -250 0 1 0 N
X IN 1 -700 150 300 R 50 50 1 1 I
X OUT 2 -700 50 300 R 50 50 1 1 O
X COMP 3 -700 -50 300 R 50 50 1 1 I
X SENSE_IN 4 -700 -150 300 R 50 50 1 1 I
X SENSE_GND 5 800 -150 300 L 50 50 1 1 I
X SUPPLY_GND 6 800 -50 300 L 50 50 1 1 I
X SUPPLY 7 800 50 300 L 50 50 1 1 I
X TIMER 8 800 150 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# LM2936
#
DEF LM2936 U 0 40 Y Y 1 F N
F0 "U" 300 -250 60 H V C CNN
F1 "LM2936" 0 150 60 H V C CNN
DRAW
S -250 50 250 -300 0 1 0 N
X GND 3 -50 -600 300 U 50 50 0 1 P
X Vo 1 550 0 300 L 50 50 1 1 w
X GND 2 -150 -600 300 U 50 50 1 1 P
X GND 6 50 -600 300 U 50 50 1 1 P
X GND 7 150 -600 300 U 50 50 1 1 P
X Vin 8 -550 0 300 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LT1025
#
DEF LT1025 U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "LT1025" 0 250 60 H V C CNN
DRAW
S 250 200 -250 -200 0 1 0 N
X E 1 -550 150 300 R 50 50 1 1 I
X Vin 2 -550 50 300 R 50 50 1 1 I
X Vo 3 -550 -50 300 R 50 50 1 1 I
X GND 4 -550 -150 300 R 50 50 1 1 I
X R- 5 550 -150 300 L 50 50 1 1 I
X R,S 6 550 -50 300 L 50 50 1 1 I
X K,T 7 550 50 300 L 50 50 1 1 I
X J 8 550 150 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MAX9924
#
DEF MAX9924 U 0 40 Y Y 1 F N
F0 "U" 0 -100 60 H V C CNN
F1 "MAX9924" 0 500 60 H V C CNN
DRAW
S 450 450 -450 -50 0 1 0 N
X IN+ 1 -750 400 300 R 50 50 1 1 I
X IN- 2 -750 300 300 R 50 50 1 1 I
X NC 3 -750 200 300 R 50 50 1 1 I
X BIAS 4 -750 100 300 R 50 50 1 1 I
X GND 5 -750 0 300 R 50 50 1 1 I
X ZERO_EN 6 750 0 300 L 50 50 1 1 I
X COUT 7 750 100 300 L 50 50 1 1 I
X EXT 8 750 200 300 L 50 50 1 1 I
X IN_THRS 9 750 300 300 L 50 50 1 1 I
X VCC 10 750 400 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MC9S12XDP512
#
DEF MC9S12XDP512 U 0 40 Y Y 1 F N
F0 "U" 0 -2900 60 H V C CNN
F1 "MC9S12XDP512" 0 0 60 H V C CNN
DRAW
X PP3 1 1000 -1550 300 L 50 50 1 0 B
X PP2 2 1000 -1450 300 L 50 50 1 0 B
X PP1 3 1000 -1350 300 L 50 50 1 0 B
X PP0 4 1000 -1250 300 L 50 50 1 0 B
X TXD0 90 1000 -550 300 L 50 50 1 0 B
X PT2 11 1000 150 300 L 50 50 1 0 B
X RXD1 91 1000 -650 300 L 50 50 1 0 B
X PT3 12 1000 50 300 L 50 50 1 0 B
X TXD1 92 1000 -750 300 L 50 50 1 0 B
X MISO 93 1000 -850 300 L 50 50 1 0 B
X MOSI 94 1000 -950 300 L 50 50 1 0 B
X PT4 15 1000 -50 300 L 50 50 1 0 B
X SCK 95 1000 -1050 300 L 50 50 1 0 B
X PT5 16 1000 -150 300 L 50 50 1 0 B
X /SS 96 1000 -1150 300 L 50 50 1 0 B
X PT6 17 1000 -250 300 L 50 50 1 0 B
X PM7 87 1000 -2750 300 L 50 50 1 0 B
X PT7 18 1000 -350 300 L 50 50 1 0 B
X PM6 88 1000 -2650 300 L 50 50 1 0 B
X RXDO 89 1000 -450 300 L 50 50 1 0 B
X PM5 100 1000 -2550 300 L 50 50 1 0 B
X PP6 110 1000 -1850 300 L 50 50 1 0 B
X PM4 101 1000 -2450 300 L 50 50 1 0 B
X PP5 111 1000 -1750 300 L 50 50 1 0 B
X PM3 102 1000 -2350 300 L 50 50 1 0 B
X PP4 112 1000 -1650 300 L 50 50 1 0 B
X PM2 103 1000 -2250 300 L 50 50 1 0 B
X PM1 104 1000 -2150 300 L 50 50 1 0 B
X PM0 105 1000 -2050 300 L 50 50 1 0 B
X PP7 109 1000 -1950 300 L 50 50 1 0 B
S -750 -2800 700 2900 0 1 0 N
X VSSR 40 -1050 2650 300 R 50 50 0 1 B
X VDDX 107 -1050 2550 300 R 50 50 0 1 B
X PK3 5 -1050 -650 300 R 50 50 1 1 B
X PK2 6 -1050 -550 300 R 50 50 1 1 B
X PK1 7 -1050 -450 300 R 50 50 1 1 B
X PK0 8 -1050 -350 300 R 50 50 1 1 B
X PT0 9 1000 350 300 L 50 50 1 1 B
X PT1 10 1000 250 300 L 50 50 1 1 B
X PK4 20 -1050 -750 300 R 50 50 1 1 B
X PB6 30 -1050 -1650 300 R 50 50 1 1 B
X PH2 50 -1050 250 300 R 50 50 1 1 B
X PA3 60 -1050 -2150 300 R 50 50 1 1 B
X PAD09 70 1000 1050 300 L 50 50 1 1 I
X PAD14 80 1000 550 300 L 50 50 1 1 I
X PJ1 21 -1050 750 300 R 50 50 1 1 B
X PB7 31 -1050 -1750 300 R 50 50 1 1 B
X VDDR 41 -1050 2750 300 R 50 50 1 1 B
X PH1 51 -1050 350 300 R 50 50 1 1 B
X PA4 61 -1050 -2250 300 R 50 50 1 1 B
X PAD02 71 1000 1750 300 L 50 50 1 1 I
X PAD07 81 1000 1250 300 L 50 50 1 1 I
X PJ0 22 -1050 850 300 R 50 50 1 1 B
X PH7 32 -1050 -250 300 R 50 50 1 1 B
X RESET 42 -1050 2250 300 R 50 50 1 1 I
X PH0 52 -1050 450 300 R 50 50 1 1 B
X PA5 62 -1050 -2350 300 R 50 50 1 1 B
X PAD10 72 1000 950 300 L 50 50 1 1 I
X PAD15 82 1000 450 300 L 50 50 1 1 I
X VDD1 13 1000 2750 300 L 50 50 1 1 B
X BKGD 23 -1050 2350 300 R 50 50 1 1 B
X PH6 33 -1050 -150 300 R 50 50 1 1 B
X VDDPLL 43 -1050 1850 300 R 50 50 1 1 I
X /LSTRB 53 -1050 1350 300 R 50 50 1 1 I
X PA6 63 -1050 -2450 300 R 50 50 1 1 B
X PAD03 73 1000 1650 300 L 50 50 1 1 I
X VDDA 83 1000 2350 300 L 50 50 1 1 B
X VSS1 14 1000 2650 300 L 50 50 1 1 B
X PB0 24 -1050 -1050 300 R 50 50 1 1 B
X PH5 34 -1050 -50 300 R 50 50 1 1 B
X XFC 44 -1050 1950 300 R 50 50 1 1 I
X R/W 54 -1050 1450 300 R 50 50 1 1 I
X PA7 64 -1050 -2550 300 R 50 50 1 1 B
X PAD11 74 1000 850 300 L 50 50 1 1 I
X VRH 84 1000 2150 300 L 50 50 1 1 I
X PB1 25 -1050 -1150 300 R 50 50 1 1 B
X PH4 35 -1050 50 300 R 50 50 1 1 B
X VSSPLL 45 -1050 1750 300 R 50 50 1 1 I
X /IRQ 55 -1050 1550 300 R 50 50 1 1 I
X VDD2 65 1000 2550 300 L 50 50 1 1 B
X PAD04 75 1000 1550 300 L 50 50 1 1 I
X VRL 85 1000 2050 300 L 50 50 1 1 I
X PB2 26 -1050 -1250 300 R 50 50 1 1 B
X /XCLKS 36 -1050 950 300 R 50 50 1 1 I
X EXTAL 46 -1050 2150 300 R 50 50 1 1 I
X /XIRQ 56 -1050 1650 300 R 50 50 1 1 I
X VSS2 66 1000 2450 300 L 50 50 1 1 B
X PAN12 76 1000 750 300 L 50 50 1 1 I
X VSSA 86 1000 2250 300 L 50 50 1 1 B
X PB3 27 -1050 -1350 300 R 50 50 1 1 B
X MODB 37 -1050 1050 300 R 50 50 1 1 B
X XTAL 47 -1050 2050 300 R 50 50 1 1 I
X PA0 57 -1050 -1850 300 R 50 50 1 1 B
X PAD00 67 1000 1950 300 L 50 50 1 1 I
X PAD05 77 1000 1450 300 L 50 50 1 1 I
X VREGEN 97 -1050 2850 300 R 50 50 1 1 I
X PB4 28 -1050 -1450 300 R 50 50 1 1 B
X MODA 38 -1050 1150 300 R 50 50 1 1 B
X TEST 48 1000 2850 300 L 50 50 1 1 I
X PA1 58 -1050 -1950 300 R 50 50 1 1 B
X PAD08 68 1000 1150 300 L 50 50 1 1 I
X PAD13 78 1000 650 300 L 50 50 1 1 I
X PJ7 98 -1050 550 300 R 50 50 1 1 B
X PK5 19 -1050 -850 300 R 50 50 1 1 B
X PB5 29 -1050 -1550 300 R 50 50 1 1 B
X ECLK 39 -1050 1250 300 R 50 50 1 1 I
X PH3 49 -1050 150 300 R 50 50 1 1 B
X PA2 59 -1050 -2050 300 R 50 50 1 1 B
X PAD01 69 1000 1850 300 L 50 50 1 1 I
X PAD06 79 1000 1350 300 L 50 50 1 1 I
X PJ6 99 -1050 650 300 R 50 50 1 1 B
X VSSX 106 -1050 2450 300 R 50 50 1 1 B
X PK7 108 -1050 -950 300 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# MCP1826
#
DEF MCP1826 U 0 40 Y Y 1 F N
F0 "U" 150 -200 60 H V C CNN
F1 "MCP1826" 0 350 60 H V C CNN
DRAW
S -350 250 350 -100 0 1 0 N
X /SHDN 1 -650 0 300 R 50 50 1 1 I
X Vin 2 -650 200 300 R 50 50 1 1 I
X GND 3 0 -400 300 U 50 50 1 1 I
X VOUT 4 650 200 300 L 50 50 1 1 I
X PWRGD 5 650 0 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MPX4100A
#
DEF MPX4100A U 0 40 Y Y 1 F N
F0 "U" 0 500 70 H V C CNN
F1 "MPX4100A" 0 -300 70 H V C CNN
ALIAS MPX4250
DRAW
S -350 400 350 -200 0 1 0 N
X Vout 1 -650 300 300 R 70 70 1 1 O
X gnd 2 -650 100 300 R 70 70 1 1 W
X Vs 3 -650 -100 300 R 70 70 1 1 W
X NC 4 650 -100 300 L 70 70 1 1 P
X NC 5 650 100 300 L 70 70 1 1 I
X NC 6 650 300 300 L 70 70 1 1 I
ENDDRAW
ENDDEF
#
# PCA82C250
#
DEF PCA82C250 U 0 40 Y Y 1 F N
F0 "U" 0 -300 60 H V C CNN
F1 "PCA82C250" 0 250 60 H V C CNN
DRAW
S 350 200 -300 -200 0 1 0 N
X TXD 1 -600 150 300 R 50 50 1 1 B
X GND 2 -600 50 300 R 50 50 1 1 W
X VCC 3 -600 -50 300 R 50 50 1 1 W
X RXD 4 -600 -150 300 R 50 50 1 1 B
X Vref 5 650 -150 300 L 50 50 1 1 B
X CANL 6 650 -50 300 L 50 50 1 1 B
X CANH 7 650 50 300 L 50 50 1 1 B
X RS 8 650 150 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# PIP-3104
#
DEF PIP-3104 Q 0 0 N Y 1 F N
F0 "Q" 10 170 60 H V R CNN
F1 "PIP-3104" 10 -150 60 H V R CNN
ALIAS MOSFET_N
DRAW
P 2 0 1 8 -50 -100 -50 100 N
P 2 0 1 10 0 -150 0 150 N
P 2 0 1 0 100 -100 0 -100 N
P 2 0 1 0 100 100 0 100 N
P 3 0 1 8 100 -100 100 0 50 0 N
P 5 0 1 8 50 30 50 -30 0 0 50 30 50 30 N
X I 1 -200 0 150 R 40 40 1 1 I
X D 2 100 200 100 D 40 40 1 1 P
X S 3 100 -200 100 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# SI846X
#
DEF SI846X U 0 40 Y Y 1 F N
F0 "U" 0 -450 60 H V C CNN
F1 "SI846X" -50 450 60 H V C CNN
$FPLIST
SO16N
$ENDFPLIST
DRAW
X VDD1 1 -600 350 300 R 50 50 1 0 W
X IN1 2 -600 250 300 R 50 50 1 0 I
X IN2 3 -600 150 300 R 50 50 1 0 I
X IN3 4 -600 50 300 R 50 50 1 0 I
