rusefi-1/hardware/Breakout_64pin_176122-6-Con.../symbols/0176122-06.lib

85 lines
2.6 KiB
Plaintext

EESchema-LIBRARY Version 2.3 Date: 9/1/2013 5:36:26 AM
#encoding utf-8
#
# 0176122-06
#
DEF 0176122-06 P 0 40 Y Y 2 F N
F0 "P" 0 -100 50 H V C CNN
F1 "0176122-06" 0 100 50 H V C CNN
F2 "MODULE" 0 -350 50 H I C CNN
F3 "DOCUMENTATION" 0 -250 50 H I C CNN
$FPLIST
176122-6
$ENDFPLIST
DRAW
S -450 -950 450 950 1 0 0 N
S -450 -2550 450 2550 2 0 0 N
X 1 1 -750 750 300 R 50 50 1 1 P
X 2 2 -750 650 300 R 50 50 1 1 P
X 3 3 -750 550 300 R 50 50 1 1 P
X 4 4 -750 450 300 R 50 50 1 1 P
X 5 5 -750 350 300 R 50 50 1 1 P
X 6 6 -750 250 300 R 50 50 1 1 P
X 7 7 -750 150 300 R 50 50 1 1 P
X 8 8 -750 50 300 R 50 50 1 1 P
X 9 9 -750 -50 300 R 50 50 1 1 P
X 10 10 -750 -150 300 R 50 50 1 1 P
X 11 11 -750 -250 300 R 50 50 1 1 P
X 12 12 -750 -350 300 R 50 50 1 1 P
X 13 13 -750 -450 300 R 50 50 1 1 P
X 14 14 -750 -550 300 R 50 50 1 1 P
X 15 15 -750 -650 300 R 50 50 1 1 P
X 16 16 -750 -750 300 R 50 50 1 1 P
X 20 20 -750 2050 300 R 50 50 2 1 P
X 30 30 -750 1050 300 R 50 50 2 1 P
X 40 40 -750 50 300 R 50 50 2 1 P
X 50 50 -750 -950 300 R 50 50 2 1 P
X 60 60 -750 -1950 300 R 50 50 2 1 P
X 21 21 -750 1950 300 R 50 50 2 1 P
X 31 31 -750 950 300 R 50 50 2 1 P
X 41 41 -750 -50 300 R 50 50 2 1 P
X 51 51 -750 -1050 300 R 50 50 2 1 P
X 61 61 -750 -2050 300 R 50 50 2 1 P
X 22 22 -750 1850 300 R 50 50 2 1 P
X 32 32 -750 850 300 R 50 50 2 1 P
X 42 42 -750 -150 300 R 50 50 2 1 P
X 52 52 -750 -1150 300 R 50 50 2 1 P
X 62 62 -750 -2150 300 R 50 50 2 1 P
X 23 23 -750 1750 300 R 50 50 2 1 P
X 33 33 -750 750 300 R 50 50 2 1 P
X 43 43 -750 -250 300 R 50 50 2 1 P
X 53 53 -750 -1250 300 R 50 50 2 1 P
X 63 63 -750 -2250 300 R 50 50 2 1 P
X 24 24 -750 1650 300 R 50 50 2 1 P
X 34 34 -750 650 300 R 50 50 2 1 P
X 44 44 -750 -350 300 R 50 50 2 1 P
X 54 54 -750 -1350 300 R 50 50 2 1 P
X 64 64 -750 -2350 300 R 50 50 2 1 P
X 25 25 -750 1550 300 R 50 50 2 1 P
X 35 35 -750 550 300 R 50 50 2 1 P
X 45 45 -750 -450 300 R 50 50 2 1 P
X 55 55 -750 -1450 300 R 50 50 2 1 P
X 26 26 -750 1450 300 R 50 50 2 1 P
X 36 36 -750 450 300 R 50 50 2 1 P
X 46 46 -750 -550 300 R 50 50 2 1 P
X 56 56 -750 -1550 300 R 50 50 2 1 P
X 17 17 -750 2350 300 R 50 50 2 1 P
X 27 27 -750 1350 300 R 50 50 2 1 P
X 37 37 -750 350 300 R 50 50 2 1 P
X 47 47 -750 -650 300 R 50 50 2 1 P
X 57 57 -750 -1650 300 R 50 50 2 1 P
X 18 18 -750 2250 300 R 50 50 2 1 P
X 28 28 -750 1250 300 R 50 50 2 1 P
X 38 38 -750 250 300 R 50 50 2 1 P
X 48 48 -750 -750 300 R 50 50 2 1 P
X 58 58 -750 -1750 300 R 50 50 2 1 P
X 19 19 -750 2150 300 R 50 50 2 1 P
X 29 29 -750 1150 300 R 50 50 2 1 P
X 39 39 -750 150 300 R 50 50 2 1 P
X 49 49 -750 -850 300 R 50 50 2 1 P
X 59 59 -750 -1850 300 R 50 50 2 1 P
ENDDRAW
ENDDEF
#
#End Library