rusefi-1/hardware/frankenstein/lib/cps_vrs_io_1.lib

209 lines
4.2 KiB
Plaintext

EESchema-LIBRARY Version 2.3 Date: Пнд 18 Ноя 2013 20:08:28
#encoding utf-8
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 0 100 40 H V L CNN
F1 "C" 6 -85 40 H V L CNN
F2 "" 38 -150 30 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
SM*
C?
C1-1
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 200 170 D 40 40 1 1 P
X ~ 2 0 -200 170 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CONN_1
#
DEF ~CONN_1 P 0 30 N N 1 F N
F0 "P" 80 0 40 H V L CNN
F1 "CONN_1" 0 55 30 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C 0 0 31 0 1 0 N
P 2 0 1 0 -30 0 -50 0 N
X 1 1 -150 0 100 R 60 60 1 1 P
ENDDRAW
ENDDEF
#
# CONN_2
#
DEF CONN_2 P 0 40 Y N 1 F N
F0 "P" -50 0 40 V V C CNN
F1 "CONN_2" 50 0 40 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -100 150 100 -150 0 1 0 N
X P1 1 -350 100 250 R 60 60 1 1 P I
X PM 2 -350 -100 250 R 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# CONN_4
#
DEF CONN_4 P 0 40 Y N 1 F N
F0 "P" -50 0 50 V V C CNN
F1 "CONN_4" 50 0 50 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -100 200 100 -200 0 1 0 N
X P1 1 -350 150 250 R 50 50 1 1 P I
X P2 2 -350 50 250 R 50 50 1 1 P I
X P3 3 -350 -50 250 R 50 50 1 1 P I
X P4 4 -350 -150 250 R 50 50 1 1 P I
ENDDRAW
ENDDEF
#
# CONN_5X2
#
DEF CONN_5X2 P 0 40 Y Y 1 F N
F0 "P" 0 300 60 H V C CNN
F1 "CONN_5X2" 0 0 50 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -100 250 100 -250 0 1 0 N
X ~ 1 -400 200 300 R 60 60 1 1 P I
X ~ 2 400 200 300 L 60 60 1 1 P I
X ~ 3 -400 100 300 R 60 60 1 1 P I
X ~ 4 400 100 300 L 60 60 1 1 P I
X ~ 5 -400 0 300 R 60 60 1 1 P I
X ~ 6 400 0 300 L 60 60 1 1 P I
X ~ 7 -400 -100 300 R 60 60 1 1 P I
X ~ 8 400 -100 300 L 60 60 1 1 P I
X ~ 9 -400 -200 300 R 60 60 1 1 P I
X ~ 10 400 -200 300 L 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# GND
#
DEF ~GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 0 30 H I C CNN
F1 "GND" 0 -70 30 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
X GND 1 0 0 0 U 30 30 1 1 W N
ENDDRAW
ENDDEF
#
# JUMPER3
#
DEF JUMPER3 JP 0 30 Y N 1 F N
F0 "JP" 50 -100 40 H V L CNN
F1 "JUMPER3" 0 100 40 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A -60 10 64 386 1413 0 1 0 N -10 50 -110 50
A 60 10 64 386 1413 0 1 0 N 110 50 10 50
C -120 0 35 0 1 0 N
C 0 0 36 0 1 0 N
C 120 0 35 0 1 0 N
X 1 1 -250 0 95 R 40 40 0 1 P
X 2 2 0 -100 60 U 40 40 0 1 P
X 3 3 250 0 95 L 40 40 0 1 P
ENDDRAW
ENDDEF
#
# MAX9926/9927
#
DEF MAX9926/9927 P 0 40 Y Y 1 F N
F0 "P" 0 450 60 H V C CNN
F1 "MAX9926/9927" -100 0 50 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 450 400 -450 -400 0 1 0 N
X IN_THRS1 1 -750 350 300 R 60 40 1 1 P
X EXT1 2 -750 250 300 R 60 40 1 1 P
X BIAS1 3 -750 150 300 R 60 40 1 1 P
X COUT1 4 -750 50 300 R 60 40 1 1 P
X COUT2 5 -750 -50 300 R 60 40 1 1 P
X BIAS2 6 -750 -150 300 R 60 40 1 1 P
X EXT2 7 -750 -250 300 R 60 40 1 1 P
X INT_THRS2 8 -750 -350 300 R 60 40 1 1 P
X IN2+ 9 750 -350 300 L 60 40 1 1 P
X IN2- 10 750 -250 300 L 60 40 1 1 P
X GND 11 750 -150 300 L 60 40 1 1 P
X DIRN/OUT2 12 750 -50 300 L 60 40 1 1 P
X ZERO_EN/OUT1 13 750 50 300 L 60 40 1 1 P
X VCC 14 750 150 300 L 60 40 1 1 P
X IN1- 15 750 250 300 L 60 40 1 1 P
X IN1+ 16 750 350 300 L 60 40 1 1 P
ENDDRAW
ENDDEF
#
# MAX9939
#
DEF MAX9939 P 0 40 Y Y 1 F N
F0 "P" 0 300 60 H V C CNN
F1 "MAX9939" 0 -300 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -300 250 300 -250 0 1 0 N
X SCLK 1 -600 200 300 R 60 60 1 1 P
X DIN 2 -600 100 300 R 60 60 1 1 P
X GND 3 -600 0 300 R 60 60 1 1 P
X INA- 4 -600 -100 300 R 60 60 1 1 P
X INA+ 5 -600 -200 300 R 60 60 1 1 P
X OUTB 6 600 -200 300 L 60 60 1 1 P
X INB 7 600 -100 300 L 60 60 1 1 P
X OUTA 8 600 0 300 L 60 60 1 1 P
X VCC 9 600 100 300 L 60 60 1 1 P
X CS 10 600 200 300 L 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 40 V V C CNN
F1 "R" 7 1 40 V V C CNN
F2 "" -70 0 30 V V C CNN
F3 "" 0 0 30 H V C CNN
$FPLIST
R?
SM0603
SM0805
R?-*
SM1206
$ENDFPLIST
DRAW
S -40 150 40 -150 0 1 12 N
X ~ 1 0 250 100 D 60 60 1 1 P
X ~ 2 0 -250 100 U 60 60 1 1 P
ENDDRAW
ENDDEF
#
# TEST
#
DEF TEST W 0 30 N N 1 F N
F0 "W" 0 60 40 H V C CNN
F1 "TEST" 0 -70 40 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C -70 0 30 0 1 0 N
C 70 0 30 0 1 0 N
X 1 1 -200 0 100 R 60 60 0 1 P
X 2 2 200 0 100 L 60 60 0 1 P
ENDDRAW
ENDDEF
#
#End Library