rusefi-1/unit_tests/triggers.txt

4100 lines
80 KiB
Plaintext

# Generated by rusEfi unit test suite
# This file is used by TriggerImage tool
# See 'gen_trigger_images.bat'
TRIGGERTYPE 1 10 TT_FORD_ASPIRE 0.00
# duty 0.50 0.38
event 0 0 1 0.00
event 1 1 1 52.76
event 2 1 0 121.90
event 3 1 1 232.76
event 4 1 0 301.90
event 5 0 0 360.00
event 6 1 1 412.76
event 7 1 0 481.90
event 8 1 1 592.76
event 9 1 0 661.90
TRIGGERTYPE 2 36 TT_DODGE_NEON_1995 0.00
# duty 0.49 0.21
event 0 0 0 0.00
event 1 1 1 20.00
event 2 1 0 60.00
event 3 1 1 75.00
event 4 1 0 79.00
event 5 1 1 101.00
event 6 1 0 106.00
event 7 1 1 130.00
event 8 1 0 135.00
event 9 0 1 200.00
event 10 1 1 236.00
event 11 1 0 239.00
event 12 1 1 250.00
event 13 1 0 255.00
event 14 1 1 277.00
event 15 1 0 282.00
event 16 1 1 305.00
event 17 1 0 310.00
event 18 1 1 374.00
event 19 0 0 395.00
event 20 1 0 418.00
event 21 1 1 436.00
event 22 1 0 441.00
event 23 1 1 463.00
event 24 1 0 468.00
event 25 1 1 492.00
event 26 1 0 497.00
event 27 0 1 560.00
event 28 1 1 600.00
event 29 1 0 604.00
event 30 1 1 616.00
event 31 1 0 620.00
event 32 1 1 643.00
event 33 1 0 648.00
event 34 1 1 671.00
event 35 1 0 676.00
TRIGGERTYPE 3 12 TT_MAZDA_MIATA_NA 5.18
# duty 0.30 0.61
event 0 0 0 0.00
event 1 1 0 13.83
event 2 1 1 123.63
event 3 1 0 194.00
event 4 0 1 288.22
event 5 1 1 304.06
event 6 1 0 374.08
event 7 0 0 431.18
event 8 1 1 484.14
event 9 1 0 553.82
event 10 0 1 648.08
event 11 1 1 663.82
TRIGGERTYPE 4 22 TT_MAZDA_MIATA_NB1 276.00
# duty 0.08 0.04
event 0 0 0 0.00
event 1 1 1 26.00
event 2 1 0 30.00
event 3 1 1 96.00
event 4 1 0 100.00
event 5 1 1 206.00
event 6 1 0 210.00
event 7 1 1 276.00
event 8 1 0 280.00
event 9 0 1 320.00
event 10 0 0 340.00
event 11 1 1 386.00
event 12 1 0 390.00
event 13 1 1 456.00
event 14 1 0 460.00
event 15 1 1 566.00
event 16 1 0 570.00
event 17 1 1 636.00
event 18 1 0 640.00
event 19 0 1 660.00
event 20 0 0 680.00
event 21 0 1 700.00
TRIGGERTYPE 5 28 TT_GM_7X 0.00
# duty 0.90 0.00
event 0 0 1 0.00
event 1 0 0 5.00
event 2 0 1 60.00
event 3 0 0 65.00
event 4 0 1 120.00
event 5 0 0 125.00
event 6 0 1 180.00
event 7 0 0 185.00
event 8 0 1 240.00
event 9 0 0 245.00
event 10 0 1 290.00
event 11 0 0 295.00
event 12 0 1 300.00
event 13 0 0 305.00
event 14 0 1 360.00
event 15 0 0 365.00
event 16 0 1 420.00
event 17 0 0 425.00
event 18 0 1 480.00
event 19 0 0 485.00
event 20 0 1 540.00
event 21 0 0 545.00
event 22 0 1 600.00
event 23 0 0 605.00
event 24 0 1 650.00
event 25 0 0 655.00
event 26 0 1 660.00
event 27 0 0 665.00
TRIGGERTYPE 6 8 TT_DAIHATSU 0.00
# duty 0.94 0.00
event 0 0 1 0.00
event 1 0 0 10.00
event 2 0 1 210.00
event 3 0 0 220.00
event 4 0 1 450.00
event 5 0 0 460.00
event 6 0 1 690.00
event 7 0 0 700.00
TRIGGERTYPE 7 8 TT_MAZDA_SOHC_4 0.00
# duty 0.63 0.00
event 0 0 1 0.00
event 1 0 0 66.96
event 2 0 1 180.00
event 3 0 0 246.96
event 4 0 1 360.00
event 5 0 0 426.96
event 6 0 1 540.00
event 7 0 0 606.96
TRIGGERTYPE 8 116 TT_TOOTHED_WHEEL_60_2 0.00
# duty 0.48 0.00
event 0 0 1 0.00
event 1 0 0 6.00
event 2 0 1 12.00
event 3 0 0 18.00
event 4 0 1 24.00
event 5 0 0 30.00
event 6 0 1 36.00
event 7 0 0 42.00
event 8 0 1 48.00
event 9 0 0 54.00
event 10 0 1 60.00
event 11 0 0 66.00
event 12 0 1 72.00
event 13 0 0 78.00
event 14 0 1 84.00
event 15 0 0 90.00
event 16 0 1 96.00
event 17 0 0 102.00
event 18 0 1 108.00
event 19 0 0 114.00
event 20 0 1 120.00
event 21 0 0 126.00
event 22 0 1 132.00
event 23 0 0 138.00
event 24 0 1 144.00
event 25 0 0 150.00
event 26 0 1 156.00
event 27 0 0 162.00
event 28 0 1 168.00
event 29 0 0 174.00
event 30 0 1 180.00
event 31 0 0 186.00
event 32 0 1 192.00
event 33 0 0 198.00
event 34 0 1 204.00
event 35 0 0 210.00
event 36 0 1 216.00
event 37 0 0 222.00
event 38 0 1 228.00
event 39 0 0 234.00
event 40 0 1 240.00
event 41 0 0 246.00
event 42 0 1 252.00
event 43 0 0 258.00
event 44 0 1 264.00
event 45 0 0 270.00
event 46 0 1 276.00
event 47 0 0 282.00
event 48 0 1 288.00
event 49 0 0 294.00
event 50 0 1 300.00
event 51 0 0 306.00
event 52 0 1 312.00
event 53 0 0 318.00
event 54 0 1 324.00
event 55 0 0 330.00
event 56 0 1 336.00
event 57 0 0 342.00
event 58 0 1 348.00
event 59 0 0 354.00
event 60 0 1 360.00
event 61 0 0 366.00
event 62 0 1 372.00
event 63 0 0 378.00
event 64 0 1 384.00
event 65 0 0 390.00
event 66 0 1 396.00
event 67 0 0 402.00
event 68 0 1 408.00
event 69 0 0 414.00
event 70 0 1 420.00
event 71 0 0 426.00
event 72 0 1 432.00
event 73 0 0 438.00
event 74 0 1 444.00
event 75 0 0 450.00
event 76 0 1 456.00
event 77 0 0 462.00
event 78 0 1 468.00
event 79 0 0 474.00
event 80 0 1 480.00
event 81 0 0 486.00
event 82 0 1 492.00
event 83 0 0 498.00
event 84 0 1 504.00
event 85 0 0 510.00
event 86 0 1 516.00
event 87 0 0 522.00
event 88 0 1 528.00
event 89 0 0 534.00
event 90 0 1 540.00
event 91 0 0 546.00
event 92 0 1 552.00
event 93 0 0 558.00
event 94 0 1 564.00
event 95 0 0 570.00
event 96 0 1 576.00
event 97 0 0 582.00
event 98 0 1 588.00
event 99 0 0 594.00
event 100 0 1 600.00
event 101 0 0 606.00
event 102 0 1 612.00
event 103 0 0 618.00
event 104 0 1 624.00
event 105 0 0 630.00
event 106 0 1 636.00
event 107 0 0 642.00
event 108 0 1 648.00
event 109 0 0 654.00
event 110 0 1 660.00
event 111 0 0 666.00
event 112 0 1 672.00
event 113 0 0 678.00
event 114 0 1 684.00
event 115 0 0 714.00
TRIGGERTYPE 9 70 TT_TOOTHED_WHEEL_36_1 0.00
# duty 0.49 0.00
event 0 0 1 0.00
event 1 0 0 10.00
event 2 0 1 20.00
event 3 0 0 30.00
event 4 0 1 40.00
event 5 0 0 50.00
event 6 0 1 60.00
event 7 0 0 70.00
event 8 0 1 80.00
event 9 0 0 90.00
event 10 0 1 100.00
event 11 0 0 110.00
event 12 0 1 120.00
event 13 0 0 130.00
event 14 0 1 140.00
event 15 0 0 150.00
event 16 0 1 160.00
event 17 0 0 170.00
event 18 0 1 180.00
event 19 0 0 190.00
event 20 0 1 200.00
event 21 0 0 210.00
event 22 0 1 220.00
event 23 0 0 230.00
event 24 0 1 240.00
event 25 0 0 250.00
event 26 0 1 260.00
event 27 0 0 270.00
event 28 0 1 280.00
event 29 0 0 290.00
event 30 0 1 300.00
event 31 0 0 310.00
event 32 0 1 320.00
event 33 0 0 330.00
event 34 0 1 340.00
event 35 0 0 350.00
event 36 0 1 360.00
event 37 0 0 370.00
event 38 0 1 380.00
event 39 0 0 390.00
event 40 0 1 400.00
event 41 0 0 410.00
event 42 0 1 420.00
event 43 0 0 430.00
event 44 0 1 440.00
event 45 0 0 450.00
event 46 0 1 460.00
event 47 0 0 470.00
event 48 0 1 480.00
event 49 0 0 490.00
event 50 0 1 500.00
event 51 0 0 510.00
event 52 0 1 520.00
event 53 0 0 530.00
event 54 0 1 540.00
event 55 0 0 550.00
event 56 0 1 560.00
event 57 0 0 570.00
event 58 0 1 580.00
event 59 0 0 590.00
event 60 0 1 600.00
event 61 0 0 610.00
event 62 0 1 620.00
event 63 0 0 630.00
event 64 0 1 640.00
event 65 0 0 650.00
event 66 0 1 660.00
event 67 0 0 670.00
event 68 0 1 680.00
event 69 0 0 710.00
TRIGGERTYPE 10 56 TT_UNUSED_10 0.00
# duty 0.81 0.50
event 0 0 1 0.00
event 1 1 1 8.37
event 2 1 0 23.37
event 3 0 0 33.37
event 4 1 1 38.37
event 5 1 0 53.37
event 6 1 1 68.37
event 7 1 0 83.37
event 8 1 1 98.37
event 9 1 0 113.37
event 10 1 1 128.37
event 11 1 0 143.37
event 12 1 1 158.37
event 13 1 0 173.37
event 14 0 1 180.00
event 15 1 1 188.37
event 16 1 0 203.37
event 17 0 0 213.37
event 18 1 1 218.37
event 19 1 0 233.37
event 20 1 1 248.37
event 21 1 0 263.37
event 22 1 1 278.37
event 23 1 0 293.37
event 24 1 1 308.37
event 25 1 0 323.37
event 26 1 1 338.37
event 27 1 0 353.37
event 28 0 1 360.00
event 29 1 1 368.37
event 30 1 0 383.37
event 31 0 0 393.37
event 32 1 1 398.37
event 33 1 0 413.37
event 34 1 1 428.37
event 35 1 0 443.37
event 36 1 1 458.37
event 37 1 0 473.37
event 38 1 1 488.37
event 39 1 0 503.37
event 40 1 1 518.37
event 41 1 0 533.37
event 42 0 1 540.00
event 43 1 1 548.37
event 44 1 0 563.37
event 45 0 0 573.37
event 46 1 1 578.37
event 47 1 0 593.37
event 48 1 1 608.37
event 49 1 0 623.37
event 50 1 1 638.37
event 51 1 0 653.37
event 52 1 1 668.37
event 53 1 0 683.37
event 54 1 1 698.37
event 55 1 0 713.37
TRIGGERTYPE 11 12 TT_MITSUBISHI 0.00
# duty 0.36 0.38
event 0 0 0 0.00
event 1 1 1 13.32
event 2 1 0 81.30
event 3 0 1 179.55
event 4 1 1 192.10
event 5 0 0 248.14
event 6 1 0 259.90
event 7 1 1 369.67
event 8 1 0 437.19
event 9 0 1 532.74
event 10 1 1 546.37
event 11 1 0 613.22
TRIGGERTYPE 12 56 TT_HONDA_4_24 0.00
# duty 0.81 0.50
event 0 0 1 0.00
event 1 1 1 8.37
event 2 1 0 23.37
event 3 0 0 33.37
event 4 1 1 38.37
event 5 1 0 53.37
event 6 1 1 68.37
event 7 1 0 83.37
event 8 1 1 98.37
event 9 1 0 113.37
event 10 1 1 128.37
event 11 1 0 143.37
event 12 1 1 158.37
event 13 1 0 173.37
event 14 0 1 180.00
event 15 1 1 188.37
event 16 1 0 203.37
event 17 0 0 213.37
event 18 1 1 218.37
event 19 1 0 233.37
event 20 1 1 248.37
event 21 1 0 263.37
event 22 1 1 278.37
event 23 1 0 293.37
event 24 1 1 308.37
event 25 1 0 323.37
event 26 1 1 338.37
event 27 1 0 353.37
event 28 0 1 360.00
event 29 1 1 368.37
event 30 1 0 383.37
event 31 0 0 393.37
event 32 1 1 398.37
event 33 1 0 413.37
event 34 1 1 428.37
event 35 1 0 443.37
event 36 1 1 458.37
event 37 1 0 473.37
event 38 1 1 488.37
event 39 1 0 503.37
event 40 1 1 518.37
event 41 1 0 533.37
event 42 0 1 540.00
event 43 1 1 548.37
event 44 1 0 563.37
event 45 0 0 573.37
event 46 1 1 578.37
event 47 1 0 593.37
event 48 1 1 608.37
event 49 1 0 623.37
event 50 1 1 638.37
event 51 1 0 653.37
event 52 1 1 668.37
event 53 1 0 683.37
event 54 1 1 698.37
event 55 1 0 713.37
TRIGGERTYPE 13 58 TT_HONDA_1_4_24 0.00
# duty 0.50 0.50
event 0 0 1 0.00
event 1 1 1 7.50
event 2 2 1 15.00
event 3 2 0 22.50
event 4 2 1 45.00
event 5 2 0 52.50
event 6 2 1 75.00
event 7 2 0 82.50
event 8 1 0 97.50
event 9 2 1 105.00
event 10 2 0 112.50
event 11 2 1 135.00
event 12 2 0 142.50
event 13 2 1 165.00
event 14 2 0 172.50
event 15 1 1 187.50
event 16 2 1 195.00
event 17 2 0 202.50
event 18 2 1 225.00
event 19 2 0 232.50
event 20 2 1 255.00
event 21 2 0 262.50
event 22 1 0 277.50
event 23 2 1 285.00
event 24 2 0 292.50
event 25 2 1 315.00
event 26 2 0 322.50
event 27 2 1 345.00
event 28 2 0 352.50
event 29 0 0 360.00
event 30 1 1 367.50
event 31 2 1 375.00
event 32 2 0 382.50
event 33 2 1 405.00
event 34 2 0 412.50
event 35 2 1 435.00
event 36 2 0 442.50
event 37 1 0 457.50
event 38 2 1 465.00
event 39 2 0 472.50
event 40 2 1 495.00
event 41 2 0 502.50
event 42 2 1 525.00
event 43 2 0 532.50
event 44 1 1 547.50
event 45 2 1 555.00
event 46 2 0 562.50
event 47 2 1 585.00
event 48 2 0 592.50
event 49 2 1 615.00
event 50 2 0 622.50
event 51 1 0 637.50
event 52 2 1 645.00
event 53 2 0 652.50
event 54 2 1 675.00
event 55 2 0 682.50
event 56 2 1 705.00
event 57 2 0 712.50
TRIGGERTYPE 14 14 TT_DODGE_NEON_2003_CAM 496.00
# duty 0.50 0.00
event 0 0 1 0.00
event 1 0 0 144.00
event 2 0 1 180.00
event 3 0 0 216.00
event 4 0 1 252.00
event 5 0 0 288.00
event 6 0 1 324.00
event 7 0 0 360.00
event 8 0 1 504.00
event 9 0 0 540.00
event 10 0 1 576.00
event 11 0 0 612.00
event 12 0 1 648.00
event 13 0 0 684.00
TRIGGERTYPE 15 10 TT_MAZDA_DOHC_1_4 137.12
# duty 0.81 0.38
event 0 0 1 0.00
event 1 1 1 14.88
event 2 1 0 82.69
event 3 0 0 137.12
event 4 1 1 192.38
event 5 1 0 261.56
event 6 1 1 373.06
event 7 1 0 443.50
event 8 1 1 555.35
event 9 1 0 624.67
TRIGGERTYPE 16 4 TT_ONE_PLUS_ONE 0.00
# duty 0.75 0.25
event 0 0 1 0.00
event 1 0 0 180.00
event 2 1 1 360.00
event 3 1 0 540.00
TRIGGERTYPE 17 6 TT_VVT_JZ 0.00
# duty 0.50 0.00
event 0 0 1 0.00
event 1 0 0 120.00
event 2 0 1 240.00
event 3 0 0 360.00
event 4 0 1 480.00
event 5 0 0 600.00
TRIGGERTYPE 18 2 TT_ONE 0.00
# duty 0.50 0.00
event 0 0 1 0.00
event 1 0 0 360.00
TRIGGERTYPE 19 34 TT_DODGE_RAM 0.00
# duty 0.50 0.06
event 0 0 1 0.00
event 1 1 1 17.30
event 2 1 0 20.00
event 3 1 1 62.30
event 4 1 0 65.00
event 5 1 1 107.30
event 6 1 0 110.00
event 7 1 1 152.30
event 8 1 0 155.00
event 9 1 1 197.30
event 10 1 0 200.00
event 11 1 1 242.30
event 12 1 0 245.00
event 13 1 1 287.30
event 14 1 0 290.00
event 15 1 1 332.30
event 16 1 0 335.00
event 17 0 0 360.00
event 18 1 1 377.30
event 19 1 0 380.00
event 20 1 1 422.30
event 21 1 0 425.00
event 22 1 1 467.30
event 23 1 0 470.00
event 24 1 1 512.30
event 25 1 0 515.00
event 26 1 1 557.30
event 27 1 0 560.00
event 28 1 1 602.30
event 29 1 0 605.00
event 30 1 1 647.30
event 31 1 0 650.00
event 32 1 1 692.30
event 33 1 0 695.00
TRIGGERTYPE 20 232 TT_60_2_VW 0.00
# duty 0.50 0.00
event 0 0 1 0.00
event 1 0 0 9.00
event 2 0 1 12.00
event 3 0 0 15.00
event 4 0 1 18.00
event 5 0 0 21.00
event 6 0 1 24.00
event 7 0 0 27.00
event 8 0 1 30.00
event 9 0 0 33.00
event 10 0 1 36.00
event 11 0 0 39.00
event 12 0 1 42.00
event 13 0 0 45.00
event 14 0 1 48.00
event 15 0 0 51.00
event 16 0 1 54.00
event 17 0 0 57.00
event 18 0 1 60.00
event 19 0 0 63.00
event 20 0 1 66.00
event 21 0 0 69.00
event 22 0 1 72.00
event 23 0 0 75.00
event 24 0 1 78.00
event 25 0 0 81.00
event 26 0 1 84.00
event 27 0 0 87.00
event 28 0 1 90.00
event 29 0 0 93.00
event 30 0 1 96.00
event 31 0 0 99.00
event 32 0 1 102.00
event 33 0 0 105.00
event 34 0 1 108.00
event 35 0 0 111.00
event 36 0 1 114.00
event 37 0 0 117.00
event 38 0 1 120.00
event 39 0 0 123.00
event 40 0 1 126.00
event 41 0 0 129.00
event 42 0 1 132.00
event 43 0 0 135.00
event 44 0 1 138.00
event 45 0 0 141.00
event 46 0 1 144.00
event 47 0 0 147.00
event 48 0 1 150.00
event 49 0 0 153.00
event 50 0 1 156.00
event 51 0 0 159.00
event 52 0 1 162.00
event 53 0 0 165.00
event 54 0 1 168.00
event 55 0 0 171.00
event 56 0 1 174.00
event 57 0 0 177.00
event 58 0 1 180.00
event 59 0 0 183.00
event 60 0 1 186.00
event 61 0 0 189.00
event 62 0 1 192.00
event 63 0 0 195.00
event 64 0 1 198.00
event 65 0 0 201.00
event 66 0 1 204.00
event 67 0 0 207.00
event 68 0 1 210.00
event 69 0 0 213.00
event 70 0 1 216.00
event 71 0 0 219.00
event 72 0 1 222.00
event 73 0 0 225.00
event 74 0 1 228.00
event 75 0 0 231.00
event 76 0 1 234.00
event 77 0 0 237.00
event 78 0 1 240.00
event 79 0 0 243.00
event 80 0 1 246.00
event 81 0 0 249.00
event 82 0 1 252.00
event 83 0 0 255.00
event 84 0 1 258.00
event 85 0 0 261.00
event 86 0 1 264.00
event 87 0 0 267.00
event 88 0 1 270.00
event 89 0 0 273.00
event 90 0 1 276.00
event 91 0 0 279.00
event 92 0 1 282.00
event 93 0 0 285.00
event 94 0 1 288.00
event 95 0 0 291.00
event 96 0 1 294.00
event 97 0 0 297.00
event 98 0 1 300.00
event 99 0 0 303.00
event 100 0 1 306.00
event 101 0 0 309.00
event 102 0 1 312.00
event 103 0 0 315.00
event 104 0 1 318.00
event 105 0 0 321.00
event 106 0 1 324.00
event 107 0 0 327.00
event 108 0 1 330.00
event 109 0 0 333.00
event 110 0 1 336.00
event 111 0 0 339.00
event 112 0 1 342.00
event 113 0 0 345.00
event 114 0 1 348.00
event 115 0 0 351.00
event 116 0 1 360.00
event 117 0 0 369.00
event 118 0 1 372.00
event 119 0 0 375.00
event 120 0 1 378.00
event 121 0 0 381.00
event 122 0 1 384.00
event 123 0 0 387.00
event 124 0 1 390.00
event 125 0 0 393.00
event 126 0 1 396.00
event 127 0 0 399.00
event 128 0 1 402.00
event 129 0 0 405.00
event 130 0 1 408.00
event 131 0 0 411.00
event 132 0 1 414.00
event 133 0 0 417.00
event 134 0 1 420.00
event 135 0 0 423.00
event 136 0 1 426.00
event 137 0 0 429.00
event 138 0 1 432.00
event 139 0 0 435.00
event 140 0 1 438.00
event 141 0 0 441.00
event 142 0 1 444.00
event 143 0 0 447.00
event 144 0 1 450.00
event 145 0 0 453.00
event 146 0 1 456.00
event 147 0 0 459.00
event 148 0 1 462.00
event 149 0 0 465.00
event 150 0 1 468.00
event 151 0 0 471.00
event 152 0 1 474.00
event 153 0 0 477.00
event 154 0 1 480.00
event 155 0 0 483.00
event 156 0 1 486.00
event 157 0 0 489.00
event 158 0 1 492.00
event 159 0 0 495.00
event 160 0 1 498.00
event 161 0 0 501.00
event 162 0 1 504.00
event 163 0 0 507.00
event 164 0 1 510.00
event 165 0 0 513.00
event 166 0 1 516.00
event 167 0 0 519.00
event 168 0 1 522.00
event 169 0 0 525.00
event 170 0 1 528.00
event 171 0 0 531.00
event 172 0 1 534.00
event 173 0 0 537.00
event 174 0 1 540.00
event 175 0 0 543.00
event 176 0 1 546.00
event 177 0 0 549.00
event 178 0 1 552.00
event 179 0 0 555.00
event 180 0 1 558.00
event 181 0 0 561.00
event 182 0 1 564.00
event 183 0 0 567.00
event 184 0 1 570.00
event 185 0 0 573.00
event 186 0 1 576.00
event 187 0 0 579.00
event 188 0 1 582.00
event 189 0 0 585.00
event 190 0 1 588.00
event 191 0 0 591.00
event 192 0 1 594.00
event 193 0 0 597.00
event 194 0 1 600.00
event 195 0 0 603.00
event 196 0 1 606.00
event 197 0 0 609.00
event 198 0 1 612.00
event 199 0 0 615.00
event 200 0 1 618.00
event 201 0 0 621.00
event 202 0 1 624.00
event 203 0 0 627.00
event 204 0 1 630.00
event 205 0 0 633.00
event 206 0 1 636.00
event 207 0 0 639.00
event 208 0 1 642.00
event 209 0 0 645.00
event 210 0 1 648.00
event 211 0 0 651.00
event 212 0 1 654.00
event 213 0 0 657.00
event 214 0 1 660.00
event 215 0 0 663.00
event 216 0 1 666.00
event 217 0 0 669.00
event 218 0 1 672.00
event 219 0 0 675.00
event 220 0 1 678.00
event 221 0 0 681.00
event 222 0 1 684.00
event 223 0 0 687.00
event 224 0 1 690.00
event 225 0 0 693.00
event 226 0 1 696.00
event 227 0 0 699.00
event 228 0 1 702.00
event 229 0 0 705.00
event 230 0 1 708.00
event 231 0 0 711.00
TRIGGERTYPE 21 50 TT_HONDA_1_24 0.00
# duty 0.92 0.50
event 0 0 1 0.00
event 1 1 1 7.50
event 2 1 0 22.50
event 3 1 1 37.50
event 4 1 0 52.50
event 5 0 0 60.00
event 6 1 1 67.50
event 7 1 0 82.50
event 8 1 1 97.50
event 9 1 0 112.50
event 10 1 1 127.50
event 11 1 0 142.50
event 12 1 1 157.50
event 13 1 0 172.50
event 14 1 1 187.50
event 15 1 0 202.50
event 16 1 1 217.50
event 17 1 0 232.50
event 18 1 1 247.50
event 19 1 0 262.50
event 20 1 1 277.50
event 21 1 0 292.50
event 22 1 1 307.50
event 23 1 0 322.50
event 24 1 1 337.50
event 25 1 0 352.50
event 26 1 1 367.50
event 27 1 0 382.50
event 28 1 1 397.50
event 29 1 0 412.50
event 30 1 1 427.50
event 31 1 0 442.50
event 32 1 1 457.50
event 33 1 0 472.50
event 34 1 1 487.50
event 35 1 0 502.50
event 36 1 1 517.50
event 37 1 0 532.50
event 38 1 1 547.50
event 39 1 0 562.50
event 40 1 1 577.50
event 41 1 0 592.50
event 42 1 1 607.50
event 43 1 0 622.50
event 44 1 1 637.50
event 45 1 0 652.50
event 46 1 1 667.50
event 47 1 0 682.50
event 48 1 1 697.50
event 49 1 0 712.50
TRIGGERTYPE 22 24 TT_DODGE_STRATUS 150.00
# duty 0.88 0.00
event 0 0 1 0.00
event 1 0 0 7.00
event 2 0 1 20.00
event 3 0 0 27.00
event 4 0 1 120.00
event 5 0 0 127.00
event 6 0 1 140.00
event 7 0 0 147.00
event 8 0 1 160.00
event 9 0 0 167.00
event 10 0 1 240.00
event 11 0 0 247.00
event 12 0 1 260.00
event 13 0 0 267.00
event 14 0 1 360.00
event 15 0 0 367.00
event 16 0 1 480.00
event 17 0 0 487.00
event 18 0 1 500.00
event 19 0 0 507.00
event 20 0 1 520.00
event 21 0 0 527.00
event 22 0 1 600.00
event 23 0 0 607.00
TRIGGERTYPE 23 120 TT_36_2_2_2 0.00
# duty 0.50 0.00
event 0 0 1 0.00
event 1 0 0 5.00
event 2 0 1 10.00
event 3 0 0 15.00
event 4 0 1 20.00
event 5 0 0 25.00
event 6 0 1 30.00
event 7 0 0 35.00
event 8 0 1 40.00
event 9 0 0 45.00
event 10 0 1 50.00
event 11 0 0 55.00
event 12 0 1 60.00
event 13 0 0 65.00
event 14 0 1 70.00
event 15 0 0 75.00
event 16 0 1 80.00
event 17 0 0 85.00
event 18 0 1 90.00
event 19 0 0 95.00
event 20 0 1 100.00
event 21 0 0 105.00
event 22 0 1 110.00
event 23 0 0 125.00
event 24 0 1 140.00
event 25 0 0 145.00
event 26 0 1 150.00
event 27 0 0 155.00
event 28 0 1 160.00
event 29 0 0 165.00
event 30 0 1 170.00
event 31 0 0 175.00
event 32 0 1 180.00
event 33 0 0 185.00
event 34 0 1 190.00
event 35 0 0 195.00
event 36 0 1 200.00
event 37 0 0 205.00
event 38 0 1 210.00
event 39 0 0 215.00
event 40 0 1 220.00
event 41 0 0 225.00
event 42 0 1 230.00
event 43 0 0 235.00
event 44 0 1 240.00
event 45 0 0 245.00
event 46 0 1 250.00
event 47 0 0 255.00
event 48 0 1 260.00
event 49 0 0 265.00
event 50 0 1 270.00
event 51 0 0 275.00
event 52 0 1 280.00
event 53 0 0 285.00
event 54 0 1 290.00
event 55 0 0 305.00
event 56 0 1 320.00
event 57 0 0 335.00
event 58 0 1 350.00
event 59 0 0 355.00
event 60 0 1 360.00
event 61 0 0 365.00
event 62 0 1 370.00
event 63 0 0 375.00
event 64 0 1 380.00
event 65 0 0 385.00
event 66 0 1 390.00
event 67 0 0 395.00
event 68 0 1 400.00
event 69 0 0 405.00
event 70 0 1 410.00
event 71 0 0 415.00
event 72 0 1 420.00
event 73 0 0 425.00
event 74 0 1 430.00
event 75 0 0 435.00
event 76 0 1 440.00
event 77 0 0 445.00
event 78 0 1 450.00
event 79 0 0 455.00
event 80 0 1 460.00
event 81 0 0 465.00
event 82 0 1 470.00
event 83 0 0 485.00
event 84 0 1 500.00
event 85 0 0 505.00
event 86 0 1 510.00
event 87 0 0 515.00
event 88 0 1 520.00
event 89 0 0 525.00
event 90 0 1 530.00
event 91 0 0 535.00
event 92 0 1 540.00
event 93 0 0 545.00
event 94 0 1 550.00
event 95 0 0 555.00
event 96 0 1 560.00
event 97 0 0 565.00
event 98 0 1 570.00
event 99 0 0 575.00
event 100 0 1 580.00
event 101 0 0 585.00
event 102 0 1 590.00
event 103 0 0 595.00
event 104 0 1 600.00
event 105 0 0 605.00
event 106 0 1 610.00
event 107 0 0 615.00
event 108 0 1 620.00
event 109 0 0 625.00
event 110 0 1 630.00
event 111 0 0 635.00
event 112 0 1 640.00
event 113 0 0 645.00
event 114 0 1 650.00
event 115 0 0 665.00
event 116 0 1 680.00
event 117 0 0 695.00
event 118 0 1 710.00
event 119 0 0 715.00
TRIGGERTYPE 24 8 TT_NISSAN_SR20VE 630.00
# duty 0.96 0.00
event 0 0 1 0.00
event 1 0 0 4.00
event 2 0 1 180.00
event 3 0 0 184.00
event 4 0 1 360.00
event 5 0 0 364.00
event 6 0 1 528.00
event 7 0 0 544.00
TRIGGERTYPE 25 142 TT_2JZ_3_34 0.00
# duty 0.01 0.53
event 0 1 1 0.00
event 1 1 0 5.00
event 2 1 1 10.00
event 3 1 0 15.00
event 4 1 1 20.00
event 5 1 0 25.00
event 6 1 1 30.00
event 7 1 0 35.00
event 8 1 1 40.00
event 9 1 0 45.00
event 10 1 1 50.00
event 11 1 0 55.00
event 12 1 1 60.00
event 13 1 0 65.00
event 14 1 1 70.00
event 15 1 0 75.00
event 16 1 1 80.00
event 17 1 0 85.00
event 18 1 1 90.00
event 19 1 0 95.00
event 20 0 1 96.00
event 21 0 0 99.00
event 22 1 1 100.00
event 23 1 0 105.00
event 24 1 1 110.00
event 25 1 0 115.00
event 26 1 1 120.00
event 27 1 0 125.00
event 28 1 1 130.00
event 29 1 0 135.00
event 30 1 1 140.00
event 31 1 0 145.00
event 32 1 1 150.00
event 33 1 0 155.00
event 34 1 1 160.00
event 35 1 0 165.00
event 36 1 1 170.00
event 37 1 0 175.00
event 38 1 1 180.00
event 39 1 0 185.00
event 40 1 1 190.00
event 41 1 0 195.00
event 42 1 1 200.00
event 43 1 0 205.00
event 44 1 1 210.00
event 45 1 0 215.00
event 46 1 1 220.00
event 47 1 0 225.00
event 48 1 1 230.00
event 49 1 0 235.00
event 50 1 1 240.00
event 51 1 0 245.00
