rusefi/firmware/config/engines/mazda_miata_vvt.cpp

512 lines
41 KiB
C++
Raw Normal View History

2016-10-04 10:03:25 -07:00
/*
* @file mazda_miata_vvt.cpp
*
2017-01-06 07:04:41 -08:00
* set engine_type 47
2016-10-04 12:02:36 -07:00
*
2016-10-04 10:03:25 -07:00
* @date Oct 4, 2016
2018-01-20 17:42:19 -08:00
* @author Andrey Belomutskiy, (c) 2012-2018
2016-10-04 10:03:25 -07:00
* http://rusefi.com/forum/viewtopic.php?f=3&t=1095
2017-02-14 20:03:57 -08:00
*
2017-12-02 11:18:56 -08:00
* todo: try ZM-DE 2000 protege 36/1 trigger wheel ZM 01-11-408
2017-02-14 20:03:57 -08:00
*
2018-02-03 09:04:28 -08:00
* See also TT_MAZDA_MIATA_VVT_TEST for trigger simulation
2017-04-17 19:09:12 -07:00
*
* Based on http://rusefi.com/wiki/index.php?title=Manual:Hardware_Frankenso_board#Default_Pinout
*
2018-01-17 17:52:46 -08:00
* Hunchback - VVT engine with NA fuel rail
2017-04-17 19:20:17 -07:00
* set engine_type 54
*
2018-01-17 17:52:46 -08:00
* board #70 - red car, hunchback compatibel
* set engine_type 55
*
2017-04-19 19:48:05 -07:00
* Crank primary trigger PA5 (3E in Miata board) white
* Cam vvt input PC6 (3G in Miata board) blue
2017-04-21 16:05:02 -07:00
* Wideband input PA3 (3J in Miata board)
2017-04-17 19:09:12 -07:00
*
2017-04-19 19:48:05 -07:00
* coil1/4 (p1 +5 VP) PE14
* coil2/2 (p1 +5 VP) PC7
2017-04-17 19:09:12 -07:00
*
2017-04-25 20:55:50 -07:00
* tachometer +5 VP (p3 +12 VP) PE8
* alternator +5 VP (p3 +12 VP) PE10
2017-04-17 19:09:12 -07:00
*
2017-04-19 19:48:05 -07:00
* VVT solenoid on aux PID#1 PE3
2017-04-25 20:55:50 -07:00
* warning light PE6
2017-04-17 19:09:12 -07:00
*
2018-01-15 12:27:14 -08:00
* idle solenoid PC13 on middle harness plug. diodes seem to be in the harness
2016-10-04 10:03:25 -07:00
*/
#include "mazda_miata_vvt.h"
2016-10-04 12:02:36 -07:00
#include "custom_engine.h"
2016-12-28 19:01:57 -08:00
#include "fsio_impl.h"
2017-01-22 21:06:44 -08:00
#include "ego.h"
2016-10-04 10:03:25 -07:00
2016-10-04 11:00:58 -07:00
EXTERN_ENGINE;
2017-04-18 19:30:14 -07:00
static const float injectorLagBins[VBAT_INJECTOR_CURVE_SIZE] = {
6.0, 8.0, 10.0, 11.0,
12.0, 13.0, 14.0, 15.0
};
static const float injectorLagCorrection[VBAT_INJECTOR_CURVE_SIZE] = {
4.0 , 3.0 , 2.0 , 1.7,
1.5 , 1.35, 1.25 , 1.20
};
2017-02-13 17:02:46 -08:00
static const float ve18fsioRpmBins[FSIO_TABLE_8] =
{700.0, 1000.0, 2000.0, 3000.0, 3500.0, 4500.0, 5500.0, 6500.0}
;
2017-01-21 14:02:37 -08:00
2017-02-13 17:02:46 -08:00
static const float ve18fsioLoadBins[FSIO_TABLE_8] =
{30.0, 40.0, 50.0, 60.0, 70.0, 75.0, 82.0, 85.0}
;
2017-01-21 14:02:37 -08:00
2017-05-07 07:31:48 -07:00
float fsio_table_random[FSIO_TABLE_8][FSIO_TABLE_8] = {
2017-02-13 17:02:46 -08:00
/* Generated by TS2C on Mon Feb 13 19:11:32 EST 2017*/
{/* 0 30.000 *//* 0 700.0*/1.000, /* 1 1000.0*/3.000, /* 2 2000.0*/10.000, /* 3 3000.0*/20.000, /* 4 3500.0*/27.000, /* 5 4500.0*/28.000, /* 6 5500.0*/11.000, /* 7 6500.0*/5.000, },
{/* 1 40.000 *//* 0 700.0*/3.000, /* 1 1000.0*/10.000, /* 2 2000.0*/19.000, /* 3 3000.0*/26.000, /* 4 3500.0*/30.000, /* 5 4500.0*/28.000, /* 6 5500.0*/11.000, /* 7 6500.0*/5.000, },
{/* 2 50.000 *//* 0 700.0*/7.000, /* 1 1000.0*/16.000, /* 2 2000.0*/24.000, /* 3 3000.0*/28.000, /* 4 3500.0*/30.000, /* 5 4500.0*/28.000, /* 6 5500.0*/11.000, /* 7 6500.0*/5.000, },
{/* 3 60.000 *//* 0 700.0*/11.000, /* 1 1000.0*/20.000, /* 2 2000.0*/27.000, /* 3 3000.0*/28.000, /* 4 3500.0*/30.000, /* 5 4500.0*/28.000, /* 6 5500.0*/11.000, /* 7 6500.0*/5.000, },
{/* 4 70.000 *//* 0 700.0*/13.000, /* 1 1000.0*/24.000, /* 2 2000.0*/31.000, /* 3 3000.0*/28.000, /* 4 3500.0*/30.000, /* 5 4500.0*/28.000, /* 6 5500.0*/11.000, /* 7 6500.0*/5.000, },
{/* 5 75.000 *//* 0 700.0*/15.000, /* 1 1000.0*/27.000, /* 2 2000.0*/33.000, /* 3 3000.0*/28.000, /* 4 3500.0*/30.000, /* 5 4500.0*/28.000, /* 6 5500.0*/11.000, /* 7 6500.0*/5.000, },
{/* 6 82.000 *//* 0 700.0*/17.000, /* 1 1000.0*/28.000, /* 2 2000.0*/33.000, /* 3 3000.0*/28.000, /* 4 3500.0*/30.000, /* 5 4500.0*/28.000, /* 6 5500.0*/11.000, /* 7 6500.0*/5.000, },
{/* 7 85.000 *//* 0 700.0*/17.000, /* 1 1000.0*/28.000, /* 2 2000.0*/33.000, /* 3 3000.0*/28.000, /* 4 3500.0*/30.000, /* 5 4500.0*/28.000, /* 6 5500.0*/11.000, /* 7 6500.0*/5.000, },
2017-01-21 14:02:37 -08:00
};
2017-05-07 07:31:48 -07:00
float fsio_table_dyno[FSIO_TABLE_8][FSIO_TABLE_8] = {
/* Generated by TS2C on Sun May 07 09:35:13 EDT 2017*/
{/* 0 30.000 *//* 0 700.0*/1.000, /* 1 1000.0*/3.000, /* 2 2000.0*/10.000, /* 3 3000.0*/20.000, /* 4 3500.0*/20.000, /* 5 4500.0*/16.000, /* 6 5500.0*/11.000, /* 7 6500.0*/10.000, },
{/* 1 40.000 *//* 0 700.0*/3.000, /* 1 1000.0*/10.000, /* 2 2000.0*/19.000, /* 3 3000.0*/26.000, /* 4 3500.0*/20.000, /* 5 4500.0*/16.000, /* 6 5500.0*/11.000, /* 7 6500.0*/10.000, },
{/* 2 50.000 *//* 0 700.0*/7.000, /* 1 1000.0*/16.000, /* 2 2000.0*/24.000, /* 3 3000.0*/28.000, /* 4 3500.0*/20.000, /* 5 4500.0*/16.000, /* 6 5500.0*/11.000, /* 7 6500.0*/10.000, },
{/* 3 60.000 *//* 0 700.0*/11.000, /* 1 1000.0*/20.000, /* 2 2000.0*/27.000, /* 3 3000.0*/28.000, /* 4 3500.0*/20.000, /* 5 4500.0*/16.000, /* 6 5500.0*/11.000, /* 7 6500.0*/10.000, },
{/* 4 70.000 *//* 0 700.0*/13.000, /* 1 1000.0*/24.000, /* 2 2000.0*/31.000, /* 3 3000.0*/28.000, /* 4 3500.0*/20.000, /* 5 4500.0*/16.000, /* 6 5500.0*/11.000, /* 7 6500.0*/10.000, },
{/* 5 75.000 *//* 0 700.0*/15.000, /* 1 1000.0*/27.000, /* 2 2000.0*/33.000, /* 3 3000.0*/28.000, /* 4 3500.0*/20.000, /* 5 4500.0*/16.000, /* 6 5500.0*/11.000, /* 7 6500.0*/10.000, },
{/* 6 82.000 *//* 0 700.0*/17.000, /* 1 1000.0*/28.000, /* 2 2000.0*/33.000, /* 3 3000.0*/28.000, /* 4 3500.0*/20.000, /* 5 4500.0*/16.000, /* 6 5500.0*/11.000, /* 7 6500.0*/10.000, },
{/* 7 85.000 *//* 0 700.0*/17.000, /* 1 1000.0*/28.000, /* 2 2000.0*/33.000, /* 3 3000.0*/28.000, /* 4 3500.0*/20.000, /* 5 4500.0*/16.000, /* 6 5500.0*/11.000, /* 7 6500.0*/10.000, },
};
2017-04-18 19:30:14 -07:00
static const float tpsTspSame[TPS_TPS_ACCEL_TABLE] =
{0.0, 10.0, 20.0, 35.0, 50.0, 65.0, 80.0, 100.0};
float tpsTpsTable[TPS_TPS_ACCEL_TABLE][TPS_TPS_ACCEL_TABLE] = {
/* Generated by TS2C on Tue Apr 18 21:29:16 EDT 2017*/
{/* 0 0.000 *//* 0 0.0*/0.000, /* 1 10.0*/0.000, /* 2 20.0*/0.000, /* 3 35.0*/0.000, /* 4 50.0*/0.000, /* 5 65.0*/0.000, /* 6 80.0*/0.000, /* 7 100.0*/0.000, },
{/* 1 10.000 *//* 0 0.0*/10.000, /* 1 10.0*/0.000, /* 2 20.0*/0.000, /* 3 35.0*/0.000, /* 4 50.0*/0.000, /* 5 65.0*/0.000, /* 6 80.0*/0.000, /* 7 100.0*/0.000, },
{/* 2 20.000 *//* 0 0.0*/17.000, /* 1 10.0*/10.000, /* 2 20.0*/0.000, /* 3 35.0*/0.000, /* 4 50.0*/0.000, /* 5 65.0*/0.000, /* 6 80.0*/0.000, /* 7 100.0*/0.000, },
{/* 3 35.000 *//* 0 0.0*/23.000, /* 1 10.0*/17.000, /* 2 20.0*/10.000, /* 3 35.0*/0.000, /* 4 50.0*/0.000, /* 5 65.0*/0.000, /* 6 80.0*/0.000, /* 7 100.0*/0.000, },
{/* 4 50.000 *//* 0 0.0*/28.000, /* 1 10.0*/23.000, /* 2 20.0*/17.000, /* 3 35.0*/10.000, /* 4 50.0*/0.000, /* 5 65.0*/0.000, /* 6 80.0*/0.000, /* 7 100.0*/0.000, },
{/* 5 65.000 *//* 0 0.0*/32.000, /* 1 10.0*/28.000, /* 2 20.0*/23.000, /* 3 35.0*/17.000, /* 4 50.0*/10.000, /* 5 65.0*/0.000, /* 6 80.0*/0.000, /* 7 100.0*/0.000, },
{/* 6 80.000 *//* 0 0.0*/35.000, /* 1 10.0*/32.000, /* 2 20.0*/28.000, /* 3 35.0*/23.000, /* 4 50.0*/17.000, /* 5 65.0*/10.000, /* 6 80.0*/0.000, /* 7 100.0*/0.000, },
{/* 7 100.000 *//* 0 0.0*/37.000, /* 1 10.0*/35.000, /* 2 20.0*/32.000, /* 3 35.0*/28.000, /* 4 50.0*/23.000, /* 5 65.0*/17.000, /* 6 80.0*/10.000, /* 7 100.0*/0.000, },
};
static const float ve18vvtRpmBins[FUEL_RPM_COUNT] = {700.0, 820.0, 950.0, 1100.0,
1300.0, 1550.0, 1800.0, 2150.0,
2500.0, 3000.0, 3500.0, 4150.0,
4900.0, 5800.0, 6800.0, 8000.0}
;
static const float ve18vvtLoadBins[FUEL_LOAD_COUNT] = {20.0, 25.0, 30.0, 35.0,
40.0, 46.0, 54.0, 63.0,
73.0, 85.0, 99.0, 116.0,
135.0, 158.0, 185.0, 220.0}
;
2017-01-21 14:02:37 -08:00
2017-04-18 19:30:14 -07:00
static const float ignition18vvtRpmBins[FUEL_RPM_COUNT] = {
2016-12-15 20:02:59 -08:00
700.0, 850.0 , 943.0 ,
1112.0 , 1310.0 , 1545.0 ,
1821.0, 2146.0, 2530.0,
2982.0, 3515.0 , 4144.0 ,
4884.0 , 5757.0 , 6787.0, 8000.0};
2017-04-18 19:30:14 -07:00
static const float ignition18vvtLoadBins[FUEL_LOAD_COUNT] = {
2016-12-15 20:02:59 -08:00
25.0 , 29.10009765625 , 34.0 , 39.60009765625 ,
46.2001953125 , 53.89990234375 , 62.7998046875 ,
73.2001953125 , 85.400390625 , 99.5 , 116.0 ,
135.30078125 , 157.69921875 , 183.900390625 , 214.400390625 ,
250.0};
2017-05-07 07:31:48 -07:00
static const fuel_table_t mapBased18vvtVeTable_NB_fuel_rail = {
2017-04-18 19:30:14 -07:00
/* Generated by TS2C on Tue Apr 18 21:46:03 EDT 2017*/
{/* 0 20.000 *//* 0 700.0*/35.685, /* 1 820.0*/36.982, /* 2 950.0*/37.200, /* 3 1100.0*/35.790, /* 4 1300.0*/36.438, /* 5 1550.0*/37.272, /* 6 1800.0*/33.458, /* 7 2150.0*/31.345, /* 8 2500.0*/25.367, /* 9 3000.0*/24.573, /* 10 3500.0*/24.560, /* 11 4150.0*/25.705, /* 12 4900.0*/26.587, /* 13 5800.0*/29.273, /* 14 6800.0*/33.646, /* 15 8000.0*/36.896, },
{/* 1 25.000 *//* 0 700.0*/35.535, /* 1 820.0*/37.952, /* 2 950.0*/38.225, /* 3 1100.0*/37.100, /* 4 1300.0*/36.868, /* 5 1550.0*/37.290, /* 6 1800.0*/41.785, /* 7 2150.0*/39.520, /* 8 2500.0*/40.022, /* 9 3000.0*/37.265, /* 10 3500.0*/35.565, /* 11 4150.0*/36.272, /* 12 4900.0*/37.039, /* 13 5800.0*/35.710, /* 14 6800.0*/38.212, /* 15 8000.0*/40.621, },
{/* 2 30.000 *//* 0 700.0*/37.748, /* 1 820.0*/40.882, /* 2 950.0*/39.945, /* 3 1100.0*/37.788, /* 4 1300.0*/38.893, /* 5 1550.0*/41.615, /* 6 1800.0*/45.105, /* 7 2150.0*/47.712, /* 8 2500.0*/54.600, /* 9 3000.0*/48.670, /* 10 3500.0*/47.853, /* 11 4150.0*/55.655, /* 12 4900.0*/55.498, /* 13 5800.0*/49.273, /* 14 6800.0*/50.331, /* 15 8000.0*/51.444, },
{/* 3 35.000 *//* 0 700.0*/39.675, /* 1 820.0*/44.125, /* 2 950.0*/42.123, /* 3 1100.0*/40.857, /* 4 1300.0*/45.520, /* 5 1550.0*/48.538, /* 6 1800.0*/48.993, /* 7 2150.0*/52.555, /* 8 2500.0*/56.085, /* 9 3000.0*/53.197, /* 10 3500.0*/52.382, /* 11 4150.0*/58.470, /* 12 4900.0*/62.063, /* 13 5800.0*/57.389, /* 14 6800.0*/58.854, /* 15 8000.0*/58.917, },
{/* 4 40.000 *//* 0 700.0*/45.470, /* 1 820.0*/56.098, /* 2 950.0*/49.000, /* 3 1100.0*/45.075, /* 4 1300.0*/54.000, /* 5 1550.0*/53.248, /* 6 1800.0*/55.022, /* 7 2150.0*/54.513, /* 8 2500.0*/57.425, /* 9 3000.0*/55.402, /* 10 3500.0*/57.045, /* 11 4150.0*/59.667, /* 12 4900.0*/62.945, /* 13 5800.0*/59.550, /* 14 6800.0*/63.474, /* 15 8000.0*/62.896, },
{/* 5 46.000 *//* 0 700.0*/54.595, /* 1 820.0*/61.655, /* 2 950.0*/56.473, /* 3 1100.0*/52.265, /* 4 1300.0*/53.317, /* 5 1550.0*/58.608, /* 6 1800.0*/57.620, /* 7 2150.0*/59.022, /* 8 2500.0*/58.695, /* 9 3000.0*/58.413, /* 10 3500.0*/60.002, /* 11 4150.0*/64.660, /* 12 4900.0*/66.688, /* 13 5800.0*/64.357, /* 14 6800.0*/65.124, /* 15 8000.0*/63.864, },
{/* 6 54.000 *//* 0 700.0*/60.197, /* 1 820.0*/67.792, /* 2 950.0*/66.027, /* 3 1100.0*/60.100, /* 4 1300.0*/59.155, /* 5 1550.0*/59.607, /* 6 1800.0*/61.960, /* 7 2150.0*/63.623, /* 8 2500.0*/63.118, /* 9 3000.0*/60.965, /* 10 3500.0*/62.195, /* 11 4150.0*/69.045, /* 12 4900.0*/71.032, /* 13 5800.0*/67.183, /* 14 6800.0*/65.605, /* 15 8000.0*/63.877, },
{/* 7 63.000 *//* 0 700.0*/65.607, /* 1 820.0*/70.670, /* 2 950.0*/71.193, /* 3 1100.0*/67.927, /* 4 1300.0*/62.265, /* 5 1550.0*/61.768, /* 6 1800.0*/65.190, /* 7 2150.0*/63.987, /* 8 2500.0*/63.945, /* 9 3000.0*/64.695, /* 10 3500.0*/66.277, /* 11 4150.0*/69.593, /* 12 4900.0*/73.335, /* 13 5800.0*/71.135, /* 14 6800.0*/67.308, /* 15 8000.0*/65.571, },
{/* 8 73.000 *//* 0 700.0*/70.760, /* 1 820.0*/74.892, /* 2 950.0*/73.700, /* 3 1100.0*/75.399, /* 4 1300.0*/71.755, /* 5 1550.0*/66.492, /* 6 1800.0*/66.218, /* 7 2150.0*/65.995, /* 8 2500.0*/67.402, /* 9 3000.0*/69.588, /* 10 3500.0*/68.407, /* 11 4150.0*/72.383, /* 12 4900.0*/76.445, /* 13 5800.0*/75.327, /* 14 6800.0*/66.716, /* 15 8000.0*/65.095, },
{/* 9 85.000 *//* 0 700.0*/71.825, /* 1 820.0*/75.935, /* 2 950.0*/76.701, /* 3 1100.0*/74.133, /* 4 1300.0*/73.258, /* 5 1550.0*/72.668, /* 6 1800.0*/71.280, /* 7 2150.0*/70.157, /* 8 2500.0*/72.560, /* 9 3000.0*/72.457, /* 10 3500.0*/74.947, /* 11 4150.0*/76.565, /* 12 4900.0*/78.225, /* 13 5800.0*/76.108, /* 14 6800.0*/68.455, /* 15 8000.0*/64.913, },
{/* 10 99.000 *//* 0 700.0*/75.315, /* 1 820.0*/76.670, /* 2 950.0*/78.845, /* 3 1100.0*/76.120, /* 4 1300.0*/73.420, /* 5 1550.0*/74.563, /* 6 1800.0*/74.585, /* 7 2150.0*/74.285, /* 8 2500.0*/77.522, /* 9 3000.0*/76.202, /* 10 3500.0*/77.563, /* 11 4150.0*/76.135, /* 12 4900.0*/77.720, /* 13 5800.0*/76.672, /* 14 6800.0*/69.815, /* 15 8000.0*/65.180, },
{/* 11 116.000 *//* 0 700.0*/80.000, /* 1 820.0*/80.000, /* 2 950.0*/80.000, /* 3 1100.0*/80.000, /* 4 1300.0*/80.000, /* 5 1550.0*/80.000, /* 6 1800.0*/80.000, /* 7 2150.0*/80.000, /* 8 2500.0*/80.000, /* 9 3000.0*/80.000, /* 10 3500.0*/80.000, /* 11 4150.0*/80.000, /* 12 4900.0*/80.000, /* 13 5800.0*/80.000, /* 14 6800.0*/80.000, /* 15 8000.0*/80.000, },
{/* 12 135.000 *//* 0 700.0*/80.000, /* 1 820.0*/80.000, /* 2 950.0*/80.000, /* 3 1100.0*/80.000, /* 4 1300.0*/80.000, /* 5 1550.0*/80.000, /* 6 1800.0*/80.000, /* 7 2150.0*/80.000, /* 8 2500.0*/80.000, /* 9 3000.0*/80.000, /* 10 3500.0*/80.000, /* 11 4150.0*/80.000, /* 12 4900.0*/80.000, /* 13 5800.0*/80.000, /* 14 6800.0*/80.000, /* 15 8000.0*/80.000, },
{/* 13 158.000 *//* 0 700.0*/80.000, /* 1 820.0*/80.000, /* 2 950.0*/80.000, /* 3 1100.0*/80.000, /* 4 1300.0*/80.000, /* 5 1550.0*/80.000, /* 6 1800.0*/80.000, /* 7 2150.0*/80.000, /* 8 2500.0*/80.000, /* 9 3000.0*/80.000, /* 10 3500.0*/80.000, /* 11 4150.0*/80.000, /* 12 4900.0*/80.000, /* 13 5800.0*/80.000, /* 14 6800.0*/80.000, /* 15 8000.0*/80.000, },
{/* 14 185.000 *//* 0 700.0*/80.000, /* 1 820.0*/80.000, /* 2 950.0*/80.000, /* 3 1100.0*/80.000, /* 4 1300.0*/80.000, /* 5 1550.0*/80.000, /* 6 1800.0*/80.000, /* 7 2150.0*/80.000, /* 8 2500.0*/80.000, /* 9 3000.0*/80.000, /* 10 3500.0*/80.000, /* 11 4150.0*/80.000, /* 12 4900.0*/80.000, /* 13 5800.0*/80.000, /* 14 6800.0*/80.000, /* 15 8000.0*/80.000, },
{/* 15 220.000 *//* 0 700.0*/80.000, /* 1 820.0*/80.000, /* 2 950.0*/80.000, /* 3 1100.0*/80.000, /* 4 1300.0*/80.000, /* 5 1550.0*/80.000, /* 6 1800.0*/80.000, /* 7 2150.0*/80.000, /* 8 2500.0*/80.000, /* 9 3000.0*/80.000, /* 10 3500.0*/80.000, /* 11 4150.0*/80.000, /* 12 4900.0*/80.000, /* 13 5800.0*/80.000, /* 14 6800.0*/80.000, /* 15 8000.0*/80.000, },
2016-12-15 20:02:59 -08:00
};
2017-05-07 07:31:48 -07:00
static const fuel_table_t target_AFR_NA = {
/* Generated by TS2C on Sun May 07 09:48:38 EDT 2017*/
{/* 0 10.000 *//* 0 650.0*/14.000, /* 1 800.0*/14.000, /* 2 1050.0*/14.000, /* 3 1300.0*/14.000, /* 4 1550.0*/14.000, /* 5 1800.0*/14.000, /* 6 2050.0*/14.000, /* 7 2300.0*/14.000, /* 8 2550.0*/14.000, /* 9 2800.0*/14.000, /* 10 3050.0*/14.000, /* 11 3300.0*/14.000, /* 12 3550.0*/14.000, /* 13 3800.0*/14.000, /* 14 4050.0*/14.000, /* 15 6400.0*/14.000, },
{/* 1 20.000 *//* 0 650.0*/14.000, /* 1 800.0*/14.000, /* 2 1050.0*/14.000, /* 3 1300.0*/14.000, /* 4 1550.0*/14.000, /* 5 1800.0*/14.000, /* 6 2050.0*/14.000, /* 7 2300.0*/14.000, /* 8 2550.0*/14.000, /* 9 2800.0*/14.000, /* 10 3050.0*/14.000, /* 11 3300.0*/14.000, /* 12 3550.0*/14.000, /* 13 3800.0*/14.000, /* 14 4050.0*/14.000, /* 15 6400.0*/14.000, },
{/* 2 30.000 *//* 0 650.0*/14.000, /* 1 800.0*/14.000, /* 2 1050.0*/14.000, /* 3 1300.0*/14.000, /* 4 1550.0*/14.000, /* 5 1800.0*/14.000, /* 6 2050.0*/14.000, /* 7 2300.0*/14.000, /* 8 2550.0*/14.000, /* 9 2800.0*/14.000, /* 10 3050.0*/14.000, /* 11 3300.0*/14.000, /* 12 3550.0*/14.000, /* 13 3800.0*/14.000, /* 14 4050.0*/14.000, /* 15 6400.0*/14.000, },
{/* 3 40.000 *//* 0 650.0*/14.000, /* 1 800.0*/14.000, /* 2 1050.0*/14.000, /* 3 1300.0*/14.000, /* 4 1550.0*/14.000, /* 5 1800.0*/14.000, /* 6 2050.0*/14.000, /* 7 2300.0*/14.000, /* 8 2550.0*/14.000, /* 9 2800.0*/14.000, /* 10 3050.0*/14.000, /* 11 3300.0*/14.000, /* 12 3550.0*/14.000, /* 13 3800.0*/14.000, /* 14 4050.0*/14.000, /* 15 6400.0*/14.000, },
{/* 4 50.000 *//* 0 650.0*/14.000, /* 1 800.0*/14.000, /* 2 1050.0*/14.000, /* 3 1300.0*/14.000, /* 4 1550.0*/14.000, /* 5 1800.0*/14.000, /* 6 2050.0*/14.000, /* 7 2300.0*/14.000, /* 8 2550.0*/14.000, /* 9 2800.0*/14.000, /* 10 3050.0*/14.000, /* 11 3300.0*/14.000, /* 12 3550.0*/14.000, /* 13 3800.0*/14.000, /* 14 4050.0*/14.000, /* 15 6400.0*/14.000, },
{/* 5 60.000 *//* 0 650.0*/11.700, /* 1 800.0*/11.700, /* 2 1050.0*/11.700, /* 3 1300.0*/11.700, /* 4 1550.0*/11.700, /* 5 1800.0*/11.700, /* 6 2050.0*/11.700, /* 7 2300.0*/11.700, /* 8 2550.0*/11.700, /* 9 2800.0*/11.700, /* 10 3050.0*/11.700, /* 11 3300.0*/11.700, /* 12 3550.0*/11.700, /* 13 3800.0*/11.700, /* 14 4050.0*/11.000, /* 15 6400.0*/11.000, },
{/* 6 70.000 *//* 0 650.0*/11.700, /* 1 800.0*/11.700, /* 2 1050.0*/11.700, /* 3 1300.0*/11.700, /* 4 1550.0*/11.700, /* 5 1800.0*/11.700, /* 6 2050.0*/11.700, /* 7 2300.0*/11.700, /* 8 2550.0*/11.700, /* 9 2800.0*/11.700, /* 10 3050.0*/11.700, /* 11 3300.0*/11.700, /* 12 3550.0*/11.700, /* 13 3800.0*/11.700, /* 14 4050.0*/11.000, /* 15 6400.0*/11.000, },
{/* 7 80.000 *//* 0 650.0*/11.700, /* 1 800.0*/11.700, /* 2 1050.0*/11.700, /* 3 1300.0*/11.700, /* 4 1550.0*/11.700, /* 5 1800.0*/11.700, /* 6 2050.0*/11.700, /* 7 2300.0*/11.700, /* 8 2550.0*/11.700, /* 9 2800.0*/11.700, /* 10 3050.0*/11.700, /* 11 3300.0*/11.700, /* 12 3550.0*/11.700, /* 13 3800.0*/11.700, /* 14 4050.0*/11.000, /* 15 6400.0*/11.000, },
{/* 8 90.000 *//* 0 650.0*/11.700, /* 1 800.0*/11.700, /* 2 1050.0*/11.700, /* 3 1300.0*/11.700, /* 4 1550.0*/11.700, /* 5 1800.0*/11.700, /* 6 2050.0*/11.700, /* 7 2300.0*/11.700, /* 8 2550.0*/11.700, /* 9 2800.0*/11.700, /* 10 3050.0*/11.700, /* 11 3300.0*/11.700, /* 12 3550.0*/11.700, /* 13 3800.0*/11.700, /* 14 4050.0*/11.000, /* 15 6400.0*/11.000, },
{/* 9 100.000 *//* 0 650.0*/11.700, /* 1 800.0*/11.700, /* 2 1050.0*/11.700, /* 3 1300.0*/11.700, /* 4 1550.0*/11.700, /* 5 1800.0*/11.700, /* 6 2050.0*/11.700, /* 7 2300.0*/11.700, /* 8 2550.0*/11.700, /* 9 2800.0*/11.700, /* 10 3050.0*/11.700, /* 11 3300.0*/11.700, /* 12 3550.0*/11.700, /* 13 3800.0*/11.700, /* 14 4050.0*/11.000, /* 15 6400.0*/11.000, },
{/* 10 110.000 *//* 0 650.0*/11.700, /* 1 800.0*/11.700, /* 2 1050.0*/11.700, /* 3 1300.0*/11.700, /* 4 1550.0*/11.700, /* 5 1800.0*/11.700, /* 6 2050.0*/11.700, /* 7 2300.0*/11.700, /* 8 2550.0*/11.700, /* 9 2800.0*/11.700, /* 10 3050.0*/11.700, /* 11 3300.0*/11.700, /* 12 3550.0*/11.700, /* 13 3800.0*/11.700, /* 14 4050.0*/11.000, /* 15 6400.0*/11.000, },
{/* 11 120.000 *//* 0 650.0*/11.700, /* 1 800.0*/11.700, /* 2 1050.0*/11.700, /* 3 1300.0*/11.700, /* 4 1550.0*/11.700, /* 5 1800.0*/11.700, /* 6 2050.0*/11.700, /* 7 2300.0*/11.700, /* 8 2550.0*/11.700, /* 9 2800.0*/11.700, /* 10 3050.0*/11.700, /* 11 3300.0*/11.700, /* 12 3550.0*/11.700, /* 13 3800.0*/11.700, /* 14 4050.0*/11.000, /* 15 6400.0*/11.000, },
{/* 12 130.000 *//* 0 650.0*/11.700, /* 1 800.0*/11.700, /* 2 1050.0*/11.700, /* 3 1300.0*/11.700, /* 4 1550.0*/11.700, /* 5 1800.0*/11.700, /* 6 2050.0*/11.700, /* 7 2300.0*/11.700, /* 8 2550.0*/11.700, /* 9 2800.0*/11.700, /* 10 3050.0*/11.700, /* 11 3300.0*/11.700, /* 12 3550.0*/11.700, /* 13 3800.0*/11.700, /* 14 4050.0*/11.000, /* 15 6400.0*/11.000, },
{/* 13 140.000 *//* 0 650.0*/11.700, /* 1 800.0*/11.700, /* 2 1050.0*/11.700, /* 3 1300.0*/11.700, /* 4 1550.0*/11.700, /* 5 1800.0*/11.700, /* 6 2050.0*/11.700, /* 7 2300.0*/11.700, /* 8 2550.0*/11.700, /* 9 2800.0*/11.700, /* 10 3050.0*/11.700, /* 11 3300.0*/11.700, /* 12 3550.0*/11.700, /* 13 3800.0*/11.700, /* 14 4050.0*/11.000, /* 15 6400.0*/11.000, },
{/* 14 150.000 *//* 0 650.0*/11.700, /* 1 800.0*/11.700, /* 2 1050.0*/11.700, /* 3 1300.0*/11.700, /* 4 1550.0*/11.700, /* 5 1800.0*/11.700, /* 6 2050.0*/11.700, /* 7 2300.0*/11.700, /* 8 2550.0*/11.700, /* 9 2800.0*/11.700, /* 10 3050.0*/11.700, /* 11 3300.0*/11.700, /* 12 3550.0*/11.700, /* 13 3800.0*/11.700, /* 14 4050.0*/11.000, /* 15 6400.0*/11.000, },
{/* 15 160.000 *//* 0 650.0*/11.700, /* 1 800.0*/11.700, /* 2 1050.0*/11.700, /* 3 1300.0*/11.700, /* 4 1550.0*/11.700, /* 5 1800.0*/11.700, /* 6 2050.0*/11.700, /* 7 2300.0*/11.700, /* 8 2550.0*/11.700, /* 9 2800.0*/11.700, /* 10 3050.0*/11.700, /* 11 3300.0*/11.700, /* 12 3550.0*/11.700, /* 13 3800.0*/11.700, /* 14 4050.0*/11.000, /* 15 6400.0*/11.000, },
};
