Replace tables with links (#119)

* replaced some tables with links

* add hellen 128

* Frankenso

* update links to merged pages
This commit is contained in:
David Holdeman 2021-02-13 09:05:58 -06:00 committed by GitHub
parent b84fc387da
commit 355fe0b693
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
5 changed files with 13 additions and 257 deletions

View File

@ -2,111 +2,7 @@
## _NOTE: this pinout only applies to boards v0.3 and newer (green). [If you have v0.2 or older (probably black), then use the pinout found here!](Hardware-Proteus-Wiring-v02)_
## Black 35 Pin 776231-1
|Pin Number|Name | Type ID | Default function |
| ---:|:------------- | ----- |:------------------------------------ |
| 1 |Highside #2 | hs | output |
| 2 |Highside #1 | hs | output |
| 3 |**Lowside #1** | ls | Injector #1 |
| 4 |**Lowside #3** | ls | Injector #3 |
| 5 |**Lowside #5** | ls | Injector #5 |
| 6 |**Lowside #6** | ls | Injector #6 |
| 7 |**Lowside #7** | ls | Injector #7 |
| 8 |**Lowside #9** | ls | Injector #9 |
| 9 |**Lowside #11**| ls | Injector #11 |
| 10 |**Lowside #13**| ls | low-side output: main relay |
| 11 |**Lowside #14**| ls | low-side output |
| 12 |**Lowside #15**| ls | low-side output: radiator fan relay |
| 13 |Highside #3 | hs | output |
| 14 |Highside #4 | hs | output |
| 15 |**Lowside #2** | ls | Injector #2 |
| 16 |**Lowside #4** | ls | Injector #4 |
| 17 | **GND** | gnd | Power GND |
| 18 | **GND** | gnd | Power GND |
| 19 |**Lowside #8** | ls | Injector #8 |
| 20 |**Lowside #10**| ls | Injector #10 |
| 21 |**Lowside #12**| ls | Injector #12 |
| 22 | Ignition 3 | hl | Ignition cylinder 3 |
| 23 |**Lowside #16**| ls | low-side output: fuel pump |
| 24 | **GND** | gnd | Power GND |
| 25 | Ignition 12 | hl | Ignition cylinder 12 |
| 26 | Ignition 11 | hl | Ignition cylinder 11 |
| 27 | Ignition 10 | hl | Ignition cylinder 10 |
| 28 | Ignition 9 | hl | Ignition cylinder 9 |
| 29 | Ignition 8 | hl | Ignition cylinder 8 |
| 30 | Ignition 7 | hl | Ignition cylinder 7 |
| 31 | Ignition 6 | hl | Ignition cylinder 6 |
| 32 | Ignition 5 | hl | Ignition cylinder 5 |
| 33 | Ignition 4 | hl | Ignition cylinder 4 |
| 34 | Ignition 2 | hl | Ignition cylinder 2 |
| 35 | Ignition 1 | hl | Ignition cylinder 1 |
## Black 23 Pin 776228-1
|Pin Number|Name | Type ID | Default function |
| ---:|:---------- | ----- |:------------------------------------ |
| 1 | DIGITAL 2 | din | Digital trigger/switch input |
| 2 | DIGITAL 3 | din | Digital trigger/switch input |
| 3 | DIGITAL 4 | din | Digital trigger/switch input |
| 4 | VR2 pos | vr | Variable Reluctance #2 positive |
| 5 | VR1 pos | vr | Variable Reluctance #1 positive |
| 6 | ETB1- | etb | ETB 1 negative |
| 7 | ETB1+ | etb | ETB 1 positive |
| 8 | ETB2- | etb | ETB 2 negative |
| 9 | DIGITAL 5 | din | Digital trigger/switch input |
| 10 | DIGITAL 1 | din | Digital trigger/switch input |
| 11 | DIGITAL 6 | din | Digital trigger/switch input |
| 12 | VR2 neg | vr | Variable Reluctance #2 negative |
| 13 | VR1 neg | vr | Variable Reluctance #1 negative |
| 14 | Reserved | | Reserved for future use |
| 15 | ETB2+ | etb | ETB 2 positive |
| 16 | CAN- | can | CAN bus low |
| 17 | CAN+ | can | CAN bus high |
| 18 | +12 raw | 12v | ignition power / ECU power source |
| 19 | **GND** | gnd | Power GND |
| 20 | **GND** | gnd | Power GND |
| 21 | Reserved | | Reserved for future use |
| 22 | Reserved | | Reserved for future use |
| 23 | +12V mr | 12v | ETB/high-side power supply from main relay |
## White 35 Pin 776231-2
|Pin Number|Name | Type ID | Default function |
| ---:|:---------- | ----- |:------------------------------------ |
| 1 | **GND** | sgnd | Sensor GND |
| 2 | **GND** | sgnd | Sensor GND |
| 3 | **GND** | sgnd | Sensor GND |
| 4 | **GND** | sgnd | Sensor GND |
| 5 | **GND** | sgnd | Sensor GND |
| 6 | **GND** | sgnd | Sensor GND |
| 7 | **GND** | sgnd | Sensor GND |
| 8 | **GND** | sgnd | Sensor GND |
| 9 | 5V SENS 1 | 5v | Analog Voltage +5 supply #1 |
| 10 | 5V SENS 2 | 5v | Analog Voltage +5 supply #2 |
| 11 | +12V out | 12v | 12V protected output for sensors |
| 12 | +12V out | 12v | 12V protected output for sensors |
| 13 | AV1 | av | Analog Voltage Input #1 |
| 14 | AV3 | av | Analog Voltage Input #3 |
| 15 | AV5 | av | Analog Voltage Input #5 |
| 16 | AV7 | av | Analog Voltage Input #7 |
| 17 | AV9 | av | Analog Voltage Input #9 |
| 18 | AV11 | av | Analog Voltage Input #11 |
| 19 | AT1 | at | Analog Thermistor Input #1 |
| 20 | AT3 | at | Analog Thermistor Input #3 |
| 21 | 5V SENS 1 | 5v | Analog Voltage +5 supply #1 |
| 22 | 5V SENS 2 | 5v | Analog Voltage +5 supply #2 |
| 23 | **GND** | sgnd | Sensor GND |
| 24 | AV2 | av | Analog Voltage Input #2 |
| 25 | AV4 | av | Analog Voltage Input #4 |
| 26 | AV6 | av | Analog Voltage Input #6 |
| 27 | AV8 | av | Analog Voltage Input #8 |
| 28 | AV10 | av | Analog Voltage Input #10 |
| 29 | **GND** | sgnd | Sensor GND |
| 30 | AT2 | at | Intake air temperature |
| 31 | AT4 | at | Analog Thermistor Input #4 |
| 32 | 5V SENS 1 | 5v | Analog Voltage +5 supply #1 |
| 33 | 5V SENS 2 | 5v | Analog Voltage +5 supply #2 |
| 34 | ~KNOCK 1~ | | ~Knock input 1~ - Due to a hardware defect, knock hardware can't work on v0.3 :( |
| 35 | ~KNOCK 2~ | | ~Knock input 2~ |
[Interactive Pinout](https://rusefi.com/docs/pinouts/proteus/)
## Misc notes
- UB-20PMFP-LC7002 waterproof USB connector

View File

@ -54,6 +54,8 @@ See also [online BOM](https://rusefi.com/docs/ibom/frankenso_latest.html)
## Default Pinout
[Interactive Pinout](https://rusefi.com/docs/pinouts/frankenso/)
Frankenso was designed with Mazda Miata NA pinout in mind. The most easily available ECU harness pig tail comes from OBD-I Honda vehicles, different Honda vehicles use slightly different harness colors so the values given are pretty approximate, please use common sense. See connector details [here](OEM-connectors#64-pin)
See also [Mazda Miata 1991](Mazda-Miata-1991)

View File

@ -1,5 +1,7 @@
# Connector Pinout
[Interactive Pinout](https://rusefi.com/docs/pinouts/microrusefi/)
![connector](Hardware/microrusefi/Hardware_microRusEfi_connector.png)
![microRusEfi photo](Hardware/microrusefi/Hardware_microRusEfi_connector.jpg)
@ -10,63 +12,6 @@ Rear side of PCB
![x](Hardware/microrusefi/microRusEfi_connectors/MRE_reality.jpg)
# Pin Descriptions
Left/right while looking from wires to plug, with white on top
Each pin has a *Type ID*, which can be used to look up in the following tables what the pin is for, and what functions it can perform.
| Pin Number | Name | Type ID | Default function | rusEFI pigtail color |
| ----------:|:-------- | ------- |:---------------------------------------------------- | :-------- |
| 1 | **12V** | 12V | 12V supply from main relay output, see also pin #29 | white right |
| 2 | **GND** | pgnd | Power GND | white |
| 3 | **Lowside 2** | ls | Idle solenoid | white |
| 4 | **ETB+** | etb | ETB+ | white |
| 5 | **12V** | 12V | 12V supply from Key (turn on/off power) | black |
| 6 | **GND** | pgnd | Power GND | black |
| 7 | **Lowside 1** | ls | VVT | black |
| 8 | **ETB-** | etb | ETB- | black |
| 9 | **Ignition 1** | ign | Ignition 1 | dark blue |
| 10 | **Ignition 2** | ign | Ignition 2 | dark blue |
| 11 | **Ignition 3** | ign | Ignition 3 | dark blue |
| 12 | **Ignition 4** | ign | Ignition 4 | dark blue |
| 13 | **GP out 6** | gp_high | Alternator (see JP2 jumper note) | yellow |
| 14 | **GP out 5** | gp_high | (see JP2 jumper note) | yellow |
| 15 | **USB D-** | usb | USB white wire https://youtu.be/4v2VnP-YdlQ | yellow |
| 16 | **USB D+** | usb | USB green wire https://youtu.be/4v2VnP-YdlQ | yellow |
| 17 | **GND** | sgnd | Signal GND | red right |
| 18 | **AN Temp 1** | at | CLT sensor | red |
| 19 | **AN Volt 4** | av | **Starting from version 0.5.0 this pin can be used as 5V input for USB connection through main connector (No need to open case to access micro-USB connector)** | red |
| 20 | **AN Volt 5** | av | Throttle position sensor (TPS) | red left |
| 21 | **GND** | sgnd | Signal GND | dark green |
| 22 | **AN Temp 4** | at | | dark green |
| 23 | **AN Temp 2** | at | IAT sensor | dark green |
| 24 | **AN Temp 3** | at | | dark green |
| 25 | **Cam (hall)** | hall | | light blue right |
| 26 | **AN Volt 2** | av | | light blue |
| 27 | **AN Volt 1** | av | MAP sensor | light blue |
| 28 | **AN Volt 10** | av | | light blue left |
| 29 | **Main relay** | mr | Main relay control signal (low side) | pink right |
| 30 | **AN Volt 7** | av | | pink |
| 31 | **AN Volt 3** | av | Throttle Pedal Position Sensor (PPS) | pink |
| 32 | **AN Volt 6** | av | External wideband O2 sensor | pink |
| 33 | **GP out 3** | gp_low (gp_pp) | (IDLE stepper coil 2+) | orange right |
| 34 | **GP out 2** | gp_low (gp_pp) | Fan relay (IDLE stepper coil 1-) | orange |
| 35 | **GP out 1** | gp_low (gp_pp) | Fuel pump relay (IDLE stepper coil 1+) | orange |
| 36 | **AN Volt 8** | av | | orange left |
| 37 | **Injector 1** | inj | Injector 1 | grey right |
| 38 | **Injector 2** | inj | Injector 2 | grey |
| 39 | **5V Sensor 2** | 5v | MAP sensor supply | grey |
| 40 | **AN Volt 9** | av | | grey |
| 41 | **Injector 3** | inj | Injector 3 | brown right |
| 42 | **Injector 4** | inj | Injector 4 | brown |
| 43 | **GP out 4** | gp_low (gp_pp) | (IDLE stepper coil 2+) | brown |
| 44 | **5V Sensor 1** | 5v | TPS sensor supply | brown left |
| 45 | **VR+/Hall** | vr/hall | Crank VR+/hall | light green right |
| 46 | **VR-** | vr | Crank VR- (do not connect if hall) | light green |
| 47 | **CAN low** | can | CAN bus | light green |
| 48 | **CAN high** | can | CAN bus | light green |
In some cases without "main relay output +12v" both pins #1 and #5 should be connected to the single source of +12v.
Pin #1 feeds ETB H-bridge, battery voltage sense, gp5 & gp6 high-side +12v, TLE8888 H-bridges.
@ -171,6 +116,8 @@ J4:
| 10 | PC12 | SPI3_MOSI or USART3_CK or UART5_TX
| 7 | PA15 | SPI3_NSS (Chip Select)
[J2 Interactive Pinout](https://rusefi.com/docs/pinouts/microrusefi/main.html)
Three GPIOs are available on J2 (SWD) connector. If you are not going to use debuger J2 connector can be used for other purposes.
| N | Name | Possible functions (not all listed!) |
|----|-------------| ---- |
@ -185,7 +132,8 @@ Three GPIOs are available on J2 (SWD) connector. If you are not going to use deb
For HW version 0.5.0 and newer some additional GPIOs are available on testpoints around STM32.
![x](Hardware/microrusefi/J8_9_10.png)
Please refer to PCB layout for exact positions of this testpoints (no silk refdefs on PCB).
[Testpoint Interactive Pinout](https://rusefi.com/docs/pinouts/microrusefi/pads.html)
| Tespoint | GPIO | Possible functions (not all listed!) |
|----|-------------| ---- |

3
Hellen128.md Normal file
View File

@ -0,0 +1,3 @@
[Interactive Pinout](https://rusefi.com/docs/pinouts/hellen/hellen128/)
[Google Docs Pinout Spreadsheet](https://docs.google.com/spreadsheets/d/1I-lZKRajTiEGFUXdZpXEtKF2pymlOo-lPahy3cLMnl4)

View File

@ -16,100 +16,7 @@ pin closer to the engine is +12v
pin further away from the engine signal
## Plug 1 (ECU connector #2)
"rusEfi harness" does not mean much - that's just the way I bundle 4-5 wires together on my cars
| pos | color | desc | type | rusEfi harness |
| --- | ------------ | ------------------- | --------------------------------- | --------------- |
| 2A | Yellow/Black | Injector \#1 | | orange Y1 |
| 2B | Red/Yellow | Engine radiator fan | | orange B4 |
| 2C | Blue/White | AC radiator fan | | |
| 2D | Violet/Green | Injector \#2 | | blue Y1 |
| 2E | Light Green | EGR Valve \#1 Coil | | |
| 2F | White/Green | EGR Valve \#2 Coil | | |
| 2G | Yellow/Red | Injector \#3 | | white Y1 |
| 2H | Pink/Black | EGR Valve \#3 Coil | | |
| 2I | Pink | EGR Valve \#4 Coil | | |
| 2J | Yellow/Green | Injector \#4 | | green Y1 |
| 2K | | A/C Relay | | |
| 2L | | NA | Does not exist | |
| 2M | Red/White | Fuel Pump Relay | | red B4 |
| 2N | | VTCS Control | | |
| 2O | | NC | | |
| 2P | Orange | IAC (positive) idle | \+12v wired to main relay via 4AF | red, short wire |
| 2Q | Violet/Red | IAC (negative) idle | low-side with diode | blue b4 |
| 2R | White/Blue | MIL Control | low-side | white Y1 |
## Plug 2 (ECU Connector #3)
| pos | color | desc | type | rusEfi harness |
| --- | ------------ | ------------------------- | ----------------------------------- | ------------------------ |
| 3A | Black | Injector GND | ground | black Y1 |
| 3B | Black/Red | PCM (ECU) GND | ground | black W4, sliced for MAP |
| 3C | Green/Yello | Purge Control Solenoid | | |
| 3D | | EGR Boost sens. sol. | | |
| 3E | | CDCV Control | (Evap canister?) | |
| 3F | Brown/White | Coil \#1 | (cylinder 1 & 4) | white B4 |
| 3G | | NA | Does not exist | |
| 3H | | Main relay control | Low-side output | white or red, R5 |
| 3I | Black/Yellow | Coil \#2 | (cylinder 2 & 3) | orange B4 |
| 3J | Black/Orange | Front O2 sens. heater GND | Presumably switched to GND in 'run' | |
| 3K | | NC | | |
| 3L | | NC | | |
| 3M | Grey/Red | Alternator field ctrl. | PWM signal to control voltage | orange R5 |
| 3N | | NC | | |
| 3O | Green/Orange | Tach OUT | Drives tachometer | green B4 |
| 3P | White/Black | Rear O2 sens. Signal | | |
| 3Q | Green/White | K-Line (serial comm.) | Probably goes to OBDII | |
| 3R | | NA | Does not exist | |
| 3S | | Immobilizer comm. | | |
| 3T | | VSS in | | blue W3 |
| 3U | | Alternator warn. light | | |
| 3V | | Camshaft Sensor | | blue W3 |
| 3W | | NC | | |
| 3X | | NC | | |
| 3Y | | Crankshaft Sensor | | white W3 |
| 3Z | | NC | | |
## Plug 3 (ECU Connector #4)
| pos | color | desc | type | rusEfi harness |
| --- | ------------- | -------------------------- | --------------------------------------------- | ---------------------- |
| 4A | Black/Blue | GND | ground | black W4 |
| 4B | | Brake Switch | | |
| 4C | | Power Steering Switch | (Presumably used for 'Idle Up') | |
| 4D | Yellow | VVT Oil Control Valve pos. | \+12v wired to main relay via 4AF, short wire | |
| 4E | | DTM switching | (Diagnostic Terminal?) | |
| 4F | | AC Pressure In | | |
| 4G | | NA | Does not exist | |
| 4H | | Neutral Switch | | |
| 4I | | Clutch Switch | | |
| 4J | | VTCS ca. switch | | |
| 4K | | NC | | |
| 4L | Lt GRN / RED | Sensor +5V | | red W3, sliced for MAP |
| 4M | | Knock sens. in | | white R5 |
| 4N | | IAT Sensor | | green B2 |
| 4O | BLK / RED | Sensor GND | ground | black B2 |
| 4P | Red/Blue | CLT Sensor | | blue B2 |
| 4Q | | NA | Does not esist | |
| 4R | Violet/Yellow | VVT Oil Control Valve neg. | low-side driver | white B2 |
| 4S | Black/White | \+12V engine fuse 15A | ECU power source, run/start | red B2 |
| 4T | | Alternator output voltage | (seems to be feedback from alt.) | |
| 4U | | NC | extra main relay for diode | red, short wire |
| 4V | Green/Black | TPS Sensor output | | green B2 |
| 4W | | Front O2 Sensor Signal | | |
| 4X | Pink | MAF Sensor | | orange B2 |
| 4Y | | NA | Does not exist | |
| 4Z | Pink/Black | ECU - TCM | Communication for A/T | |
| 4AA | Red | Rear O2 Sensor | | |
| 4AB | | FTP Sensor | Fuel Tank Pressure | |
| 4AC | | ECU - TCM | Communication for A/T | |
| 4AD | | Fuel Level Sensor | | |
| 4AE | | EGR Boost Pressure Sensor | | |
| 4AF | white/Red | \+12v from main relay | | red, short wire |
| 4AG | Blue/Red | Bat+ (Hot all times) | 12v 10A fuse from battery | |
| 4AH | | Evap | | |
[Hellen72 Interactive Pinout](https://rusefi.com/docs/pinouts/hellen/hellen72/)
| desc | type | rusEfi harness |
| ---------- | ------ | -------------- |