GDI
This commit is contained in:
parent
b6a43d17fb
commit
9850f2255b
|
@ -22,9 +22,10 @@
|
|||
| PA15 | RSTB | GREY |
|
||||
| 5v | TP5 5v | LT BLUE |
|
||||
| 3v | TP6 3v | DK BLUE |
|
||||
| | START1 INJ1 | |
|
||||
| | START2 INJ2 | |
|
||||
| | START3 INJ3 | |
|
||||
| 3v | VCCIO | RED |
|
||||
| | START1 INJ1 | BLUE |
|
||||
| | START2 INJ2 | GREEN |
|
||||
| | START3 INJ3 | GREY |
|
||||
| | START4 INJ4 | WHITE |
|
||||
| | START5 | |
|
||||
| | START6 | |
|
||||
|
|
|
@ -96,7 +96,7 @@ End of 94 pin connector T94
|
|||
| 15 | | .[ETB DC Motor](Vault-Of-Electronic-Throttle-Bodies-ETB) positive ETB#5 | VIO |
|
||||
| 16 | INJ neg | .Injector #4 P5-t | RED/GRY | green |
|
||||
| 17 | INJ neg | .Injector #3 P5-t | RED/VIO | orange |
|
||||
| 19 | low side | .Fuel pressure regulator valve 4 Ohm | VIO/BRN |
|
||||
| 19 | low side | .Fuel pressure regulator valve 4 Ohm HPFP | VIO/BRN |
|
||||
| 20 | low side | Camshaft valve #1 | VIO/WHT |
|
||||
| 25 | analog in | .Fuel High Pressure Sensor pin#2 P4-b | GRY/BLU |
|
||||
| 26 | 5v | .Sensor 5v power (cam, ) | BLK/GRY |
|
||||
|
|
Loading…
Reference in New Issue