Final files for June release

This commit is contained in:
Josh Stewart 2016-07-01 17:36:13 +10:00
parent 990aa000a3
commit 237641f01f
2 changed files with 31 additions and 30 deletions

View File

@ -74,7 +74,7 @@ void command()
//Serial.print(titleString);
//Serial.write(titleString,16);
*/
Serial.print("Speeduino 2016.06-pre");
Serial.print("Speeduino 2016.06");
currentStatus.secl = 0; //This is required in TS3 due to its stricter timings
break;

View File

@ -1,7 +1,7 @@
<?xml version="1.0" encoding="ISO-8859-1"?>
<msq xmlns="http://www.msefi.com/:msq">
<bibliography author="TunerStudio MS 2.6.14 - EFI Analytics, Inc." tuneComment="" writeDate="Wed Jun 01 20:38:02 EST 2016"/>
<versionInfo fileFormat="4.0" firmwareInfo="&#13;&#65459;&#13;&#65459;Speeduino 2016." nPages="8" signature="20"/>
<bibliography author="TunerStudio MS 2.6.14 - EFI Analytics, Inc." tuneComment="" writeDate="Fri Jul 01 17:34:35 EST 2016"/>
<versionInfo fileFormat="4.0" firmwareInfo="Speeduino 2016.06-pre" nPages="8" signature="20"/>
<page>
<pcVariable name="tsCanId">"0"</pcVariable>
<pcVariable cols="1" digits="1" name="wueAfrTargetOffset" rows="10" units=":1">
@ -25,8 +25,8 @@
145.0
140.0
133.0
112.0
100.0
124.0
107.0
</pcVariable>
<pcVariable cols="1" digits="0" name="tempTable" rows="10" units="%">
-40.0
@ -43,22 +43,22 @@
</page>
<page number="0" size="288">
<constant cols="16" digits="0" name="veTable" rows="16" units="%">
40.0 40.0 40.0 40.0 40.0 39.0 38.0 37.0 36.0 35.0 34.0 34.0 34.0 34.0 34.0 34.0
41.0 41.0 42.0 43.0 43.0 42.0 41.0 40.0 40.0 40.0 40.0 40.0 41.0 41.0 41.0 41.0
41.0 43.0 44.0 47.0 47.0 46.0 45.0 44.0 43.0 43.0 44.0 44.0 44.0 45.0 45.0 45.0
43.0 46.0 48.0 52.0 52.0 50.0 49.0 48.0 47.0 47.0 47.0 48.0 48.0 48.0 49.0 49.0
45.0 50.0 53.0 57.0 56.0 55.0 53.0 52.0 51.0 51.0 51.0 51.0 52.0 52.0 52.0 53.0
49.0 55.0 59.0 62.0 60.0 59.0 57.0 56.0 55.0 54.0 55.0 55.0 55.0 56.0 56.0 56.0
55.0 62.0 65.0 67.0 65.0 63.0 62.0 60.0 59.0 58.0 58.0 59.0 59.0 60.0 60.0 60.0
61.0 68.0 71.0 71.0 69.0 68.0 66.0 64.0 63.0 62.0 62.0 62.0 63.0 64.0 64.0 64.0
68.0 75.0 77.0 76.0 74.0 72.0 70.0 69.0 67.0 65.0 66.0 66.0 67.0 67.0 68.0 68.0
75.0 81.0 82.0 80.0 78.0 76.0 74.0 73.0 71.0 69.0 69.0 70.0 70.0 71.0 71.0 72.0
82.0 86.0 87.0 85.0 83.0 81.0 79.0 77.0 75.0 73.0 73.0 73.0 74.0 75.0 75.0 75.0
88.0 92.0 92.0 89.0 87.0 85.0 83.0 81.0 79.0 77.0 77.0 77.0 78.0 79.0 79.0 79.0
94.0 94.0 94.0 94.0 94.0 91.0 89.0 87.0 85.0 84.0 84.0 84.0 85.0 86.0 86.0 87.0
94.0 94.0 94.0 94.0 94.0 93.0 91.0 89.0 87.0 87.0 87.0 88.0 89.0 90.0 90.0 91.0
94.0 94.0 94.0 94.0 94.0 94.0 94.0 91.0 91.0 91.0 91.0 92.0 93.0 94.0 94.0 94.0
94.0 94.0 94.0 94.0 94.0 94.0 94.0 94.0 94.0 94.0 94.0 94.0 94.0 94.0 94.0 94.0
39.0 39.0 39.0 39.0 39.0 38.0 37.0 36.0 35.0 34.0 33.0 33.0 33.0 33.0 33.0 33.0
40.0 40.0 41.0 42.0 42.0 41.0 40.0 39.0 39.0 39.0 39.0 39.0 40.0 40.0 40.0 40.0
40.0 42.0 43.0 46.0 46.0 45.0 44.0 43.0 42.0 42.0 43.0 43.0 43.0 44.0 44.0 44.0
42.0 45.0 47.0 51.0 51.0 49.0 48.0 47.0 46.0 46.0 46.0 47.0 47.0 47.0 48.0 48.0
44.0 49.0 52.0 56.0 55.0 54.0 52.0 51.0 50.0 50.0 50.0 50.0 51.0 51.0 51.0 52.0
48.0 54.0 58.0 61.0 59.0 58.0 56.0 55.0 54.0 53.0 54.0 54.0 54.0 55.0 55.0 55.0
54.0 61.0 64.0 66.0 64.0 62.0 61.0 59.0 58.0 57.0 57.0 58.0 58.0 59.0 59.0 59.0
60.0 67.0 70.0 70.0 68.0 67.0 65.0 63.0 62.0 61.0 61.0 61.0 62.0 63.0 63.0 63.0
67.0 74.0 76.0 75.0 73.0 71.0 69.0 68.0 66.0 64.0 65.0 65.0 66.0 66.0 67.0 67.0
74.0 80.0 81.0 79.0 77.0 75.0 73.0 72.0 70.0 68.0 68.0 69.0 69.0 70.0 70.0 71.0
81.0 85.0 86.0 84.0 82.0 80.0 78.0 76.0 74.0 72.0 72.0 72.0 73.0 74.0 74.0 74.0
87.0 91.0 91.0 88.0 86.0 84.0 82.0 80.0 78.0 76.0 76.0 76.0 77.0 78.0 78.0 78.0
93.0 93.0 93.0 93.0 93.0 90.0 88.0 86.0 84.0 83.0 83.0 83.0 84.0 85.0 85.0 86.0
93.0 93.0 93.0 93.0 93.0 92.0 90.0 88.0 86.0 86.0 86.0 87.0 88.0 89.0 89.0 90.0
93.0 93.0 93.0 93.0 93.0 93.0 93.0 90.0 90.0 90.0 90.0 91.0 92.0 93.0 93.0 93.0
93.0 93.0 93.0 93.0 93.0 93.0 93.0 93.0 93.0 93.0 93.0 93.0 93.0 93.0 93.0 93.0
</constant>
<constant cols="1" digits="0" name="rpmBins" rows="16" units="RPM">
500.0
@ -143,6 +143,7 @@
<constant name="twoStroke">"Four-stroke"</constant>
<constant name="injType">"Port"</constant>
<constant name="nCylinders">"4"</constant>
<constant name="flexEnabled">"Off"</constant>
<constant name="cltType">"GM"</constant>
<constant name="matType">"GM"</constant>
<constant name="nInjectors">"4"</constant>
@ -161,7 +162,7 @@
<constant digits="0" name="mapMin" units="kpa">10.0</constant>
<constant digits="0" name="mapMax" units="kpa">260.0</constant>
<constant digits="0" name="fpPrime" units="s">3.0</constant>
<constant digits="0" name="unused2-50" units="RPM">0.0</constant>
<constant digits="1" name="stoich" units=":1">14.7</constant>
<constant digits="0" name="unused2-51" units="RPM">0.0</constant>
<constant digits="0" name="unused2-52" units="RPM">0.0</constant>
<constant digits="0" name="unused2-53" units="RPM">0.0</constant>
@ -252,7 +253,7 @@
<constant name="useDwellLim">"On"</constant>
<constant name="sparkMode">"Wasted Spark"</constant>
<constant name="dfcoEnabled">"Off"</constant>
<constant name="TrigFilter">"Weak"</constant>
<constant name="TrigFilter">"Off"</constant>
<constant name="ignCranklock">"Off"</constant>
<constant digits="1" name="dwellcrank" units="ms">4.5</constant>
<constant digits="1" name="dwellrun" units="ms">3.0</constant>
@ -550,13 +551,13 @@
<page number="7" size="160">
<constant cols="8" digits="0" name="boostTable" rows="8" units="kPa">
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 2.0 6.0 6.0 6.0 6.0 0.0 0.0
2.0 2.0 0.0 6.0 6.0 6.0 0.0 0.0
2.0 0.0 0.0 6.0 6.0 6.0 6.0 0.0
6.0 6.0 4.0 4.0 4.0 4.0 2.0 2.0
2.0 4.0 4.0 2.0 2.0 2.0 2.0 2.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
100.0 150.0 4.0 4.0 4.0 4.0 4.0 4.0
10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0
26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0
40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0
40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0
40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0
</constant>
<constant cols="1" digits="0" name="rpmBinsBoost" rows="8" units="RPM">
1000.0