wideband/board_carrier/board_carrier.kicad_pcb

1593 lines
116 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew "(5.1.5-0-10_14)")
(general
(thickness 1.6)
(drawings 47)
(tracks 123)
(zones 0)
(modules 14)
(nets 21)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user hide)
(33 F.Adhes user hide)
(34 B.Paste user hide)
(35 F.Paste user hide)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user hide)
(39 F.Mask user hide)
(40 Dwgs.User user hide)
(41 Cmts.User user hide)
(42 Eco1.User user hide)
(43 Eco2.User user hide)
(44 Edge.Cuts user)
(45 Margin user hide)
(46 B.CrtYd user hide)
(47 F.CrtYd user hide)
(48 B.Fab user hide)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.5)
(user_trace_width 0.25)
(user_trace_width 0.5)
(user_trace_width 0.75)
(user_trace_width 1)
(user_trace_width 1.5)
(user_trace_width 2)
(user_trace_width 2.5)
(trace_clearance 0.2)
(zone_clearance 0.2)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.6)
(via_drill 0.3)
(via_min_size 0.45)
(via_min_drill 0.2)
(user_via 0.6 0.3)
(uvia_size 0.6)
(uvia_drill 0.3)
(uvias_allowed no)
(uvia_min_size 0.45)
(uvia_min_drill 0.2)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 3.3 2.5)
(pad_drill 0)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "export/"))
)
(net 0 "")
(net 1 GND)
(net 2 +5V)
(net 3 "Net-(C3-Pad1)")
(net 4 12V_RAW)
(net 5 /CAN_H)
(net 6 /CAN_L)
(net 7 /CAN_RX)
(net 8 /CAN_TX)
(net 9 /LSU_Heater+)
(net 10 /Boot0)
(net 11 /nRESET)
(net 12 /UART_RX)
(net 13 /UART_TX)
(net 14 /LSU_Un)
(net 15 /LSU_Rtrim)
(net 16 /LSU_Vm)
(net 17 /LSU_Ip)
(net 18 /LSU_Heater-)
(net 19 "Net-(J3-Pad5)")
(net 20 "Net-(J3-Pad7)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.6)
(via_drill 0.3)
(uvia_dia 0.6)
(uvia_drill 0.3)
(add_net +5V)
(add_net /Boot0)
(add_net /CAN_H)
(add_net /CAN_L)
(add_net /CAN_RX)
(add_net /CAN_TX)
(add_net /LSU_Heater+)
(add_net /LSU_Heater-)
(add_net /LSU_Ip)
(add_net /LSU_Rtrim)
(add_net /LSU_Un)
(add_net /LSU_Vm)
(add_net /UART_RX)
(add_net /UART_TX)
(add_net /nRESET)
(add_net 12V_RAW)
(add_net GND)
(add_net "Net-(C3-Pad1)")
(add_net "Net-(J3-Pad5)")
(add_net "Net-(J3-Pad7)")
)
(module rusefi:JLC_PCB_TAG (layer F.Cu) (tedit 5E6E29AB) (tstamp 5FC69575)
(at 50.6 56.4)
(fp_text reference JLCTAG** (at 0 0.5) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value JLC_PCB_TAG (at 0 -0.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0 0) (end 19.05 0) (layer F.SilkS) (width 0.12))
(fp_line (start 19.05 0) (end 19.05 3.81) (layer F.SilkS) (width 0.12))
(fp_line (start 19.05 3.81) (end 0 3.81) (layer F.SilkS) (width 0.12))
(fp_line (start 0 3.81) (end 0 0) (layer F.SilkS) (width 0.12))
(fp_text user "JLC Order Number" (at 9.525 0.635) (layer F.SilkS)
(effects (font (size 0.762 0.762) (thickness 0.127)))
)
(fp_text user JLCJLCJLCJLC (at 9.525 2.54) (layer F.SilkS)
(effects (font (size 1.524 1.524) (thickness 0.2032)))
)
)
(module Symbol:OSHW-Logo_11.4x12mm_SilkScreen (layer B.Cu) (tedit 0) (tstamp 5FC692B8)
(at 60 83 180)
(descr "Open Source Hardware Logo")
(tags "Logo OSHW")
(attr virtual)
(fp_text reference REF** (at 0 0) (layer B.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value OSHW-Logo_11.4x12mm_SilkScreen (at 0.75 0) (layer B.Fab) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_poly (pts (xy 0.746535 5.366828) (xy 0.859117 4.769637) (xy 1.274531 4.59839) (xy 1.689944 4.427143)
(xy 2.188302 4.766022) (xy 2.327868 4.860378) (xy 2.454028 4.944625) (xy 2.560895 5.014917)
(xy 2.642582 5.067408) (xy 2.693201 5.098251) (xy 2.706986 5.104902) (xy 2.73182 5.087797)
(xy 2.784888 5.040511) (xy 2.86024 4.969083) (xy 2.951929 4.879555) (xy 3.054007 4.777966)
(xy 3.160526 4.670357) (xy 3.265536 4.562768) (xy 3.363091 4.46124) (xy 3.447242 4.371814)
(xy 3.51204 4.300529) (xy 3.551538 4.253427) (xy 3.56098 4.237663) (xy 3.547391 4.208602)
(xy 3.509293 4.144934) (xy 3.450694 4.052888) (xy 3.375597 3.938691) (xy 3.288009 3.808571)
(xy 3.237254 3.734354) (xy 3.144745 3.598833) (xy 3.06254 3.476539) (xy 2.99463 3.37356)
(xy 2.945 3.295982) (xy 2.91764 3.249894) (xy 2.913529 3.240208) (xy 2.922849 3.212681)
(xy 2.948254 3.148527) (xy 2.985911 3.056765) (xy 3.031986 2.946416) (xy 3.082646 2.8265)
(xy 3.134059 2.706036) (xy 3.182389 2.594046) (xy 3.223806 2.499548) (xy 3.254474 2.431563)
(xy 3.270562 2.399112) (xy 3.271511 2.397835) (xy 3.296772 2.391638) (xy 3.364046 2.377815)
(xy 3.46636 2.357723) (xy 3.596741 2.332721) (xy 3.748216 2.304169) (xy 3.836594 2.287704)
(xy 3.998452 2.256886) (xy 4.144649 2.227561) (xy 4.267787 2.201334) (xy 4.360469 2.179809)
(xy 4.415301 2.16459) (xy 4.426323 2.159762) (xy 4.437119 2.127081) (xy 4.445829 2.05327)
(xy 4.45246 1.946963) (xy 4.457018 1.816788) (xy 4.459509 1.671379) (xy 4.459938 1.519365)
(xy 4.458311 1.369378) (xy 4.454635 1.230049) (xy 4.448915 1.11001) (xy 4.441158 1.01789)
(xy 4.431368 0.962323) (xy 4.425496 0.950755) (xy 4.390399 0.93689) (xy 4.316028 0.917067)
(xy 4.212223 0.893616) (xy 4.088819 0.868864) (xy 4.045741 0.860857) (xy 3.838047 0.822814)
(xy 3.673984 0.792176) (xy 3.54813 0.767726) (xy 3.455065 0.748246) (xy 3.389367 0.732519)
(xy 3.345617 0.719327) (xy 3.318392 0.707451) (xy 3.302272 0.695675) (xy 3.300017 0.693347)
(xy 3.277503 0.655855) (xy 3.243158 0.58289) (xy 3.200411 0.483388) (xy 3.152692 0.366282)
(xy 3.10343 0.240507) (xy 3.056055 0.114998) (xy 3.013995 -0.00131) (xy 2.98068 -0.099484)
(xy 2.959541 -0.170588) (xy 2.954005 -0.205687) (xy 2.954466 -0.206917) (xy 2.973223 -0.235606)
(xy 3.015776 -0.29873) (xy 3.077653 -0.389718) (xy 3.154382 -0.502) (xy 3.241491 -0.629005)
(xy 3.266299 -0.665098) (xy 3.354753 -0.795948) (xy 3.432588 -0.915336) (xy 3.495566 -1.016407)
(xy 3.539445 -1.092304) (xy 3.559985 -1.136172) (xy 3.56098 -1.141562) (xy 3.543722 -1.169889)
(xy 3.496036 -1.226006) (xy 3.42405 -1.303882) (xy 3.333897 -1.397485) (xy 3.231705 -1.500786)
(xy 3.123606 -1.607751) (xy 3.015728 -1.712351) (xy 2.914204 -1.808554) (xy 2.825162 -1.890329)
(xy 2.754733 -1.951645) (xy 2.709047 -1.986471) (xy 2.696409 -1.992157) (xy 2.666991 -1.978765)
(xy 2.606761 -1.942644) (xy 2.52553 -1.889881) (xy 2.46303 -1.847412) (xy 2.349785 -1.769485)
(xy 2.215674 -1.677729) (xy 2.081155 -1.58612) (xy 2.008833 -1.537091) (xy 1.764038 -1.371515)
(xy 1.558551 -1.48262) (xy 1.464936 -1.531293) (xy 1.38533 -1.569126) (xy 1.331467 -1.590703)
(xy 1.317757 -1.593706) (xy 1.30127 -1.571538) (xy 1.268745 -1.508894) (xy 1.222609 -1.411554)
(xy 1.16529 -1.285294) (xy 1.099216 -1.135895) (xy 1.026815 -0.969133) (xy 0.950516 -0.790787)
(xy 0.872746 -0.606636) (xy 0.795934 -0.422457) (xy 0.722506 -0.24403) (xy 0.654892 -0.077132)
(xy 0.59552 0.072458) (xy 0.546816 0.198962) (xy 0.51121 0.296601) (xy 0.49113 0.359598)
(xy 0.4879 0.381234) (xy 0.513496 0.408831) (xy 0.569539 0.45363) (xy 0.644311 0.506321)
(xy 0.650587 0.51049) (xy 0.843845 0.665186) (xy 0.999674 0.845664) (xy 1.116724 1.046153)
(xy 1.193645 1.260881) (xy 1.229086 1.484078) (xy 1.221697 1.709974) (xy 1.170127 1.932796)
(xy 1.073026 2.146776) (xy 1.044458 2.193591) (xy 0.895868 2.382637) (xy 0.720327 2.534443)
(xy 0.52391 2.648221) (xy 0.312693 2.72318) (xy 0.092753 2.758533) (xy -0.129837 2.753488)
(xy -0.348999 2.707256) (xy -0.558658 2.619049) (xy -0.752739 2.488076) (xy -0.812774 2.434918)
(xy -0.965565 2.268516) (xy -1.076903 2.093343) (xy -1.153277 1.896989) (xy -1.195813 1.702538)
(xy -1.206314 1.483913) (xy -1.171299 1.264203) (xy -1.094327 1.050835) (xy -0.978953 0.851233)
(xy -0.828734 0.672826) (xy -0.647227 0.523038) (xy -0.623373 0.507249) (xy -0.547799 0.455543)
(xy -0.490349 0.410743) (xy -0.462883 0.382138) (xy -0.462483 0.381234) (xy -0.46838 0.350291)
(xy -0.491755 0.280064) (xy -0.530179 0.17633) (xy -0.581223 0.044865) (xy -0.642458 -0.108552)
(xy -0.711456 -0.278146) (xy -0.785786 -0.458138) (xy -0.863022 -0.642753) (xy -0.940732 -0.826213)
(xy -1.016489 -1.002741) (xy -1.087863 -1.166559) (xy -1.152426 -1.311892) (xy -1.207748 -1.432962)
(xy -1.2514 -1.523992) (xy -1.280954 -1.579205) (xy -1.292856 -1.593706) (xy -1.329223 -1.582414)
(xy -1.39727 -1.55213) (xy -1.485263 -1.508265) (xy -1.533649 -1.48262) (xy -1.739137 -1.371515)
(xy -1.983932 -1.537091) (xy -2.108894 -1.621915) (xy -2.245705 -1.715261) (xy -2.373911 -1.803153)
(xy -2.438129 -1.847412) (xy -2.528449 -1.908063) (xy -2.604929 -1.956126) (xy -2.657593 -1.985515)
(xy -2.674698 -1.991727) (xy -2.699595 -1.974968) (xy -2.754695 -1.928181) (xy -2.834657 -1.856225)
(xy -2.934139 -1.763957) (xy -3.0478 -1.656235) (xy -3.119685 -1.587071) (xy -3.245449 -1.463502)
(xy -3.354137 -1.352979) (xy -3.441355 -1.26023) (xy -3.502711 -1.189982) (xy -3.533809 -1.146965)
(xy -3.536792 -1.138235) (xy -3.522947 -1.105029) (xy -3.484688 -1.037887) (xy -3.426258 -0.943608)
(xy -3.351903 -0.82899) (xy -3.265865 -0.700828) (xy -3.241397 -0.665098) (xy -3.152245 -0.535234)
(xy -3.072262 -0.418314) (xy -3.00592 -0.320907) (xy -2.957689 -0.249584) (xy -2.932043 -0.210915)
(xy -2.929565 -0.206917) (xy -2.933271 -0.1761) (xy -2.952939 -0.108344) (xy -2.98514 -0.012584)
(xy -3.026445 0.102246) (xy -3.073425 0.227211) (xy -3.122651 0.353376) (xy -3.170692 0.471807)
(xy -3.214119 0.57357) (xy -3.249504 0.649729) (xy -3.273416 0.691351) (xy -3.275116 0.693347)
(xy -3.289738 0.705242) (xy -3.314435 0.717005) (xy -3.354628 0.729854) (xy -3.415737 0.745006)
(xy -3.503183 0.763679) (xy -3.622388 0.78709) (xy -3.778773 0.816458) (xy -3.977757 0.853)
(xy -4.02084 0.860857) (xy -4.148529 0.885528) (xy -4.259847 0.909662) (xy -4.344955 0.930931)
(xy -4.394017 0.947007) (xy -4.400595 0.950755) (xy -4.411436 0.983982) (xy -4.420247 1.058234)
(xy -4.427024 1.164879) (xy -4.43176 1.295288) (xy -4.43445 1.440828) (xy -4.435087 1.592869)
(xy -4.433666 1.742779) (xy -4.43018 1.881927) (xy -4.424624 2.001683) (xy -4.416992 2.093414)
(xy -4.407278 2.148489) (xy -4.401422 2.159762) (xy -4.36882 2.171132) (xy -4.294582 2.189631)
(xy -4.186104 2.213653) (xy -4.050783 2.241593) (xy -3.896015 2.271847) (xy -3.811692 2.287704)
(xy -3.651704 2.317611) (xy -3.509033 2.344705) (xy -3.390652 2.367624) (xy -3.303535 2.385012)
(xy -3.254655 2.395508) (xy -3.24661 2.397835) (xy -3.233013 2.424069) (xy -3.204271 2.48726)
(xy -3.164215 2.578378) (xy -3.116676 2.688398) (xy -3.065485 2.80829) (xy -3.014474 2.929028)
(xy -2.967474 3.041584) (xy -2.928316 3.136929) (xy -2.900831 3.206038) (xy -2.888851 3.239881)
(xy -2.888628 3.24136) (xy -2.902209 3.268058) (xy -2.940285 3.329495) (xy -2.998853 3.419566)
(xy -3.073912 3.532165) (xy -3.16146 3.661185) (xy -3.212353 3.735294) (xy -3.305091 3.871178)
(xy -3.387459 3.994546) (xy -3.455439 4.099158) (xy -3.505012 4.178772) (xy -3.532158 4.227148)
(xy -3.536079 4.237993) (xy -3.519225 4.263235) (xy -3.472632 4.317131) (xy -3.402251 4.393642)
(xy -3.314035 4.486732) (xy -3.213935 4.59036) (xy -3.107902 4.698491) (xy -3.001889 4.805085)
(xy -2.901848 4.904105) (xy -2.81373 4.989513) (xy -2.743487 5.05527) (xy -2.697072 5.095339)
(xy -2.681544 5.104902) (xy -2.656261 5.091455) (xy -2.595789 5.05368) (xy -2.506008 4.99542)
(xy -2.392797 4.920521) (xy -2.262036 4.83283) (xy -2.1634 4.766022) (xy -1.665043 4.427143)
(xy -1.249629 4.59839) (xy -0.834216 4.769637) (xy -0.721634 5.366828) (xy -0.609051 5.96402)
(xy 0.633952 5.96402) (xy 0.746535 5.366828)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 3.563637 -2.887472) (xy 3.64929 -2.913641) (xy 3.704437 -2.946707) (xy 3.722401 -2.972855)
(xy 3.717457 -3.003852) (xy 3.685372 -3.052547) (xy 3.658243 -3.087035) (xy 3.602317 -3.149383)
(xy 3.560299 -3.175615) (xy 3.52448 -3.173903) (xy 3.418224 -3.146863) (xy 3.340189 -3.148091)
(xy 3.27682 -3.178735) (xy 3.255546 -3.19667) (xy 3.187451 -3.259779) (xy 3.187451 -4.083922)
(xy 2.913529 -4.083922) (xy 2.913529 -2.888628) (xy 3.05049 -2.888628) (xy 3.132719 -2.891879)
(xy 3.175144 -2.903426) (xy 3.187445 -2.925952) (xy 3.187451 -2.92662) (xy 3.19326 -2.950215)
(xy 3.219531 -2.947138) (xy 3.255931 -2.930115) (xy 3.331111 -2.898439) (xy 3.392158 -2.879381)
(xy 3.470708 -2.874496) (xy 3.563637 -2.887472)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -1.49324 -2.909199) (xy -1.431264 -2.938802) (xy -1.371241 -2.981561) (xy -1.325514 -3.030775)
(xy -1.292207 -3.093544) (xy -1.269445 -3.176971) (xy -1.255353 -3.288159) (xy -1.248058 -3.434209)
(xy -1.245682 -3.622223) (xy -1.245645 -3.641912) (xy -1.245098 -4.083922) (xy -1.51902 -4.083922)
(xy -1.51902 -3.676435) (xy -1.519215 -3.525471) (xy -1.520564 -3.416056) (xy -1.524212 -3.339933)
(xy -1.531304 -3.288848) (xy -1.542987 -3.254545) (xy -1.560406 -3.228768) (xy -1.584671 -3.203298)
(xy -1.669565 -3.148571) (xy -1.762239 -3.138416) (xy -1.850527 -3.173017) (xy -1.88123 -3.19877)
(xy -1.903771 -3.222982) (xy -1.919954 -3.248912) (xy -1.930832 -3.284708) (xy -1.937458 -3.338519)
(xy -1.940885 -3.418493) (xy -1.942166 -3.532779) (xy -1.942353 -3.671907) (xy -1.942353 -4.083922)
(xy -2.216275 -4.083922) (xy -2.216275 -2.888628) (xy -2.079314 -2.888628) (xy -1.997084 -2.891879)
(xy -1.95466 -2.903426) (xy -1.942359 -2.925952) (xy -1.942353 -2.92662) (xy -1.936646 -2.948681)
(xy -1.911473 -2.946177) (xy -1.861422 -2.921937) (xy -1.747906 -2.886271) (xy -1.618055 -2.882305)
(xy -1.49324 -2.909199)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 5.303287 -2.884355) (xy 5.367051 -2.899845) (xy 5.4893 -2.956569) (xy 5.593834 -3.043202)
(xy 5.66618 -3.147074) (xy 5.676119 -3.170396) (xy 5.689754 -3.231484) (xy 5.699298 -3.321853)
(xy 5.702549 -3.41319) (xy 5.702549 -3.585882) (xy 5.34147 -3.585882) (xy 5.192546 -3.586445)
(xy 5.087632 -3.589864) (xy 5.020937 -3.598731) (xy 4.986666 -3.615641) (xy 4.979028 -3.643189)
(xy 4.992229 -3.683968) (xy 5.015877 -3.731683) (xy 5.081843 -3.811314) (xy 5.173512 -3.850987)
(xy 5.285555 -3.849695) (xy 5.412472 -3.806514) (xy 5.522158 -3.753224) (xy 5.613173 -3.825191)
(xy 5.704188 -3.897157) (xy 5.618563 -3.976269) (xy 5.50425 -4.051017) (xy 5.363666 -4.096084)
(xy 5.212449 -4.108696) (xy 5.066236 -4.086079) (xy 5.042647 -4.078405) (xy 4.914141 -4.011296)
(xy 4.818551 -3.911247) (xy 4.753861 -3.775271) (xy 4.718057 -3.60038) (xy 4.71764 -3.596632)
(xy 4.714434 -3.406032) (xy 4.727393 -3.338035) (xy 4.980392 -3.338035) (xy 5.003627 -3.348491)
(xy 5.06671 -3.3565) (xy 5.159706 -3.361073) (xy 5.218638 -3.361765) (xy 5.328537 -3.361332)
(xy 5.397252 -3.358578) (xy 5.433405 -3.351321) (xy 5.445615 -3.337376) (xy 5.442504 -3.314562)
(xy 5.439894 -3.305735) (xy 5.395344 -3.2228) (xy 5.325279 -3.15596) (xy 5.263446 -3.126589)
(xy 5.181301 -3.128362) (xy 5.098062 -3.16499) (xy 5.028238 -3.225634) (xy 4.986337 -3.299456)
(xy 4.980392 -3.338035) (xy 4.727393 -3.338035) (xy 4.746385 -3.238395) (xy 4.809773 -3.097711)
(xy 4.900878 -2.987974) (xy 5.015978 -2.913174) (xy 5.151355 -2.877304) (xy 5.303287 -2.884355)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 4.390976 -2.899056) (xy 4.535256 -2.960348) (xy 4.580699 -2.990185) (xy 4.638779 -3.036036)
(xy 4.675238 -3.072089) (xy 4.681568 -3.083832) (xy 4.663693 -3.109889) (xy 4.61795 -3.154105)
(xy 4.581328 -3.184965) (xy 4.481088 -3.26552) (xy 4.401935 -3.198918) (xy 4.340769 -3.155921)
(xy 4.281129 -3.141079) (xy 4.212872 -3.144704) (xy 4.104482 -3.171652) (xy 4.029872 -3.227587)
(xy 3.98453 -3.318014) (xy 3.963947 -3.448435) (xy 3.963942 -3.448517) (xy 3.965722 -3.59429)
(xy 3.993387 -3.701245) (xy 4.048571 -3.774064) (xy 4.086192 -3.798723) (xy 4.186105 -3.829431)
(xy 4.292822 -3.829449) (xy 4.385669 -3.799655) (xy 4.407647 -3.785098) (xy 4.462765 -3.747914)
(xy 4.505859 -3.74182) (xy 4.552335 -3.769496) (xy 4.603716 -3.819205) (xy 4.685046 -3.903116)
(xy 4.594749 -3.977546) (xy 4.455236 -4.061549) (xy 4.297912 -4.102947) (xy 4.133503 -4.09995)
(xy 4.025531 -4.0725) (xy 3.899331 -4.00462) (xy 3.798401 -3.897831) (xy 3.752548 -3.822451)
(xy 3.71541 -3.714297) (xy 3.696827 -3.577318) (xy 3.696684 -3.428864) (xy 3.714865 -3.286281)
(xy 3.751255 -3.166918) (xy 3.756987 -3.15468) (xy 3.841865 -3.034655) (xy 3.956782 -2.947267)
(xy 4.092659 -2.894329) (xy 4.240417 -2.877654) (xy 4.390976 -2.899056)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 1.967254 -3.276245) (xy 1.969608 -3.458879) (xy 1.978207 -3.5976) (xy 1.99536 -3.698147)
(xy 2.023374 -3.766254) (xy 2.064557 -3.807659) (xy 2.121217 -3.828097) (xy 2.191372 -3.833318)
(xy 2.264848 -3.827468) (xy 2.320657 -3.806093) (xy 2.361109 -3.763458) (xy 2.388509 -3.693825)
(xy 2.405167 -3.59146) (xy 2.413389 -3.450624) (xy 2.41549 -3.276245) (xy 2.41549 -2.888628)
(xy 2.689411 -2.888628) (xy 2.689411 -4.083922) (xy 2.552451 -4.083922) (xy 2.469884 -4.080576)
(xy 2.427368 -4.068826) (xy 2.41549 -4.04652) (xy 2.408336 -4.026654) (xy 2.379865 -4.030857)
(xy 2.322476 -4.058971) (xy 2.190945 -4.102342) (xy 2.051438 -4.09927) (xy 1.917765 -4.052174)
(xy 1.854108 -4.014971) (xy 1.805553 -3.974691) (xy 1.770081 -3.924291) (xy 1.745674 -3.856729)
(xy 1.730313 -3.764965) (xy 1.721982 -3.641955) (xy 1.718662 -3.480659) (xy 1.718235 -3.355928)
(xy 1.718235 -2.888628) (xy 1.967254 -2.888628) (xy 1.967254 -3.276245)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 1.209547 -2.903364) (xy 1.335502 -2.971959) (xy 1.434047 -3.080245) (xy 1.480478 -3.168315)
(xy 1.500412 -3.246101) (xy 1.513328 -3.356993) (xy 1.518863 -3.484738) (xy 1.516654 -3.613084)
(xy 1.506337 -3.725779) (xy 1.494286 -3.785969) (xy 1.453634 -3.868311) (xy 1.38323 -3.95577)
(xy 1.298382 -4.032251) (xy 1.214397 -4.081655) (xy 1.212349 -4.082439) (xy 1.108134 -4.104027)
(xy 0.984627 -4.104562) (xy 0.867261 -4.084908) (xy 0.821942 -4.069155) (xy 0.70522 -4.002966)
(xy 0.621624 -3.916246) (xy 0.566701 -3.801438) (xy 0.535995 -3.650982) (xy 0.529047 -3.572173)
(xy 0.529933 -3.473145) (xy 0.796862 -3.473145) (xy 0.805854 -3.617645) (xy 0.831736 -3.72776)
(xy 0.872868 -3.798116) (xy 0.902172 -3.818235) (xy 0.977251 -3.832265) (xy 1.066494 -3.828111)
(xy 1.14365 -3.807922) (xy 1.163883 -3.796815) (xy 1.217265 -3.732123) (xy 1.2525 -3.633119)
(xy 1.267498 -3.512632) (xy 1.260172 -3.383494) (xy 1.243799 -3.305775) (xy 1.19679 -3.215771)
(xy 1.122582 -3.159509) (xy 1.033209 -3.140057) (xy 0.940707 -3.160481) (xy 0.869653 -3.210437)
(xy 0.832312 -3.251655) (xy 0.810518 -3.292281) (xy 0.80013 -3.347264) (xy 0.797006 -3.431549)
(xy 0.796862 -3.473145) (xy 0.529933 -3.473145) (xy 0.53093 -3.361874) (xy 0.56518 -3.189423)
(xy 0.631802 -3.054814) (xy 0.730799 -2.95804) (xy 0.862175 -2.899094) (xy 0.890385 -2.892259)
(xy 1.059926 -2.876213) (xy 1.209547 -2.903364)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 0.027759 -2.884345) (xy 0.122059 -2.902229) (xy 0.21989 -2.939633) (xy 0.230343 -2.944402)
(xy 0.304531 -2.983412) (xy 0.35591 -3.019664) (xy 0.372517 -3.042887) (xy 0.356702 -3.080761)
(xy 0.318288 -3.136644) (xy 0.301237 -3.157505) (xy 0.230969 -3.239618) (xy 0.140379 -3.186168)
(xy 0.054164 -3.150561) (xy -0.045451 -3.131529) (xy -0.140981 -3.130326) (xy -0.214939 -3.14821)
(xy -0.232688 -3.159373) (xy -0.266488 -3.210553) (xy -0.270596 -3.269509) (xy -0.245304 -3.315567)
(xy -0.230344 -3.324499) (xy -0.185514 -3.335592) (xy -0.106714 -3.34863) (xy -0.009574 -3.361088)
(xy 0.008346 -3.363042) (xy 0.164365 -3.39003) (xy 0.277523 -3.435873) (xy 0.352569 -3.504803)
(xy 0.394253 -3.601054) (xy 0.407238 -3.718617) (xy 0.389299 -3.852254) (xy 0.33105 -3.957195)
(xy 0.232255 -4.03363) (xy 0.092682 -4.081748) (xy -0.062255 -4.100732) (xy -0.188602 -4.100504)
(xy -0.291087 -4.083262) (xy -0.361079 -4.059457) (xy -0.449517 -4.017978) (xy -0.531246 -3.969842)
(xy -0.560295 -3.948655) (xy -0.635 -3.887676) (xy -0.544902 -3.796508) (xy -0.454804 -3.705339)
(xy -0.352368 -3.773128) (xy -0.249626 -3.824042) (xy -0.139913 -3.850673) (xy -0.034449 -3.853483)
(xy 0.055546 -3.832935) (xy 0.118854 -3.789493) (xy 0.139296 -3.752838) (xy 0.136229 -3.694053)
(xy 0.085434 -3.649099) (xy -0.012952 -3.618057) (xy -0.120744 -3.60371) (xy -0.286635 -3.576337)
(xy -0.409876 -3.524693) (xy -0.492114 -3.447266) (xy -0.534999 -3.342544) (xy -0.54094 -3.218387)
(xy -0.511594 -3.088702) (xy -0.444691 -2.990677) (xy -0.339629 -2.923866) (xy -0.19581 -2.88782)
(xy -0.089262 -2.880754) (xy 0.027759 -2.884345)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -2.686796 -2.916354) (xy -2.661981 -2.928037) (xy -2.576094 -2.990951) (xy -2.494879 -3.082769)
(xy -2.434236 -3.183868) (xy -2.416988 -3.230349) (xy -2.401251 -3.313376) (xy -2.391867 -3.413713)
(xy -2.390728 -3.455147) (xy -2.390589 -3.585882) (xy -3.143047 -3.585882) (xy -3.127007 -3.654363)
(xy -3.087637 -3.735355) (xy -3.018806 -3.805351) (xy -2.936919 -3.850441) (xy -2.884737 -3.859804)
(xy -2.813971 -3.848441) (xy -2.72954 -3.819943) (xy -2.700858 -3.806831) (xy -2.594791 -3.753858)
(xy -2.504272 -3.822901) (xy -2.452039 -3.869597) (xy -2.424247 -3.90814) (xy -2.42284 -3.919452)
(xy -2.447668 -3.946868) (xy -2.502083 -3.988532) (xy -2.551472 -4.021037) (xy -2.684748 -4.079468)
(xy -2.834161 -4.105915) (xy -2.982249 -4.099039) (xy -3.100295 -4.063096) (xy -3.221982 -3.986101)
(xy -3.30846 -3.884728) (xy -3.362559 -3.75357) (xy -3.387109 -3.587224) (xy -3.389286 -3.511108)
(xy -3.380573 -3.336685) (xy -3.379503 -3.331611) (xy -3.130173 -3.331611) (xy -3.123306 -3.347968)
(xy -3.095083 -3.356988) (xy -3.036873 -3.360854) (xy -2.940042 -3.361749) (xy -2.902757 -3.361765)
(xy -2.789317 -3.360413) (xy -2.717378 -3.355505) (xy -2.678687 -3.34576) (xy -2.664995 -3.329899)
(xy -2.66451 -3.324805) (xy -2.680137 -3.284326) (xy -2.719247 -3.227621) (xy -2.736061 -3.207766)
(xy -2.798481 -3.151611) (xy -2.863547 -3.129532) (xy -2.898603 -3.127686) (xy -2.993442 -3.150766)
