css_content/models/props/cs_militia/river02.vmx

3607 lines
106 KiB
Plaintext

versioninfo
{
"editorversion" "400"
"editorbuild" "3302"
"mapversion" "1"
"formatversion" "100"
"prefab" "0"
}
visgroups
{
}
viewsettings
{
"bSnapToGrid" "1"
"bShowGrid" "1"
"bShowLogicalGrid" "1"
"nGridSpacing" "64"
"bShow3DGrid" "0"
}
world
{
"id" "1"
"mapversion" "1"
"classname" "worldspawn"
"skyname" "sky_wasteland02"
"maxpropscreenwidth" "-1"
"detailmaterial" "detail/detailsprites"
solid
{
"id" "2"
side
{
"id" "1"
"plane" "(1104.02 -608.01 160) (714.02 -896 160) (714 -608.039 160)"
"material" "NATURE/BLENDMILGROUND008_2"
"uaxis" "[0.707107 0.707107 0 -727.317] 0.25"
"vaxis" "[0.707107 -0.707107 0 740.825] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
side
{
"id" "2"
"plane" "(909 -413.026 32) (714.02 -608.011 32) (714.04 -896 32)"
"material" "NATURE/BLENDMILGROUND004_2"
"uaxis" "[-0.707107 0.707107 0 -164.663] 0.25"
"vaxis" "[0.707107 0.707107 0 -886.909] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
side
{
"id" "3"
"plane" "(714.02 -608.011 32) (909 -413.026 32) (909.019 -413.02 160)"
"material" "NATURE/BLENDMILGROUND005_2"
"uaxis" "[-0.707107 -0.707107 0 165.681] 0.260345"
"vaxis" "[-0.223607 0.223607 -0.948683 -245.066] 0.197642"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
side
{
"id" "4"
"plane" "(1104.02 -608.026 32) (714.04 -896 32) (714.02 -896 160)"
"material" "NATURE/BLENDMILGROUND004_2"
"uaxis" "[-0.707107 -0.707107 0 886.909] 0.25"
"vaxis" "[0 0 -1 256] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
side
{
"id" "5"
"plane" "(909 -413.028 32) (1104.01 -608.029 32) (1104.02 -608.01 160)"
"material" "NATURE/BLENDMILGROUND011_ROCK2B"
"uaxis" "[-0.707107 0.707107 0 -442.97] 0.41"
"vaxis" "[0 0 -1 128] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
dispinfo
{
"power" "2"
"startposition" "[909 -413.028 32]"
"elevation" "0"
"subdiv" "0"
normals
{
"row0" "0.353553 0.353553 0 0 1 0 -0.0222167 0.999753 0 0.0153828 0.999882 0 -0.156016 0.987718 0.00854669"
"row1" "-0.977802 0.209529 0 0.366525 0.930408 0 0.285477 0.958386 0 0.124035 0.992278 0 -0.00770984 0.999963 -0.0037762"
"row2" "0.986394 0.164398 0 0.492057 0.870563 0 0.457957 0.888975 0 0.391556 0.920154 0 0.190548 0.981678 0"
"row3" "0 0 0 1 0 0 0.630593 0.776114 0 0.544988 0.838444 0 0.344757 0.938692 0"
"row4" "0 0 0 0 0 0 0 0 0 0 0 0 -0.0209846 0.0628715 -0.0149217"
}
distances
{
"row0" "2.82843 18 45.0111 65.0077 81.7813"
"row1" "28.6356 70.9366 98.0816 112.872 124.133"
"row2" "24.3312 52.8394 74.2428 102.157 106.928"
"row3" "0 18 41.2311 47.7074 63.088"
"row4" "0 0 0 0 4.60665"
}
offsets
{
"row0" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row1" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row2" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row3" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row4" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
}
offset_normals
{
"row0" "0.707096 0.707118 -8.81148e-005 0.707096 0.707118 -8.81148e-005 0.707096 0.707118 -8.81148e-005 0.707096 0.707118 -8.81148e-005 0.518178 0.557886 0.28774"
"row1" "0.707085 0.707129 -0.00017623 0.707085 0.707129 -0.00017623 0.707085 0.707129 -0.00017623 0.707085 0.707129 -0.00017623 0.691845 0.666691 0.27726"
"row2" "0.707085 0.707129 -0.00017623 0.707085 0.707129 -0.00017623 0.707085 0.707129 -0.00017623 0.707085 0.707129 -0.00017623 0.691845 0.666691 0.27726"
"row3" "0.707085 0.707129 -0.00017623 0.707085 0.707129 -0.00017623 0.707085 0.707129 -0.00017623 0.707085 0.707129 -0.00017623 0.691845 0.666691 0.27726"
"row4" "0.707085 0.707129 -0.00017623 0.707085 0.707129 -0.00017623 0.707085 0.707129 -0.00017623 0.707085 0.707129 -0.00017623 0.534195 0.663959 0.190507"
}
alphas
{
"row0" "0 0 0 0 0"
"row1" "0 0 0 0 0"
"row2" "0 0 0 0 0"
"row3" "0 0 0 0 0"
"row4" "0 0 0 0 0"
}
triangle_tags
{
"row0" "0 0 0 0 0 0 0 0"
"row1" "0 0 0 0 0 0 0 0"
"row2" "0 0 0 0 0 0 0 0"
"row3" "0 0 0 0 0 0 0 0"
}
allowed_verts
{
"10" "-1 -1 -1 -1 -1 -1 -1 -1 -1 -1"
}
}
}
side
{
"id" "6"
"plane" "(714.04 -896 32) (714.02 -608.01 32) (714 -608.04 160)"
"material" "NATURE/BLENDMILGROUND004_2"
"uaxis" "[-0.707107 0.707107 0 -164.663] 0.25"
"vaxis" "[0 0 -1 256] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
editor
{
"color" "0 139 244"
"visgroupshown" "1"
"visgroupautoshown" "1"
}
}
solid
{
"id" "3"
side
{
"id" "7"
"plane" "(664 -496 160) (828 -332 160) (909 -413 160)"
"material" "NATURE/BLENDMILGROUND008_2"
"uaxis" "[-0.707107 -0.707107 0 678.914] 0.26"
"vaxis" "[-0.707107 0.707107 0 -979.775] 0.3"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
side
{
"id" "8"
"plane" "(714 -608 32) (909 -413 32) (828 -332 32)"
"material" "NATURE/BLENDMILGROUND008_4"
"uaxis" "[0.707107 0.707107 0 -726.09] 0.25"
"vaxis" "[0.707107 -0.707107 0 581.69] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
side
{
"id" "9"
"plane" "(828 -332 32) (909 -413 32) (909 -413 160)"
"material" "NATURE/BLENDMILGROUND011_ROCK2B"
"uaxis" "[-0.707107 0.707107 0 -442.97] 0.41"
"vaxis" "[0 0 -1 128] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
dispinfo
{
"power" "2"
"startposition" "[828 -332 32]"
"elevation" "0"
"subdiv" "0"
normals
{
"row0" "0.5 0.5 0 0.880604 0.473853 0 0.924706 0.380681 0 0.907818 0.399028 -0.12901 0.763662 0.344905 -0.155642"
"row1" "0 1 0 0 1 0 0.216312 0.976324 0 0.545857 0.825792 -0.141803 0.367525 0.929336 -0.0355043"
"row2" "0 1 0 0 1 0 0.0972239 0.995263 0 0.250685 0.967968 -0.0139804 0.120746 0.990993 -0.057899"
"row3" "0 1 0 0 1 0 0.0511359 0.998692 0 0.127545 0.99174 -0.0135999 -0.0140051 0.996146 -0.0865824"
"row4" "0.353553 0.353553 0 0 1 0 -0.0222167 0.999753 0 0.0153828 0.999882 0 -0.156016 0.987718 0.00854669"
}
distances
{
"row0" "5.88892 7.78016 11.634 19.5724 32.4467"
"row1" "4.83325 12.125 21.661 36.327 44.813"
"row2" "8.33325 21.375 36.9122 52.3936 58.9612"
"row3" "7.5 21.625 42.2721 64.3903 67.3411"
"row4" "2.82843 18 45.0111 65.0077 81.7813"
}
offsets
{
"row0" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row1" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row2" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row3" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row4" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
}
offset_normals
{
"row0" "0.707107 0.707107 0 0.707107 0.707107 0 0.707107 0.707107 0 0.563246 0.536837 0.219651 0.419386 0.366567 0.439302"
"row1" "0.707107 0.707107 0 0.707107 0.707107 0 0.707107 0.707107 0 0.707107 0.707107 0 0.719823 0.635502 0.279271"
"row2" "0.707107 0.707107 0 0.707107 0.707107 0 0.707107 0.707107 0 0.707107 0.707107 0 0.719823 0.635502 0.279271"
"row3" "0.707107 0.707107 0 0.707107 0.707107 0 0.707107 0.707107 0 0.707107 0.707107 0 0.719823 0.635502 0.279271"
"row4" "0.707096 0.707118 -8.81148e-005 0.707096 0.707118 -8.81148e-005 0.707096 0.707118 -8.81148e-005 0.707096 0.707118 -8.81148e-005 0.518178 0.557886 0.28774"
}
alphas
{
"row0" "0 255 255 255 0"
"row1" "0 255 255 255 0"
"row2" "0 255 255 0 0"
"row3" "0 255 255 0 0"
"row4" "0 0 0 0 0"
}
triangle_tags
{
"row0" "0 0 0 0 0 0 0 0"
"row1" "0 0 0 0 0 0 0 0"
"row2" "0 0 0 0 0 0 0 0"
"row3" "0 0 0 0 0 0 0 0"
}
allowed_verts
{
"10" "-1 -1 -1 -1 -1 -1 -1 -1 -1 -1"
}
}
}
side
{
"id" "10"
"plane" "(664 -496 32) (828 -332 32) (828 -332 160)"
"material" "NATURE/BLENDMILGROUND008_4"
"uaxis" "[0.707107 0.707107 0 -726.09] 0.25"
"vaxis" "[0 0 -1 256] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
side
{
"id" "11"
"plane" "(909 -413 32) (714 -608 32) (714 -608 160)"
"material" "NATURE/BLENDMILGROUND008_4"
"uaxis" "[0.707107 0.707107 0 -726.09] 0.25"
"vaxis" "[0 0 -1 256] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
side
{
"id" "12"
"plane" "(714 -608 32) (664 -496 32) (664 -496 160)"
"material" "NATURE/BLENDMILGROUND008_4"
"uaxis" "[-0.707107 0.707107 0 -581.69] 0.25"
"vaxis" "[0 0 -1 256] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
editor
{
"color" "0 200 229"
"visgroupshown" "1"
"visgroupautoshown" "1"
}
}
solid
{
"id" "4"
side
{
"id" "13"
"plane" "(1624 320 160) (1624 -40 160) (1368 -296 160)"
"material" "NATURE/BLENDMILGROUND008_4"
"uaxis" "[1 0 0 816] 0.25"
"vaxis" "[0 -1 0 48] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
side
{
"id" "14"
"plane" "(1116 -44 -96) (1368 -296 -96) (1624 -40 -96)"
"material" "NATURE/BLENDMILGROUND008_4"
"uaxis" "[1 0 0 816] 0.25"
"vaxis" "[0 -1 0 816] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
side
{
"id" "15"
"plane" "(1624 320 -96) (1624 -40 -96) (1624 -40 160)"
"material" "NATURE/BLENDMILGROUND008_4"
"uaxis" "[0 1 0 -208] 0.25"
"vaxis" "[0 0 -1 256] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
side
{
"id" "16"
"plane" "(1368 -296 -96) (1116 -44 -96) (1116 -44 160)"
"material" "NATURE/BLENDMILGROUND011_ROCK2B"
"uaxis" "[0.707107 -0.707107 0 286.931] 0.25"
"vaxis" "[0 0 -1 640] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
dispinfo
{
"power" "2"
"startposition" "[1368 -296 -96]"
"elevation" "0"
"subdiv" "0"
normals
{
"row0" "0 0 0 0 0 0 0 0 0 0 -1 0 0.140106 0.986009 -0.0903102"
"row1" "0 0 0 0 0 0 -0.447214 -0.894427 0 -0.155963 -0.987763 0 -0.257533 -0.965733 -0.0321906"
"row2" "0 0 0 0 0 0 -0.388057 -0.921635 0 -0.284088 -0.958798 0 -0.315789 -0.947369 -0.0526316"
"row3" "0 0 0 0 0 0 -0.371391 -0.928477 0 -0.532813 -0.846233 0 -0.513657 -0.856095 -0.0570726"
"row4" "-0.17603 0.17603 0.0220037 -0.703876 0.703876 0.0879845 -5.08629e-006 -1 6.35786e-007 -0.330323 -0.943868 -2.88039e-006 0.753453 -0.541864 -0.190576"
}
distances
{
"row0" "0 0 0 4 6.44565"
"row1" "0 0 40.2492 38.4708 31.064"
"row2" "0 0 41.2311 56.3205 38"
"row3" "0 0 32.311 63.8122 35.0428"
"row4" "8.66535e-005 0.000173128 23.9999 42.3798 15.2513"
}
offsets
{
"row0" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row1" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row2" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row3" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row4" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
}
offset_normals
{
"row0" "-0.117851 -0.117851 0.833333 -0.707107 -0.707107 0 -0.707107 -0.707107 0 -0.707107 -0.707107 0 -0.436149 -0.499919 0.175932"
"row1" "-0.208381 -0.208381 0.955591 -0.707107 -0.707107 0 -0.707107 -0.707107 0 -0.707107 -0.707107 0 -0.653281 -0.653281 0.382683"
"row2" "-0.166667 -0.166667 0.902369 -0.707107 -0.707107 0 -0.707107 -0.707107 0 -0.707107 -0.707107 0 -0.653281 -0.653281 0.382683"
"row3" "-0.291154 -0.291154 0.911295 -0.707107 -0.707107 0 -0.707107 -0.707107 0 -0.707107 -0.707107 0 -0.653281 -0.653281 0.382683"
"row4" "-0.360919 -0.360919 0.364583 -0.707107 -0.707107 0 -0.707107 -0.707107 0 -0.707107 -0.707107 0 -0.44274 -0.381472 0.067048"
}
alphas
{
"row0" "0 0 0 255 255"
"row1" "0 0 0 255 255"
"row2" "0 0 111 255 255"
"row3" "0 0 255 255 255"
"row4" "0 0 255 255 255"
}
triangle_tags
{
"row0" "0 0 0 0 0 0 0 0"
"row1" "0 0 0 0 0 0 0 0"
"row2" "0 0 0 0 0 0 0 0"
"row3" "0 0 0 0 0 0 0 0"
}
allowed_verts
{
"10" "-1 -1 -1 -1 -1 -1 -1 -1 -1 -1"
}
}
}
side
{
"id" "17"
"plane" "(1624 -40 -96) (1368 -296 -96) (1368 -296 160)"
"material" "NATURE/BLENDMILGROUND008_4"
"uaxis" "[0 1 0 -816] 0.25"
"vaxis" "[0 0 -1 256] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
side
{
"id" "18"
"plane" "(1116 -44 -96) (1624 320 -96) (1624 320 160)"
"material" "NATURE/BLENDMILGROUND008_4"
"uaxis" "[0 1 0 -816] 0.25"
"vaxis" "[0 0 -1 256] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
editor
{
"color" "0 151 244"
"visgroupshown" "1"
"visgroupautoshown" "1"
}
}
solid
{
"id" "5"
side
{
"id" "19"
"plane" "(536 -240 160) (624 -128 160) (648 -152 160)"
"material" "NATURE/BLENDMILGROUND008_2_PLANTS"
"uaxis" "[-1 0 0 -805] 0.25"
"vaxis" "[0 1 0 -1019] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
dispinfo
{
"power" "2"
"startposition" "[544 -256 160]"
"elevation" "0"
"subdiv" "0"
normals
{
"row0" "0.0506975 -0.953183 -0.298115 0.159871 -0.930617 -0.329232 0.421645 -0.823003 -0.380633 0.748839 -0.561378 -0.352271 0.840119 -0.490408 -0.195582"
"row1" "0.0395596 -0.933413 -0.356616 0.170617 -0.914068 -0.367925 0.398679 -0.804779 -0.439757 0.706763 -0.494703 -0.505722 0.706886 -0.543092 -0.453169"
"row2" "0.0308378 -0.924151 -0.38078 0.185035 -0.902826 -0.38816 0.372303 -0.796588 -0.476274 0.729406 -0.420524 -0.539561 0.695888 -0.395136 -0.599673"
"row3" "-0.00133714 -0.952547 -0.304388 0.190619 -0.900867 -0.390005 0.351093 -0.796552 -0.492177 0.814135 -0.389268 -0.430876 0.777046 -0.419895 -0.468923"
"row4" "-0.0527792 -0.97223 -0.227997 0.210241 -0.930797 -0.299026 0.35771 -0.825826 -0.435953 0.934581 -0.327944 -0.137881 0.915922 -0.401077 -0.0149867"
}
distances
{
"row0" "58.2885 49.6854 34.2149 23.1369 20.4952"
"row1" "55.9967 51.0884 34.9439 24.5235 20.2638"
"row2" "54.4883 49.5604 33.3184 25.6197 26.1357"
"row3" "56.9661 45.1621 29.923 22.9052 27.0762"
"row4" "56.2415 39.3278 26.1732 23.105 26.7225"
}
offsets
{
"row0" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row1" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row2" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row3" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row4" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
}
offset_normals
{
"row0" "0 -0.00408514 0.991542 0 0 1 0 0 1 0 0 1 0.431705 0.297096 0.471191"
"row1" "0 0 1 0 0 1 0 0 1 0 0 1 0.5 0.5 0.707107"
"row2" "0 0 1 0 0 1 0 0 1 0 0 1 0.5 0.5 0.707107"
"row3" "0 0 1 0 0 1 0 0 1 0 0 1 0.5 0.5 0.707107"
"row4" "0.391526 -0.384287 0.359638 0.421772 -0.502927 0.754435 0.421772 -0.502927 0.754435 0.421772 -0.502927 0.754435 0.632857 0.0491362 0.254749"
}
alphas
{
"row0" "255 255 255 255 255"
"row1" "255 255 255 0 0"
"row2" "255 0 0 0 0"
"row3" "0 0 0 0 0"
"row4" "0 0 0 0 0"
}
triangle_tags
{
"row0" "9 9 9 9 9 9 9 9"
"row1" "9 9 9 9 9 9 9 0"
"row2" "0 9 9 9 9 9 9 9"
"row3" "9 9 1 9 9 0 0 0"
}
allowed_verts
{
"10" "-1 -1 -1 -1 -1 -1 -1 -1 -1 -1"
}
}
}
side
{
"id" "20"
"plane" "(648 -152 -96) (624 -128 -96) (536 -240 -96)"
"material" "NATURE/BLENDMILGROUND008_4"
"uaxis" "[1 0 0 928] 0.25"
"vaxis" "[0 -1 0 0] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
side
{
"id" "21"
"plane" "(624 -128 -96) (648 -152 -96) (648 -152 160)"
"material" "NATURE/BLENDMILGROUND011_ROCK2B"
"uaxis" "[-0.707107 0.707107 0 -442.97] 0.41"
"vaxis" "[0 0 -1 640] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
dispinfo
{
"power" "2"
"startposition" "[624 -128 -96]"
"elevation" "0"
"subdiv" "0"
normals
{
"row0" "0.132583 0.382583 0 1 0 0 1 0 0 0.999475 -0.0320379 -0.00480708 0.915922 -0.401077 -0.0149867"
"row1" "1 0 0 1 0 0 1 0 0 1 0 0 0.777046 -0.419895 -0.468923"
"row2" "1 0 0 1 0 0 1 0 0 1 0 0 0.695888 -0.395136 -0.599673"
"row3" "0.894427 -0.447214 0 1 0 0 1 0 0 1 0 0 0.706886 -0.543092 -0.453169"
"row4" "0.249981 0.00215467 0.00216104 1 0 0 1 0 0 0.999841 -0.017644 -0.00264738 0.840119 -0.490408 -0.195582"
}
distances
{
"row0" "1.25 10 10 19.6072 26.7225"
"row1" "5 8 10 18 27.0762"
"row2" "4 6 10 16 26.1357"
"row3" "2.23607 4 10 16 20.2638"
"row4" "3.293 7 10 17.8013 20.4952"
}
offsets
{
"row0" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row1" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row2" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row3" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row4" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
}
offset_normals
{
"row0" "0.426777 0.176777 0.5 0.974524 0.224283 0 0.974524 0.224283 0 0.974524 0.224283 0 0.632857 0.0491362 0.254749"
"row1" "0.5 0.5 0.707107 0.707107 0.707107 0 0.707107 0.707107 0 0.707107 0.707107 0 0.5 0.5 0.707107"
"row2" "0.5 0.5 0.707107 0.707107 0.707107 0 0.707107 0.707107 0 0.707107 0.707107 0 0.5 0.5 0.707107"
"row3" "0.5 0.5 0.707107 0.707107 0.707107 0 0.707107 0.707107 0 0.707107 0.707107 0 0.5 0.5 0.707107"
"row4" "0.36446 0.252402 0.515208 0.874786 0.48451 0 0.874786 0.48451 0 0.874786 0.48451 0 0.431705 0.297096 0.471191"
}
alphas
{
"row0" "0 255 255 255 0"
"row1" "0 255 255 255 0"
"row2" "0 255 255 255 0"
"row3" "255 255 255 255 0"
"row4" "0 255 255 255 0"
}
triangle_tags
{
"row0" "0 0 0 0 0 0 0 0"
"row1" "0 0 0 0 0 0 0 0"
"row2" "0 0 0 0 0 0 0 0"
"row3" "0 0 0 0 0 0 0 0"
}
allowed_verts
{
"10" "-1 -1 -1 -1 -1 -1 -1 -1 -1 -1"
}
}
}
side
{
"id" "22"
"plane" "(536 -240 -96) (624 -128 -96) (624 -128 160)"
"material" "NATURE/BLENDMILGROUND008_4"
"uaxis" "[1 0 0 928] 0.25"
"vaxis" "[0 0 -1 256] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
side
{
"id" "23"
"plane" "(648 -152 -96) (544 -256 -96) (544 -256 160)"
"material" "NATURE/BLENDMILGROUND008_4"
"uaxis" "[1 0 0 928] 0.25"
"vaxis" "[0 0 -1 256] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
side
{
"id" "24"
"plane" "(544 -256 -96) (536 -240 -96) (536 -240 160)"
"material" "NATURE/BLENDMILGROUND008_4"
"uaxis" "[0 1 0 0] 0.25"
"vaxis" "[0 0 -1 256] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
editor
{
"color" "0 200 229"
"visgroupshown" "1"
"visgroupautoshown" "1"
}
}
solid
{
"id" "6"
side
{
"id" "25"
"plane" "(960 112 160) (936 136 160) (936 576 160)"
"material" "NATURE/BLENDMILGROUND008_2_PLANTS"
"uaxis" "[1 0 0 0] 0.25"
"vaxis" "[0 -1 0 0] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
side
{
"id" "26"
"plane" "(1116 576 -96) (936 576 -96) (936 136 -96)"
"material" "NATURE/BLENDMILGROUND008_4"
"uaxis" "[1 0 0 0] 0.25"
"vaxis" "[0 -1 0 0] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
side
{
"id" "27"
"plane" "(936 576 -96) (1116 576 -96) (1116 576 160)"
"material" "NATURE/BLENDMILGROUND008_4"
"uaxis" "[1 0 0 0] 0.25"
"vaxis" "[0 0 -1 256] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
side
{
"id" "28"
"plane" "(960 112 -96) (936 136 -96) (936 136 160)"
"material" "NATURE/BLENDMILGROUND011_ROCK2B"
"uaxis" "[0.707107 -0.707107 0 286.931] 0.25"
"vaxis" "[0 0 -1 640] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
dispinfo
{
"power" "2"
"startposition" "[936 136 160]"
"elevation" "0"
"subdiv" "0"
normals
{
"row0" "0.328615 0.903893 -0.273843 0.749598 -0.655899 -0.0878435 -3.81469e-006 3.81469e-006 1 -0.695359 0.695359 0.17384 -1.56942e-005 0.666666 3.92354e-006"
"row1" "0.40556 0.872355 -0.27298 0.726853 -0.681425 -0.0851781 0 8.80315e-006 1 0 0.969224 0.242306 0 1 0"
"row2" "0.418923 0.877401 -0.233817 0.728376 -0.679818 -0.0849772 -1.04037e-005 0 1 -0.999024 0 0 -3.62161e-005 1 9.05403e-006"
"row3" "0.420848 0.890221 -0.174338 0.729701 -0.67758 -0.0912127 -2.54313e-005 1.27156e-005 1 -0.888503 0.444252 0.111063 -7.84683e-005 1 0"
"row4" "0.521783 0.422454 -0.168409 0.704326 -0.704326 -0.0880408 -1.63487e-005 1.63487e-005 1 -0.706617 0.706617 0 -4.28009e-005 1 1.07002e-005"
}
distances
{
"row0" "36.5173 0.00130213 16 8.71193e-005 7.77787"
"row1" "37.6095 0.00268698 13.8667 0.000125827 3.62976"
"row2" "36.4958 0.00251377 11.7333 0.00012207 3.37061"
"row3" "33.2685 0.00234191 9.60001 0.000274658 3.11133"
"row4" "14.1119 0.00242581 7.46667 0.000172157 2.85205"
}
offsets
{
"row0" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row1" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row2" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row3" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
"row4" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
}
offset_normals
{
"row0" "-0.707107 -0.707107 0 -0.707107 -0.707107 0 -0.707107 -0.707107 0 -0.707107 -0.707107 0 -0.707107 -0.707107 0"
"row1" "-0.707107 -0.707107 0 -0.707107 -0.707107 0 -0.707107 -0.707107 0 -0.707107 -0.707107 0 -0.707107 -0.707107 0"
"row2" "-0.707107 -0.707107 0 -0.707107 -0.707107 0 -0.707107 -0.707107 0 -0.707107 -0.707107 0 -0.707107 -0.707107 0"
"row3" "-0.707107 -0.707107 0 -0.707107 -0.707107 0 -0.707107 -0.707107 0 -0.707107 -0.707107 0 -0.707107 -0.707107 0"
"row4" "-0.707107 -0.707107 0 -0.707107 -0.707107 0 -0.707107 -0.707107 0 -0.707107 -0.707107 0 -0.707107 -0.707107 0"
}
alphas
{
"row0" "0 0 0 0 0"
"row1" "0 0 0 0 0"
"row2" "0 0 0 0 0"
"row3" "0 0 0 0 0"
"row4" "0 0 0 0 0"
}
triangle_tags
{
"row0" "0 0 0 0 0 0 0 0"
"row1" "0 0 0 0 0 0 0 0"
"row2" "0 0 0 0 0 0 0 0"
"row3" "0 0 0 0 0 0 0 0"
}
allowed_verts
{
"10" "-1 -1 -1 -1 -1 -1 -1 -1 -1 -1"
}
}
}
side
{
"id" "29"
"plane" "(1116 576 -96) (1116 268 -96) (1116 268 160)"
"material" "NATURE/BLENDMILGROUND008_4"
"uaxis" "[0 1 0 0] 0.25"
"vaxis" "[0 0 -1 256] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
side
{
"id" "30"
"plane" "(936 136 -96) (936 576 -96) (936 576 160)"
"material" "NATURE/BLENDMILGROUND008_4"
"uaxis" "[0 1 0 0] 0.25"
"vaxis" "[0 0 -1 256] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
side
{
"id" "31"
"plane" "(1116 268 -96) (960 112 -96) (960 112 160)"
"material" "NATURE/BLENDMILGROUND008_2_PLANTS"
"uaxis" "[0 1 0 0] 0.25"
"vaxis" "[0 0 -1 256] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
editor
{
"color" "0 151 244"
"visgroupshown" "1"
"visgroupautoshown" "1"
}
}
solid
{
"id" "7"
side
{
"id" "32"
"plane" "(544 -256 160) (648 -152 160) (828 -332 160)"
"material" "NATURE/BLENDMILGROUND008_2"
"uaxis" "[0.617821 0.786318 0 -597.746] 0.25"
"vaxis" "[0.786318 -0.617821 0 914.151] 0.25"
"rotation" "0"
"lightmapscale" "16"
"smoothing_groups" "0"
}
side
{
"id" "33"
"plane" "(664 -496 -96) (828 -332 -96) (648 -152 -96)"
"material" "NATURE/BLENDMILGROUND008_4"
"uaxis" "[1 0 0 832] 0.25"
"vaxis" "[0 -1 0 160] 0.25"
"rotation" "0"
