[automated] update content

This commit is contained in:
WormholeBot 2022-05-08 15:07:32 +00:00 committed by Evan Gray
parent 9ac5f5aecc
commit 31a727f0bf
5 changed files with 119 additions and 28 deletions

View File

@ -238,6 +238,7 @@ ftm,USDCet,USD Coin (Portal from Ethereum),0x2Ec752329c3EB419136ca5e4432Aa2CDb1e
ftm,SOL,SOL (Portal),0xd99021C2A33e4Cf243010539c9e9b7c52E0236c1,9,sol,So11111111111111111111111111111111111111112,9,solana,https://raw.githubusercontent.com/certusone/wormhole-token-list/main/assets/SOL_wh.png,, ftm,SOL,SOL (Portal),0xd99021C2A33e4Cf243010539c9e9b7c52E0236c1,9,sol,So11111111111111111111111111111111111111112,9,solana,https://raw.githubusercontent.com/certusone/wormhole-token-list/main/assets/SOL_wh.png,,
ftm,USDCso,USD Coin (Portal from Solana),0xb8398DA4FB3BC4306B9D9d9d13d9573e7d0E299f,6,sol,EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v,6,usd-coin,https://raw.githubusercontent.com/certusone/wormhole-token-list/main/assets/USDCso_wh.png,, ftm,USDCso,USD Coin (Portal from Solana),0xb8398DA4FB3BC4306B9D9d9d13d9573e7d0E299f,6,sol,EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v,6,usd-coin,https://raw.githubusercontent.com/certusone/wormhole-token-list/main/assets/USDCso_wh.png,,
ftm,UST,UST (Portal),0x846e4D51d7E2043C1a87E0Ab7490B93FB940357b,6,terra,uusd,6,terra-usd,https://raw.githubusercontent.com/certusone/wormhole-token-list/main/assets/UST_wh.png,8WmckvEoVGZvtN8knjdzFGbWJ3Sr4BcWdyzSYuCrD4YK, ftm,UST,UST (Portal),0x846e4D51d7E2043C1a87E0Ab7490B93FB940357b,6,terra,uusd,6,terra-usd,https://raw.githubusercontent.com/certusone/wormhole-token-list/main/assets/UST_wh.png,8WmckvEoVGZvtN8knjdzFGbWJ3Sr4BcWdyzSYuCrD4YK,
ftm,LUNA,LUNA (Portal),0x593AE1d34c8BD7587C11D539E4F42BFf242c82Af,6,terra,uluna,6,terra-luna,https://raw.githubusercontent.com/certusone/wormhole-token-list/main/assets/LUNA_wh.png,HBTu8hNaoT3VyiSSzJYa8jwt9sDGKtJviSwFa11iXdmE,
aurora,ETH,Ether (Portal),0x811Cc0d762eA72aC72385d93b98a97263AE37E4C,18,eth,0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2,18,ether,https://raw.githubusercontent.com/certusone/wormhole-token-list/main/assets/ETH_wh.png,8Gmi2HhZmwQPVdCwzS7CM66MGstMXPcTVHA7jF19cLZz,ch7kmPrtoQUSEPBggcNAvLGiMQkJagVwd3gDYfd8m7Q aurora,ETH,Ether (Portal),0x811Cc0d762eA72aC72385d93b98a97263AE37E4C,18,eth,0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2,18,ether,https://raw.githubusercontent.com/certusone/wormhole-token-list/main/assets/ETH_wh.png,8Gmi2HhZmwQPVdCwzS7CM66MGstMXPcTVHA7jF19cLZz,ch7kmPrtoQUSEPBggcNAvLGiMQkJagVwd3gDYfd8m7Q
aurora,USDCso,USD Coin (Portal from Solana),0xDd1DaFedeBa5F9851C4F4a2876E0f3aF3c774B1A,6,sol,EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v,6,usd-coin,https://raw.githubusercontent.com/certusone/wormhole-token-list/main/assets/USDCso_wh.png,, aurora,USDCso,USD Coin (Portal from Solana),0xDd1DaFedeBa5F9851C4F4a2876E0f3aF3c774B1A,6,sol,EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v,6,usd-coin,https://raw.githubusercontent.com/certusone/wormhole-token-list/main/assets/USDCso_wh.png,,
aurora,USDTso,Tether USD (Portal from Solana),0xd80890AFDBd7148456D8Ee358eF9127F0F8c7faf,6,sol,Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB,6,tether,https://raw.githubusercontent.com/certusone/wormhole-token-list/main/assets/USDTso_wh.png,, aurora,USDTso,Tether USD (Portal from Solana),0xd80890AFDBd7148456D8Ee358eF9127F0F8c7faf,6,sol,Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB,6,tether,https://raw.githubusercontent.com/certusone/wormhole-token-list/main/assets/USDTso_wh.png,,

1 dest symbol name address decimals origin sourceAddress sourceDecimals coingeckoId logo serumV3Usdc serumV3Usdt
238 ftm SOL SOL (Portal) 0xd99021C2A33e4Cf243010539c9e9b7c52E0236c1 9 sol So11111111111111111111111111111111111111112 9 solana https://raw.githubusercontent.com/certusone/wormhole-token-list/main/assets/SOL_wh.png
239 ftm USDCso USD Coin (Portal from Solana) 0xb8398DA4FB3BC4306B9D9d9d13d9573e7d0E299f 6 sol EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v 6 usd-coin https://raw.githubusercontent.com/certusone/wormhole-token-list/main/assets/USDCso_wh.png
240 ftm UST UST (Portal) 0x846e4D51d7E2043C1a87E0Ab7490B93FB940357b 6 terra uusd 6 terra-usd https://raw.githubusercontent.com/certusone/wormhole-token-list/main/assets/UST_wh.png 8WmckvEoVGZvtN8knjdzFGbWJ3Sr4BcWdyzSYuCrD4YK
241 ftm LUNA LUNA (Portal) 0x593AE1d34c8BD7587C11D539E4F42BFf242c82Af 6 terra uluna 6 terra-luna https://raw.githubusercontent.com/certusone/wormhole-token-list/main/assets/LUNA_wh.png HBTu8hNaoT3VyiSSzJYa8jwt9sDGKtJviSwFa11iXdmE
242 aurora ETH Ether (Portal) 0x811Cc0d762eA72aC72385d93b98a97263AE37E4C 18 eth 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 18 ether https://raw.githubusercontent.com/certusone/wormhole-token-list/main/assets/ETH_wh.png 8Gmi2HhZmwQPVdCwzS7CM66MGstMXPcTVHA7jF19cLZz ch7kmPrtoQUSEPBggcNAvLGiMQkJagVwd3gDYfd8m7Q
243 aurora USDCso USD Coin (Portal from Solana) 0xDd1DaFedeBa5F9851C4F4a2876E0f3aF3c774B1A 6 sol EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v 6 usd-coin https://raw.githubusercontent.com/certusone/wormhole-token-list/main/assets/USDCso_wh.png
244 aurora USDTso Tether USD (Portal from Solana) 0xd80890AFDBd7148456D8Ee358eF9127F0F8c7faf 6 sol Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB 6 tether https://raw.githubusercontent.com/certusone/wormhole-token-list/main/assets/USDTso_wh.png

View File

@ -102,7 +102,7 @@ bsc,BUSDbs,Binance USD (Portal from BSC),0xe9e7cea3dedca5984780bafc599bd69add087
bsc,CAKE,PancakeSwap Token (Portal),0x0e09fabb73bd3ade0a17ecc321fd13a19e81ce82,18.0,pancakeswap,https://raw.githubusercontent.com/solana-labs/token-list/main/assets/mainnet/J8LKx7pr9Zxh9nMhhT7X3EBmj5RzuhFrHKyJAe2F2i9S/logo.png,J8LKx7pr9Zxh9nMhhT7X3EBmj5RzuhFrHKyJAe2F2i9S,8,0x7c8161545717a334f3196e765d9713f8042EF338,18,,,terra1xvqlpjl2dxyel9qrp6qvtrg04xe3jh9cyxc6av,8,,,0x98a4d09036Cc5337810096b1D004109686E56Afc,18,,,,,, bsc,CAKE,PancakeSwap Token (Portal),0x0e09fabb73bd3ade0a17ecc321fd13a19e81ce82,18.0,pancakeswap,https://raw.githubusercontent.com/solana-labs/token-list/main/assets/mainnet/J8LKx7pr9Zxh9nMhhT7X3EBmj5RzuhFrHKyJAe2F2i9S/logo.png,J8LKx7pr9Zxh9nMhhT7X3EBmj5RzuhFrHKyJAe2F2i9S,8,0x7c8161545717a334f3196e765d9713f8042EF338,18,,,terra1xvqlpjl2dxyel9qrp6qvtrg04xe3jh9cyxc6av,8,,,0x98a4d09036Cc5337810096b1D004109686E56Afc,18,,,,,,
bsc,USDCbs,USD Coin (Portal from BSC),0x8ac76a51cc950d9822d68b83fe1ad97b32cd580d,18.0,usd-coin,https://raw.githubusercontent.com/solana-labs/token-list/main/assets/mainnet/EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v/logo.png,FCqfQSujuPxy6V42UvafBhsysWtEq1vhjfMN1PUbgaxA,8,0x7cd167B101D2808Cfd2C45d17b2E7EA9F46b74B6,18,,,terra1yljlrxvkar0c6ujpvf8g57m5rpcwl7r032zyvu,8,,,0x6145E8a910aE937913426BF32De2b26039728ACF,18,0x4cA2A3De42eabC8fd8b0AC46127E64DB08b9150e,18.0,,,, bsc,USDCbs,USD Coin (Portal from BSC),0x8ac76a51cc950d9822d68b83fe1ad97b32cd580d,18.0,usd-coin,https://raw.githubusercontent.com/solana-labs/token-list/main/assets/mainnet/EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v/logo.png,FCqfQSujuPxy6V42UvafBhsysWtEq1vhjfMN1PUbgaxA,8,0x7cd167B101D2808Cfd2C45d17b2E7EA9F46b74B6,18,,,terra1yljlrxvkar0c6ujpvf8g57m5rpcwl7r032zyvu,8,,,0x6145E8a910aE937913426BF32De2b26039728ACF,18,0x4cA2A3De42eabC8fd8b0AC46127E64DB08b9150e,18.0,,,,
bsc,USDTbs,Tether USD (Portal from BSC),0x55d398326f99059fF775485246999027B3197955,18.0,tether,https://raw.githubusercontent.com/solana-labs/token-list/main/assets/mainnet/Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB/logo.svg,8qJSyQprMC57TWKaYEmetUR3UUiTP2M3hXdcvFhkZdmv,8,0xDe60aDfDdAAbaAAC3dAFa57B26AcC91Cb63728c4,18,,,terra1vlqeghv5mt5udh96kt5zxlh2wkh8q4kewkr0dd,8,,,0xA67BCC0D06d7d13A13A2AE30bF30f1B434f5a28B,18,0x366EF31C8dc715cbeff5fA54Ad106dC9c25C6153,18.0,,,, bsc,USDTbs,Tether USD (Portal from BSC),0x55d398326f99059fF775485246999027B3197955,18.0,tether,https://raw.githubusercontent.com/solana-labs/token-list/main/assets/mainnet/Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB/logo.svg,8qJSyQprMC57TWKaYEmetUR3UUiTP2M3hXdcvFhkZdmv,8,0xDe60aDfDdAAbaAAC3dAFa57B26AcC91Cb63728c4,18,,,terra1vlqeghv5mt5udh96kt5zxlh2wkh8q4kewkr0dd,8,,,0xA67BCC0D06d7d13A13A2AE30bF30f1B434f5a28B,18,0x366EF31C8dc715cbeff5fA54Ad106dC9c25C6153,18.0,,,,
terra,LUNA,LUNA (Portal),uluna,6.0,terra-luna,https://raw.githubusercontent.com/solana-labs/token-list/main/assets/mainnet/F6v4wfAdJB8D8p77bMXZgYt8TDKsYxLYxH5AFhUkYx9W/logo.png,F6v4wfAdJB8D8p77bMXZgYt8TDKsYxLYxH5AFhUkYx9W,6,0xbd31ea8212119f94a611fa969881cba3ea06fa3d,6.0,0x156ab3346823B651294766e23e6Cf87254d68962,6,,,0x9cd6746665D9557e1B9a775819625711d0693439,6.0,0x70928E5B188def72817b7775F0BF6325968e563B,6.0,0x4F43717B20ae319Aa50BC5B2349B93af5f7Ac823,6.0,,,0x12302fbE05a7e833f87d4B7843F58d19BE4FdE3B,6.0 terra,LUNA,LUNA (Portal),uluna,6.0,terra-luna,https://raw.githubusercontent.com/solana-labs/token-list/main/assets/mainnet/F6v4wfAdJB8D8p77bMXZgYt8TDKsYxLYxH5AFhUkYx9W/logo.png,F6v4wfAdJB8D8p77bMXZgYt8TDKsYxLYxH5AFhUkYx9W,6,0xbd31ea8212119f94a611fa969881cba3ea06fa3d,6.0,0x156ab3346823B651294766e23e6Cf87254d68962,6,,,0x9cd6746665D9557e1B9a775819625711d0693439,6.0,0x70928E5B188def72817b7775F0BF6325968e563B,6.0,0x4F43717B20ae319Aa50BC5B2349B93af5f7Ac823,6.0,0x593AE1d34c8BD7587C11D539E4F42BFf242c82Af,6.0,0x12302fbE05a7e833f87d4B7843F58d19BE4FdE3B,6.0
terra,UST,UST (Portal),uusd,6.0,terra-usd,https://raw.githubusercontent.com/solana-labs/token-list/main/assets/mainnet/9vMJfxuKxXBoEa7rM12mYLMwTacLMLDJqHozw96WQL8i/logo.png,9vMJfxuKxXBoEa7rM12mYLMwTacLMLDJqHozw96WQL8i,6,0xa693B19d2931d498c5B318dF961919BB4aee87a5,6.0,0x3d4350cD54aeF9f9b2C29435e0fa809957B3F30a,6,,,0xE6469Ba6D2fD6130788E0eA9C0a0515900563b59,6.0,0xb599c3590F42f8F995ECfa0f85D2980B76862fc1,6.0,0xa1E73c01E0cF7930F5e91CB291031739FE5Ad6C2,6.0,0x846e4D51d7E2043C1a87E0Ab7490B93FB940357b,6.0,0x8D07bBb478B84f7E940e97C8e9cF7B3645166b03,6.0 terra,UST,UST (Portal),uusd,6.0,terra-usd,https://raw.githubusercontent.com/solana-labs/token-list/main/assets/mainnet/9vMJfxuKxXBoEa7rM12mYLMwTacLMLDJqHozw96WQL8i/logo.png,9vMJfxuKxXBoEa7rM12mYLMwTacLMLDJqHozw96WQL8i,6,0xa693B19d2931d498c5B318dF961919BB4aee87a5,6.0,0x3d4350cD54aeF9f9b2C29435e0fa809957B3F30a,6,,,0xE6469Ba6D2fD6130788E0eA9C0a0515900563b59,6.0,0xb599c3590F42f8F995ECfa0f85D2980B76862fc1,6.0,0xa1E73c01E0cF7930F5e91CB291031739FE5Ad6C2,6.0,0x846e4D51d7E2043C1a87E0Ab7490B93FB940357b,6.0,0x8D07bBb478B84f7E940e97C8e9cF7B3645166b03,6.0
terra,aUST,AnchorUST (Portal),terra1hzh9vpxhsk8253se0vv5jj6etdvxu3nv8z07zu,6.0,anchorust,,4CsZsUCoKFiaGyU7DEVDayqeVtG8iqgGDR6RjzQmzQao,6,,,0x8b04E56A8cd5f4D465b784ccf564899F30Aaf88C,6,,,,,,,,,,,, terra,aUST,AnchorUST (Portal),terra1hzh9vpxhsk8253se0vv5jj6etdvxu3nv8z07zu,6.0,anchorust,,4CsZsUCoKFiaGyU7DEVDayqeVtG8iqgGDR6RjzQmzQao,6,,,0x8b04E56A8cd5f4D465b784ccf564899F30Aaf88C,6,,,,,,,,,,,,
matic,DAIpo,DAI (Portal from Polygon),0x8f3cf7ad23cd3cadbd9735aff958023239c6a063,18.0,dai,,4Fo67MYQpVhZj9R7jQTd63FPAnWbPpaafAUxsMGX2geP,8,,,,,,,,,,,,,,,, matic,DAIpo,DAI (Portal from Polygon),0x8f3cf7ad23cd3cadbd9735aff958023239c6a063,18.0,dai,,4Fo67MYQpVhZj9R7jQTd63FPAnWbPpaafAUxsMGX2geP,8,,,,,,,,,,,,,,,,

1 source symbol name sourceAddress sourceDecimals coingeckoId logo solAddress solDecimals ethAddress ethDecimals bscAddress bscDecimals terraAddress terraDecimals maticAddress maticDecimals avaxAddress avaxDecimals oasisAddress oasisDecimals ftmAddress ftmDecimals auroraAddress auroraDecimals
102 bsc CAKE PancakeSwap Token (Portal) 0x0e09fabb73bd3ade0a17ecc321fd13a19e81ce82 18.0 pancakeswap https://raw.githubusercontent.com/solana-labs/token-list/main/assets/mainnet/J8LKx7pr9Zxh9nMhhT7X3EBmj5RzuhFrHKyJAe2F2i9S/logo.png J8LKx7pr9Zxh9nMhhT7X3EBmj5RzuhFrHKyJAe2F2i9S 8 0x7c8161545717a334f3196e765d9713f8042EF338 18 terra1xvqlpjl2dxyel9qrp6qvtrg04xe3jh9cyxc6av 8 0x98a4d09036Cc5337810096b1D004109686E56Afc 18
103 bsc USDCbs USD Coin (Portal from BSC) 0x8ac76a51cc950d9822d68b83fe1ad97b32cd580d 18.0 usd-coin https://raw.githubusercontent.com/solana-labs/token-list/main/assets/mainnet/EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v/logo.png FCqfQSujuPxy6V42UvafBhsysWtEq1vhjfMN1PUbgaxA 8 0x7cd167B101D2808Cfd2C45d17b2E7EA9F46b74B6 18 terra1yljlrxvkar0c6ujpvf8g57m5rpcwl7r032zyvu 8 0x6145E8a910aE937913426BF32De2b26039728ACF 18 0x4cA2A3De42eabC8fd8b0AC46127E64DB08b9150e 18.0
104 bsc USDTbs Tether USD (Portal from BSC) 0x55d398326f99059fF775485246999027B3197955 18.0 tether https://raw.githubusercontent.com/solana-labs/token-list/main/assets/mainnet/Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB/logo.svg 8qJSyQprMC57TWKaYEmetUR3UUiTP2M3hXdcvFhkZdmv 8 0xDe60aDfDdAAbaAAC3dAFa57B26AcC91Cb63728c4 18 terra1vlqeghv5mt5udh96kt5zxlh2wkh8q4kewkr0dd 8 0xA67BCC0D06d7d13A13A2AE30bF30f1B434f5a28B 18 0x366EF31C8dc715cbeff5fA54Ad106dC9c25C6153 18.0
105 terra LUNA LUNA (Portal) uluna 6.0 terra-luna https://raw.githubusercontent.com/solana-labs/token-list/main/assets/mainnet/F6v4wfAdJB8D8p77bMXZgYt8TDKsYxLYxH5AFhUkYx9W/logo.png F6v4wfAdJB8D8p77bMXZgYt8TDKsYxLYxH5AFhUkYx9W 6 0xbd31ea8212119f94a611fa969881cba3ea06fa3d 6.0 0x156ab3346823B651294766e23e6Cf87254d68962 6 0x9cd6746665D9557e1B9a775819625711d0693439 6.0 0x70928E5B188def72817b7775F0BF6325968e563B 6.0 0x4F43717B20ae319Aa50BC5B2349B93af5f7Ac823 6.0 0x593AE1d34c8BD7587C11D539E4F42BFf242c82Af 6.0 0x12302fbE05a7e833f87d4B7843F58d19BE4FdE3B 6.0
106 terra UST UST (Portal) uusd 6.0 terra-usd https://raw.githubusercontent.com/solana-labs/token-list/main/assets/mainnet/9vMJfxuKxXBoEa7rM12mYLMwTacLMLDJqHozw96WQL8i/logo.png 9vMJfxuKxXBoEa7rM12mYLMwTacLMLDJqHozw96WQL8i 6 0xa693B19d2931d498c5B318dF961919BB4aee87a5 6.0 0x3d4350cD54aeF9f9b2C29435e0fa809957B3F30a 6 0xE6469Ba6D2fD6130788E0eA9C0a0515900563b59 6.0 0xb599c3590F42f8F995ECfa0f85D2980B76862fc1 6.0 0xa1E73c01E0cF7930F5e91CB291031739FE5Ad6C2 6.0 0x846e4D51d7E2043C1a87E0Ab7490B93FB940357b 6.0 0x8D07bBb478B84f7E940e97C8e9cF7B3645166b03 6.0
107 terra aUST AnchorUST (Portal) terra1hzh9vpxhsk8253se0vv5jj6etdvxu3nv8z07zu 6.0 anchorust 4CsZsUCoKFiaGyU7DEVDayqeVtG8iqgGDR6RjzQmzQao 6 0x8b04E56A8cd5f4D465b784ccf564899F30Aaf88C 6
108 matic DAIpo DAI (Portal from Polygon) 0x8f3cf7ad23cd3cadbd9735aff958023239c6a063 18.0 dai 4Fo67MYQpVhZj9R7jQTd63FPAnWbPpaafAUxsMGX2geP 8

View File

@ -4,9 +4,10 @@ Known tokens (wormholed to Fantom)
_See [by_dest.csv](by_dest.csv) ([raw](https://raw.githubusercontent.com/certusone/wormhole-token-list/main/content/by_dest.csv)) for a superset of this data in csv._ _See [by_dest.csv](by_dest.csv) ([raw](https://raw.githubusercontent.com/certusone/wormhole-token-list/main/content/by_dest.csv)) for a superset of this data in csv._
| img | symbol | name | address | decimals | origin | sourceAddress | sourceDecimals | markets | symbol | | img | symbol | name | address | decimals | origin | sourceAddress | sourceDecimals | markets | symbol |
|:-----------------------------------------------------------------------------------------------------|:---------|:--------------------------------------------------------------------------|:-------------------------------------------------------------------------------------------------------------------|-----------:|:---------|:------------------------------------------------------------------------------------------------------------------------|-----------------:|:-------------------------------------------------------------------------|:-----------------| |:-----------------------------------------------------------------------------------------------------|:---------|:--------------------------------------------------------------------------|:-------------------------------------------------------------------------------------------------------------------|-----------:|:---------|:------------------------------------------------------------------------------------------------------------------------|-----------------:|:-----------------------------------------------------------------------------------------------------------------|:-----------------|
| ![SOL](https://raw.githubusercontent.com/certusone/wormhole-token-list/main/assets/SOL_wh.png) | SOL | [SOL (Portal)](http://coingecko.com/en/coins/solana) | [0xd99021C2A33e4Cf243010539c9e9b7c52E0236c1](https://ftmscan.com/token/0xd99021C2A33e4Cf243010539c9e9b7c52E0236c1) | 9 | solana | [So11111111111111111111111111111111111111112](https://solscan.io/address/So11111111111111111111111111111111111111112) | 9 | | SOL | | ![LUNA](https://raw.githubusercontent.com/certusone/wormhole-token-list/main/assets/LUNA_wh.png) | LUNA | [LUNA (Portal)](http://coingecko.com/en/coins/terra-luna) | [0x593AE1d34c8BD7587C11D539E4F42BFf242c82Af](https://ftmscan.com/token/0x593AE1d34c8BD7587C11D539E4F42BFf242c82Af) | 6 | terra | [uluna](https://finder.terra.money/columbus-5/address/uluna) | 6 | [beethovenx](https://beets.fi/#/trade), [spookyswap](https://spookyswap.finance/) | LUNA |
| ![USDCet](https://raw.githubusercontent.com/certusone/wormhole-token-list/main/assets/USDCet_wh.png) | USDCet | [USD Coin (Portal from Ethereum)](http://coingecko.com/en/coins/usd-coin) | [0x2Ec752329c3EB419136ca5e4432Aa2CDb1eA23e6](https://ftmscan.com/token/0x2Ec752329c3EB419136ca5e4432Aa2CDb1eA23e6) | 6 | ethereum | [0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48](https://etherscan.io/address/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48) | 6 | | USDCet | | ![SOL](https://raw.githubusercontent.com/certusone/wormhole-token-list/main/assets/SOL_wh.png) | SOL | [SOL (Portal)](http://coingecko.com/en/coins/solana) | [0xd99021C2A33e4Cf243010539c9e9b7c52E0236c1](https://ftmscan.com/token/0xd99021C2A33e4Cf243010539c9e9b7c52E0236c1) | 9 | solana | [So11111111111111111111111111111111111111112](https://solscan.io/address/So11111111111111111111111111111111111111112) | 9 | | SOL |
| ![USDCso](https://raw.githubusercontent.com/certusone/wormhole-token-list/main/assets/USDCso_wh.png) | USDCso | [USD Coin (Portal from Solana)](http://coingecko.com/en/coins/usd-coin) | [0xb8398DA4FB3BC4306B9D9d9d13d9573e7d0E299f](https://ftmscan.com/token/0xb8398DA4FB3BC4306B9D9d9d13d9573e7d0E299f) | 6 | solana | [EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v](https://solscan.io/address/EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v) | 6 | | USDCso | | ![USDCet](https://raw.githubusercontent.com/certusone/wormhole-token-list/main/assets/USDCet_wh.png) | USDCet | [USD Coin (Portal from Ethereum)](http://coingecko.com/en/coins/usd-coin) | [0x2Ec752329c3EB419136ca5e4432Aa2CDb1eA23e6](https://ftmscan.com/token/0x2Ec752329c3EB419136ca5e4432Aa2CDb1eA23e6) | 6 | ethereum | [0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48](https://etherscan.io/address/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48) | 6 | | USDCet |
| ![UST](https://raw.githubusercontent.com/certusone/wormhole-token-list/main/assets/UST_wh.png) | UST | [UST (Portal)](http://coingecko.com/en/coins/terra-usd) | [0x846e4D51d7E2043C1a87E0Ab7490B93FB940357b](https://ftmscan.com/token/0x846e4D51d7E2043C1a87E0Ab7490B93FB940357b) | 6 | terra | [uusd](https://finder.terra.money/columbus-5/address/uusd) | 6 | [excalibur](https://app.excalibur.exchange/), [curve](https://curve.fi/) | UST | | ![USDCso](https://raw.githubusercontent.com/certusone/wormhole-token-list/main/assets/USDCso_wh.png) | USDCso | [USD Coin (Portal from Solana)](http://coingecko.com/en/coins/usd-coin) | [0xb8398DA4FB3BC4306B9D9d9d13d9573e7d0E299f](https://ftmscan.com/token/0xb8398DA4FB3BC4306B9D9d9d13d9573e7d0E299f) | 6 | solana | [EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v](https://solscan.io/address/EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v) | 6 | | USDCso |
| ![UST](https://raw.githubusercontent.com/certusone/wormhole-token-list/main/assets/UST_wh.png) | UST | [UST (Portal)](http://coingecko.com/en/coins/terra-usd) | [0x846e4D51d7E2043C1a87E0Ab7490B93FB940357b](https://ftmscan.com/token/0x846e4D51d7E2043C1a87E0Ab7490B93FB940357b) | 6 | terra | [uusd](https://finder.terra.money/columbus-5/address/uusd) | 6 | [beethovenx](https://beets.fi/#/trade), [curve](https://curve.fi/), [excalibur](https://app.excalibur.exchange/) | UST |

View File

@ -3,8 +3,8 @@ Resultant wrapped-asset addresses (wormholing from Terra)
_See [by_source.csv](by_source.csv) ([raw](https://raw.githubusercontent.com/certusone/wormhole-token-list/main/content/by_source.csv)) for a superset of this data in csv._ _See [by_source.csv](by_source.csv) ([raw](https://raw.githubusercontent.com/certusone/wormhole-token-list/main/content/by_source.csv)) for a superset of this data in csv._
========================================================================= =========================================================================
| img | symbol | name | sourceAddress | solAddress | solDecimals | solMarkets | ethAddress | ethDecimals | ethMarkets | bscAddress | bscDecimals | bscMarkets | maticAddress | maticDecimals | maticMarkets | avaxAddress | avaxDecimals | avaxMarkets | oasisAddress | oasisDecimals | oasisMarkets | ftmAddress | ftmDecimals | ftmMarkets | auroraAddress | auroraDecimals | auroraMarkets | symbol | | img | symbol | name | sourceAddress | solAddress | solDecimals | solMarkets | ethAddress | ethDecimals | ethMarkets | bscAddress | bscDecimals | bscMarkets | maticAddress | maticDecimals | maticMarkets | avaxAddress | avaxDecimals | avaxMarkets | oasisAddress | oasisDecimals | oasisMarkets | ftmAddress | ftmDecimals | ftmMarkets | auroraAddress | auroraDecimals | auroraMarkets | symbol |
